
| Veronica's Top 1000 Aller Tijden 2021 | ||||
| 19 november 2021 t/m 26 november 2021 | ||||
| # | artiest(en) / titel | jaar | 2020 | aantal x | 
| 1 | Pearl Jam | 1991 | 13 | 15 | 
| Black | ||||
| 2 | Danny Vera | 2019 | 29 | 2 | 
| Roller Coaster | ||||
| 3 | Led Zeppelin | 1971 | 9 | 19 | 
| Stairway To Heaven | ||||
| 4 | Queen | 1975 | 1 | 19 | 
| Bohemian Rhapsody | ||||
| 5 | Prince & The Revolution | 1984 | 5 | 19 | 
| Purple Rain | ||||
| 6 | Pink Floyd | 1979 | 116 | 14 | 
| Comfortably Numb | ||||
| 7 | Coldplay | 2005 | 10 | 7 | 
| Fix You | ||||
| 8 | Eagles | 1976 | 3 | 19 | 
| Hotel California | ||||
| 9 | Golden Earring | 1973 | 23 | 19 | 
| Radar Love | ||||
| 10 | Billy Joel | 1973 | 6 | 19 | 
| Piano Man | ||||
| 11 | David Bowie | 1977 | 78 | 19 | 
| Heroes | ||||
| 12 | Michael Kiwanuka | 2016 | 936 | 2 | 
| Cold Little Heart | ||||
| 13 | Deep Purple | 1970 | 16 | 19 | 
| Child In Time | ||||
| 14 | AC-DC | 1990 | 4 | 19 | 
| Thunderstruck | ||||
| 15 | The Cure | 1980 | 111 | 19 | 
| A Forest | ||||
| 16 | Guns N' Roses | 1991 | 2 | 19 | 
| November Rain | ||||
| 17 | Pearl Jam | 2009 | 99 | 10 | 
| Just Breathe | ||||
| 18 | Metallica | 1988 | 7 | 19 | 
| One | ||||
| 19 | Rolling Stones | 1969 | - | 1 | 
| Gimme Shelter | ||||
| 20 | Procol Harum | 1967 | 205 | 16 | 
| A Whiter Shade Of Pale | ||||
| 21 | Fleetwood Mac | 1977 | 144 | 6 | 
| Dreams | ||||
| 22 | U2 | 1992 | 17 | 19 | 
| One | ||||
| 23 | Nirvana | 1991 | 32 | 19 | 
| Smells Like Teen Spirit | ||||
| 24 | Bruce Springsteen | 1981 | 51 | 19 | 
| The River | ||||
| 25 | Guns N' Roses | 1987 | 14 | 19 | 
| Sweet Child O' Mine | ||||
| 26 | Doors | 1966 | 64 | 19 | 
| Light My Fire | ||||
| 27 | Depeche Mode | 1990 | 86 | 19 | 
| Enjoy The Silence | ||||
| 28 | Queen | 1978 | 336 | 19 | 
| Don't Stop Me Now | ||||
| 29 | Pink Floyd | 1975 | 26 | 18 | 
| Wish You Were Here | ||||
| 30 | AC-DC | 1977 | 100 | 19 | 
| Whole Lotta Rosie | ||||
| 31 | Nothing But Thieves | 2020 | - | 1 | 
| Impossible | ||||
| 32 | Dire Straits | 1982 | 227 | 3 | 
| Telegraph Road | ||||
| 33 | Muse | 2009 | 160 | 10 | 
| Uprising | ||||
| 34 | Fleetwood Mac | 1977 | 93 | 19 | 
| Go Your Own Way | ||||
| 35 | Pearl Jam | 1992 | 34 | 19 | 
| Alive | ||||
| 36 | Toto | 1982 | 8 | 19 | 
| Africa | ||||
| 37 | Phil Collins | 1981 | 21 | 19 | 
| In The Air Tonight | ||||
| 38 | Rage Against The Machine | 1992 | 142 | 4 | 
| Killing In The Name | ||||
| 39 | Radiohead | 1992 | 165 | 19 | 
| Creep | ||||
| 40 | Marillion | 1985 | 237 | 19 | 
| Kayleigh | ||||
| 41 | Di-Rect | 2020 | 11 | 2 | 
| Soldier On | ||||
| 42 | Supertramp | 1977 | 122 | 14 | 
| Fool's Overture | ||||
| 43 | U2 | 1987 | 46 | 19 | 
| With Or Without You | ||||
| 44 | Creedence Clearwater Revival | 1969 | 878 | 2 | 
| Fortunate Son | ||||
| 45 | Led Zeppelin | 1969 | 171 | 17 | 
| Whole Lotta Love | ||||
| 46 | Bruce Springsteen & The E Street Band | 1986 | 183 | 19 | 
| Born To Run | ||||
| 47 | Amy Winehouse | 2006 | 83 | 5 | 
| Back To Black | ||||
| 48 | Beatles | 1967 | 834 | 4 | 
| A Day In The Life | ||||
| 49 | A-Ha | 1985 | 77 | 19 | 
| Take On Me | ||||
| 50 | Queen | 1976 | 256 | 19 | 
| Somebody To Love | ||||
| 51 | The Cult | 1985 | 153 | 18 | 
| She Sells Sanctuary | ||||
| 52 | Doors | 1971 | 162 | 19 | 
| Riders On The Storm | ||||
| 53 | Rolling Stones | 1966 | 113 | 19 | 
| Paint It, Black | ||||
| 54 | Aerosmith | 1973 | 294 | 19 | 
| Dream On | ||||
| 55 | ABBA | 1978 | re | 5 | 
| Eagle | ||||
| 56 | Linkin Park | 2001 | 52 | 15 | 
| In The End | ||||
| 57 | Fleetwood Mac | 1977 | 992 | 4 | 
| The Chain | ||||
| 58 | Metallica | 1986 | 177 | 3 | 
| Master Of Puppets | ||||
| 59 | U2 | 1984 | 377 | 18 | 
| Bad | ||||
| 60 | Queen | 1990 | 37 | 19 | 
| Innuendo | ||||
| 61 | AC-DC | 1979 | 146 | 17 | 
| Highway To Hell | ||||
| 62 | Pink Floyd | 1975 | 74 | 19 | 
| Shine On You Crazy Diamond | ||||
| 63 | Beach Boys | 1966 | 241 | 4 | 
| God Only Knows | ||||
| 64 | Johnny Cash | 2002 | 699 | 5 | 
| Hurt | ||||
| 65 | White Lies | 2018 | - | 1 | 
| Time To Give | ||||
| 66 | Bruce Springsteen | 1975 | - | 1 | 
| Jungleland | ||||
| 67 | Dire Straits | 1978 | 137 | 19 | 
| Sultans Of Swing | ||||
| 68 | Verve | 1997 | 179 | 19 | 
| Bitter Sweet Symphony | ||||
| 69 | Foo Fighters | 2007 | 182 | 3 | 
| The Pretender | ||||
| 70 | Herman Brood & His Wild Romance | 1978 | 286 | 19 | 
| Saturday Night | ||||
| 71 | ZZ Top | 1973 | 795 | 2 | 
| La Grange | ||||
| 72 | Golden Earring | 1982 | 123 | 19 | 
| Twilight Zone | ||||
| 73 | War On Drugs | 2017 | - | 1 | 
| Thinking Of A Place | ||||
| 74 | Electric Light Orchestra | 1978 | 215 | 19 | 
| Mr. Blue Sky | ||||
| 75 | Red Hot Chili Peppers | 1992 | 63 | 19 | 
| Under The Bridge | ||||
| 76 | Journey | 1981 | 133 | 5 | 
| Don't Stop Believing | ||||
| 77 | Dire Straits | 1985 | 15 | 19 | 
| Brothers In Arms | ||||
| 78 | Volbeat | 2013 | 717 | 2 | 
| Lola Montez | ||||
| 79 | U2 | 1985 | 914 | 19 | 
| The Unforgettable Fire | ||||
| 80 | Queensrÿche | 1990 | 814 | 19 | 
| Silent Lucidity | ||||
| 81 | Guns N' Roses | 1987 | 59 | 18 | 
| Paradise City | ||||
| 82 | Led Zeppelin | 1975 | 616 | 2 | 
| Kashmir | ||||
| 83 | Disturbed | 2015 | 426 | 3 | 
| The Sound Of Silence | ||||
| 84 | ABBA | 1976 | 822 | 17 | 
| Dancing Queen | ||||
| 85 | John Lennon & Plastic Ono Band | 1971 | 40 | 19 | 
| Imagine | ||||
| 86 | Beatles | 1970 | 155 | 19 | 
| Let It Be | ||||
| 87 | Coldplay | 2002 | 48 | 13 | 
| The Scientist | ||||
| 88 | Meat Loaf | 1978 | 31 | 19 | 
| Paradise By The Dashboard Light | ||||
| 89 | Doobie Brothers | 1973 | 362 | 19 | 
| Long Train Runnin' | ||||
| 90 | Metallica | 1991 | 463 | 18 | 
| Enter Sandman | ||||
| 91 | U2 | 1987 | 477 | 19 | 
| Where The Streets Have No Name | ||||
| 92 | Eagles | 1976 | 740 | 2 | 
| The Last Resort | ||||
| 93 | Muse | 2006 | 778 | 2 | 
| Knights Of Cydonia | ||||
| 94 | Lynyrd Skynyrd | 1973 | 891 | 2 | 
| Free Bird | ||||
| 95 | Simple Minds | 1989 | 81 | 19 | 
| Belfast Child | ||||
| 96 | Queen | 1979 | 66 | 4 | 
| Love Of My Life | ||||
| 97 | Paolo Nutini | 2014 | 314 | 4 | 
| Iron Sky | ||||
| 98 | War On Drugs | 2014 | - | 1 | 
| Under The Pressure | ||||
| 99 | Golden Earring | 1984 | 85 | 19 | 
| When The Lady Smiles | ||||
| 100 | Radiohead | 1997 | - | 1 | 
| Paranoid Android | ||||
| 101 | Alan Parsons Project | 1982 | 151 | 19 | 
| Old And Wise | ||||
| 102 | Pearl Jam | 1992 | 240 | 14 | 
| Jeremy | ||||
| 103 | Golden Earring | 1991 | 252 | 19 | 
| Going To The Run | ||||
| 104 | Falco | 1985 | 138 | 19 | 
| Jeanny | ||||
| 105 | Alice Cooper | 1971 | 772 | 6 | 
| Halo Of Flies | ||||
| 106 | Supertramp | 1974 | 28 | 19 | 
| School | ||||
| 107 | Golden Earrings | 1968 | - | 1 | 
| Just A Little Bit Of Peace In My Heart | ||||
| 108 | Black Sabbath | 1970 | 559 | 17 | 
| Paranoid | ||||
| 109 | Bruce Springsteen | 1975 | 683 | 2 | 
| Thunder Road | ||||
| 110 | Dire Straits | 1982 | 43 | 19 | 
| Private Investigations | ||||
| 111 | George Michael & Queen | 1993 | 841 | 19 | 
| Somebody To Love | ||||
| 112 | Live | 1995 | 667 | 19 | 
| Lightning Crashes | ||||
| 113 | Doors | 1971 | - | 1 | 
| L.A. Woman | ||||
| 114 | Boudewijn De Groot | 1996 | - | 1 | 
| Avond | ||||
| 115 | Radiohead | 1996 | 326 | 5 | 
| Street Spirit | ||||
| 116 | Jackson Browne | 1977 | 531 | 4 | 
| The Load-Out / Stay | ||||
| 117 | Simon & Garfunkel | 1964 | 95 | 5 | 
| The Sounds Of Silence | ||||
| 118 | Queen | 1986 | 297 | 19 | 
| Who Wants To Live Forever | ||||
| 119 | Pink Floyd | 1973 | - | 1 | 
| Time | ||||
| 120 | Foo Fighters | 1997 | 364 | 5 | 
| Everlong | ||||
| 121 | George Michael | 1984 | 662 | 17 | 
| Careless Whisper | ||||
| 122 | Genesis | 1983 | 72 | 19 | 
| Mama | ||||
| 123 | Metallica | 1992 | 19 | 19 | 
| Nothing Else Matters | ||||
| 124 | White Stripes | 2003 | 71 | 15 | 
| 7 Nation Army | ||||
| 125 | Golden Earring | 1980 | - | 1 | 
| Long Blond Animal | ||||
| 126 | Guns N' Roses | 1987 | 607 | 6 | 
| Welcome To The Jungle | ||||
| 127 | U2 | 1983 | 73 | 19 | 
| Sunday Bloody Sunday | ||||
| 128 | Oasis | 1995 | 859 | 12 | 
| Don't Look Back In Anger | ||||
| 129 | Bon Jovi | 1993 | 76 | 19 | 
| Bed Of Roses | ||||
| 130 | Eddie Vedder | 2007 | - | 1 | 
| Society | ||||
| 131 | Rolling Stones | 1968 | 221 | 19 | 
| Sympathy For The Devil | ||||
| 132 | Neil Young | 1989 | 912 | 2 | 
| Rockin' In The Free World | ||||
| 133 | Bob Marley & The Wailers | 1977 | 879 | 2 | 
| Three Little Birds | ||||
| 134 | Fleetwood Mac | 1979 | 868 | 2 | 
| Sara | ||||
| 135 | Golden Earring | 1971 | - | 1 | 
| She Flies On Strange Wings | ||||
| 136 | Queen | 1991 | 315 | 19 | 
| The Show Must Go On | ||||
| 137 | U2 | 1987 | 211 | 19 | 
| I Still Haven't Found What I'm Looking For | ||||
| 138 | Rolling Stones | 1973 | 35 | 19 | 
| Angie | ||||
| 139 | Iron Maiden | 1982 | - | 1 | 
| Run To The Hills | ||||
| 140 | Michael Jackson | 1983 | 33 | 19 | 
| Billie Jean | ||||
| 141 | Simon & Garfunkel | 1969 | 577 | 8 | 
| Bridge Over Troubled Water | ||||
| 142 | Klein Orkest | 1984 | 170 | 19 | 
| Over De Muur | ||||
| 143 | Gary Moore | 1990 | 305 | 19 | 
| Still Got The Blues | ||||
| 144 | Snow Patrol | 2006 | 54 | 15 | 
| Chasing Cars | ||||
| 145 | Neil Young | 1977 | - | 1 | 
| Like A Hurricane | ||||
| 146 | Beth Hart | 2003 | 526 | 4 | 
| Leave The Light On | ||||
| 147 | Jimi Hendrix Experience | 1968 | 527 | 5 | 
| All Along The Watchtower | ||||
| 148 | Billy Joel | 1982 | 127 | 19 | 
| Goodnight Saigon | ||||
| 149 | Within Temptation | 2002 | 136 | 15 | 
| Ice Queen | ||||
| 150 | Creedence Clearwater Revival | 1970 | 313 | 17 | 
| Have You Ever Seen The Rain | ||||
| 151 | Animals | 1964 | 702 | 6 | 
| The House Of The Rising Sun | ||||
| 152 | Kensington | 2016 | 145 | 5 | 
| Sorry | ||||
| 153 | Queen & David Bowie | 1981 | 546 | 19 | 
| Under Pressure | ||||
| 154 | Nirvana | 1992 | 263 | 19 | 
| Come As You Are | ||||
| 155 | Pink Floyd | 1979 | 41 | 19 | 
| Another Brick In The Wall | ||||
| 156 | Volbeat | 2007 | - | 1 | 
| Sad Man's Tongue | ||||
| 157 | Elvis Presley | 1969 | 968 | 19 | 
| Suspicious Minds | ||||
| 158 | U2 | 1984 | 103 | 19 | 
| Pride (In The Name Of Love) | ||||
| 159 | Creedence Clearwater Revival | 1968 | 976 | 9 | 
| I Put A Spell On You | ||||
| 160 | Mark & Clark Band | 1977 | 337 | 19 | 
| Worn Down Piano | ||||
| 161 | Beatles | 1968 | 805 | 2 | 
| While My Guitar Gently Weeps | ||||
| 162 | Radiohead | 1997 | 130 | 13 | 
| Karma Police | ||||
| 163 | Guns N' Roses | 1991 | 500 | 18 | 
| Don't Cry | ||||
| 164 | Deep Purple | 1971 | 411 | 18 | 
| Smoke On The Water | ||||
| 165 | Killing Joke | 1985 | 865 | 19 | 
| Love Like Blood | ||||
| 166 | Editors | 2009 | 904 | 5 | 
| Papillon | ||||
| 167 | Marillion | 1985 | 881 | 2 | 
| Lavender | ||||
| 168 | Moody Blues | 1967 | 485 | 17 | 
| Nights In White Satin | ||||
| 169 | AC-DC | 1980 | 755 | 2 | 
| You Shook Me All Night Long | ||||
| 170 | Beatles | 1968 | 57 | 19 | 
| Hey Jude | ||||
| 171 | U2 | 1989 | re | 4 | 
| All I Want Is You | ||||
| 172 | De Dijk | 1989 | 768 | 2 | 
| Niemand In De Stad | ||||
| 173 | Waterboys | 1985 | 486 | 19 | 
| The Whole Of The Moon | ||||
| 174 | David Bowie | 1969 | 465 | 5 | 
| Space Oddity | ||||
| 175 | Blue Nile | 1984 | 508 | 18 | 
| Tinseltown In The Rain | ||||
| 176 | Beatles | 1968 | 489 | 3 | 
| Blackbird | ||||
| 177 | Beatles | 1969 | 261 | 3 | 
| Here Comes The Sun | ||||
| 178 | Oasis | 1996 | 509 | 2 | 
| Champagne Supernova | ||||
| 179 | Kiss | 1979 | 22 | 19 | 
| I Was Made For Lovin' You | ||||
| 180 | Foo Fighters | 1999 | 82 | 9 | 
| Learn To Fly | ||||
| 181 | Golden Earring | 1969 | - | 1 | 
| Another 45 Miles | ||||
| 182 | Elton John | 1972 | 189 | 3 | 
| Rocket Man | ||||
| 183 | Oasis | 1995 | 39 | 19 | 
| Wonderwall | ||||
| 184 | Bob Dylan | 1975 | 231 | 7 | 
| Hurricane | ||||
| 185 | Boston | 1976 | 351 | 19 | 
| More Than A Feeling | ||||
| 186 | New Order | 1983 | 698 | 18 | 
| Blue Monday | ||||
| 187 | Rammstein | 2001 | 330 | 4 | 
| Sonne | ||||
| 188 | Rolling Stones | 1971 | 332 | 19 | 
| Brown Sugar | ||||
| 189 | Van Halen | 1978 | 206 | 19 | 
| Runnin' With The Devil | ||||
| 190 | Coldplay | 2002 | 30 | 19 | 
| Clocks | ||||
| 191 | Fish | 1990 | - | 1 | 
| A Gentleman's Excuse Me | ||||
| 192 | Bryan Adams | 1984 | 18 | 19 | 
| Summer Of '69 | ||||
| 193 | Peter Gabriel | 1977 | 572 | 19 | 
| Solsbury Hill | ||||
| 194 | Simple Minds | 1985 | 55 | 19 | 
| Don't You (Forget About Me) | ||||
| 195 | Lady GaGa & Bradley Cooper | 2018 | 433 | 3 | 
| Shallow | ||||
| 196 | Meat Loaf | 1977 | re | 13 | 
| Bat Out Of Hell | ||||
| 197 | Creedence Clearwater Revival | 1968 | 933 | 17 | 
| Bad Moon Rising | ||||
| 198 | Eagles | 1973 | 515 | 8 | 
| Desperado | ||||
| 199 | Rammstein | 1997 | - | 1 | 
| Engel | ||||
| 200 | Queen | 1984 | 643 | 19 | 
| Radio Ga Ga | ||||
| 201 | R.E.M. | 1991 | 25 | 19 | 
| Losing My Religion | ||||
| 202 | Heart | 1977 | - | 1 | 
| Barracuda | ||||
| 203 | Snow Patrol | 2003 | 725 | 4 | 
| Run | ||||
| 204 | Queen | 1984 | - | 1 | 
| Hammer To Fall | ||||
| 205 | Michael Jackson | 1983 | 12 | 19 | 
| Thriller | ||||
| 206 | Joy Division | 1980 | 929 | 2 | 
| Love Will Tear Us Apart | ||||
| 207 | Kate Bush | 1978 | 854 | 19 | 
| Wuthering Heights | ||||
| 208 | Queen | 1974 | 369 | 19 | 
| Killer Queen | ||||
| 209 | U2 | 1983 | 249 | 19 | 
| New Year's Day | ||||
| 210 | Simple Minds | 1983 | - | 1 | 
| Waterfront | ||||
| 211 | Normaal | 1982 | - | 1 | 
| Deurdonderen | ||||
| 212 | Bruce Springsteen & The E Street Band | 1985 | - | 1 | 
| Trapped | ||||
| 213 | Pearl Jam | 1991 | - | 1 | 
| Even Flow | ||||
| 214 | Coldplay | 2000 | 539 | 10 | 
| Yellow | ||||
| 215 | Otis Redding | 1968 | 342 | 7 | 
| The Dock Of The Bay | ||||
| 216 | Guns N' Roses | 1989 | 280 | 19 | 
| Patience | ||||
| 217 | Alphaville | 1984 | 287 | 19 | 
| Forever Young | ||||
| 218 | The The | 1984 | - | 1 | 
| Uncertain Smile | ||||
| 219 | Elvis Presley | 1969 | 782 | 2 | 
| In The Ghetto | ||||
| 220 | Faithless | 1995 | 543 | 13 | 
| Insomnia | ||||
| 221 | Coldplay | 2008 | 80 | 14 | 
| Viva La Vida | ||||
| 222 | John Miles | 1976 | 187 | 19 | 
| Music | ||||
| 223 | Nirvana | 1992 | 575 | 16 | 
| Lithium | ||||
| 224 | David Bowie | 1972 | 282 | 3 | 
| Starman | ||||
| 225 | Michael Jackson | 1988 | 760 | 16 | 
| Dirty Diana | ||||
| 226 | R.E.M. | 1992 | 70 | 19 | 
| Everybody Hurts | ||||
| 227 | Killers | 2004 | 798 | 7 | 
| Mr. Brightside | ||||
| 228 | Van Dik Hout | 1994 | 89 | 19 | 
| Stil In Mij | ||||
| 229 | Underworld | 1996 | 663 | 2 | 
| Born Slippy | ||||
| 230 | Bruce Springsteen | 1987 | - | 1 | 
| Tougher Than The Rest | ||||
| 231 | Massive Attack | 1991 | 451 | 19 | 
| Unfinished Sympathy | ||||
| 232 | Status Quo | 1975 | 473 | 16 | 
| Roll Over Lay Down (Live) | ||||
| 233 | Ultravox | 1981 | 271 | 19 | 
| Vienna | ||||
| 234 | U2 | 2000 | 154 | 19 | 
| Beautiful Day | ||||
| 235 | Doobie Brothers | 1978 | 803 | 14 | 
| What A Fool Believes | ||||
| 236 | Dire Straits | 1985 | 319 | 19 | 
| Money For Nothing | ||||
| 237 | Queen | 1991 | re | 13 | 
| These Are The Days Of Our Lives | ||||
| 238 | Paul McCartney & Wings | 1974 | 645 | 17 | 
| Band On The Run | ||||
| 239 | Cranberries | 1994 | 91 | 19 | 
| Zombie | ||||
| 240 | ABBA | 1980 | re | 17 | 
| The Winner Takes It All | ||||
| 241 | Herman Brood & His Wild Romance | 1979 | 800 | 4 | 
| Never Be Clever | ||||
| 242 | Manic Street Preachers | 1998 | 603 | 17 | 
| If You Tolerate This Your Children Will Be Next | ||||
| 243 | Don Henley | 1984 | 441 | 19 | 
| The Boys Of Summer | ||||
| 244 | Bruce Springsteen | 1977 | 827 | 2 | 
| Badlands | ||||
| 245 | Scorpions | 1987 | 260 | 19 | 
| Still Loving You | ||||
| 246 | Elvis Presley | 1968 | - | 1 | 
| If I Can Dream | ||||
| 247 | Queen | 1980 | 217 | 19 | 
| Another One Bites The Dust | ||||
| 248 | Bruce Springsteen | 1985 | 450 | 19 | 
| I'm On Fire | ||||
| 249 | Bon Jovi | 1994 | 700 | 19 | 
| Always | ||||
| 250 | Doors | 1967 | - | 1 | 
| The End | ||||
| 251 | Eagles | 1975 | 348 | 17 | 
| One Of These Nights | ||||
| 252 | Fischer-Z | 1980 | - | 1 | 
| So Long | ||||
| 253 | Queens Of The Stone Age | 2002 | 565 | 9 | 
| No One Knows | ||||
| 254 | Queen | 1978 | - | 1 | 
| Spread Your Wings | ||||
| 255 | Robbie Williams | 1997 | 84 | 19 | 
| Angels | ||||
| 256 | Status Quo | 1975 | 307 | 4 | 
| Down Down | ||||
| 257 | Elbow | 2008 | 731 | 2 | 
| One Day Like This | ||||
| 258 | Kansas | 1978 | 547 | 8 | 
| Dust In The Wind | ||||
| 259 | Queen | 1984 | 196 | 19 | 
| I Want To Break Free | ||||
| 260 | Nick Cave & The Bad Seeds | 1997 | - | 1 | 
| Into My Arms | ||||
| 261 | Bruce Springsteen | 1984 | 121 | 19 | 
| Dancing In The Dark | ||||
| 262 | Simple Minds | 1982 | - | 1 | 
| New Gold Dream (81-82-83-84) | ||||
| 263 | Prince & The Revolution | 1984 | 281 | 19 | 
| When Doves Cry | ||||
| 264 | Kate Bush | 1977 | - | 1 | 
| The Man With The Child In His Eyes | ||||
| 265 | Iron Maiden | 1988 | re | 10 | 
| Can I Play With Madness | ||||
| 266 | R.E.M. | 1992 | - | 1 | 
| Find The River | ||||
| 267 | Split Enz | 1984 | re | 11 | 
| Message To My Girl | ||||
| 268 | Beatles | 1965 | 87 | 19 | 
| Yesterday | ||||
| 269 | U2 | 1982 | 452 | 17 | 
| I Will Follow | ||||
| 270 | Liesbeth List & Ramses Shaffy | 1969 | - | 1 | 
| Pastorale | ||||
| 271 | Van Halen | 1983 | 94 | 19 | 
| Jump | ||||
| 272 | Michael Jackson | 1995 | 964 | 3 | 
| Earth Song | ||||
| 273 | Manic Street Preachers | 1992 | 156 | 15 | 
| Motorcycle Emptiness | ||||
| 274 | Phil Collins | 1984 | 905 | 19 | 
| Against All Odds | ||||
| 275 | Neil Young | 1972 | - | 1 | 
| Old Man | ||||
| 276 | Boxer Rebellion | 2013 | - | 1 | 
| Diamonds | ||||
| 277 | Talk Talk | 1986 | re | 6 | 
| Living In Another World | ||||
| 278 | Johnny Cash | 1968 | - | 1 | 
| Folsom Prison Blues | ||||
| 279 | Kensington | 2014 | 20 | 8 | 
| Streets | ||||
| 280 | Marvin Gaye | 1971 | 395 | 4 | 
| What's Going On | ||||
| 281 | Who | 1971 | - | 1 | 
| Baba O'Riley | ||||
| 282 | Neil Diamond | 1969 | 666 | 4 | 
| Sweet Caroline | ||||
| 283 | Whitesnake | 1987 | 235 | 19 | 
| Here I Go Again | ||||
| 284 | Anouk | 1997 | 44 | 19 | 
| Nobody's Wife | ||||
| 285 | Chris Stapleton | 2020 | - | 1 | 
| Cold | ||||
| 286 | Kayak | 1979 | re | 2 | 
| Ruthless Queen | ||||
| 287 | Simple Minds | 1985 | 262 | 19 | 
| Alive & Kicking | ||||
| 288 | Temptations | 1972 | 556 | 17 | 
| Papa Was A Rollin' Stone | ||||
| 289 | Ozzy Osbourne | 1992 | re | 5 | 
| No More Tears | ||||
| 290 | Band | 1968 | - | 1 | 
| The Weight | ||||
| 291 | Bruce Springsteen | 1984 | 624 | 19 | 
| My Hometown | ||||
| 292 | Oasis | 1996 | - | 1 | 
| Live Forever | ||||
| 293 | Normaal | 1977 | 937 | 17 | 
| Oerend Hard | ||||
| 294 | Muse | 2001 | re | 2 | 
| Bliss | ||||
| 295 | Mama's & The Papa's | 1965 | 178 | 19 | 
| California Dreamin' | ||||
| 296 | Meat Loaf | 1993 | 247 | 19 | 
| I'd Do Anything For Love | ||||
| 297 | Rammstein | 1997 | 804 | 2 | 
| Du Hast | ||||
| 298 | Iggy Pop | 1977 | - | 1 | 
| Lust For Life | ||||
| 299 | Prince & The Revolution | 1986 | 763 | 2 | 
| Sometimes It Snows In April | ||||
| 300 | Guns N' Roses | 1990 | 79 | 19 | 
| Knockin' On Heaven's Door | ||||
| 301 | Green Day | 1994 | 862 | 8 | 
| Basket Case | ||||
| 302 | Wim Sonneveld | 1969 | - | 1 | 
| Het Dorp | ||||
| 303 | Prince | 1987 | 483 | 19 | 
| Sign 'O' The Times | ||||
| 304 | Editors | 2007 | 819 | 3 | 
| Smokers Outside The Hospital Doors | ||||
| 305 | Talk Talk | 1984 | 306 | 19 | 
| Such A Shame | ||||
| 306 | Nirvana | 1994 | - | 1 | 
| The Man Who Sold The World | ||||
| 307 | Golden Earring | 1979 | 399 | 19 | 
| Weekend Love | ||||
| 308 | Bob Marley & The Wailers | 1980 | 517 | 4 | 
| Redemption Song | ||||
| 309 | Red Hot Chili Peppers | 2000 | 107 | 19 | 
| Californication | ||||
| 310 | Talking Heads | 1985 | 185 | 18 | 
| Slippery People | ||||
| 311 | Police | 1983 | 49 | 19 | 
| Every Breath You Take | ||||
| 312 | Beastie Boys | 1994 | - | 1 | 
| Sabotage | ||||
| 313 | Eagles | 1972 | 860 | 2 | 
| Take It Easy | ||||
| 314 | Golden Earring | 1970 | re | 2 | 
| Back Home | ||||
| 315 | Scene | 1990 | 618 | 17 | 
| Iedereen Is Van De Wereld | ||||
| 316 | Evanescence | 2000 | 209 | 18 | 
| My Immortal | ||||
| 317 | Proclaimers | 1988 | - | 1 | 
| I'm Gonna Be (500 Miles) | ||||
| 318 | Toto | 1988 | 172 | 19 | 
| Stop Loving You | ||||
| 319 | Soundgarden | 1994 | 674 | 14 | 
| Black Hole Sun | ||||
| 320 | Kate Bush | 1985 | re | 12 | 
| Cloudbusting | ||||
| 321 | Queen | 1989 | 233 | 19 | 
| I Want It All | ||||
| 322 | Metallica | 1992 | - | 1 | 
| Sad But True | ||||
| 323 | Michael Jackson | 1983 | 65 | 19 | 
| Beat It | ||||
| 324 | Tame Impala | 2015 | - | 1 | 
| Let It Happen | ||||
| 325 | Rolling Stones | 1965 | 69 | 19 | 
| (I Can't Get No) Satisfaction | ||||
| 326 | David Bowie | 1974 | - | 1 | 
| Rebel Rebel | ||||
| 327 | Arcade Fire | 2017 | - | 1 | 
| Everything Now | ||||
| 328 | B.B. King | 1969 | - | 1 | 
| The Thrill Is Gone | ||||
| 329 | ZZ Top | 1983 | 664 | 19 | 
| Sharp Dressed Man | ||||
| 330 | David Bowie | 1980 | re | 5 | 
| Ashes To Ashes | ||||
| 331 | Rolling Stones | 1976 | 591 | 7 | 
| Fool To Cry | ||||
| 332 | Keane | 2004 | re | 3 | 
| Bedshaped | ||||
| 333 | Uriah Heep | 1973 | re | 3 | 
| Easy Livin' | ||||
| 334 | Peter Gabriel & Kate Bush | 1986 | 447 | 18 | 
| Don't Give Up | ||||
| 335 | Dire Straits | 1980 | - | 1 | 
| Tunnel Of Love | ||||
| 336 | Novastar | 1999 | 521 | 4 | 
| Wrong | ||||
| 337 | Eddie Vedder | 2007 | 309 | 4 | 
| Hard Sun | ||||
| 338 | David Bowie | 1977 | re | 4 | 
| Sound And Vision | ||||
| 339 | Fleetwood Mac | 1977 | - | 1 | 
| Songbird | ||||
| 340 | Bon Jovi | 1986 | 36 | 19 | 
| Livin' On A Prayer | ||||
| 341 | Faith No More | 1989 | - | 1 | 
| Epic | ||||
| 342 | Amazing Stroopwafels | 1981 | - | 1 | 
| Oude Maasweg | ||||
| 343 | R.E.M. | 1992 | - | 1 | 
| Nightswimming | ||||
| 344 | ABBA | 1979 | re | 6 | 
| Gimme Gimme Gimme | ||||
| 345 | Toto | 1978 | 253 | 19 | 
| Hold The Line | ||||
| 346 | Robert Plant | 1983 | 398 | 19 | 
| Big Log | ||||
| 347 | America | 1971 | 744 | 19 | 
| A Horse With No Name | ||||
| 348 | Dire Straits | 1985 | 940 | 17 | 
| Walk Of Life | ||||
| 349 | Green Day | 2004 | 67 | 12 | 
| Boulevard Of Broken Dreams | ||||
| 350 | Eric Clapton | 1992 | 108 | 19 | 
