
| VERONICA’S TOP 100 ALLER TIJDEN | |||||||||||
| 1979 | |||||||||||
| 1979 | titel | artiest | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
| 1 | Child in time | Deep Purple | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
| 2 | Bohemian Rhapsody | Queen | 3 | - | - | - | - | - | - | - | 1975 |
| 3 | Nights in white satin | Moody Blues | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
| 4 | Radar love | Golden Earring | 7 | 7 | 20 | - | - | - | - | - | 1973 |
| 5 | Samba pa ti | Santana | 24 | 37 | 40 | - | - | - | - | - | 1973 |
| 6 | Stairway to heaven | Led Zeppelin | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
| 7 | House of the rising sun | Animals | 10 | 8 | 8 | 5 | 3 | 3 | 1 | 16 | 1964 |
| 8 | Whole lotta Rosie | AC/DC | - | - | - | - | - | - | - | - | 1978 |
| 9 | Bridge over troubled water | Simon & Garfunkel | 23 | 18 | 25 | 33 | 17 | 8 | - | - | 1970 |
| 10 | Angie | Rolling Stones | 8 | 6 | 12 | - | - | - | - | - | 1973 |
| 11 | Hurricane | Bob Dylan | 26 | - | - | - | - | - | - | - | 1976 |
| 12 | A whiter shade of pale | Procol Harum | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 1967 |
| 13 | Satisfaction | Rolling Stones | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
| 14 | Hotel Califonia | Eagles | - | - | - | - | - | - | - | - | 1976 |
| 15 | Paranoid | Black Sabbath | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
| 16 | Smoke on the water | Deep Purple | 28 | - | - | - | - | - | - | - | 1973 |
| 17 | School | Supertramp | 25 | - | - | - | - | - | - | - | 1974 |
| 18 | Whole lotta love | Led Zeppelin | 22 | 15 | 21 | 6 | 8 | 4 | - | - | 1969 |
| 19 | Locomotive breath | Jethro Tull | 72 | - | - | - | - | - | - | - | 1972 |
| 20 | Roll over lay down | Status Quo | 9 | - | - | - | - | - | - | - | 1975 |
| 21 | Hey Jude | Beatles | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
| 22 | I'm not in love | 10cc | 16 | - | - | - | - | - | - | - | 1975 |
| 23 | Somebody to love | Queen | 14 | - | - | - | - | - | - | - | 1976 |
| 24 | I put a spell on you | Creedence Clearwater Revival | 13 | 11 | 14 | 10 | 19 | 34 | - | - | 1968 |
| 25 | No woman no cry | Bob Marley & Wailers | 20 | - | - | - | - | - | - | - | 1975 |
| 26 | Love hurts | Nazareth | 29 | - | - | - | - | - | - | - | 1974 |
| 27 | Oh well pt 1 | Fleetwood Mac | 37 | 41 | 63 | 40 | 55 | 24 | 33 | - | 1969 |
| 28 | Down down | Status Quo | 43 | 29 | - | - | - | - | - | - | 1975 |
| 29 | Riders on the storm | Doors | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
| 30 | Go your own way | Fleetwood Mac | - | - | - | - | - | - | - | - | 1977 |
| 31 | Arms of Mary | Sutherland Brothers & Quiver | - | - | - | - | - | - | - | - | 1976 |
| 32 | Money | Pink Floyd | 33 | - | - | - | - | - | - | - | 1973 |
| 33 | More than a feeling | Boston | 75 | - | - | - | - | - | - | - | 1976 |
| 34 | Music | John Miles | 51 | - | - | - | - | - | - | - | 1976 |
| 35 | San Francisco | Scott McKenzie | 36 | 48 | 43 | 38 | 38 | 36 | 23 | 56 | 1967 |
| 36 | Sebastian | Cockney Rebel | 19 | 30 | - | - | - | - | - | - | 1973 |
| 37 | Fool to cry | Rolling Stones | - | - | - | - | - | - | - | - | 1976 |
| 38 | Killer queen | Queen | 50 | 78 | - | - | - | - | - | - | 1974 |
| 39 | Yesterday | Beatles | 15 | 9 | 13 | 31 | 12 | 37 | 59 | - | 1965 |
| 40 | Give a little bit | Supertramp | - | - | - | - | - | - | - | - | 1977 |
| 41 | Sailing | Rod Stewart | 38 | - | - | - | - | - | - | - | 1975 |
| 42 | Dancing Queen | Abba | 12 | - | - | - | - | - | - | - | 1976 |
| 43 | If you leave me now | Chicago | 40 | - | - | - | - | - | - | - | 1976 |
| 44 | Vincent | Don McLean | 92 | 31 | 18 | 60 | - | - | - | - | 1972 |
| 45 | Baker Street | Gerry Rafferty | - | - | - | - | - | - | - | - | 1978 |
| 46 | Halo of flies | Alice Cooper | 39 | 14 | 7 | 8 | - | - | - | - | 1973 |
| 47 | One of these nights | Eagles | 18 | - | - | - | - | - | - | - | 1975 |
| 48 | Night fever | Bee Gees | - | - | - | - | - | - | - | - | 1978 |
| 49 | Hey Joe | Jimi Hendrix Experience | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
| 50 | Born to be wild | Steppenwolf | 46 | - | - | 11 | 57 | 73 | - | - | 1968 |
| 51 | Hot stuff | Rolling Stones | - | - | - | - | - | - | - | - | 1976 |
| 52 | She's not there | Santana | - | - | - | - | - | - | - | - | 1978 |
| 53 | Dreamer | Supertramp | 44 | - | - | - | - | - | - | - | 1974 |
| 54 | Venus | Shocking Blue | 69 | - | - | 44 | 9 | 5 | 5 | - | 1969 |
| 55 | Mull of Kintyre | Wings | - | - | - | - | - | - | - | - | 1977 |
| 56 | Easy livin' | Uriah Heep | 31 | 23 | 15 | 30 | - | - | - | - | 1973 |
| 57 | Jailhouse Rock | Elvis Presley | 60 | 62 | 54 | - | - | - | - | - | 1957 |
| 58 | Band on the run | Wings | 34 | 35 | - | - | - | - | - | - | 1974 |
| 59 | Miss you | Rolling Stones | - | - | - | - | - | - | - | - | 1978 |
| 60 | Ca plane pour moi | Plastic Bertrand | - | - | - | - | - | - | - | - | 1978 |
| 61 | Let it be | Beatles | 21 | 26 | 11 | 17 | 18 | 14 | 17 | - | 1970 |
| 62 | Love is all | Roger Glover & Guests | 58 | - | - | - | - | - | - | - | 1975 |
| 63 | Albatross | Fleetwood Mac | 30 | 24 | 45 | 50 | 27 | 21 | 26 | - | 1968 |
| 64 | Spicks and specks | Bee Gees | - | - | - | - | 14 | 32 | - | 21 | 1967 |
| 65 | Fernando | Abba | - | - | - | - | - | - | - | - | 1976 |
| 66 | A horse with no name | America | 81 | 39 | 52 | - | - | - | - | - | 1972 |
| 67 | Question | Moody Blues | 47 | 59 | 46 | 36 | 56 | 45 | - | - | 1970 |
| 68 | All you need is love | Beatles | - | 56 | 61 | - | 31 | 22 | 4 | 11 | 1967 |
| 69 | Fantasy | Earth Wind & Fire | - | - | - | - | - | - | - | - | 1978 |
| 70 | Look at yourself | Uriah Heep | - | - | - | - | - | - | - | - | 1971 |
| 71 | Sound and vision | David Bowie | - | - | - | - | - | - | - | - | 1977 |
| 72 | Sorry seems to be the hardest word | Elton John | - | - | - | - | - | - | - | - | 1976 |
| 73 | The year of the cat | Al Stewart | 90 | - | - | - | - | - | - | - | 1977 |
| 74 | Heroes | David Bowie | - | - | - | - | - | - | - | - | 1977 |
| 75 | Wall Street shuffle | 10cc | 74 | 25 | - | - | - | - | - | - | 1974 |
| 76 | Give up your guns | Buoys | 27 | 22 | 22 | 46 | 25 | - | - | - | 1972 |
| 77 | Layla | Derek & the Domino's | 52 | 17 | 35 | 48 | - | - | - | - | 1971 |
| 78 | In the ghetto | Elvis Presley | 73 | - | - | - | - | - | - | - | 1969 |
| 79 | In a gadda da vida | Iron Butterfly | 71 | 33 | 16 | 14 | 11 | 15 | - | - | 1968 |
| 80 | Morning has broken | Cat Stevens | - | 70 | 98 | - | - | - | - | - | 1972 |
| 81 | Denis | Blondie | - | - | - | - | - | - | - | - | 1978 |
| 82 | Sympathy for the devil | Rolling Stones | 76 | - | 37 | 68 | - | 39 | - | - | 1968 |
| 83 | Rockin' Billy | Ria Valk | 99 | - | - | - | - | - | - | - | 1961 |
| 84 | Dust in the wind | Kansas | - | - | - | - | - | - | - | - | 1978 |
| 85 | Black is black | Los Bravos | 84 | - | - | - | - | 91 | - | - | 1966 |
| 86 | Guitar man | Bread | 85 | 51 | 26 | 86 | - | - | - | - | 1972 |
| 87 | Help | Beatles | 53 | 10 | 19 | 18 | 15 | 40 | 54 | - | 1965 |
| 88 | Ha ha said the clown | Manfred Mann | 100 | 96 | - | - | 92 | 93 | - | 64 | 1967 |
| 89 | One of these days | Pink Floyd | 48 | 16 | 3 | 21 | - | - | - | - | 1971 |
| 90 | Needles and pins | Smokie | - | - | - | - | - | - | - | - | 1977 |
| 91 | Once upon a time in the west | Ennio Morricone | 95 | - | - | - | - | - | - | - | 1969 |
| 92 | Walk on the wild side | Lou Reed | 67 | - | - | - | - | - | - | - | 1973 |
| 93 | MacArthur Park | Richard Harris | 62 | - | - | - | - | - | - | - | 1968 |
| 94 | Apache | Shadows | 77 | 90 | - | - | 52 | 100 | - | 55 | 1960 |
| 95 | Saturday night | Herman Brood & his Wild Romance | - | - | - | - | - | - | - | - | 1978 |
| 96 | Expecting to fly | Buffalo Springfield | 83 | 82 | 85 | - | - | - | - | - | 1967 |
| 97 | Rock around the clock | Bill Haley & Comets | 91 | - | - | - | - | - | - | - | 1956 |
| 98 | Don't leave me this way | Thelma Houston | - | - | - | - | - | - | - | - | 1977 |
| 99 | Gloria | Them | 63 | 86 | 67 | 63 | 83 | 66 | - | 19 | 1967 |
| 100 | Crimson and clover | Tommy James & Shondells | 98 | - | 90 | - | - | - | 63 | - | 1969 |
| Verdwenen | |||||||||||
| Sloop John B | Beach Boys | 65 | 73 | - | - | 82 | 50 | 9 | 10 | 1966 | |
| Proud Mary | Ike & Tina Turner | 66 | 77 | - | - | 36 | - | - | - | 1971 | |
| School's out | Alice Cooper | 35 | - | - | 35 | - | - | - | - | 1972 | |
| Love is the drug | Roxy Music | 68 | - | - | - | - | - | - | - | 1976 | |
| S.O.S. | Abba | 56 | - | - | - | - | - | - | - | 1975 | |
| White room | Cream | 70 | - | - | - | - | - | - | - | 1968 | |
| Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | 64 | 27 | 17 | 25 | 23 | 68 | 21 | - | 1969 | |
| Eloise | Barry Ryan | 57 | 46 | 36 | 67 | 41 | 62 | 14 | - | 1968 | |
| White rabbit/Somebody to love | Jefferson Airplane | 59 | 36 | 31 | 43 | 40 | 28 | 98 | 22 | 1967 | |
| Get ready | Rare Earth | 32 | 66 | 96 | 88 | - | - | - | - | 1970 | |
| If | Bread | 42 | 19 | 41 | 51 | 97 | - | - | - | 1971 | |
| Show me the way | Peter Frampton | 45 | - | - | - | - | - | - | - | 1976 | |
| Rain and tears | Aphrodite's Child | 78 | - | 53 | 52 | 26 | 29 | 6 | - | 1968 | |
| Paint it black | Rolling Stones | 79 | - | - | 57 | 16 | 33 | 29 | 4 | 1966 | |
| Heart of gold | Neil Young | 80 | 80 | - | 66 | - | - | - | - | 1972 | |
| Lucky man | Emerson Lake & Palmer | 55 | 21 | 27 | 32 | 81 | - | - | - | 1971 | |
| See me feel me | Who | 82 | 20 | 30 | 16 | 45 | 31 | - | - | 1970 | |
| Space oddity | David Bowie | 61 | 28 | 55 | - | - | - | - | - | 1969 | |
| Memories | Earth & Fire | 86 | - | - | 61 | - | - | - | - | 1972 | |
| I am I said | Neil Diamond | 87 | 71 | - | - | - | - | - | - | 1971 | |
| Yours is no disgrace | Yes | 88 | 32 | 39 | 28 | 60 | - | - | - | 1971 | |
| Du | Peter Maffay | 89 | - | - | - | 76 | - | - | - | 1971 | |
| Allright now | Free | 54 | 52 | 33 | 79 | 98 | 19 | - | - | 1970 | |
| Storm and thunder | Earth and Fire | 93 | 49 | 78 | 23 | 61 | - | - | - | 1971 | |
| No milk today | Herman's Hermits | 94 | 44 | 87 | - | - | - | 52 | - | 1966 | |
| Mississippi | Pussycat | 96 | - | - | - | - | - | - | - | 1975 | |
| With a little help from my friends | Joe Cocker | 97 | - | 88 | 58 | 22 | 13 | - | - | 1968 | |
Andere lijsten Top 100 aller tijden