
| VERONICA’S TOP 100 ALLER TIJDEN | ||||||||||
| 1977 | ||||||||||
| 1977 | titel | artiest | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar | 
| 1 | Child in time | Deep Purple | 1 | 1 | 1 | 4 | - | - | - | 1971 | 
| 2 | Nights in white satin | Moody Blues | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 | 
| 3 | Bohemian Rhapsody | Queen | - | - | - | - | - | - | - | 1975 | 
| 4 | Satisfaction | Rolling Stones | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 | 
| 5 | A whiter shade of pale | Procol Harum | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 1967 | 
| 6 | Hey Jude | Beatles | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 | 
| 7 | Radar love | Golden Earring | 7 | 20 | - | - | - | - | - | 1973 | 
| 8 | Angie | Rolling Stones | 6 | 12 | - | - | - | - | - | 1973 | 
| 9 | Roll over lay down | Status Quo | - | - | - | - | - | - | - | 1975 | 
| 10 | House of the rising sun | Animals | 8 | 8 | 5 | 3 | 3 | 1 | 16 | 1964 | 
| 11 | Stairway to heaven | Led Zeppelin | 13 | 10 | 12 | - | - | - | - | 1972 | 
| 12 | Dancing Queen | Abba | - | - | - | - | - | - | - | 1976 | 
| 13 | I put a spell on you | Creedence Clearwater Revival | 11 | 14 | 10 | 19 | 34 | - | - | 1968 | 
| 14 | Somebody to love | Queen | - | - | - | - | - | - | - | 1976 | 
| 15 | Yesterday | Beatles | 9 | 13 | 31 | 12 | 37 | 59 | - | 1965 | 
| 16 | I'm not in love | 10cc | - | - | - | - | - | - | - | 1975 | 
| 17 | Riders on the storm | Doors | 12 | 9 | 15 | 28 | - | - | - | 1971 | 
| 18 | One of these nights | Eagles | - | - | - | - | - | - | - | 1975 | 
| 19 | Sebastian | Cockney Rebel | 30 | - | - | - | - | - | - | 1973 | 
| 20 | No woman no cry | Bob Marley & Wailers | - | - | - | - | - | - | - | 1975 | 
| 21 | Let it be | Beatles | 26 | 11 | 17 | 18 | 14 | 17 | - | 1970 | 
| 22 | Whole lotta love | Led Zeppelin | 15 | 21 | 6 | 8 | 4 | - | - | 1969 | 
| 23 | Bridge over troubled water | Simon & Garfunkel | 18 | 25 | 33 | 17 | 8 | - | - | 1970 | 
| 24 | Samba pa ti | Santana | 37 | 40 | - | - | - | - | - | 1973 | 
| 25 | School | Supertramp | - | - | - | - | - | - | - | 1974 | 
| 26 | Hurricane | Bob Dylan | - | - | - | - | - | - | - | 1976 | 
| 27 | Give up your guns | Buoys | 22 | 22 | 46 | 25 | - | - | - | 1972 | 
| 28 | Smoke on the water | Deep Purple | - | - | - | - | - | - | - | 1973 | 
| 29 | Love hurts | Nazareth | - | - | - | - | - | - | - | 1974 | 
| 30 | Albatross | Fleetwood Mac | 24 | 45 | 50 | 27 | 21 | 26 | - | 1968 | 
| 31 | Easy livin' | Uriah Heep | 23 | 15 | 30 | - | - | - | - | 1973 | 
| 32 | Get ready | Rare Earth | 66 | 96 | 88 | - | - | - | - | 1970 | 
| 33 | Money | Pink Floyd | - | - | - | - | - | - | - | 1973 | 
| 34 | Band on the run | Wings | 35 | - | - | - | - | - | - | 1974 | 
| 35 | School's out | Alice Cooper | - | - | 35 | - | - | - | - | 1972 | 
| 36 | San Francisco | Scott McKenzie | 48 | 43 | 38 | 38 | 36 | 23 | 56 | 1967 | 
| 37 | Oh well pt 1 | Fleetwood Mac | 41 | 63 | 40 | 55 | 24 | 33 | - | 1969 | 
| 38 | Sailing | Rod Stewart | - | - | - | - | - | - | - | 1975 | 
| 39 | Halo of flies | Alice Cooper | 14 | 7 | 8 | - | - | - | - | 1973 | 
| 40 | If you leave me now | Chicago | - | - | - | - | - | - | - | 1976 | 
| 41 | Paranoid | Black Sabbath | 54 | 23 | 13 | 6 | 12 | - | - | 1970 | 
| 42 | If | Bread | 19 | 41 | 51 | 97 | - | - | - | 1971 | 
| 43 | Down down | Status Quo | 29 | - | - | - | - | - | - | 1975 | 
| 44 | Dreamer | Supertramp | - | - | - | - | - | - | - | 1974 | 
| 45 | Show me the way | Peter Frampton | - | - | - | - | - | - | - | 1976 | 
| 46 | Born to be wild | Steppenwolf | - | - | 11 | 57 | 73 | - | - | 1968 | 
| 47 | Question | Moody Blues | 59 | 46 | 36 | 56 | 45 | - | - | 1970 | 
| 48 | One of these days | Pink Floyd | 16 | 3 | 21 | - | - | - | - | 1971 | 
| 49 | Hey Joe | Jimi Hendrix Experience | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 | 
| 50 | Killer queen | Queen | 78 | - | - | - | - | - | - | 1974 | 
| 51 | Music | John Miles | - | - | - | - | - | - | - | 1976 | 
| 52 | Layla | Derek & the Domino's | 17 | 35 | 48 | - | - | - | - | 1971 | 
| 53 | Help | Beatles | 10 | 19 | 18 | 15 | 40 | 54 | - | 1965 | 
| 54 | Allright now | Free | 52 | 33 | 79 | 98 | 19 | - | - | 1970 | 
| 55 | Lucky man | Emerson Lake & Palmer | 21 | 27 | 32 | 81 | - | - | - | 1971 | 
| 56 | S.O.S. | Abba | - | - | - | - | - | - | - | 1975 | 
| 57 | Eloise | Barry Ryan | 46 | 36 | 67 | 41 | 62 | 14 | - | 1968 | 
| 58 | Love is all | Roger Glover & Guests | - | - | - | - | - | - | - | 1975 | 
| 59 | White rabbit/Somebody to love | Jefferson Airplane | 36 | 31 | 43 | 40 | 28 | 98 | 22 | 1967 | 
| 60 | Jailhouse Rock | Elvis Presley | 62 | 54 | - | - | - | - | - | 1957 | 
| 61 | Space oddity | David Bowie | 28 | 55 | - | - | - | - | - | 1969 | 
| 62 | MacArthur Park | Richard Harris | - | - | - | - | - | - | - | 1968 | 
| 63 | Gloria | Them | 86 | 67 | 63 | 83 | 66 | - | 19 | 1967 | 
| 64 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | 27 | 17 | 25 | 23 | 68 | 21 | - | 1969 | 
| 65 | Sloop John B | Beach Boys | 73 | - | - | 82 | 50 | 9 | 10 | 1966 | 
| 66 | Proud Mary | Ike & Tina Turner | 77 | - | - | 36 | - | - | - | 1971 | 
| 67 | Walk on the wild side | Lou Reed | - | - | - | - | - | - | - | 1973 | 
| 68 | Love is the drug | Roxy Music | - | - | - | - | - | - | - | 1976 | 
| 69 | Venus | Shocking Blue | - | - | 44 | 9 | 5 | 5 | - | 1969 | 
| 70 | White room | Cream | - | - | - | - | - | - | - | 1968 | 
| 71 | In a gadda da vida | Iron Butterfly | 33 | 16 | 14 | 11 | 15 | - | - | 1968 | 
| 72 | Locomotive breath | Jethro Tull | - | - | - | - | - | - | - | 1972 | 
| 73 | In the ghetto | Elvis Presley | - | - | - | - | - | - | - | 1969 | 
| 74 | Wall Street shuffle | 10cc | 25 | - | - | - | - | - | - | 1974 | 
| 75 | More than a feeling | Boston | - | - | - | - | - | - | - | 1976 | 
| 76 | Sympathy for the devil | Rolling Stones | - | 37 | 68 | - | 39 | - | - | 1968 | 
| 77 | Apache | Shadows | 90 | - | - | 52 | 100 | - | 55 | 1960 | 
| 78 | Rain and tears | Aphrodite's Child | - | 53 | 52 | 26 | 29 | 6 | - | 1968 | 
| 79 | Paint it black | Rolling Stones | - | - | 57 | 16 | 33 | 29 | 4 | 1966 | 
| 80 | Heart of gold | Neil Young | 80 | - | 66 | - | - | - | - | 1972 | 
| 81 | A horse with no name | America | 39 | 52 | - | - | - | - | - | 1972 | 
| 82 | See me feel me | Who | 20 | 30 | 16 | 45 | 31 | - | - | 1970 | 
| 83 | Expecting to fly | Buffalo Springfield | 82 | 85 | - | - | - | - | - | 1967 | 
| 84 | Black is black | Los Bravos | - | - | - | - | 91 | - | - | 1966 | 
| 85 | Guitar man | Bread | 51 | 26 | 86 | - | - | - | - | 1972 | 
| 86 | Memories | Earth and Fire | - | - | 61 | - | - | - | - | 1972 | 
| 87 | I am I said | Neil Diamond | 71 | - | - | - | - | - | - | 1971 | 
| 88 | Yours is no disgrace | Yes | 32 | 39 | 28 | 60 | - | - | - | 1971 | 
| 89 | Du | Peter Maffay | - | - | - | 76 | - | - | - | 1971 | 
| 90 | The year of the cat | Al Stewart | - | - | - | - | - | - | - | 1977 | 
| 91 | Rock around the clock | Bill Haley & Comets | - | - | - | - | - | - | - | 1956 | 
| 92 | Vincent | Don McLean | 31 | 18 | 60 | - | - | - | - | 1972 | 
| 93 | Storm and thunder | Earth and Fire | 49 | 78 | 23 | 61 | - | - | - | 1971 | 
| 94 | No milk today | Herman's Hermits | 44 | 87 | - | - | - | 52 | - | 1966 | 
| 95 | Once upon a time in the west | Ennio Morricone | - | - | - | - | - | - | - | 1969 | 
| 96 | Mississippi | Pussycat | - | - | - | - | - | - | - | 1975 | 
| 97 | With a little help from my friends | Joe Cocker | - | 88 | 58 | 22 | 13 | - | - | 1968 | 
| 98 | Crimson and clover | Tommy James & Shondells | - | 90 | - | - | - | 63 | - | 1969 | 
| 99 | Rockin' Billy | Ria Valk | - | - | - | - | - | - | - | 1961 | 
| 100 | Ha ha said the clown | Manfred Mann | 96 | - | - | 92 | 93 | - | 64 | 1967 | 
| Verdwenen | ||||||||||
| Dynamite | Mud | 42 | - | - | - | - | - | - | 1974 | |
| Rock your baby | George McCrae | 43 | - | - | - | - | - | - | 1974 | |
| Hocus pocus | Focus | 45 | - | 37 | - | - | - | - | 1971 | |
| Just a little bit of peace in my heart | Golden Earring | 47 | 58 | 80 | 29 | 44 | 92 | - | 1968 | |
| A friend of mine | Fields | 34 | 32 | 72 | - | - | - | - | 1973 | |
| The sound of silence | Simon & Garfunkel | 38 | 44 | 77 | 44 | 65 | - | 96 | 1966 | |
| Your song | Elton John | 50 | - | - | - | - | - | - | 1971 | |
| Welterusten meneer de president | Boudewijn de Groot | 40 | 57 | - | - | - | - | - | 1966 | |
| I'm a man | Chicago | 53 | - | - | - | - | - | - | 1969 | |
| Michelle | Beatles | 55 | 42 | 82 | - | - | - | - | 1966 | |
| All you need is love | Beatles | 56 | 61 | - | 31 | 22 | 4 | 11 | 1967 | |
| Be my day | Cats | 57 | - | - | - | - | - | - | 1974 | |
| Susie Q | Creedence Clearwater Revival | 58 | 34 | 53 | 34 | 35 | 53 | - | 1968 | |
| Wishing well | Free | 60 | - | - | - | - | - | - | 1973 | |
| Atlantis | Donovan | 61 | 70 | 93 | 68 | - | - | 43 | 1968 | |
| Good vibrations | Beach Boys | 63 | 62 | - | 78 | 55 | 73 | 45 | 1966 | |
| Summer in the city | Lovin' Spoonful | 64 | 81 | - | - | 56 | 65 | 7 | 1966 | |
| Superstar | Murray Head | 65 | 92 | - | - | - | - | - | 1969 | |
| This town ain't big enough for the both of us | Sparks | 67 | - | - | - | - | - | - | 1974 | |
| Light my fire | Doors | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 | |
| Morning has broken | Cat Stevens | 70 | 98 | - | - | - | - | - | 1972 | |
| America | The Nice | 60 | 50 | 87 | 69 | 61 | 80 | - | 1968 | |
| Elected | Alice Cooper | 74 | 64 | 20 | - | - | - | - | 1972 | |
| Look wot you dun | Slade | 75 | 73 | 47 | - | - | - | - | 1972 | |
| We love you | Rolling Stones | 76 | 65 | - | 95 | 25 | - | - | 1967 | |
| I'd rather go blind | Chicken Shack | 79 | - | - | - | - | - | - | 1969 | |
| Lola | Kinks | 81 | - | - | - | - | - | - | 1970 | |
| I'm going home | Ten Years After | 83 | 24 | 9 | 10 | 94 | - | - | 1970 | |
| American pie | Don McLean | 84 | 51 | 78 | - | - | - | - | 1972 | |
| Marie Jolie | Aphrodite's Child | 85 | - | - | - | - | - | - | 1969 | |
| My sweet lord | George Harrison | 87 | 89 | 84 | 67 | - | - | - | 1970 | |
| Monday monday | Mama's & Papa's | 88 | 100 | - | - | 99 | 39 | 2 | 1966 | |
| You've got your troubles | Fortunes | 89 | 99 | - | - | - | - | - | 1965 | |
| You ain't seen nothing yet | Bachman Turner Overdrive | 91 | - | - | - | - | - | - | 1974 | |
| Bus stop | Hollies | 92 | - | - | - | - | - | - | 1966 | |
| Without you | Nilsson | 93 | - | 34 | - | - | - | - | 1972 | |
| Sugar baby love | Rubettes | 94 | - | - | - | - | - | - | 1974 | |
| Radio | Supersister | 95 | 97 | 75 | - | - | - | - | 1972 | |
| Shout | Trammps | 97 | - | - | - | - | - | - | 1974 | |
| Our house | Crosby Stills Nash & Young | 98 | - | - | - | - | - | - | 1970 | |
| Deep water | Grapefruit | 99 | - | - | - | - | - | - | 1969 | |
| We love the piratestations | Roaring Sixties | 100 | - | - | - | - | - | - | 1974 | |
Andere lijsten Top 100 aller tijden