
DOSSIER TOP 2000
17e EDITIE 2015
Radio 2 - NL; 25-31 december 2015
Lijst jaren 60
Nog 246 nummers uit de sixties. In 2014 270, in
2013 305.
Enkele Beatles-nummers keerden terug.
| nr | titel | artiest | 2014 | jaar | |
| 1 | 19 | God Only Knows | The Beach Boys | 13 | 1966 |
| 2 | 44 | The Sound Of Silence | Simon & Garfunkel | 42 | 1966 |
| 3 | 46 | Sympathy For The Devil | The Rolling Stones | 37 | 1968 |
| 4 | 48 | Hey Jude | The Beatles | 58 | 1968 |
| 5 | 50 | Paint It Black | The Rolling Stones | 57 | 1966 |
| 6 | 71 | Pastorale | Ramses Shaffy & Liesbeth List | 47 | 1969 |
| 7 | 82 | The Dock Of The Bay | Otis Redding | 67 | 1968 |
| 8 | 84 | The House Of The Rising Sun | The Animals | 78 | 1964 |
| 9 | 85 | Gimme Shelter | The Rolling Stones | 53 | 1969 |
| 10 | 90 | Ben Ik Te Min | Armand | 1279 | 1967 |
| 11 | 96 | Yesterday | The Beatles | 89 | 1965 |
| 12 | 102 | Nights In White Satin | The Moody Blues | 76 | 1968 |
| 13 | 105 | A Whiter Shade Of Pale | Procol Harum | 98 | 1967 |
| 14 | 107 | Here Comes The Sun | The Beatles | 121 | 1969 |
| 15 | 108 | Blackbird | The Beatles | 108 | 1968 |
| 16 | 121 | Suspicious Minds | Elvis Presley | 151 | 1969 |
| 17 | 125 | Whole Lotta Love | Led Zeppelin | 96 | 1969 |
| 18 | 139 | Space Oddity | David Bowie | 130 | 1969 |
| 19 | 152 | I Put A Spell On You | Creedence Clearwater Revival | 143 | 1968 |
| 20 | 160 | All Along The Watchtower | Jimi Hendrix Experience | 156 | 1968 |
| 21 | 162 | The Boxer | Simon & Garfunkel | 144 | 1969 |
| 22 | 167 | A Day In The Life | The Beatles | 148 | 1967 |
| 23 | 181 | The End | The Doors | 152 | 1967 |
| 24 | 194 | Window Of My Eyes | Cuby & The Blizzards | 136 | 1968 |
| 25 | 203 | While My Guitar Gently Weeps | The Beatles | 176 | 1968 |
| 26 | 220 | With A Little Help From My Friends | Joe Cocker | 364 | 1968 |
| 27 | 234 | You Can't Always Get What You Want | The Rolling Stones | 179 | 1969 |
| 28 | 236 | (I Can't Get No) Satisfaction | The Rolling Stones | 238 | 1965 |
| 29 | 246 | Ring Of Fire | Johnny Cash | 258 | 1963 |
| 30 | 247 | California Dreamin' | The Mamas & The Papas | 237 | 1966 |
| 31 | 249 | Testament | Boudewijn de Groot | 211 | 1967 |
| 32 | 261 | In The Ghetto | Elvis Presley | 321 | 1969 |
| 33 | 271 | The Thrill Is Gone | B.B. King | 463 | 1969 |
| 34 | 279 | Like A Rollin' Stone | Bob Dylan | 261 | 1965 |
| 35 | 291 | White Rabbit | Jefferson Airplane | 239 | 1967 |
| 36 | 295 | Fortunate Son | Creedence Clearwater Revival | 408 | 1969 |
| 37 | 298 | Verdronken Vlinder | Boudewijn de Groot | 251 | 1966 |
| 38 | 301 | Another 45 Miles | Golden Earring | 311 | 1969 |
| 39 | 313 | Good Vibrations | The Beach Boys | 253 | 1966 |
| 40 | 322 | Strawberry Fields Forever | The Beatles | 395 | 1967 |
| 41 | 331 | Brown Eyed Girl | Van Morrison | 291 | 1967 |
| 42 | 342 | Bad Moon Rising | Creedence Clearwater Revival | 369 | 1969 |
| 43 | 352 | The Weight | The Band | 324 | 1968 |
| 44 | 357 | Light My Fire | The Doors | 289 | 1967 |
| 45 | 360 | Hey Joe | Jimi Hendrix Experience | 343 | 1967 |
| 46 | 369 | What A Wonderful World | Louis Armstrong | 410 | 1968 |
| 47 | 373 | My Way | Frank Sinatra | 407 | 1969 |
| 48 | 396 | Eleanor Rigby | The Beatles | 400 | 1966 |
| 49 | 400 | A Boy Named Sue | Johnny Cash | 467 | 1969 |
| 50 | 412 | Blowing In The Wind | Bob Dylan | 488 | 1963 |
| 51 | 417 | Suzanne | Leonard Cohen | 320 | 1968 |
| 52 | 421 | Welterusten Meneer De President | Boudewijn De Groot | 460 | 1966 |
| 53 | 432 | Penny Lane | The Beatles | 529 | 1967 |
| 54 | 437 | Liefde Van Later | Herman Van Veen | 350 | 1969 |
| 55 | 460 | Non, Je Ne Regrette Rien | Edith Piaf | 427 | 1961 |
| 56 | 469 | Norwegian Wood | The Beatles | 445 | 1965 |
| 57 | 486 | Albatross | Fleetwood Mac | 424 | 1969 |
| 58 | 520 | Come Together | The Beatles | 614 | 1967 |
| 59 | 523 | Little Wing | Jimi Hendrix | 454 | 1969 |
| 60 | 526 | Pinball Wizard | The Who | 458 | 1969 |
| 61 | 527 | People Are Strange | The Doors | 501 | 1967 |
| 62 | 533 | Voodoo Chile (Slight Return) | Jimi Hendrix | 0 | 1968 |
| 63 | 544 | Need Your Love So Bad | Fleetwood Mac | 451 | 1968 |
| 64 | 550 | Fool On The Hill | The Beatles | 487 | 1967 |
| 65 | 554 | The Wind Cries Mary | Jimi Hendrix Experience | 506 | 1967 |
| 66 | 555 | Something | The Beatles | 519 | 1969 |
| 67 | 589 | Fly Me To The Moon | Frank Sinatra | 827 | 1964 |
| 68 | 598 | Just a Little Bit of Peace in My Heart | Golden Earrings | 517 | 1968 |
| 69 | 609 | River Deep Mountain High | Ike & Tina Turner | 535 | 1966 |
| 70 | 619 | Leaving On A Jet Plane | John Denver | 692 | 1969 |
| 71 | 624 | I Am The Walrus | The Beatles | 718 | 1967 |
| 72 | 628 | Suzanne | Herman Van Veen | 618 | 1969 |
| 73 | 635 | Get Back | The Beatles | 700 | 1969 |
| 74 | 636 | Ain't Got No, I Got Life | Nina Simone | 668 | 1968 |
| 75 | 640 | White Room | Cream | 415 | 1968 |
| 76 | 641 | Mrs. Robinson | Simon & Garfunkel | 642 | 1968 |
| 77 | 644 | The Times Are A-Changing | Bob Dylan | 709 | 1964 |
| 78 | 661 | Lea | The Cats | 530 | 1968 |
| 79 | 669 | Sweet Caroline | Neil Diamond | 640 | 1969 |
| 80 | 695 | My Generation | The Who | 635 | 1965 |
| 81 | 698 | All You Need Is Love | The Beatles | 1159 | 1967 |
| 82 | 707 | Eloise | Barry Ryan | 566 | 1968 |
| 83 | 708 | Little Green Bag | George Baker Selection | 600 | 1969 |
| 84 | 713 | So Long Marianne | Leonard Cohen | 542 | 1968 |
| 85 | 728 | In My Life | The Beatles | 969 | 1965 |
| 86 | 738 | Once Upon A Time In The West | Ennio Morricone | 696 | 1968 |
| 87 | 746 | Suzie Q | Creedence Clearwater Revival | 741 | 1968 |
| 88 | 750 | Born To Be Wild | Steppenwolf | 884 | 1968 |
| 89 | 762 | Mijn Vlakke Land | Jacques Brel | 764 | 1965 |
| 90 | 766 | Purple Haze | Jimi Hendrix | 586 | 1967 |
| 91 | 770 | Unchained Melody | The Righteous Brothers | 612 | 1965 |
| 92 | 782 | Help | The Beatles | 919 | 1965 |
| 93 | 784 | Can't Help Falling In Love With You | Elvis Presley | 932 | 1961 |
| 94 | 790 | I Heard It Through The Grapevine | Marvin Gaye | 518 | 1969 |
| 95 | 802 | You'll Never Walk Alone | Gerry & The Pacemakers | 671 | 1963 |
| 96 | 813 | Respect | Aretha Franklin | 782 | 1967 |
| 97 | 818 | It Was A Very Good Year | Frank Sinatra | 869 | 1965 |
| 98 | 829 | Take Five | Dave Brubeck | 550 | 1962 |
| 99 | 830 | Scarborough Fair | Simon & Garfunkel | 767 | 1966 |
| 100 | 831 | Sloop John B | The Beach Boys | 721 | 1966 |
| 101 | 841 | Think | Aretha Franklin | 681 | 1968 |
| 102 | 844 | I've Got Dreams To Remember | Otis Redding | 643 | 1968 |
| 103 | 847 | A Change Is Gonna Come | Sam Cooke | 883 | 1964 |
| 104 | 848 | Oh Well, Pt. 1 | Fleetwood Mac | 610 | 1969 |
| 105 | 867 | I Want You | Bob Dylan | 963 | 1966 |
| 106 | 882 | Words | Bee Gees | 792 | 1968 |
| 107 | 885 | Venus | Shocking Blue | 656 | 1969 |
| 108 | 886 | He Ain't Heavy He's My Brother | The Hollies | 701 | 1969 |
| 109 | 893 | Michelle | The Beatles | 703 | 1966 |
| 110 | 894 | She's A Rainbow | The Rolling Stones | 989 | 1967 |
| 111 | 919 | Ruby Tuesday | The Rolling Stones | 835 | 1967 |
| 112 | 929 | I Say A Little Prayer | Aretha Franklin | 793 | 1968 |
| 113 | 934 | Apache | The Shadows | 774 | 1960 |
| 114 | 935 | Wonderful World | Sam Cooke | 966 | 1960 |
| 115 | 953 | It's A Man's Man's World | James Brown | 743 | 1966 |
| 116 | 962 | Feeling Good | Nina Simone | 0 | 1965 |
| 117 | 963 | Summertime | Brainbox | 814 | 1969 |
| 118 | 980 | Son Of A Preacher Man | Dusty Springfield | 1018 | 1968 |
| 119 | 987 | Somebody Will Know Somebody | Cuby & The Blizzards | 757 | 1967 |
| 120 | 998 | Jumping Jack Flash | The Rolling Stones | 720 | 1968 |
| 121 | 1022 | San Francisco | Scott McKenzie | 948 | 1967 |
| 122 | 1025 | Give Peace A Chance | John Lennon & Plastic Ono Band | 0 | 1969 |
| 123 | 1034 | The Life I Live | Q65 | 824 | 1966 |
| 124 | 1053 | Lucy In The Sky With Diamonds | The Beatles | 953 | 1967 |
| 125 | 1054 | Il Est Cinq Heures Paris S'Éveille | Jacques Dutronc | 1616 | 1968 |
| 126 | 1063 | Touch Me | The Doors | 891 | 1969 |
| 127 | 1070 | Massachusetts | Bee Gees | 785 | 1967 |
| 128 | 1072 | Beautiful People | Melanie | 982 | 1969 |
| 129 | 1088 | Sammy | Ramses Shaffy | 1017 | 1966 |
| 130 | 1108 | Scarlet Ribbons | The Cats | 958 | 1969 |
| 131 | 1109 | Honky Tonk Women | The Rolling Stones | 856 | 1969 |
| 132 | 1112 | Marian | The Cats | 905 | 1969 |
| 133 | 1113 | Appleknockers Flophouse | Cuby & The Blizzards | 833 | 1969 |
| 134 | 1116 | When A Man Loves A Woman | Percy Sledge | 1223 | 1966 |
| 135 | 1128 | MacArthur Park | Richard Harris | 949 | 1968 |
| 136 | 1136 | She's Leaving Home | The Beatles | 1014 | 1967 |
| 137 | 1142 | On The Road Again | Canned Heat | 1070 | 1968 |
| 138 | 1152 | Tuesday Afternoon | The Moody Blues | 842 | 1968 |
| 139 | 1188 | Nathalie | Gilbert Becaud | 1263 | 1964 |
| 140 | 1193 | For No One | The Beatles | 1283 | 1966 |
| 141 | 1197 | In The Year 2525 | Zager & Evans | 1067 | 1969 |
| 142 | 1203 | In Dreams | Roy Orbison | 1117 | 1963 |
| 143 | 1204 | Born On The Bayou | Creedence Clearwater Revival | 1151 | 1969 |
| 144 | 1208 | Down Man | Brainbox | 1034 | 1969 |
| 145 | 1210 | Waterloo Sunset | The Kinks | 1002 | 1967 |
| 146 | 1218 | Sgt Pepper's Lonely Hearts Club Band | The Beatles | 777 | 1967 |
| 147 | 1219 | Het Land Van Maas En Waal | Boudewijn De Groot | 1108 | 1967 |
| 148 | 1224 | Wild Rover | Dubliners | 1128 | 1964 |
| 149 | 1227 | Proud Mary | Creedence Clearwater Revival | 998 | 1969 |
| 150 | 1239 | Georgia On My Mind | Ray Charles | 979 | 1960 |
| 151 | 1240 | Spicks And Specks | Bee Gees | 1214 | 1967 |
| 152 | 1245 | Ouverture | The Who | 1045 | 1969 |
| 153 | 1268 | We Can Work It Out | The Beatles | 1567 | 1965 |
| 154 | 1272 | You Make Me Feel Like A Natural Woman | Aretha Franklin | 1080 | 1967 |
| 155 | 1289 | Gloria | Them | 1115 | 1967 |
| 156 | 1296 | Break On Through | The Doors | 0 | 1967 |
| 157 | 1320 | Try A Little Tenderness | Otis Redding | 0 | 1966 |
| 158 | 1321 | I Started A Joke | Bee Gees | 1051 | 1969 |
| 159 | 1333 | Twist And Shout | The Beatles | 1297 | 1963 |
| 160 | 1358 | Green Green Grass Of Home | Tom Jones | 1265 | 1966 |
| 161 | 1362 | Midnight Rambler | The Rolling Stones | 1127 | 1969 |
| 162 | 1366 | Eve Of Destruction | Barry McGuire | 1483 | 1965 |
| 163 | 1367 | As Tears Go By | The Rolling Stones | 955 | 1966 |
| 164 | 1374 | La Mamma | Charles Aznavour | 1499 | 1964 |
| 165 | 1377 | Lady Jane | The Rolling Stones | 1349 | 1966 |
| 166 | 1378 | Just Like A Woman | Bob Dylan | 1361 | 1966 |
| 167 | 1391 | When I'm Sixty-Four | The Beatles | 954 | 1967 |
| 168 | 1394 | You Really Got Me | The Kinks | 1324 | 1964 |
| 169 | 1404 | Monday Monday | The Mamas & The Papas | 1038 | 1966 |
| 170 | 1406 | Are You Lonesome Tonight | Elvis Presley | 1491 | 1960 |
| 171 | 1407 | Subterranean Homesick Blues | Bob Dylan | 1319 | 1965 |
| 172 | 1421 | Blommenkinders | Armand | 0 | 1967 |
| 173 | 1422 | How Can We Hang On To A Dream | Tim Hardin | 1253 | 1967 |
| 174 | 1423 | Sunshine Of Your Love | Cream | 984 | 1968 |
| 175 | 1424 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | 1397 | 1969 |
| 176 | 1428 | Lay Lady Lay | Bob Dylan | 1246 | 1969 |
| 177 | 1437 | La Comparsa | ZZ en de Maskers | 1340 | 1964 |
| 178 | 1441 | I've Been Loving You Too Long | Otis Redding | 1064 | 1965 |
| 179 | 1448 | Voir Un Ami Pleurer | Jacques Brel | 1096 | 1961 |
| 180 | 1449 | I Saw Her Standing There | The Beatles | 1490 | 1963 |
| 181 | 1451 | It's All Over Now | The Rolling Stones | 1325 | 1964 |
| 182 | 1460 | For What It's Worth | Buffalo Springfield | 1701 | 1967 |
| 183 | 1462 | Here There And Everywhere | The Beatles | 1365 | 1966 |
| 184 | 1495 | Hit The Road Jack | Ray Charles | 0 | 1961 |
| 185 | 1496 | Meester Prikkebeen | Boudewijn de Groot | 1309 | 1968 |
| 186 | 1502 | Yellow Submarine | The Beatles | 1552 | 1966 |
| 187 | 1506 | Lady Madonna | The Beatles | 1659 | 1968 |
| 188 | 1507 | Why | The Cats | 1295 | 1969 |
| 189 | 1524 | Little Red Rooster | The Rolling Stones | 1161 | 1965 |
| 190 | 1545 | See Emily Play | Pink Floyd | 1374 | 1967 |
| 191 | 1553 | Down On The Corner | Creedence Clearwater Revival | 1629 | 1969 |
| 192 | 1567 | Sunny Afternoon | The Kinks | 1191 | 1966 |
| 193 | 1572 | Boulevard De La Madeleine | The Moody Blues | 1090 | 1966 |
| 194 | 1573 | Homeward Bound | Simon & Garfunkel | 1523 | 1966 |
| 195 | 1584 | I'm A Believer | The Monkees | 1735 | 1966 |
| 196 | 1587 | I've Just Lost Somebody | Golden Earring | 1498 | 1968 |
| 197 | 1621 | Strangers In The Night | Frank Sinatra | 1800 | 1966 |
| 198 | 1626 | A Hard Day's Night | The Beatles | 1524 | 1964 |
| 199 | 1627 | Times Were When | The Cats | 1472 | 1968 |
| 200 | 1644 | Aquarius / Let The Sunshine In | The 5th Dimension | 1430 | 1969 |
| 201 | 1667 | You're The Devil In Disguise | Elvis Presley | 1626 | 1963 |
| 202 | 1677 | This Strange Effect | Dave Berry | 1356 | 1965 |
| 203 | 1685 | Where Do You Go To My Lovely | Peter Sarstedt | 1518 | 1969 |
| 204 | 1713 | Sukiyaki | Kyu Sakamoto | 1622 | 1963 |
| 205 | 1716 | And I Love Her | The Beatles | 1921 | 1964 |
| 206 | 1720 | Mr. Tambourine Man | The Byrds | 1310 | 1965 |
| 207 | 1721 | My Special Prayer | Percy Sledge | 1852 | 1969 |
| 208 | 1723 | Tous Les Garcons Et Les Filles | Françoise Hardy | 1504 | 1963 |
| 209 | 1736 | Oh, Pretty Woman | Roy Orbison | 1640 | 1964 |
| 210 | 1737 | Sound Of The Screaming Day | Golden Earrings | 1513 | 1967 |
| 211 | 1746 | For Me Formidable | Charles Aznavour | 1951 | 1963 |
| 212 | 1767 | Een Meisje Van 16 | Boudewijn De Groot | 1380 | 1965 |
| 213 | 1780 | Time Is On My Side | The Rolling Stones | 1537 | 1965 |
| 214 | 1791 | Days | The Kinks | 1509 | 1968 |
| 215 | 1801 | Ann | Q65 | 1645 | 1966 |
| 216 | 1802 | Air | Ekseption | 1553 | 1969 |
| 217 | 1809 | Love Me Do | The Beatles | 1936 | 1963 |
| 218 | 1811 | Paperback Writer | The Beatles | 1962 | 1966 |
| 219 | 1825 | Under My Thumb | The Rolling Stones | 1597 | 1966 |
| 220 | 1829 | Don't Forget To Remember | Bee Gees | 1663 | 1969 |
| 221 | 1830 | Cent Mille Chansons | Frida Boccara | 1682 | 1969 |
| 222 | 1849 | Homburg | Procol Harum | 1746 | 1967 |
| 223 | 1862 | Vous Permettez Monsieur | Adamo | 1646 | 1964 |
| 224 | 1871 | You've Lost That Loving Feeling | The Righteous Brothers | 1649 | 1965 |
| 225 | 1872 | Turn Turn Turn | The Byrds | 1676 | 1965 |
| 226 | 1877 | Eight Days A Week | The Beatles | 0 | 1965 |
| 227 | 1878 | Ain't No Mountain High Enough | Marvin Gaye & Tammi Terrell | 0 | 1967 |
| 228 | 1891 | I Close My Eyes (And Count To Ten) | Dusty Springfield | 1595 | 1968 |
| 229 | 1892 | De Glimlach Van Een Kind | Willy Alberti | 1927 | 1968 |
| 230 | 1899 | Marieke | Jacques Brel | 1574 | 1961 |
| 231 | 1913 | Green Onions | Booker T. & The MG's | 1807 | 1962 |
| 232 | 1914 | Wouldn't It Be Nice | The Beach Boys | 1780 | 1966 |
| 233 | 1915 | I'd Rather Go Blind | Chicken Shack | 1853 | 1969 |
| 234 | 1920 | The 5th | Ekseption | 1476 | 1969 |
| 235 | 1922 | Girl | The Beatles | 1944 | 1965 |
| 236 | 1923 | A Salty Dog | Procol Harum | 1590 | 1969 |
| 237 | 1926 | Lying All The Time | Outsiders | 1888 | 1966 |
| 238 | 1933 | Can't Buy Me Love | The Beatles | 0 | 1964 |
| 239 | 1934 | Summer Is Over | Dusty Springfield | 1785 | 1965 |
| 240 | 1935 | Tin Soldier | Small Faces | 1672 | 1968 |
| 241 | 1943 | I Want To Hold Your Hand | The Beatles | 1909 | 1964 |
| 242 | 1951 | Daydream Believer | The Monkees | 1819 | 1967 |
| 243 | 1955 | Hair | Zen | 1603 | 1968 |
| 244 | 1980 | Soul Man | Sam & Dave | 1535 | 1967 |
| 245 | 1981 | Time Of The Season | The Zombies | 1442 | 1969 |
| 246 | 1982 | Bourée | Jethro Tull | 1843 | 1969 |
Hitsallertijden Dossier Top 2000