DOSSIER TOP 2000

16e EDITIE 2014

Radio 2 - NL; 25-31 december 2014

                      Lijst jaren 90

Het aantal nummers uit de jaren '90 stijgt van 285 naar 311.

 

2014 titel artiest jaar 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 5 Avond Boudewijn de Groot 1997 5 5 4 3 3 3 2 2 1 5 8 25 41 121 428
2 10 November Rain Guns N' Roses 1992 13 12 17 17 16 9 20 13 10 7 6 17 18 10 0
3 11 Nothing Else Matters Metallica 1992 9 14 14 11 19 14 15 10 20 19 16 99 1014 0 0
4 12 Black Pearl Jam 1991 16 24 40 452 803 0 0 0 0 0 0 0 0 0 0
5 18 One Metallica 1994 14 20 32 34 31 35 13 30 40 23 478 0 0 0 0
6 22 One U2 1992 19 17 13 14 14 10 8 6 17 14 82 766 689 0 0
7 24 Thunderstruck AC/DC 1990 54 48 61 882 1086 0 0 0 0 0 0 0 0 0 0
8 31 Smells Like Teen Spirit Nirvana 1991 26 30 36 71 48 124 62 53 105 0 0 0 0 0 0
9 44 Innuendo Queen 1991 44 54 63 101 96 470 117 393 0 0 0 0 0 0 0
10 59 Alive Pearl Jam 1992 57 59 95 202 49 1870 591 0 0 0 0 0 0 0 0
11 64 Under The Bridge Red Hot Chili Peppers 1992 43 60 54 59 35 185 72 71 0 0 0 0 0 0 0
12 73 Tears In Heaven Eric Clapton 1992 65 77 44 50 60 36 46 44 41 40 43 34 35 31 21
13 75 Angels Robbie Williams 1998 40 41 55 37 34 24 39 18 11 44 24 114 364 0 0
14 77 Het Regent Zonnestralen Acda en De Munnik 1998 87 98 60 52 61 67 31 64 60 97 1061 0 0 0 0
15 79 Enter Sandman Metallica 1991 67 89 137 176 144 0 0 0 0 0 0 0 0 0 0
16 84 Bitter Sweet Symphony The Verve 1997 81 84 117 153 164 391 166 242 350 0 0 0 0 0 0
17 87 Killing In The Name Of Rage Against The Machine 1992 94 188 1454 0 0 0 0 0 0 0 0 0 0 0 0
18 91 Stil In Mij Van Dik Hout 1994 95 92 52 51 59 48 58 50 53 35 38 49 85 70 65
19 99 Hallelujah Jeff Buckley 1994 78 68 73 60 51 0 943 0 0 0 0 0 0 0 0
20 101 Papa Stef Bos 1991 80 75 51 84 72 44 43 28 43 94 65 87 98 86 116
21 102 Creep Radiohead 1993 115 116 129 130 283 1018 176 0 0 0 0 0 0 0 0
22 118 Earth Song Michael Jackson 1995 113 147 152 148 88 692 940 583 780 634 615 561 0 0 246
23 123 Still Got The Blues Gary Moore 1990 190 184 164 233 223 180 185 173 190 191 224 265 324 428 364
24 126 Losing My Religion R.E.M. 1991 111 118 68 83 67 60 132 79 76 46 33 42 37 15 25
25 134 Zeg Me Dat Het Niet Zo Is Frank Boeijen 1990 256 255 344 284 236 208 205 200 229 246 192 287 301 0 217
26 138 Everybody Hurts R.E.M. 1993 122 101 59 66 76 68 99 66 58 61 58 61 50 0 31
27 141 Street Spirit Radiohead 1995 99 125 142 132 92 1078 187 0 0 0 0 0 0 0 0
28 142 Enjoy The Silence Depeche Mode 1990 158 174 181 213 177 1120 192 0 0 0 0 0 0 0 0
29 147 Come As You Are Nirvana 1991 136 138 1533 0 0 0 0 0 0 0 0 0 0 0 0
30 157 Fields Of Gold Sting 1993 127 198 227 278 353 273 266 276 349 303 265 283 379 451 530
31 158 The Show Must Go On Queen 1991 165 189 183 238 239 368 298 186 175 0 0 0 0 0 0
32 164 Wonderwall Oasis 1995 133 133 136 190 150 346 195 159 312 0 0 0 0 0 0
33 165 Iedereen Is Van De Wereld The Scene 1991 832 919 877 828 856 818 1178 930 801 769 486 802 703 657 965
34 168 Nobody's Wife Anouk 1997 145 140 124 70 115 199 90 128 194 0 0 0 0 0 0
35 178 Paranoid Android Radiohead 1997 144 152 166 0 0 0 0 0 0 0 0 0 0 0 0
36 183 Streets Of Philadelphia Bruce Springsteen 1994 143 171 140 161 170 131 114 147 136 116 162 159 76 0 0
37 196 Jeremy Pearl Jam 1991 602 1497 0 0 0 0 0 0 0 0 0 0 0 0 0
38 201 Everlong Foo Fighters 1997 162 185 1083 0 0 0 0 0 0 0 0 0 0 0 0
39 203 Bed Of Roses Bon Jovi 1993 188 157 133 127 151 160 80 112 112 0 0 0 0 0 0
40 208 Lithium Nirvana 1991 957 1818 0 0 0 0 0 0 0 0 0 0 0 0 0
41 217 Als Ze Er Niet Is De Dijk 1994 206 193 150 139 152 119 126 99 125 134 92 149 218 193 204
42 221 Karma Police Radiohead 1997 147 131 204 196 361 0 0 0 0 0 0 0 0 0 0
43 222 Blauw The Scene 1991 490 408 578 469 477 496 687 506 545 494 277 347 432 496 567
44 228 Lightning Crashes Live 1995 204 270 240 0 0 0 0 0 0 0 0 0 0 0 0
45 232 Wind Of Change Scorpions 1991 260 283 250 291 312 265 421 315 293 236 140 177 232 0 222
46 242 These Are the Days Of Our Lives Queen 1991 261 422 282 340 306 573 418 336 269 0 0 0 0 0 0
47 244 Layla Eric Clapton 1992 198 262 186 217 194 200 274 211 199 187 175 188 149 184 0
48 264 Zombie The Cranberries 1994 246 241 223 285 308 944 245 1040 0 0 0 0 0 0 0
49 266 She Elvis Costello 1999 270 328 293 231 304 307 276 275 244 283 313 0 0 0 0
50 273 Op Fietse Skik 1997 324 314 315 279 181 445 299 432 328 526 1082 0 0 0 0
51 283 Liefs Uit Londen Blof 1998 228 200 151 129 131 65 75 83 63 55 62 57 55 81 189
52 299 Kiss From A Rose Seal 1994 329 396 332 344 376 329 465 337 384 270 222 227 389 262 139
53 300 Knocking On Heaven's Door Guns N' Roses 1992 226 222 212 175 212 157 271 176 151 121 134 145 100 0 0
54 303 Silent Lucidity Queensrÿche 1990 350 436 514 1508 1789 0 0 0 0 0 0 0 0 0 0
55 304 Conquest Of Paradise Vangelis 1995 396 316 313 372 357 290 366 326 356 280 190 248 251 231 157
56 307 Lopen Tot De Zon Komt Acda En De Munnik 1997 254 310 280 312 334 1050 184 0 0 0 0 0 0 0 0
57 314 'K Heb Je Lief Paul De Leeuw 1997 332 287 270 227 143 148 136 93 179 350 461 452 311 247 248
58 319 Aan De Kust Blof 1998 255 155 239 173 176 100 104 123 111 95 91 121 64 57 162
59 322 Fields Of Gold Eva Cassidy 1998 227 373 311 319 377 728 301 514 1086 0 0 0 0 0 0
60 327 Nothing Compares 2 U Sinead O'Connor 1990 364 348 300 269 254 203 343 224 247 172 126 216 200 115 90
61 340 Zelfs Je Naam Is Mooi Henk Westbroek 1998 320 260 232 141 190 113 124 96 122 144 97 171 210 129 137
62 346 Insomnia Faithless 1995 778 1332 0 0 0 0 0 0 0 0 0 0 0 0 0
63 354 Margherita Marco Borsato 1996 289 226 175 187 129 128 160 105 131 98 142 147 152 156 149
64 359 Sad But True Metallica 1992 284 324 548 0 1209 0 0 0 0 0 0 0 0 0 0
65 361 Kleine Jongen Andre Hazes 1990 356 445 405 304 842 626 417 353 454 0 0 0 0 0 0
66 373 Bloasmuziek Ge Reinders 1999 318 254 177 99 114 69 27 67 67 167 261 0 0 0 0
67 378 I Don't Want To Miss A Thing Aerosmith 1998 369 419 278 294 441 1030 178 0 0 0 0 0 0 0 0
68 380 Iris Goo Goo Dolls 1999 278 333 369 575 513 0 623 0 0 0 0 0 0 0 0
69 383 Harder Dan Ik Hebben Kan Blof 1999 327 315 317 276 263 118 128 132 120 74 107 85 112 0 0
70 388 Geen Kind Meer Karin Bloemen 1996 395 392 316 201 209 177 152 161 197 295 263 254 268 413 197
71 389 Unfinished Sympathy Massive Attack 1991 370 383 522 532 587 0 0 0 0 0 0 0 0 0 0
72 390 Don't Look Back In Anger Oasis 1996 316 381 470 0 1928 0 0 0 0 0 0 0 0 0 0
73 426 Time To Say Goodbye Andrea Bocelli & Sarah Brightman 1997 353 370 251 212 301 293 91 174 1841 0 0 0 0 0 0
74 442 The Family Tree Venice 1999 277 501 426 339 234 221 177 171 198 294 579 0 1805 0 0
75 446 I Will Always Love You Whitney Houston 1992 433 401 687 534 505 505 483 513 636 463 537 551 476 405 131
76 462 Chan Chan Buena Vista Social Club 1997 417 446 553 664 665 473 630 478 376 375 429 403 707 0 539
77 469 Scar Tissue Red Hot Chili Peppers 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 479 Niet Of Nooit Geweest Acda en De Munnik 1998 542 447 254 243 272 93 108 150 94 87 74 36 48 40 44
79 483 Zonder Jou Paul de Leeuw & Simone Kleinsma 1995 464 542 444 395 222 402 293 297 565 509 824 818 549 0 433
80 496 Learn To Fly Foo Fighters 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 516 All I Need Air 1999 539 432 414 480 461 559 201 415 690 0 0 0 0 0 0
82 539 Black Hole Sun Soundgarden 1994 418 469 849 0 0 0 0 0 0 0 0 0 0 0 0
83 553 Going To The Run Golden Earring 1991 471 536 648 696 703 0 702 0 0 0 0 0 0 0 0
84 558 You'll Be In My Heart Phil Collins 1999 450 594 577 486 487 808 444 523 862 0 0 0 0 0 0
85 580 Man On The Moon R.E.M. 1992 501 579 413 613 563 0 0 0 0 0 0 0 0 0 0
86 590 Mijn Houten Hart De Poema's 1999 494 562 386 346 332 645 431 293 791 0 0 0 0 0 0
87 599 Basket Case Green Day 1994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 602 Born Slippy Underworld 1996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 615 In Nije Dei De Kast 1997 511 663 416 249 411 325 275 368 413 441 405 197 126 108 120
90 616 Nightswimming R.E.M. 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 620 Het Is Een Nacht Guus Meeuwis & Vagant 1995 489 434 366 481 415 388 409 334 248 476 657 849 545 670 498
92 622 Frozen Madonna 1998 589 477 579 594 506 927 808 536 523 0 0 0 0 0 0
93 637 Not An Addict K's choice 1996 885 1972 0 0 0 0 0 0 0 0 0 0 0 0 0
94 646 They Don't Care About Us Michael Jackson 1996 596 1059 806 0 0 0 0 0 0 0 0 0 0 0 0
95 651 I'd Do Anything For Love Meat Loaf 1993 638 593 581 690 623 370 446 348 497 389 234 260 190 0 416
96 655 Als Het Vuur Gedoofd Is Acda En De Munnik 1997 545 516 489 434 435 216 175 248 215 216 185 0 0 0 0
97 660 (Everything I Do) I Do It For You Bryan Adams 1991 581 197 469 459 483 166 229 208 220 153 128 131 63 69 55
98 661 Ironic Alanis Morissette 1995 651 642 536 572 1208 1259 234 0 0 0 0 0 0 0 0
99 665 A Gentleman's Excuse Me Fish 1990 556 630 882 894 852 0 730 0 0 0 0 0 0 0 0
100 684 Limburg Rowwen Heze 1996 416 357 318 226 207 105 103 92 61 149 151 244 278 171 396
101 689 Always Bon Jovi 1994 499 420 495 577 520 238 308 330 289 204 176 143 128 76 0
102 702 Droomland Paul de Leeuw & André Hazes 1993 603 599 783 630 450 720 528 362 663 0 0 0 0 0 0
103 706 Song 2 Blur 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 716 Teardrop Massive Attack 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 717 Mr. Jones Counting Crows 1994 568 708 611 643 662 1666 391 0 0 0 0 0 0 0 0
106 719 You Do Something To Me Paul Weller 1995 707 722 817 761 658 784 906 736 768 602 707 0 0 0 0
107 732 You Ten Sharp 1991 767 809 589 519 485 390 493 447 422 364 229 276 320 331 180
108 744 I Alone Live 1995 622 667 593 758 544 0 0 0 0 0 0 0 0 0 0
109 749 Niemand In De Stad De Dijk 1990 1055 1732 0 0 0 0 0 0 0 0 0 0 0 0 0
110 750 Wicked Game Chris Isaak 1991 514 927 889 995 970 1059 830 843 0 573 1577 0 0 0 0
111 752 Toen Ik Je Zag Hero 1997 1091 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 756 Il Volo Zucchero Fornaciari 1996 768 788 633 740 794 525 574 594 480 545 458 420 421 414 576
113 759 I'm Not So Tough Ilse DeLange 1998 628 685 714 538 697 418 404 341 506 422 288 0 0 0 0
114 768 Let Me Entertain You Robbie Williams 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 773 Narcotic Liquido 1998 1344 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 789 Jesus He knows me Genesis 1992 758 949 907 899 828 0 675 0 0 0 0 0 0 0 0
117 790 Heal The World Michael Jackson 1992 729 689 674 536 250 1115 1634 1169 1116 989 777 963 535 551 365
118 799 What's Up 4 Non Blondes 1993 965 855 323 771 368 461 216 463 181 0 0 0 1908 0 0
119 804 Mooi Liedje Acda en De Munnik 1997 754 798 727 633 613 437 338 469 286 419 893 0 0 0 0
120 812 Crazy Seal 1991 868 1064 969 942 934 856 1141 977 903 784 501 512 968 0 507
121 821 Motorcycle Emptiness Manic Street Preachers 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 823 Four Seasons In One Day Crowded House 1992 711 832 475 706 742 613 547 596 628 593 494 0 0 0 0
123 828 7 Seconds Youssou N'Dour & Neneh Cherry 1994 782 705 781 540 518 530 616 576 539 462 516 416 429 321 280
124 831 Black Or White Michael Jackson 1991 647 587 693 1532 276 0 0 0 0 0 0 0 0 0 0
125 838 Lemon Tree Fools Garden 1996 749 789 1066 953 1119 941 1110 958 1012 928 717 598 1171 0 854
126 843 Fake Plastic Trees Radiohead 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 850 Linger The Cranberries 1993 946 1030 927 1051 1239 0 901 0 0 0 0 0 0 0 0
128 851 Ordinary World Duran Duran 1993 730 996 990 1062 1169 0 1004 0 0 0 0 0 0 0 0
129 862 Drive R.E.M. 1992 685 750 732 925 730 737 983 851 659 528 483 652 0 0 570
130 866 Are You Gonna Go My Way Lenny Kravitz 1993 788 830 863 984 908 0 0 0 0 0 0 0 0 0 0
131 875 Wrong Novastar 1999 790 853 803 1423 960 0 0 0 0 0 0 0 0 0 0
132 889 Gaia Valensia 1993 859 760 876 885 907 1011 1013 1075 874 1005 1095 801 1053 0 0
133 898 Con Te Partiro Andrea Bocelli 1996 706 735 556 493 755 228 135 373 326 248 364 251 155 0 109
134 899 Candle In The Wind (1997) Elton John 1997 777 806 650 475 610 351 376 357 429 372 424 405 293 80 37
135 900 Songbird Eva Cassidy 1998 654 701 590 774 983 1331 664 995 1517 0 0 0 0 0 0
136 901 Firestarter Prodigy 1996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 902 Kingston Town UB40 1990 773 1038 772 744 837 627 673 696 579 606 622 725 664 574 488
138 912 N'oubliez Jamais Joe Cocker 1997 827 683 513 527 605 615 564 473 518 614 1254 0 0 0 0
139 913 Glory Box Portishead 1994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 916 No Surprises Radiohead 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 920 Ik Heb Je Lief Stef Bos 1992 810 913 801 829 779 1071 628 680 1145 0 0 0 0 0 0
142 922 My Heart Will Go On Celine Dion 1998 849 598 637 562 559 337 326 419 400 334 354 238 209 89 41
143 937 Self Esteem The Offspring 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 940 On Every Street Dire Straits 1992 823 836 975 955 931 1439 973 951 1120 0 0 0 0 0 0
145 941 Somebody To Love George Michael 1993 838 847 575 0 0 0 0 0 0 0 0 0 0 0 0
146 950 Shape of my heart Sting 1993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 957 Don't Speak No Doubt 1996 769 908 855 788 796 1397 1124 784 1159 0 0 0 0 0 0
148 965 Candy Iggy Pop & Kate Pierson 1990 932 965 1052 0 1222 0 0 0 0 0 0 0 0 0 0
149 967 Cowboys And Angels George Michael 1990 1005 936 865 893 962 1221 767 728 1483 0 0 0 0 0 0
150 990 You Oughta Know Alanis Morissette 1995 1040 975 1061 1168 1244 0 0 0 0 0 0 0 0 0 0
151 995 Auto Vliegtuug Rowwen Heze 1999 673 644 472 405 290 0 0 0 0 0 0 0 0 0 0
152 999 If You Tolerate This Your Children Will Be Next Manic Street Preachers 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 1003 Good Riddance (Time Of Your Life) Green Day 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 1005 Circle Of Life Elton John 1994 842 895 961 1049 1115 862 1031 819 998 736 639 925 0 0 493
155 1022 Hart Van Mijn Gevoel De Kast 1999 925 1042 773 509 1071 1185 772 758 1013 0 0 0 0 0 0
156 1024 Weak Skunk Anansie 1995 717 807 788 0 0 0 0 0 0 0 0 0 0 0 0
157 1025 Vivo Per Lei Andrea Bocelli 1996 776 610 721 827 905 501 433 629 559 546 485 435 369 189 370
158 1028 Porcelain Moby 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 1037 Daar Gaat Ze Clouseau 1990 921 677 596 529 464 253 253 284 246 263 272 378 230 219 267
160 1041 Binnen Marco Borsato 1999 846 577 747 652 282 251 346 251 187 161 342 415 0 0 0
161 1049 World Of Hurt Ilse DeLange 1998 884 766 544 495 757 413 560 305 412 365 233 0 0 0 0
162 1050 I Wish It Would Rain Down Phil Collins 1990 984 1115 974 1026 972 1494 1048 918 1289 0 0 0 0 0 0
163 1077 Casser La Voix (Live) Patrick Bruel 1992 1026 1036 1009 1010 1077 945 1353 645 1127 1154 919 916 1482 0 1084
164 1078 Jesus To A Child George Michael 1996 990 804 799 845 762 663 619 591 807 659 557 0 0 0 0
165 1083 De Bestemming Marco Borsato 1998 1049 953 929 1079 422 556 659 563 502 343 771 622 653 0 0
166 1085 A Long December Counting Crows 1996 892 859 807 848 746 1824 519 0 0 0 0 0 0 0 0
167 1086 Friday I'm In Love The Cure 1992 938 1155 1314 0 0 0 0 0 0 0 0 0 0 0 0
168 1088 The Dolphin’s Cry Live 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 1094 Remedy Black Crowes 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 1100 Smooth Santana & Rob Thomas 1999 1110 1276 1315 1580 1361 1324 1641 1318 1175 925 884 0 0 0 0
171 1104 More Than Words Extreme 1991 1312 0 1198 823 1025 860 1099 1099 988 767 503 581 661 514 305
172 1107 No Son Of Mine Genesis 1991 1128 1135 1260 0 1213 0 1649 0 0 0 0 0 0 0 0
173 1121 Wat Zou Je Doen Blof 1998 975 1035 893 752 853 538 520 464 487 274 0 0 328 0 0
174 1124 I Can't Make You Love Me  Bonnie Raitt 1991 619 1137 1232 1138 1345 1957 706 0 0 0 0 0 0 0 0
175 1129 Banger Hart Rob de Nijs 1996 1122 967 870 895 711 426 526 436 407 432 386 401 265 368 482
176 1135 Walking In Memphis Marc Cohn 1991 1095 1382 1650 1476 1683 1513 1482 1687 1487 1535 1263 1347 1876 1405 971
177 1136 Speeltuin Marco Borsato 1998 886 922 643 804 318 344 318 332 357 190 492 0 0 0 0
178 1138 Around The World Daft Punk 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 1145 Dromen Zijn Bedrog Marco Borsato 1994 1065 957 820 735 356 275 403 225 274 202 465 488 255 283 117
180 1157 De Waarheid Marco Borsato 1996 963 739 731 767 305 379 525 371 351 249 520 529 236 235 264
181 1165 Human Touch Bruce Springsteen 1992 1076 1279 1362 0 1363 0 0 0 0 0 0 0 0 0 0
182 1172 De Wedstrijd Bram Vermeulen 1991 939 906 925 834 780 983 542 713 866 0 0 0 0 0 0
183 1176 Love Is All Around Wet Wet Wet 1994 1576 1462 1091 865 848 783 977 868 786 747 694 618 589 576 398
184 1178 1979 Smashing Pumpkins 1996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 1189 Voltooid Verleden Tijd Is Ook Schitterend 1997 1264 1286 1696 1694 1869 0 1145 0 0 0 0 0 0 0 0
186 1197 Vlieg Met Me Mee Paul De Leeuw 1992 1297 1236 1050 872 558 649 744 652 733 652 614 707 519 360 344
187 1200 Shiny Happy People R.E.M. 1991 1152 1375 861 1013 1038 1871 1367 1210 0 0 0 0 0 0 0
188 1203 Ik Leef Niet Meer Voor Jou Marco Borsato 1996 912 861 753 789 364 363 472 369 318 224 490 464 295 0 327
189 1205 Stranger In Moscow Michael Jackson 1996 1059 1390 1201 0 725 0 0 0 0 0 0 0 0 0 0
190 1217 Damn Those Eyes Kane 1999 1224 1148 1152 0 1081 0 0 0 0 0 0 0 0 0 0
191 1222 Why Annie Lennox 1992 1108 1117 839 715 765 442 402 571 441 491 413 346 447 431 317
192 1234 I Want It That Way Backstreet Boys 1999 1074 1645 1543 1977 1569 0 0 0 0 0 0 0 0 0 0
193 1239 Mmm Mmm Mmm Mmm Crash Test Dummies 1994 1269 1328 1248 1458 1503 0 0 0 0 0 0 0 0 0 0
194 1248 Why Does My Heart Feel So Bad? Moby 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 1257 Heaven For Everyone Queen 1995 1082 778 761 0 993 0 877 0 0 0 0 0 0 0 0
196 1264 Too Much Love Will Kill You Brian May 1992 1071 1127 1211 1350 1130 769 1015 1012 720 586 519 429 652 0 424
197 1266 Fairground Simply Red 1995 1215 980 1029 1073 1019 1878 1434 1181 0 0 0 0 0 0 0
198 1273 Will You Be There Michael Jackson 1993 1200 1293 1177 0 584 0 0 0 0 0 0 0 0 0 0
199 1274 Sacrifice Anouk 1998 1061 782 847 725 671 722 440 420 675 0 0 0 0 0 0
200 1277 Save Tonight Eagle Eye Cherry 1998 1548 1585 1367 1588 1797 0 0 0 0 0 0 0 0 0 0
201 1298 Wannabe Spice Girls 1996 1277 1187 1694 1730 1967 0 1921 0 0 0 0 0 0 0 0
202 1307 All I Want For Christmas Is You Mariah Carey 1994 1149 1189 1246 1123 1096 1819 1024 1338 0 0 0 0 0 0 0
203 1327 Send me an angel Scorpions 1991 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 1332 Waarom Nou Jij Marco Borsato 1994 1338 1305 955 1060 333 374 554 382 385 195 420 510 226 274 335
205 1347 Don't Let The Sun Go Down On Me George Michael & Elton John 1991 1150 1303 1233 1103 1402 1065 1193 1049 1383 1035 870 761 880 736 646
206 1351 No Ordinary Love Sade 1992 1803 1670 1589 1760 1852 0 0 0 0 1808 1490 1302 0 1621 0
207 1359 Verdammt Ich Lieb' Dich Matthias Reim 1990 1282 1222 1383 1271 1301 1279 1720 1143 1330 1320 888 1156 1278 1477 1176
208 1371 Dance The Night Away The Mavericks 1998 1226 1091 1182 1040 1369 1021 1121 1070 960 1151 864 776 988 947 896
209 1376 Foolish Games Jewel 1997 1136 1270 1133 1177 1045 589 674 687 696 598 331 320 466 0 0
210 1378 Beautiful Goodbye Amanda Marshall 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 1388 She's The One Robbie Williams 1999 1020 1273 1245 1075 939 377 806 383 219 301 205 374 1091 0 0
212 1392 Black Velvet Alannah Myles 1990 1413 1239 1280 1428 1739 786 760 1072 941 742 651 593 510 549 0
213 1399 Hijo De La Luna Mecano 1990 1201 1169 1088 1111 997 859 954 932 987 1018 593 749 774 628 444
214 1403 Met Hart En Ziel Trockener Kecks 1990 1564 1539 1406 1545 1479 1945 1392 1509 0 0 0 0 0 0 0
215 1405 Time Stood Still Bad English 1991 1569 1501 1284 1314 1374 0 1095 0 0 0 0 0 0 0 0
216 1417 Hedonism Skunk Anansie 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 1418 Mr. Blue Rene Klijn 1993 1135 1400 1187 1233 1097 861 1067 895 956 838 689 747 881 488 400
218 1419 What's A Woman Vaya con Dios 1990 1668 1432 1225 1004 920 888 952 938 894 880 794 1001 849 1153 804
219 1421 Always On The Run Lenny Kravitz 1991 1348 1397 1759 1651 1538 0 0 0 0 0 0 0 0 0 0
220 1426 I Can't Dance Genesis 1992 1402 1622 1611 1595 1521 1415 1862 1559 1240 1227 1042 1161 693 0 0
221 1433 Out Of Space Prodigy 1993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 1445 Weather With You Crowded House 1992 1099 1250 950 920 978 625 606 809 792 608 535 474 348 334 378
223 1450 Bestel Mar Rowwen Heze 1992 899 892 733 574 503 244 213 262 153 322 462 542 643 0 733
224 1452 R U Kiddin' Me Anouk 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 1454 Wereld Zonder Jou Marco Borsato & Trijntje Oosterhuis 1997 1023 1410 1099 793 443 311 579 342 235 182 343 342 206 230 178
226 1455 When You Say Nothing At All Ronan Keating 1999 1351 1392 1175 1300 1120 958 1215 1030 864 870 746 653 1112 0 0
227 1457 Zuid-Afrika Karin Bloemen 1991 1231 1349 1190 923 915 955 625 531 1080 0 0 0 0 0 0
228 1463 Tell Him Barbra Streisand 1997 1606 1436 856 659 748 414 477 437 375 385 506 323 273 303 158
229 1466 Diane Therapy? 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 1467 Gangsta's Paradise Coolio 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 1477 Sadeness Part 1 Enigma 1990 1364 1071 1482 1495 1705 1094 1387 1115 1316 1176 655 763 889 580 0
232 1481 The Road Ahead City To City 1999 1526 1385 1243 1339 1380 747 889 824 670 791 607 536 572 0 1999
233 1485 La Solitudine Laura Pausini 1993 1365 1370 1567 1336 1257 1112 1273 1003 979 1085 1185 1220 837 0 960
234 1487 Thank You Alanis Morissette 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 1492 Laat Het Los Van Dik Hout 1996 1539 1534 1453 0 1357 0 0 0 0 0 0 0 0 0 0
236 1496 Leun Op Mij Ruth Jacott 1999 1285 1386 1200 1239 1221 1670 1357 965 1612 0 0 0 0 0 0
237 1497 Ode To My Family The Cranberries 1995 1374 1318 1450 0 1604 0 0 0 0 0 0 0 0 0 0
238 1517 Tonight Tonight Smashing Pumpkins 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 1519 Cornflake Girl Tori Amos 1994 1434 1384 1374 0 1387 0 0 0 0 0 0 0 0 0 0
240 1534 Vogue Madonna 1990 1357 1580 1652 1628 1256 0 1846 0 0 0 0 0 0 0 0
241 1547 You Don't Fool Me Queen 1996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 1559 In These Arms Bon Jovi 1993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 1566 Love Rears Its Ugly Head Living Colour 1990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
244 1578 De Zee Trijntje Oosterhuis 1996 1500 1102 960 748 820 1144 716 499 0 0 0 0 0 0 0
245 1580 No Rain Blind Melon 1993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 1591 Something Happened On The Way To Heaven Phil Collins 1990 1405 0 1830 1895 1856 0 1730 0 0 0 0 0 0 0 0
247 1599 Crying Aerosmith 1993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 1611 Cose Della Vita Tina Turner & Eros Ramazzotti 1998 1395 1193 1238 1083 1313 994 1199 1007 848 918 844 681 0 0 590
249 1612 The drugs don't work The Verve 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 1625 Secret Garden Bruce Springsteen 1995 1233 1676 1643 1713 1781 1182 1164 1309 1244 1170 981 979 828 0 1169
251 1637 Stars Simply Red 1991 1683 1542 1392 1468 1519 1796 1851 1794 1622 1222 0 0 0 0 0
252 1643 Ray Of Light Madonna 1998 1615 1715 1711 1400 1571 0 0 0 0 0 0 0 0 0 0
253 1660 Hard to handle Black Crowes 1990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
