DOSSIER TOP 2000

15e EDITIE 2013

Radio 2 - NL; 25-31 december 2012

  Verdwenen nummers uit lijst van 2012

De Nederpop kreeg flinke klappen, net als Rolling Stones (6x!), Celine Dion, Jim Reeves.

Jammer van het verlies van Walker Brothers, Roger Daltrey, Marlene Dietrich en Buddy Holly.

 

12 Titel Artiest jaar 11 10 09 08 07 06 05 04 03 02 01 00 99
199 Angel of death Slayer 1986 0 0 0 0 0 0 0 0 0 0 0 0 0
813 't Is weer voorbij die mooie zomer Gerard Cox 1973 0 1734 1642 1418 1570 1263 1425 1479 1283 1610 0 1148 1094
989 Ai se eu te pego Michel Telo 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
1153 The girl is mine Michael Jackson & Paul McCartney 1982 0 0 1253 0 0 0 0 1874 0 1836 1692 0 1264
1210 No one Alicia Keys 2007 1758 1516 1686 0 0 0 0 0 0 0 0 0 0
1240 Don't look back Peter Tosh & Mick Jagger 1979 0 0 1997 1933 0 1785 1750 1800 1929 1800 1809 1487 0
1264 Balada  Gusttavo Lima 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
1275 Better think twice Trijntje Oosterhuis 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
1355 Armen open Guus Meeuwis 2011 1222 0 0 0 0 0 0 0 0 0 0 0 0
1359 Advertising space Robbie Williams 2005 0 1995 1568 0 1379 0 0 0 0 0 0 0 0
1427 C'est moi C Jerome 1974 1688 1715 1404 1803 1910 1807 1537 1802 0 1899 1418 0 0
1438 A groovy kind of love Phil Collins 1988 0 1915 0 1482 1960 1599 1582 1095 1025 1146 1093 0 645
1455 All my life Krezip 2008 1684 1335 877 0 0 0 0 0 0 0 0 0 0
1460 How long Eagles 2007 1918 1471 1164 0 0 0 0 0 0 0 0 0 0
1493 A thousand miles Vanessa Carlton 2002 0 0 0 0 0 1895 1969 0 0 0 0 0 0
1503 You and me  Milow 2011 1295 0 0 0 0 0 0 0 0 0 0 0 0
1505 All night long Lionel Richie 1983 0 1849 1864 1780 0 1451 1688 1464 1701 1363 1104 1129 1016
1517 Ramona Blue Diamonds 1960 1555 1394 1506 703 747 833 707 752 460 948 1036 598 504
1524 Beter Bløf 2011 987 0 0 0 0 0 0 0 0 0 0 0 0
1543 Ain't nobody home BB King 1971 1283 1568 1748 0 1253 0 0 0 0 0 0 0 0
1547 Sterker nu dan ooit Nick & Thomas 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
1582 I hear you now Jon & Vangelis 1980 0 1841 1608 1376 1443 1459 1367 1307 1409 917 885 0 0
1597 Love story Andy Williams 1971 0 0 0 0 1233 1694 1570 1350 1774 1498 1472 1637 1322
1599 What have you done Anouk 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
1603 Addicted to love Robert Palmer 1986 1819 1835 1831 1645 1956 1676 1785 1277 1161 0 1092 0 1273
1608 I'm a cliche Anouk 2011 1623 0 0 0 0 0 0 0 0 0 0 0 0
1611 9 to 5 Dolly Parton 1981 0 0 0 0 1944 1995 1947 1641 1718 1971 1456 0 1512
1630 Sacramento  Middle Of The Road 1972 1826 1697 1597 1338 1484 1564 1280 1278 1010 1053 1090 732 1096
1631 Ballad of John and Yoko Beatles 1969 1892 1778 1665 1623 1941 1678 1758 1501 1352 1257 1192 899 1292
1642 Lonely days Bee Gees 1970 1613 1332 1488 855 958 1024 872 956 544 814 561 729 797
1652 The power of love Jennifer Rush 1985 0 1846 1925 1278 1362 1297 1228 1246 1407 1150 1267 709 736
1657 Hot stuff Rolling Stones 1976 0 1922 0 0 0 0 0 0 0 0 0 1498 0
1663 Donna 10CC 1973 784 0 729 487 342 643 651 530 507 541 401 536 741
1678 New age Marlon Roudette 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
1680 The sun ain't gonna shine anymore Walker Brothers 1966 1121 1102 1017 1003 1066 1054 1095 910 1017 886 676 937 692
1684 Misery Maroon 5 2010 1426 0 0 0 0 0 0 0 0 0 0 0 0
1686 Hey tonight Creedence Clearwater Revival 1970 1488 1550 1964 1329 1437 1333 1282 1120 1606 1170 983 1100 0
1690 Because you loved me Celine Dion 1996 1776 1660 1546 1138 1002 1194 1182 1025 1382 954 1116 0 0
1703 Abracadabra Steve Miller Band 1982 0 0 0 0 1834 1625 1904 1539 1505 1472 1773 1241 1272
1713 The sun always shines on tv A-Ha 1986 1710 1701 1783 1562 1767 1741 1674 1810 1172 997 501 1449 596
1716 You are Dolly Parton 1983 1971 1847 1955 1343 1319 1549 1443 1353 1612 1540 240 866 1118
1717 2000 Miles Pretenders 1983 0 0 0 0 0 0 0 1914 0 1885 1623 1306 1469
1720 To make my life beautiful Alex Harvey 1972 1285 858 1117 440 385 617 446 472 453 268 305 359 448
1721 Gli impermeabili Paolo Conte 1987 0 0 1946 0 0 0 0 0 0 0 0 0 0
1722 Vrij Nick & Simon 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
1727 2000 Light years from home Rolling Stones 1967 1822 1905 1840 1799 1561 1317 1468 0 0 0 0 0 0
1730 Ik ben blij dat ik je niet vergeten ben Joost Nuissl 1975 1464 1397 1656 1100 1123 1090 1164 1090 1100 1157 1000 609 1121
1737 Mary Bertolf 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
1744 Get it on T Rex 1971 0 1899 1885 1836 0 1692 1527 1705 1641 1224 1172 1060 1339
1745 Don't be cruel Elvis Presley 1956 1950 1676 1430 1272 1439 1315 1065 1398 849 1648 1675 0 1001
1746 Ma preference Julien Clerc 1978 0 0 1828 1501 1859 1336 933 1859 1778 1598 1274 0 1297
1753 Ca plane pour moi Plastic Bertrand 1978 0 1994 0 0 0 0 0 1841 1794 1709 1722 0 0
1758 Wonderful world James Morrison 2006 1544 1839 1234 0 0 0 0 0 0 0 0 0 0
1763 Afrikaan beat Bert Kaempfert 1962 1988 1874 1809 1659 1825 1880 1818 1533 1307 1410 997 1413 0
1770 Domino Jessie J 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
1772 I believe I can fly R. Kelly 1997 1904 0 0 1772 0 1588 1640 1264 1286 1152 888 0 466
1777 Black pearl Margriet Eshuijs 1982 1727 1374 1643 1382 1502 1260 1373 1498 1633 1360 1234 910 823
1783 Help me make it through the night Gladys Knight & the Pips 1971 1606 1446 1470 1391 1388 1223 1573 1384 1461 1963 1459 0 1341
1784 In your light Jon Allen 2009 1228 0 0 0 0 0 0 0 0 0 0 0 0
1793 I'm alive Celine Dion 2002 1529 1500 1438 1524 897 1156 1258 0 0 0 0 0 0
1797 Baby's in black Beatles 1965 0 1765 0 1457 1459 1428 1407 1461 1526 1339 1738 0 0
1802 Airport song Magna Carta 1970 0 1548 1535 1202 1633 1279 1204 1296 871 817 496 688 930
1804 Rock your baby George McCrae 1974 0 1998 0 1639 1914 1565 1810 1390 1760 1530 1259 1466 976
1812 Paparazzi Lady Gaga 2009 1281 0 0 0 0 0 0 0 0 0 0 0 0
1813 Wicked world Laura Jansen 2010 1452 0 0 0 0 0 0 0 0 0 0 0 0
1819 Ma che bello questo amore Eros Ramazzotti 1988 0 0 0 0 0 0 0 0 0 0 0 0 0
1822 Money money money ABBA 1976 1354 1452 1420 1264 1232 1496 1051 1262 1463 1284 1004 577 0
1823 When summer ends VanVelzen 2008 1553 1434 1664 0 0 0 0 0 0 0 0 0 0
1829 Distant drums Jim Reeves 1966 1763 1506 1670 1363 1158 1335 1456 1504 1449 1305 0 0  
1832 Na na na Shoes 1967 1800 1912 0 1747 1931 1876 1697 1724 1989 1756 1345 1342 1406
1835 You're the one that I want John Travolta & Olivia Newton John 1978 0 1938 1816 1233 1866 1095 1290 1045 1293 876 812 474 306
1844 Bye bye love Everly Brothers 1957 0 1978 0 1566 1625 1550 1609 1444 1523 1538 0 1055 807
1845 Ma Baker Boney M 1977 0 0 0 1570 1509 1831 1470 1739 1798 1012 934 746 723
1850 Wonderful Colin Blunstone 1973 1876 1611 1450 1150 1316 1109 1122 1020 1126 1080 846 0 1424
1851 Relax take it easy Mika 2007 1885 1326 965 1080 188 0 0 0 0 0 0 0 0
1856 Because I love you Buddy Holly 1956 1832 1614 1602 1189 864 1000 983 1257 0 0 0 0 1106
1857 You want to make a memory Bon Jovi 2007 0 0 1938 0 1332 0 0 0 0 0 0 0 0
1860 The look of love ABC 1982 1945 1552 1817 1016 993 1284 1230 1043 780 775 422 842 746
1868 19 Paul Hardcastle 1985 0 0 0 0 0 0 0 0 0 0 1564 1343 0
1869 Moody blue Elvis Presley 1977 0 0 1620 0 0 0 0 0 0 0 0 1340 0
1873 Lovin' whiskey Rory Block 1988 1723 1910 1956 1689 1930 1491 1700 1818 1831 1447 1818 0 1172
1876 Breathless Corrs 2000 0 1956 1763 0 0 0 0 0 0 0 0 0 0
1877 Heart of stone Rolling Stones 1965 0 1767 1766 1500 1877 1382 1461 1381 1029 1275 0 0 962
1879 Het kleine cafe  Vader Abraham 1976 1603 1749 1414 921 965 884 906 876 1184 1127 1715 785 564
1881 Whenever wherever Shakira 2002 1843 1502 1984 1709 1563 726 0 0 0 0 0 0 0
1882 Borderline Madonna 1986 0 1934 0 1855 0 1877 1411 1748 1530 1502 1217 911 0
1884 It's only rock 'n roll Rolling Stones 1974 0 0 0 1881 0 1745 1797 1597 1376 1381 0 1331 0
1888 99 Toto 1980 0 0 0 0 0 1954 0 0 0 0 0 0 0
1889 Giving it all away Roger Daltrey 1973 1859 1802 1588 1506 1768 1630 1423 1423 1139 1332 1253 826 0
1890 Far far away Slade 1974 1821 1522 1362 1102 1624 1268 1087 996 518 881 1003 914 0
1892 Wonderful land Shadows 1962 1990 1639 1304 1371 1531 1465 1337 1207 1194 1285 1490 1236 1146
1896 Windforce 11 Nadieh 1987 1647 1943 1785 1708 1743 1929 1806 1613 1677 1880 1227 1127 1631
1902 Sag mir wo die Blumen sind Marlene Dietrich 1963 1900 1761 1428 1031 1615 1116 338 1351 1223 1992 0 0 1048
1908 Fade to grey Visage 1981 0 0 0 0 1936 0 0 0 0 0 0 0 0
1909 Summer night city ABBA 1978 0 1909 0 1517 1582 1701 1502 1528 1306 1159 867 1048 0
1910 All at once Whitney Houston 1985 0 0 0 0 0 0 0 0 0 0 0 1539 0
1917 Lucky Jason Mraz & Colbie Caillat 2009 0 1821 1543 0 0 0 0 0 0 0 0 0 0
1921 The last seven days Unit Gloria 1969 1549 1084 1131 1044 1049 1057 948 1110 977 1234 1122 1580 1117
1922 Buddy Joe Golden Earring 1972 0 1954 1875 1734 1918 1747 1945 1904 1559 1660 1317 1420 1338
1923 I love you because Jim Reeves 1964 1947 1653 1573 1043 548 1289 1353 1582 1370 0 1632 0 1029
1925 Heaven Do 2002 1599 1869 1749 1798 1248 1055 0 0 0 0 0 0 0
1927 19th Nervous breakdown Rolling Stones 1966 0 0 0 0 0 1900 0 1596 0 0 0 0 0
1928 I just want to make love to you Etta James 1996 0 0 0 0 0 0 0 0 0 0 0 0 0
1934 Something stupid Nancy & Frank Sinatra 1967 0 0 0 1936 0 1610 1775 1728 1953 1866 0 0 1817
1942 Paroles Dalida & Alain Delon 1973 1982 1752 1514 1593 1702 1500 1588 1338 1954 1752 1391 0 1780
1945 Ce n'est rien Julien Clerc 1974 0 0 0 1910 0 1475 854 0 1893 0 0 0 0
1947 Gigi l'amoroso Dalida 1974 1474 1354 1303 1231 1207 1209 1464 971 1592 1449 1401 1257 1305
1950 Eternity Robbie Williams 2001 0 0 0 0 0 0 0 0 0 0 0 0 0
1952 Ramblin' man Allman Brothers Band 1973 1632 1328 1795 1081 967 1355 1066 947 1027 932 974 0 819
1954 Blockbuster Sweet 1973 0 1652 1787 832 1610 1124 613 591 653 879 199 289 0
1956 True love that's a wonder Sandy Coast 1971 1744 1510 1287 1590 1867 1546 1563 1473 1555 1452 1052 1403 1630
1957 That's just the way it is Phil Collins 1990 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 Daydream Wallace Collection 1969 1816 1609 1976 1592 1597 1718 1770 1642 1336 1336 1340 1023 978
1966 Get off of my cloud Rolling Stones 1965 0 1932 0 1761 1996 1686 1847 1527 1424 0 0 0 0
1968 Beep beep love Gruppo Sportivo 1977 0 1865 1724 0 0 1734 1861 0 0 1377 1287 0 1148
1970 Unforgettable Nat King Cole 1951 1483 1800 1612 1468 1572 1435 1814 1469 1068 1490 1555 1404 1188
1974 Dance away Roxy Music 1979 0 0 0 0 0 0 0 1907 1959 1583 1638 1370 0
1979 L'important c'est la rose Gilbert Becaud 1967 0 0 0 1797 1797 1584 1495 1887 0 0 0 0 1311
1984 I can't stop loving you Ray Charles 1962 1914 1721 1636 1334 1258 1238 1453 1352 1357 1934 1787 1669 1565
1985 Karma chameleon Culture Club 1983 0 0 0 0 0 0 0 0 0 1461 1252 1141 1062
1986 Lyrics Kayak 1973 1785 0 0 0 0 1904 0 1803 0 0 0 0 0
1991 De stroom 3JS 2011 926 0 0 0 0 0 0 0 0 0 0 0 0
1992 Nu dat jij er bent Trijntje Oosterhuis 2003 1663 1699 1813 1433 1236 738 1389 0 0 0 0 0 0
1994 Conquistador Procol Harum 1972 1707 1587 1499 1366 1821 1421 1220 1328 972 1147 986 1132 1072
1996 He'll have to go Jim Reeves 1960 0 1637 1751 1162 985 1334 1340 1378 812 1330 1547 1211 857
1997 Sailor Sailor 1975 1966 1787 1578 1774 0 1545 1486 1427 1319 1276 1439 1352 1421
1998 I just called to say I love you Stevie Wonder 1984 1525 1504 1579 1141 1245 1127 1104 1055 1420 1071 871 654 366

 

 

Hitsallertijden       Dossier Top 2000