DOSSIER TOP 2000
14e editie 2012
Radio 2 - NL; 25-31 december 2012
						LIJST JAREN 70
564 nummers maar liefst in de Top 2000, waarvan vele nog steeds in de top.
# pos 2012 titel artiest jaar 2011
1 1 Bohemian Rhapsody Queen 1975 1
2 2 Hotel California Eagles 1977 2
3 3 Stairway to heaven Led Zeppelin 1971 5
4 4 Child in time Deep Purple 1972 3
5 6 Wish you were here Pink Floyd 1975 7
6 7 Shine on you crazy diamond Pink Floyd 1975 16
7 10 Comfortably numb Pink Floyd 1979 12
8 18 Radar love Golden Earring 1973 18
9 19 Paradise by the dashboard light Meat Loaf 1978 11
10 22 Imagine John Lennon 1971 28
11 26 Angie Rolling Stones 1973 41
12 28 Sultans of swing Dire Straits 1978 30
13 32 Riders on the storm Doors 1971 23
14 35 School Supertramp 1974 37
15 36 Piano man Billy Joel 1974 29
16 38 Bridge over troubled water Simon & Garfunkel 1970 33
17 39 Another brick in the wall Pink Floyd 1979 53
18 45 Whole lotta Rosie AC/DC 1978 34
19 50 Sympathy for the devil Rolling Stones 1973 46
20 52 Let it be Beatles 1970 56
21 64 Fool's overture Supertramp 1977 101
22 66 The last resort Eagles 1976 64
23 69 Het dorp Wim Sonneveld 1974 57
24 76 Love of my life Queen 1975 75
25 81 Go your own way Fleetwood Mac 1977 71
26 87 Somebody to love Queen 1976 104
27 88 Paranoid Black Sabbath 1970 103
28 90 Don't stop me now Queen 1979 112
29 95 Hurricane Bob Dylan 1975 70
30 104 Smoke on the water Deep Purple 1973 89
31 107 Worn down piano Mark & Clark Band 1977 127
32 109 Voor haar Frans Halsema 1977 98
33 111 Dancing Queen ABBA 1976 88
34 113 Music John Miles 1976 123
35 114 Highway to hell AC/DC 1979 128
36 115 Mr. Blue Sky Electric Light Orchestra 1978 92
37 119 Heroes David Bowie 1977 145
38 127 Desperado Eagles 1973 100
39 128 The load out / Stay Jackson Browne 1977 108
40 137 Baba O'Riley Who 1971 178
41 141 No woman no cry Bob Marley & The Wailers 1975 79
42 144 Wuthering heights Kate Bush 1978 132
43 146 Like a hurricane Neil Young 1977 149
44 150 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 1971 85
45 153 Laat me Ramses Shaffy 1978 93
46 160 Perfect day Lou Reed 1972 119
47 162 Saturday night Herman Brood & Wild Romance 1978 134
48 164 Ruthless Queen Kayak 1979 148
49 167 Halo of flies Alice Cooper 1973 109
50 179 Born to run Bruce Springsteen 1975 179
51 187 Heart of gold Neil Young 1972 196
52 208 Eagle ABBA 1978 194
53 210 She Charles Aznavour 1974 158
54 211 Money Pink Floyd 1973 264
55 214 Dreadlock holiday 10CC 1978 91
56 217 Ain't no sunshine Bill Withers 1971 298
57 219 Roxanne Police 1979 210
58 220 De vlieger André Hazes 1977 234
59 223 A horse with no name America 1972 244
60 224 Have you ever seen the rain Creedence Clearwater Revival 1971 193
61 225 Proud Mary Ike & Tina Turner 1971 182
62 228 Bat out of hell Meat Loaf 1977 285
63 232 Echoes Pink Floyd 1971 1467
64 234 Du Peter Maffay 1971 180
65 235 L.A. woman Doors 1971 265
66 242 Three little birds Bob Marley & The Wailers 1977 1356
67 243 Dream on Aerosmith 1973 189
68 244 Sebastian Cockney Rebel 1973 170
69 250 Dust in the wind Kansas 1978 330
70 251 The man with the child in his eyes Kate Bush 1978 192
71 252 More than a feeling Boston 1977 231
72 256 Oerend hard Normaal 1977 302
73 261 Killer Queen Queen 1974 248
74 264 What's going on Marvin Gaye 1971 246
75 267 Me and Bobby McGee Janis Joplin 1971 215
76 272 I'm not in love 10CC 1975 154
77 274 Time Pink Floyd 1973 342
78 276 Samba pa ti Santana 1973 221
79 282 Old man Neil Young 1972 328
80 291 Morning has broken Cat Stevens 1972 165
81 295 Solsbury hill Peter Gabriel 1977 275
82 300 Immigrant song Led Zeppelin 1971 417
83 304 Band on the run Paul McCartney & Wings 1974 399
84 311 Easy livin' Uriah Heep 1973 347
85 312 The great gig in the sky Pink Floyd 1973 360
86 320 Badlands Bruce Springsteen 1978 415
87 326 Fantasy Earth Wind & Fire 1978 327
88 329 Papa was a Rolling Stone Temptations 1972 305
89 330 Baker street Gerry Rafferty 1978 396
90 334 Une belle histoire Michel Fugain 1972 363
91 335 She's not there Santana 1978 334
92 336 Ben Michael Jackson 1972 466
93 340 Hocus pocus Focus 1971 277
94 346 Tubular bells Mike Oldfield 1974 299
95 347 Free bird Lynyrd Skynyrd 1974 446
96 350 Question Moody Blues 1970 340
97 353 Always on my mind Elvis Presley 1972 459
98 358 Year of the cat Al Stewart 1977 241
99 362 Go like Elijah Chi Coltrane 1973 358
100 372 American pie Don McLean 1972 465
101 374 Thank you for the music ABBA 1978 409
102 375 I was made for loving you KISS 1979 390
103 384 One step beyond Madness 1979 508
104 390 Black magic woman Santana 1970 388
105 391 We will rock you Queen 1977 295
106 398 The long and winding road Beatles 1970 393
107 402 One of these nights Eagles 1975 427
108 409 Thunder road Bruce Springsteen 1975 397
109 414 Almost cut my hair Crosby, Stills, Nash & Young 1971 352
110 418 I am... I said Neil Diamond 1971 364
111 421 Black Betty Ram Jam 1978 735
112 424 Lola Kinks 1970 276
113 435 Message in a bottle Police 1979 387
114 437 Your song Elton John 1971 429
115 440 '39 Queen 1975 656
116 441 Sweet home Alabama Lynyrd Skynyrd 1974 377
117 452 The logical song Supertramp 1979 421
118 453 Dreamer Supertramp 1974 552
119 455 Bright eyes Art Garfunkel 1979 281
120 456 Follow you follow me Genesis 1978 430
121 460 Father and son Cat Stevens 1971 289
122 464 Autobahn Kraftwerk 1975 746
123 465 Brown sugar Rolling Stones 1971 624
124 472 September Earth Wind & Fire 1979 793
125 474 Is she really going out with him Joe Jackson 1979 487
126 479 Hold the line Toto 1979 653
127 480 Wild horses Rolling Stones 1971 438
128 486 Bicycle race Queen 1978 697
129 487 Beautiful noise Neil Diamond 1976 398
130 488 Annie's Song John Denver 1976 597
131 492 Roll over lay down Status Quo 1975 372
132 495 One of these days Pink Floyd 1971 524
133 498 See me feel me Who 1970 534
134 502 Vincent Don McLean 1972 350
135 504 She's always a woman to me Billy Joel 1978 348
136 506 Tom Traubert's Bbues Tom Waits 1976 321
137 517 Who'll stop the rain Creedence Clearwater Revival 1970 385
138 518 You are so beautiful Joe Cocker 1975 422
139 521 Lust for life Iggy Pop 1977 467
140 525 Crazy little thing called love Queen 1979 460
141 531 Take it easy Eagles 1972 639
142 532 Chiquitita ABBA 1979 610
143 534 Knocking on heaven's door Bob Dylan 1973 477
144 535 My boy Elvis Presley 1975 603
145 540 Locomotive breath Jethro Tull 1972 498
146 541 Denis Blondie 1978 431
147 543 Jimmy Boudewijn de Groot 1973 506
148 544 New kid in town Eagles 1977 549
149 548 Close to the edge Yes 1972 657
150 551 Won't get fooled again Who 1971 520
151 556 Sailing Rod Stewart 1975 448
152 558 Layla Derek & The Dominos 1971 677
153 560 London calling The Clash 1979 580
154 561 How deep is your love Bee Gees 1977 525
155 565 Heaven must be missing an angel Tavares 1976 599
156 567 Mamma mia ABBA 1975 480
157 572 I'm going home Ten Years After 1971 554
158 576 Down down Status Quo 1975 675
159 582 Breakfast in America Supertramp 1979 759
160 583 Whiskey in the jar Thin Lizzy 1973 521
161 585 Dreams Fleetwood Mac 1977 692
162 590 Superstition Stevie Wonder 1973 485
163 596 One way wind Cats 1971 411
164 597 Moondance Van Morrison 1970 510
165 601 We are the champions Queen 1977 412
166 602 Our house Crosby, Stills, Nash & Young 1970 391
167 608 Everytime I think of you Babys 1979 490
168 614 Black night Deep Purple 1970 894
169 616 Time in a bottle Jim Croce 1973 622
170 617 You're the first the last my everything Barry White 1974 403
171 620 Boogie wonderland Earth Wind & Fire 1979 1084
172 622 Take me home country roads John Denver 1971 547
173 625 Working class hero John Lennon 1970 621
174 626 Tusk Fleetwood Mac 1979 492
175 628 Teach your children Crosby, Stills, Nash & Young 1970 325
176 633 Staying alive Bee Gees 1978 455
177 634 If you leave me now Chicago 1976 383
178 640 The eve of the war Jeff Wayne 1978 1172
179 645 School's out Alice Cooper 1972 353
180 649 Life on mars David Bowie 1971 738
181 651 Whatever you want Status Quo 1979 669
182 652 Nothing rhymed Gilbert O'Sullivan 1971 463
183 660 Harvest Neil Young 1972 673
184 662 Dancin' fool Frank Zappa 1979 857
185 671 El condor pasa Simon & Garfunkel 1970 615
186 672 Top of the world Carpenters 1973 698
187 676 Fool to cry Rolling Stones 1976 874
188 682 I heard it through the grapevine Creedence Clearwater Revival 1973 496
189 686 Non non rien n'a change Poppys 1971 634
190 688 I just can't help believin' Elvis Presley 1972 645
191 691 Lyin' eyes Eagles 1975 660
192 696 Don't stop Fleetwood Mac 1977 827
193 698 A thing called love Johnny Cash 1972 1040
194 699 You've got a friend James Taylor 1971 718
195 702 You've got a friend Carole King 1971 608
196 703 Psycho killer Talking Heads 1978 450
197 704 After midnight JJ Cale 1972 651
198 707 I have a dream ABBA 1979 511
199 709 She flies on strange wings Golden Earring 1971 574
200 711 How you gonna see me now Alice Cooper 1979 368
201 718 Love hurts Nazareth 1974 531
202 719 Give a little bit Supertramp 1977 875
203 721 Stir it up Bob Marley & the Wailers 1979 644
204 729 Walk on the wild side Lou Reed 1973 625
205 732 So lonely Police 1979 852
206 734 Back home Golden Earring 1970 1011
207 740 I wish Stevie Wonder 1977 785
208 741 Het werd zomer Rob de Nijs 1977 567
209 752 50 Ways to leave your lover Paul Simon 1976 1223
210 758 Forever autumn Jeff Wayne 1978 1179
211 765 Fire and rain James Taylor 1970 867
212 767 At seventeen Janis Ian 1975 824
213 769 Never be clever Herman Brood & His Wild Romance 1979 713
214 770 Jolene Dolly Parton 1974 726
215 777 Fernando ABBA 1976 782
216 780 Mercedes Benz Janis Joplin 1970 654
217 783 Waterloo ABBA 1974 918
218 787 A brand new day Wiz Stars 1979 1907
219 797 Rhiannon Fleetwood Mac 1976 794
220 801 Vluchten kan niet meer Frans Halsema & Jenny Arean 1977 629
221 812 Calypso John Denver 1975 826
222 813 t Is weer voorbij die mooie zomer Gerard Cox 1973 0
223 816 Isn't it time Babys 1977 1093
224 829 Two out of three ain't bad Meat Loaf 1977 755
225 841 Isn't she lovely Stevie Wonder 1976 819
226 846 Carry on Crosby, Stills, Nash & Young 1970 982
227 849 Hide in your shell Supertramp 1974 1076
228 850 Ziggy Stardust David Bowie 1972 720
229 854 Love is all Roger Glover & Guests 1975 1057
230 858 Tequila sunrise Eagles 1973 559
231 862 Disco inferno Trammps 1977 1073
232 865 Give up your guns Buoys 1972 835
233 866 The worker Fischer Z 1979 752
234 868 MacArthur park Donna Summer 1978 833
235 869 Mijn gebed DC Lewis 1970 1047
236 873 Wall Street shuffle 10CC 1974 410
237 875 Cocaine JJ Cale 1976 729
238 877 You ain't seen nothing yet Bachman Turner Overdrive 1974 533
239 882 You're so vain Carly Simon 1973 570
240 883 House for sale Lucifer 1975 836
241 884 American trilogy Elvis Presley 1972 1081
242 888 Love her madly Doors 1971 854
243 889 25 or 6 to 4 Chicago 1970 935
244 899 I will survive Gloria Gaynor 1979 891
245 914 Don't fear the reaper Blue Oyster Cult 1976 899
246 916 Kalverliefde Robert Long 1974 906
247 926 Europe Santana 1977 995
248 928 Roundabout Yes 1972 679
249 934 Make me smile  Steve Harley & Cockney Rebel 1975 914
250 940 You're my best friend Queen 1976 774
251 945 Burning love Elvis Presley 1972 1123
252 946 Storm Earth & Fire 1971 818
253 951 Across the universe Beatles 1970 1128
254 955 Jessica Allman Brothers Band 1976 762
255 960 Terug naar de kust Maggie MacNeal 1976 1010
256 963 A real mother for ya Johnny Guitar Watson 1977 1441
257 966 Close to you Carpenters 1970 1173
258 972 Mr. Bojangles Sammy Davis jr. 1972 728
259 983 Get ready Rare Earth 1970 813
260 984 Als de rook om je hoofd is verdwenen Boudewijn de Groot 1972 1721
261 986 The first time ever I saw your face Roberta Flack 1972 966
262 987 Mull of Kintyre Paul McCartney & Wings 1977 558
263 990 Spanish stroll Mink Deville 1977 979
264 994 Had to fall in love Moody Blues 1978 1438
265 998 Lucky man Emerson, Lake & Palmer 1971 912
266 999 Dodenrit Drs. P 1974 905
267 1001 Sex machine James Brown 1970 985
268 1004 Oxygene IV Jean Michel Jarre 1977 1164
269 1005 Sound and vision David Bowie 1977 1252
270 1006 Miss you Rolling Stones 1978 1107
271 1008 My sweet lord George Harrison 1970 685
272 1009 Fly like an eagle Steve Miller Band 1976 871
273 1010 Laat me alleen Rita Hovink 1977 989
274 1011 Night fever Bee Gees 1978 1138
275 1014 Eres tu Mocedades 1973 1239
276 1015 It's a long way there Little River Band 1976 842
277 1017 Lady d'Arbanville Cat Stevens 1970 828
278 1021 Yesterday when I was young Charles Aznavour 1970 1027
279 1022 Gimme gimme gimme ABBA 1979 1056
280 1023 Take the long way home Supertramp 1979 1115
281 1025 Don't stop till you get enough Michael Jackson 1979 1165
282 1028 Maggie May Rod Stewart 1971 952
283 1032 Kashmir Led Zeppelin 1975 0
284 1033 Crazy on you Heart 1977 1008
285 1034 After midnight Eric Clapton 1970 1644
286 1044 100 years Joey Dyser 1975 1794
287 1047 Suicide is painless M.A.S.H. 1970 904
288 1049 Sylvia Focus 1972 921
289 1051 You took the words right out of my mouth Meat Loaf 1979 920
290 1052 Woman from Tokyo Deep Purple 1973 1218
291 1055 Starlight dancer Kayak 1977 938
292 1060 The air that I breathe Hollies 1974 814
293 1062 Bright side of the road Van Morrison 1979 937
294 1068 Memories Earth & Fire 1972 971
295 1069 Show me the way Peter Frampton 1976 1067
296 1072 Get up stand up Bob Marley & the Wailers 1973 931
297 1074 Alabama Neil Young 1972 1539
298 1080 Als de dag van toen Reinhard Mey 1975 1051
299 1081 Jealous guy John Lennon 1971 1352
300 1083 Long as I can see the light Creedence Clearwater Revival 1970 1006
301 1088 Flink zijn Robert Long 1977 815
302 1089 Does your mother know ABBA 1979 1141
303 1092 I feel love Donna Summer 1977 1302
304 1093 Don't let me be misunderstood Santa Esmeralda 1977 1186
305 1095 Because the night Patti Smith 1978 1130
306 1099 Nights on Broadway Bee Gees 1975 1296
307 1103 Rockin' all over the world Status Quo 1977 986
308 1107 Do it again Steely Dan 1972 1085
309 1108 Tie your mother down Queen 1977 886
310 1114 Cecilia Simon & Garfunkel 1970 1167
311 1122 Let's stay together Al Green 1971 1132
312 1126 The way we were Barbra Streisand 1973 983
313 1128 On the border Al Stewart 1977 859
314 1134 Ich bin wie du Marianne Rosenberg 1976 1180
315 1141 Still believe Herman Brood & His Wild Romance 1978 848
316 1147 Nutbush city limits Ike & Tina Turner 1974 1421
317 1158 Knowing me knowing you ABBA 1977 1103
318 1159 Walking on the moon Police 1979 1144
319 1163 Sir Duke Stevie Wonder 1977 922
320 1165 La vie en rose Grace Jones 1977 1378
321 1170 Listen to the music Doobie Brothers 1972 821
322 1171 Unbeschreiblich weiblich Nina Hagen 1979 1189
323 1174 Can't stand losing you Police 1979 1434
324 1175 Who are you Who 1978 1358
325 1176 Celluloid heroes Kinks 1973 991
326 1177 Song of the marching children Earth & Fire 1971 915
327 1180 Can't get it out of my head Electric Light Orchestra 1975 1437
328 1185 We belong to the night Ellen Foley 1979 1316
329 1190 Livin' thing Electric Light Orchestra 1976 1236
330 1192 Yours is no disgrace Yes 1971 892
331 1195 Stuck in the middle with you Stealers Wheel 1973 1195
332 1196 I'm just a singer (in a rock & roll band) Moody Blues 1973 1382
333 1197 Golden years David Bowie 1976 1262
334 1201 Wild places Duncan Browne 1979 1369
335 1202 Shout Trammps 1975 1196
336 1209 Beast of burden Rolling Stones 1978 1749
337 1212 Lord of the ages Magna Carta 1973 1259
338 1214 New York state of mind Billy Joel 1976 1048
339 1217 Sylvia's mother Dr. Hook 1972 705
340 1220 Memory motel Rolling Stones 1976 1312
341 1225 I want you to want me Cheap Trick 1979 1300
342 1230 Rendez-vous 6:02 UK 1979 1256
343 1240 Don't look back Peter Tosh & Mick Jagger 1979 0
344 1241 Intro / Sweet Jane Lou Reed 1974 1290
345 1244 Dead flowers Rolling Stones 1971 1400
346 1245 Mandy Barry Manilow 1974 778
347 1248 All right now Free 1970 1625
348 1256 Let it grow Eric Clapton 1974 1270
349 1259 Waiting for the sun Doors 1971 1215
350 1260 Helpless Crosby, Stills, Nash & Young 1970 1069
351 1283 Veronica Cornelis Vreeswijk 1972 1317
352 1287 Cold as ice Foreigner 1977 1217
353 1291 Blinded by the light Manfred Mann's Earth Band 1976 1111
354 1294 Don't bring me down Electric Light Orchestra 1979 1002
355 1296 Rebel rebel David Bowie 1974 1366
356 1302 Let the music play Barry White 1976 1408
357 1310 If there's something Roxy Music 1972 1386
358 1319 Don't look back Boston 1978 1685
359 1320 Yesterday once more Carpenters 1973 1278
360 1329 La ballade des gens heureux Gerard Lenorman 1976 1780
361 1334 Take a chance on me ABBA 1977 1557
362 1336 Live and let die Paul McCartney & Wings 1973 1234
363 1337 You'll never walk alone Lee Towers 1976 1332
364 1342 Girl you'll be a woman soon Neil Diamond 1971 1126
365 1351 The jean genie David Bowie 1973 1540
366 1353 September Neil Diamond 1979 1116
367 1354 The joker Steve Miller Band 1973 1151
368 1357 Crazy horses Osmonds 1972 1333
369 1358 This is my life Shirley Bassey 1979 1192
370 1362 After the love has gone Earth Wind & Fire 1979 1580
371 1366 Zeven dagen lang Bots 1976 1427
372 1369 ABC Jackson 5 1970 1703
373 1377 S.O.S. ABBA 1975 1206
374 1381 I'll have to say I love you in a song Jim Croce 1974 1035
375 1388 Tragedy Bee Gees 1979 1330
376 1389 Airport Motors 1978 1732
377 1395 Honesty Billy Joel 1979 1345
378 1399 Goodbye stranger Supertramp 1979 1528
379 1403 Daddy cool Boney M 1976 1422
380 1405 Peaceful easy feelin' Eagles 1972 1214
381 1406 Netherlands Dan Fogelberg 1977 1569
382 1427 C'est moi C Jerome 1974 1688
383 1431 Easy Commodores 1978 1608
384 1433 Tears in the morning Beach Boys 1970 768
385 1439 Eldorado Electric Light Orchestra 1974 1250
386 1440 Fire Pointer Sisters 1979 1230
387 1445 Up around the bend Creedence Clearwater Revival 1970 1559
388 1450 Guitar man Bread 1972 1146
389 1456 Mainstreet Bob Seger 1977 1110
390 1457 Killing me softly with his song Roberta Flack 1973 1390
391 1458 The elephant song Kamahl 1975 1620
392 1459 Dynamite Mud 1974 1351
393 1467 Grand Hotel Procol Harum 1973 1301
394 1469 Zoek jezelf Koot & Bie 1975 1903
395 1471 Bombay Golden Earring 1976 1456
396 1472 Osaka Shoes 1970 1297
397 1477 Witchy woman Eagles 1972 1425
398 1483 Wheelchair groupie Alquin 1975 1181
399 1485 If Bread 1971 1060
400 1487 The ballad of Lucy Jordan Marianne Faithfull 1979 1255
401 1489 Big yellow taxi Joni Mitchell 1970 1564
402 1490 Apres toi Vicky Leandros 1972 1468
403 1491 Late again Stealers Wheel 1973 1227
404 1496 Off the wall Michael Jackson 1979 1751
405 1500 The name of the game ABBA 1977 1752
406 1502 Mon amour BZN 1976 1305
407 1504 The devil went down to Georgia Charlie Daniels Band 1979 1472
408 1507 As Stevie Wonder 1976 1163
409 1514 Lay down Melanie & Edwin Hawkins singers 1970 1586
410 1515 Ain't no mountain high enough Diana Ross 1970 1658
411 1516 Midnight train to Georgia Gladys Knight & the Pips 1973 1185
412 1521 Still crazy after all these years Paul Simon 1975 1157
413 1527 Complainte pour Ste. Catherine Anna & Kate McGarrigle 1976 1418
414 1535 Vaya con dios Cats 1972 1520
415 1543 Ain't nobody home BB King 1971 1283
416 1544 He'll have to go Ry Cooder 1976 1286
417 1545 Love is the drug Roxy Music 1976 1363
418 1551 She was naked Supersister 1970 1335
419 1555 Reelin' in the years Steely Dan 1973 1381
420 1558 Rock 'n roll Cats 1974 1108
421 1559 Malle Babbe Rob de Nijs 1975 1125
422 1560 Rock with you Michael Jackson 1979 1937
423 1564 Rikki don't lose that number Steely Dan 1974 1287
424 1566 A piece of the action Babys 1978 1851
425 1567 Le printemps Michel Fugain 1977 1554
426 1568 Weekend Earth & Fire 1979 1461
427 1572 Three times a lady Commodores 1978 1023
428 1575 Me and Mrs. Jones Billy Paul 1973 1251
429 1577 Backstabbers O'Jays 1972 0
430 1578 Fame David Bowie 1975 1861
431 1588 KL 204  Peter Koelewijn 1978 1033
432 1589 Rappers delight Sugar Hill Gang 1979 1725
433 1591 Telkens weer Willeke Alberti 1975 1570
434 1593 We zullen doorgaan Ramses Shaffy 1975 1044
435 1594 Lovely day Bill Withers 1978 1634
436 1595 Wintertime Kayak 1974 1235
437 1596 Water of love Dire Straits 1978 1731
438 1597 Love story Andy Williams 1971 0
439 1600 Sure know something Kiss 1979 1542
440 1604 Gute nacht Freunde Reinhard Mey 1974 1416
441 1605 Oye como va Santana 1971 1510
442 1606 Daniel Elton John 1973 1387
443 1609 Un canto a Galicia Julio Iglesias 1972 1719
444 1618 Elected Alice Cooper 1972 1271
445 1621 This town ain't big enough for both of us Sparks 1974 1619
446 1625 Birmingham Randy Newman 1974 1385
447 1627 No regrets Walker Brothers 1976 1075
448 1630 Sacramento  Middle Of The Road 1972 1826
449 1633 Mississippi Pussycat 1975 1266
450 1636 Room to move John Mayall 1970 1413
451 1637 Long train runnin' Doobie Brothers 1973 1598
452 1639 Happy X-Mas John Lennon & Plastic Ono Band 1972 1513
453 1642 Lonely days Bee Gees 1970 1613
454 1646 Rudy Supertramp 1974 1901
455 1649 Every kinda people Robert Palmer 1978 1642
456 1657 Hot stuff Rolling Stones 1976 0
457 1661 Blue bayou Linda Ronstadt 1977 1701
458 1662 Rivers of Babylon Boney M 1978 1030
459 1663 Donna 10CC 1973 784
460 1667 Liefste mijn liefste Robert Long 1974 1092
461 1669 Fox on the run Sweet 1975 1745
462 1672 Just the way you are Billy Joel 1978 1431
463 1674 Without you Nilsson 1972 1519
464 1675 Thank God I'm a country boy John Denver 1975 1479
465 1683 I'm Mandy fly me 10CC 1976 1127
466 1686 Hey tonight Creedence Clearwater Revival 1970 1488
467 1687 Feel like making love Bad Company 1975 1379
468 1691 Tell me your plans Shirts 1978 1762
469 1693 Le freak Chic 1978 1838
470 1695 It's too late Carole King 1971 1824
471 1701 You're in my heart Rod Stewart 1977 1839
472 1706 Song sung blue Neil Diamond 1972 1436
473 1707 I don't like mondays Boomtown Rats 1979 1440
474 1710 Kinderballade Boudewijn de Groot 1977 1944
475 1711 Merry Xmas everybody Slade 1973 1309
476 1714 Weekend love Golden Earring 1979 1444
477 1719 I've seen all good people Yes 1971 1428
478 1720 To make my life beautiful Alex Harvey 1972 1285
479 1723 Heart of glass Blondie 1979 1627
480 1725 You make loving fun Fleetwood Mac 1978 1887
481 1730 Ik ben blij dat ik je niet vergeten ben Joost Nuissl 1975 1464
482 1733 Evergreen (lovetheme from A star is born) Barbra Streisand 1977 1806
483 1735 Una paloma blanca George Baker Selection 1975 1717
484 1738 I'm every woman Chaka Khan 1979 1680
485 1741 Only love can break your heart Neil Young 1970 1404
486 1742 Let's stick together Bryan Ferry 1976 1462
487 1744 Get it on T Rex 1971 0
488 1746 Ma preference Julien Clerc 1978 0
489 1747 Don't cry for me Argentina Julie Covington 1977 1915
490 1748 Voulez-vous ABBA 1979 1894
491 1749 Magic man Heart 1976 1587
492 1752 This melody Julien Clerc 1976 1372
493 1753 Ca plane pour moi Plastic Bertrand 1978 0
494 1754 My friend the wind Demis Roussos 1973 1308
495 1755 Ruby tuesday Melanie 1970 1654
496 1769 Travelin' band Creedence Clearwater Revival 1970 1925
497 1773 In dulci jubilo Mike Oldfield 1976 1875
498 1775 Seasons Earth & Fire 1970 1568
499 1779 You don't bring me flowers Neil Diamond & Barbra Streisand  1978 1714
500 1783 Help me make it through the night Gladys Knight & the Pips 1971 1606
501 1787 Born to be alive Patrick Hernandez 1979 0
502 1789 The pretender Jackson Browne 1976 1572
503 1790 Last dance Donna Summer 1978 0
504 1795 Theme from Mahogany Diana Ross 1976 1601
505 1799 Best of both worlds Robert Palmer 1978 1657
506 1802 Airport song Magna Carta 1970 0
507 1804 Rock your baby George McCrae 1974 0
508 1806 No more heroes Stranglers 1978 1796
509 1808 The free electric band Albert Hammond 1973 1109
510 1809 I don't want to talk about It Rod Stewart 1977 1753
511 1816 Kodachrome Paul Simon 1973 1793
512 1822 Money money money ABBA 1976 1354
513 1825 The story in your eyes Moody Blues 1971 1955
514 1831 Maybe I'm amazed Wings 1977 1866
515 1835 You're the one that I want John Travolta & Olivia Newton John 1978 0
516 1840 Sweet Jane Lou Reed 1974 1487
517 1841 Tumbling dice Rolling Stones 1972 1969
518 1845 Ma Baker Boney M 1977 0
519 1847 Davy's on the road again Manfred Mann's Earth Band 1978 1340
520 1850 Wonderful Colin Blunstone 1973 1876
521 1853 Sorry seems to be the hardest word Elton John 1976 1293
522 1858 Titles Barclay James Harvest 1976 1980
523 1861 The green manalishi Fleetwood Mac 1970 1675
524 1863 What a fool believes Doobie Brothers 1978 1610
525 1866 Maybe tomorrow maybe tonight Earth & Fire 1973 1531
526 1869 Moody blue Elvis Presley 1977 0
527 1871 Time waits for no one Rolling Stones 1974 1841
528 1879 Het kleine cafe  Vader Abraham 1976 1603
529 1884 It's only rock 'n roll Rolling Stones 1974 0
530 1885 The opera Dizzy Man's Band 1975 1546
531 1889 Giving it all away Roger Daltrey 1973 1859
532 1890 Far far away Slade 1974 1821
533 1897 Reason to believe Rod Stewart 1971 1706
534 1898 Living next door to Alice Smokie 1977 1517
535 1903 Tigerfeet Mud 1974 0
536 1909 Summer night city ABBA 1978 0
537 1912 Never marry a railroad man Shocking Blue 1970 1774
538 1913 Where have I been wrong Cats 1970 1261
539 1915 Another day Paul McCartney 1971 0
540 1919 I got a name Jim Croce 1975 1737
541 1922 Buddy Joe Golden Earring 1972 0
542 1929 Winter in America Doug Ashdown 1978 1895
543 1930 Turn to stone Electric Light Orchestra 1977 1999
544 1933 Home on a monday Little River Band 1977 1952
545 1939 Jan Klaassen de trompetter Rob de Nijs 1973 1712
546 1940 Ventura highway America 1972 1697
547 1941 Some kind of wonderful Grand Funk Railroad 1975 1865
548 1942 Paroles Dalida & Alain Delon 1973 1982
549 1943 Lonely boy Andrew Gold 1977 1473
550 1944 Play that funky music Wild Cherry 1976 1985
551 1945 Ce n'est rien Julien Clerc 1974 0
552 1947 Gigi l'amoroso Dalida 1974 1474
553 1952 Ramblin' man Allman Brothers Band 1973 1632
554 1954 Blockbuster Sweet 1973 0
555 1956 True love that's a wonder Sandy Coast 1971 1744
556 1960 David's song Kelly Family 1979 0
557 1961 (Elle voulait qu'on l'appelle) Venise Julien Clerc 1976 1998
558 1968 Beep beep love Gruppo Sportivo 1977 0
559 1974 Dance away Roxy Music 1979 0
560 1978 Emma Hot Chocolate 1974 1630
561 1983 Move on up Curtis Mayfield 1971 0
562 1986 Lyrics Kayak 1973 1785
563 1994 Conquistador Procol Harum 1972 1707
564 1997 Sailor Sailor 1975 1966
 

Hitsallertijden