DOSSIER TOP 2000
13e editie 2011
Radio 2 - 25-31 december 2011
Verdwenen nummers
 
174 nummers zijn verdwenen uit de lijst van 2010. Bijna allemaal uit de lagere regionen, slechts 1 nummer uit de Top 1000:
het irritante Love is everywhere van Alain Clark, een nummer dat kennelijk snel vergeten is. Daarom zou een drempel van minimaal 1 jaar oud
zeer gewenst zijn.
Van de 174 nieuwelingen dateren er 27 uit 2011, 28 uit 2010. Onder de verdwenen nummers veel klassiekers en pareltjes, logisch gevolg van de
verjonging, die geleidelijk plaats vindt, maar waardoor de charme van de lijst vermindert.
Grote verliezers zijn de (oude) Rolling Stones (6 stuks!), Madonna (4), Cats (3), Cliff Richard (3) en Robbie Williams (3 + 1x Take That).
44 Nummers uit de jaren 60 en 60 uit de jaren 70 vonden we niet meer terug; 3 van de jaren 50; 38 uit de jaren 80; 9 van de jaren 90 en 22 van de jaren 00.
 
 
pos2010 titel artiest jaar 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
2000 That's the way (I like it) KC & the Sunshine Band 1975 0 1943 0 1955 1911 1618 1940 2000 1360 1400 1223
1998 Rock your baby George McCrae 1974 0 1639 1914 1565 1810 1390 1760 1530 1259 1466 976
1997 Een vrouw zoals jij Hans de Booij 1983 0 1859 0 1705 1754 1615 1508 1346 1086 0 1607
1996 If I were a carpenter Four Tops 1968 0 1722 1849 1931 1549 1676 1782 1731 1369 1672 1478
1995 Advertising space Robbie Williams 2005 1568 0 1379 0 0 0 0 0 0 0 0
1994 Ca plane pour moi Plastic Bertrand 1978 2282 0 0 0 0 1841 1794 1709 1722 0 0
1992 As long as you follow Fleetwood Mac 1988 1985 0 0 1967 0 1894 1829 0 0 1481 0
1991 What you're made of Lucie Silvas 2004 0 1795 1662 856 0 0 0 0 0 0 0
1989 Patience Take That 2006 0 0 0 0 0 0 0 0 0 0 0
1987 To my father's house Les Humphries Singers 1970 1713 1257 1766 1390 1209 1187 698 1210 822 1476 1786
1986 All good things (come to an end) Nelly Furtado 2007 1745 0 979 0 0 0 0 0 0 0 0
1985 Fire Crazy World of Arthur Brown 1968 0 0 0 0 0 0 0 0 1911 1664 1766
1984 Sweet hitchhiker Creedence Clearwater Revival 1971 0 1955 0 1845 1685 1651 1569 0 0 0 0
1983 Red sails in the sunset Fats Domino 1963 0 1541 1452 1716 1458 1574 1313 1828 1375 0 1358
1982 Little sister Elvis Presley 1962 1698 0 0 1611 1147 0 0 0 0 1505 0
1979 You should be dancing Bee Gees 1976 0 1676 1780 1848 1990 1647 1515 1187 642 0 994
1978 Bye bye love Everly Brothers 1957 0 1566 1625 1550 1609 1444 1523 1538 0 1055 807
1976 Wang dang doodle Livin' Blues 1971 1905 1888 1628 1474 1952 0 0 0 0 0 0
1975 Uptown girl Billy Joel 1983 0 1657 1923 1767 1606 1450 1710 1070 949 0 0
1974 The night they drove ol' dixie down Joan Baez 1971 1851 1555 1806 1612 1382 1275 1634 1479 1475 1295 1380
1973 Opzij Herman van Veen 1979 1667 1512 1295 1654 1555 1452 1927 1395 1829 1282 973
1972 No reply Beatles 1965 1919 1271 1473 1556 1616 1515 1383 151 1318 1280 0
1971 You know me Robbie Williams 2009 0 0 0 0 0 0 0 0 0 0 0
1970 Radio Corrs 2000 1666 935 1349 1166 682 628 470 0 0 0 0
1969 Rosie Joan Armatrading 1980 1894 1922 0 1971 1955 1592 1248 1903 1685 0 1577
1967 Don't go breaking my heart Elton John & Kiki Dee 1976 1944 1642 1763 1695 1851 1415 1702 1568 1106 1064 931
1966 Never let her slip away Andrew Gold 1978 0 1395 1533 1571 1292 1471 1430 730 743 1114 1147
1964 J’m’attendais pas à toi Patrick Bruel 2006 1861 840 1224 201 0 0 0 0 0 0 0
1963 (If paradise is) Half as nice Amen Corner 1969 0 1469 1506 1887 1501 1139 1154 1229 1394 1442 0
1962 Are you ready Pacific Gas & Electric 1970 1775 1998 0 0 1958 1300 1344 1672 1707 1652 1133
1961 Oh Lori Alessi Brothers 1977 0 1465 1577 1675 1516 1272 1422 1084 722 1574 989
1960 Laat mij maar alleen Klein Orkest 1982 1951 0 0 1838 0 0 0 0 0 0 0
1958 We don't need another hero Tina Turner 1985 0 1634 1842 1854 1661 1367 1186 1237 1552 0 0
1957 Sing our own song UB40 1986 0 1594 1917 1637 1654 1330 1442 1375 1162 834 0
1956 Breathless Corrs 2000 1763 0 0 0 0 0 0 0 0 0 0
1955 Play with fire Rolling Stones 1965 0 0 0 0 0 0 0 0 0 1519 0
1954 Buddy Joe Golden Earring 1972 1875 1734 1918 1747 1945 1904 1559 1660 1317 1420 1338
1953 Bachelor boy Cliff Richard 1963 1653 1723 1705 1671 1817 1769 1891 0 1532 1061 886
1950 I got you babe Sonny & Cher 1965 1971 1533 1949 1476 1645 1138 1493 1429 1379 1136 0
1949 Paid my dues Anastacia 2001 0 0 0 0 0 0 0 0 0 0 0
1948 If I can't have you Yvonne Elliman 1978 0 1906 0 1993 1637 1441 1868 1687 1224 1265 0
1946 Bangla Desh George Harrison 1971 1743 1583 1855 1595 1548 1435 1350 1306 1223 0 1426
1944 High Lighthouse Family 1998 0 1825 0 1874 1646 1438 1076 1040 0 1101 1019
1942 Kiss me quick Elvis Presley 1963 1490 1680 1856 1717 1311 1591 1815 0 1458 1069 0
1941 Barbara Ann Beach Boys 1966 0 1617 1507 1774 1662 1531 1648 1970 1610 1656 1516
1940 Crying in the rain Everly Brothers 1962 0 1561 1599 1608 1597 1460 1511 1465 1531 0 627
1939 Spiegelbeeld Willeke Alberti 1963 1981 1550 1725 1673 1731 999 1459 1693 1364 0 1070
1938 You're the one that I want John Travolta & Olivia Newton John 1978 1816 1233 1866 1095 1290 1045 1293 876 812 474 306
1937 Sail on Commodores 1979 0 0 0 0 0 1924 1985 0 0 0 0
1935 More than this Roxy Music 1982 1970 1897 1975 1953 0 1911 1751 1783 0 1451 0
1934 Borderline Madonna 1986 0 1855 0 1877 1411 1748 1530 1502 1217 911 0
1933 When you're gone Bryan Adams & Mel C 1998 0 0 1659 0 0 0 0 0 0 0 0
1932 Get off of my cloud Rolling Stones 1965 0 1761 1996 1686 1847 1527 1424 0 0 0 0
1930 Diana Paul Anka 1957 0 1559 1803 1468 1602 1650 1299 1482 1708 1063 1010
1929 How 'bout us Champaign 1981 0 1511 1658 1360 1610 1565 1450 1563 1594 1212 1131
1928 Soldiers who want to be heroes Rod McKuen 1971 1921 1380 1630 1184 1352 1306 1522 1603 1652 1524 1221
1927 It's the end Buffoons 1968 1892 1346 1375 1273 1242 1514 1385 1511 1803 958 1493
1926 Poppa Joe Sweet 1972 1890 1122 1962 1255 1019 978 915 1260 113 491 1038
1923 Dedicated Paul Carrack 2005 1833 0 0 0 0 0 0 0 0 0 0
1922 Hot stuff Rolling Stones 1976 0 0 0 0 0 0 0 0 0 1498 0
1918 Gimme some lovin' Spencer Davis Group 1966 0 1856 0 1643 1668 1742 1643 1550 1557 1024 1330
1915 A groovy kind of love Phil Collins 1988 0 1482 1960 1599 1582 1095 1025 1146 1093 0 645
1914 Mother John Lennon 1971 0 1851 0 1704 1657 1540 1584 1675 1328 1513 1189
1909 Summer night city ABBA 1978 0 1517 1582 1701 1502 1528 1306 1159 867 1048 0
1906 Miss Wonderful Wally Tax 1974 1836 1986 0 1770 1571 1791 0 0 1505 1512 0
1904 Sure he's a cat Cats 1967 1907 1987 0 1985 1794 1710 1945 0 0 0 1629
1899 Get it on T.Rex 1971 1885 1836 0 1692 1527 1705 1641 1224 1172 1060 1339
1898 Alles kan een mens gelukkig maken René Froger 1989 0 1588 1714 1532 1724 1555 1556 1706 1135 1021 700
1897 Now Dave Berry 1965 0 1767 1969 1861 1816 1854 1625 1747 1863 1344 0
1896 Vivere Andrea Bocelli & Gerardina Trovato 1994 0 1584 1406 1910 1589 1355 1400 1359 0 0 0
1894 Hey hey hey Room Eleven 2008 1638 0 0 0 0 0 0 0 0 0 0
1893 You've made me so very happy Blood, Sweat & Tears 1969 0 1603 1584 1609 1658 1532 1703 1674 1143 0 1138
1891 Release me Engelbert Humperdinck 1967 0 1398 1298 1316 1475 1424 1653 1988 1212 0 1054
1890 Suzanne VOF De Kunst 1983 1771 1154 1197 1179 1143 1030 1275 1407 921 1121 685
1887 Feeling stronger every day Chicago 1973 1920 1889 0 1940 1779 1554 1629 1320 1047 1207 0
1886 Sealed with a kiss Bobby Vinton 1972 0 1288 1393 1303 1277 1145 1340 1378 971 1075 1113
1885 Je loog tegen mij Drukwerk 1981 0 1285 1721 1457 1197 1106 901 906 922 886 703
1883 Shine silently Nils Lofgren 1979 1978 1821 0 1655 1774 1458 1404 1048 1128 0 1232
1882 Summer holiday Cliff Richard 1963 1710 1487 1465 1510 1560 1516 1604 1388 1282 1081 578
1878 Mrs. Vandebilt Paul McCartney & Wings 1974 0 0 0 0 0 1929 0 1718 0 1620 0
1877 To France Mike Oldfield & Maggie Reilly 1984 1999 1826 0 1827 1522 1457 1315 1552 1060 1084 0
1876 Move it Cliff Richard 1958 1409 0 0 0 0 0 0 0 0 0 0
1875 Runaway boys Stray Cats 1980 1957 0 0 0 1620 1670 1130 0 1717 1629 1417
1873 Tell me Rolling Stones 1965 1901 1484 1535 1371 1552 1538 1396 1196 0 1294 0
1867 It started with a kiss Hot Chocolate 1982 0 1692 1947 1552 1824 1522 1993 1280 1690 0 1526
1865 Beep beep love Gruppo Sportivo 1977 1724 0 0 1734 1861 0 0 1377 1287 0 1148
1861 When will I see you again Three Degrees 1974 1759 1531 1438 1467 1771 1598 1347 0 1222 1124 1226
1859 Baby makes her blue jeans talk Dr. Hook 1982 1934 1595 1791 1614 1490 1462 1464 1582 1136 0 1198
1858 Mr. Pleasant Kinks 1967 1756 1544 1819 1417 1547 1534 1755 1503 1412 418 0
1857 Traveling in the USA Bintangs 1970 1977 1929 1183 1659 0 0 0 0 0 0 0
1854 Sugar baby love Rubettes 1974 1516 1296 1441 1148 1338 1268 1468 1427 1039 1147 1321
1853 Sailing home Piet Veerman 1987 0 1132 1288 1196 1061 661 1163 0 1847 1468 1175
1849 All night long Lionel Richie 1983 1864 1780 0 1451 1688 1464 1701 1363 1104 1129 1016
1848 O, o, Den Haag Harry Klorkestein 1982 1888 1599 1978 1419 1663 1680 1613 1471 950 999 815
1846 The power of love Jennifer Rush 1985 1925 1278 1362 1297 1228 1246 1407 1150 1267 709 736
1843 Kaap'ren vaaren Fungus 1974 1874 1674 1942 1939 1777 1530 1249 1329 1258 924 0
1842 (Get your kicks on) Route 66 Rolling Stones 1964 1988 1518 1524 1381 1478 1255 1419 0 0 0 0
1841 I hear you now Jon & Vangelis 1980 1608 1376 1443 1459 1367 1307 1409 917 885 0 0
1838 Another day Bertolf 2008 1916 0 0 0 0 0 0 0 0 0 0
1837 World Bee Gees 1967 1979 1687 1955 1727 1829 1595 1488 1589 946 1158 0
1833 Hello hooray Alice Cooper 1973 1975 1466 1480 1561 1494 1218 1374 1445 0 1322 0
1832 Underneath your clothes Shakira 2002 1860 0 1775 0 0 0 0 0 0 0 0
1831 I'm outta love Anastacia 2000 0 462 962 312 489 369 476 256 398 0 0
1830 Jingo (Jin-go-lo-ba) Santana 1970 1883 0 0 0 1783 1868 1343 1874 1757 0 1453
1829 Like a virgin Madonna 1984 1830 1719 0 1511 1351 1208 1281 1417 1165 961 485
1826 The power of goodbye Madonna 1998 1843 0 0 0 0 0 0 0 0 0 0
1825 Mother and child reunion Paul Simon 1972 1845 1903 0 1884 1741 1820 1574 1318 1076 1391 0
1821 Lucky Jason Mraz & Colbie Caillat 2009 1543 0 0 0 0 0 0 0 0 0 0
1820 Ik wil nog niet naar huis Guus Meeuwis 2008 1512 0 0 0 0 0 0 0 0 0 0
1819 Battle hymn of the republic Andy Williams 1968 0 1436 1092 1759 1334 1468 1817 1485 1218 0 0
1813 YMCA Village People 1978 1788 948 1302 994 1068 922 550 887 711 684 377
1810 Greatest love of all Whitney Houston 1986 1847 1832 1784 1869 0 1877 1899 1639 1261 1321 638
1808 Happy together Turtles 1967 1685 1405 1619 1416 1387 1289 1192 1566 1507 1376 1017
1798 Do you know the way to San Jose Trijntje Oosterhuis 2007 1952 0 1221 0 0 0 0 0 0 0 0
1796 Let's dance Cats 1972 1857 1646 1888 1534 1605 1708 1513 1863 1344 0 1214
1795 I lie and I cheat Won Ton Ton 1988 1564 1624 1754 1891 1528 1757 1221 1293 1083 1068 1073
1792 Strani amori Laura Pausini 1994 1822 0 0 0 0 0 0 0 0 0 0
1788 Happy ending Joe Jackson & Elaine Caswell 1984 0 0 1663 0 0 0 0 0 0 0 0
1781 Tomorrow is another day Buffoons 1967 1770 1222 1267 1356 1189 1113 1225 957 1277 1122 1506
1780 Love of the common people Paul Young 1984 1886 1107 731 1737 1469 1122 1091 1081 829 787 1208
1776 Walking on sunshine Katrina & the Waves 1985 1837 1440 1901 1301 1314 1205 1562 1326 1689 1300 1318
1775 Milord Edith Piaf 1960 0 1254 944 1489 1448 1549 1173 1859 1404 1339 859
1774 Walk like an Egyptian Bangles 1986 1600 1368 1668 1646 1287 1097 1153 1036 611 1197 999
1772 Ma belle amie Tee Set 1969 1378 1678 0 1331 1950 674 1799 1941 1820 1567 1948
1770 Live is life Opus 1985 1629 0 0 0 1858 1727 1456 1270 1444 877 1087
1769 Dedicated to the one I love Mama's & Papa's 1967 1722 0 0 1797 0 1975 0 1659 1687 1659 1433
1767 Heart of stone Rolling Stones 1965 1766 1500 1877 1382 1461 1381 1029 1275 0 0 962
1765 Baby's in black Beatles 1965 0 1457 1459 1428 1407 1461 1526 1339 1738 0 0
1763 I won't stand between them Bonnie St. Claire 1970 0 1386 1587 1620 1267 1361 1099 956 953 1103 1130
1762 Follow me Amanda Lear 1978 0 1133 992 1340 1178 998 1230 1107 972 821 1058
1759 I want to live Aphrodite's Child 1969 0 1684 927 1473 1611 0 0 0 0 0 0
1758 Everlasting love Love Affair 1968 1986 1610 1997 1533 1264 1583 1736 1518 1478 1663 1437
1744 Cracklin' Rosie Neil Diamond 1970 1867 1648 1893 1793 1733 1587 1360 1723 819 1022 849
1743 Angel eyes Wet Wet Wet 1988 1598 1527 1934 1472 1477 1558 1260 1345 1032 816 0
1742 San Franciscan nights Eric Burdon & Animals  1967 0 1250 1268 1440 1216 1099 1328 1002 877 1470 1782
1739 No more I love you's Annie Lennox 1995 0 0 0 0 0 0 0 0 0 0 0
1737 Don't you worry 'bout a thing Stevie Wonder 1974 0 0 0 0 1971 0 0 0 0 0 0
1736 For your love Yardbirds 1965 1487 1450 1460 1761 1617 1354 1264 946 830 855 0
1734 't Is weer voorbij die mooie zomer Gerard Cox 1973 1642 1418 1570 1263 1425 1479 1283 1610 0 1148 1094
1727 Waiting for a girl like you Foreigner 1982 0 1519 1945 1703 1498 1356 1000 1145 886 1015 1043
1725 Meisjes Raymond van het Groenewoud 1977 1993 1963 1864 1677 1938 0 0 0 0 0 0
1724 Kiss and say goodbye Manhattans 1976 1893 1694 1818 1921 1565 1602 1454 1892 1812 1562 1334
1717 Three steps to heaven Eddie Cochran 1960 1704 1187 1372 1357 1118 1288 669 1464 1161 1296 767
1711 Jambalaya  Carpenters 1974 1835 1567 1569 1597 1520 1654 1642 1397 1454 1272 0
1709 People gotta move Gino Vannelli 1974 1690 1306 1660 1413 738 1345 1809 1038 1103 1348 954
1705 All I wanna do is make love to you Heart 1990 1802 0 0 0 0 0 0 0 0 0 0
1704 Embarrassment Madness 1981 1517 0 0 0 1981 1590 1476 1218 1705 1251 0
1691 Kiss you all over Exile 1978 1639 1775 0 1684 1508 1377 1258 1125 1130 925 1035
1685 Man I feel like a woman Shania Twain 1999 1767 937 1575 1128 760 625 676 602 717 0 0
1682 My love Paul McCartney & Wings 1973 1679 1948 0 1875 1625 1547 1666 0 0 0 0
1677 Hey St. Peter Flash & the Pan 1977 1548 1284 1612 1320 1332 1270 852 1140 1117 828 1202
1666 Lonely this christmas Mud 1974 1633 1360 1449 1153 1303 1128 1371 0 0 0 0
1652 Blockbuster Sweet 1973 1787 832 1610 1124 613 591 653 879 199 289 0
1648 Spanish eyes Al Martino 1966 0 825 601 1088 881 889 1105 820 1030 0 1052
1642 Be my day Cats 1974 1550 1652 1675 1699 1825 1646 1553 1742 1465 1161 0
1637 He'll have to go Jim Reeves 1960 1751 1162 985 1334 1340 1378 812 1330 1547 1211 857
1620 Someone Axis 1972 1657 1131 1555 1332 1123 958 877 582 704 375 753
1619 You're still the one Shania Twain 1998 1796 897 1227 1067 790 651 672 634 847 0 0
1591 The longest time Billy Joel 1984 1863 1442 1653 1517 1418 1513 1277 1185 725 1150 944
1584 Tigerfeet Mud 1974 1606 1277 1611 1155 1326 1281 1121 855 1628 1012 0
1579 You needed me Anne Murray 1978 0 795 588 878 909 942 1117 1039 1035 0 633
1577 Papa don't preach Madonna 1986 1926 1862 0 1897 1603 1505 1457 1586 1621 1000 0
1558 Teardrops Womack & Womack 1988 1790 1543 1552 1837 1638 1374 1226 1456 1503 1192 946
1555 She likes weeds Tee Set 1970 1308 1647 0 1252 1995 685 1524 1643 0 1689 1582
1554 Girls just want to have fun Cyndi Lauper 1984 1935 1434 1699 1555 1344 1077 1670 1137 1029 948 948
1548 Airport song Magna Carta 1970 1535 1202 1633 1279 1204 1296 871 817 496 688 930
1535 That's what friends are for Trijntje Oosterhuis 2007 1605 0 911 0 0 0 0 0 0 0 0
1534 Dan leef ik toch nog een keer Acda & De Munnik 2007 1750 0 0 0 0 0 0 0 0 0 0
1492 Touch Outsiders 1966 1566 1345 1810 1329 1006 1323 1074 1358 1354 974 1115
1475 Make it mine Jason Mraz 2009 1513 0 0 0 0 0 0 0 0 0 0
1463 Pearl's a singer Elkie Brooks 1977 0 1406 1325 1563 1400 1375 1378 1436 1365 1455 1284
1462 Morning sun Robbie Williams 2009 0 0 0 0 0 0 0 0 0 0 0
1435 When I was young Eric Burdon & Animals  1967 1805 1009 1084 1089 1014 966 886 605 1111 0 1465
959 Love is everywhere Alain Clark 2010 0 0 0 0 0 0 0 0 0 0 0
 

Hitsallertijden