DOSSIER TOP 2000
12e editie 2010
Radio 2 - 25-31 december 2010
Het aantal steeg weer van 23 naar 26 nummers, door 3 nummers die terugkwamen.
nr titel artiest jaar 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 455 Blueberry hill Fats Domino 1957 394 417 373 431 399 505 482 456 563 346 350
2 634 Jailhouse rock Elvis Presley 1957 507 517 594 528 474 540 466 475 560 352 247
3 708 Love me tender Elvis Presley 1956 774 631 709 654 686 388 540 1839 0 0 0
4 905 Johnny B. Goode Chuck Berry 1958 862 894 876 1167 914 760 839 914 650 786 714
5 960 Peggy Sue Buddy Holly 1957 1046 450 457 505 488 524 307 454 651 489 483
6 1118 Summertime Billie Holiday 1936 1293 827 812 1151 859 776 547 789 1012 0 562
7 1152 Summertime Ella Fitzgerald & Louis Armstrong 1957 1311 1660 900 978 0 0 0 0 0 0 0
8 1250 We'll meet again Vera Lynn 1939 1285 1117 1286 1278 930 1269 718 1297 1325 789 554
9 1267 I've got you under my skin Frank Sinatra 1956 1248 1155 1200 1288 1152 911 1170 1180 1409 1174 1046
10 1299 One night Elvis Presley 1959 1033 847 974 778 743 962 784 1113 1264 0 622
11 1351 Heartbreak hotel Elvis Presley 1956 1278 995 1237 960 769 974 1092 1191 1113 699 558
12 1402 Living doll Cliff Richard 1959 1274 878 875 912 991 932 949 800 684 635 0
13 1440 Strange fruit Billie Holiday 1939 1482 1760 1003 1574 1651 0 0 0 0 0 0
14 1593 That'll be the day Buddy Holly 1957 1678 1095 1483 1146 1113 1147 580 1075 952 971 1013
15 1614 Because I love you Buddy Holly 1956 1602 1189 864 1000 983 1257 0 0 0 0 1106
16 1658 (We're gonna) Rock around the clock Bill Haley & The Comets 1955 1725 906 959 1253 891 896 660 740 636 516 239
17 1659 Island in the sun Harry Belafonte 1957 1649 1113 1057 988 1281 1485 911 1379 1358 1560 980
18 1676 Don't be cruel Elvis Presley 1956 1430 1272 1439 1315 1065 1398 849 1648 1675 0 1001
19 1751 Great balls of fire Jerry Lee Lewis 1957 1858 1449 1600 1513 1488 1346 1196 1527 1607 1210 835
20 1753 La mer Charles Trenet 1952 1498 1292 1404 1058 1342 1399 1386 1463 1400 0 1249
21 1800 Unforgettable Nat 'King' Cole 1951 1612 1468 1572 1435 1814 1469 1068 1490 1555 1404 1188
22 1806 Uma casa portugesa Amalia Rodriguez 1956 0 652 728 1093 260 663 704 929 805 844 621
23 1807 In the mood Glenn Miller 1940 1658 1013 1299 846 1284 1393 600 1018 1874 1034 455
24 1876 Move it Cliff Richard 1958 1409 0 0 0 0 0 0 0 0 0 0
25 1930 Diana Paul Anka 1957 0 1559 1803 1468 1602 1650 1299 1482 1708 1063 1010
26 1978 Bye bye love Everly Brothers 1957 0 1566 1625 1550 1609 1444 1523 1538 0 1055 807

 

Hitsallertijden