DOSSIER TOP 2000
12e editie 2010
Jaren 00-10
251 nummers vanaf 2000, gemakshalve zijn de 9 nummers uit 2010 ook meegeteld.
Vorig jaar 248, dus eigenlijk een daling voor de jaren 00-09. Van een echte verjonging in de Top 2000 is dus nog geen sprake.
 
nr titel artiest jaar 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 7 Viva la vida Coldplay 2009 11 0 0 0 0 0 0 0 0 0 0
2 8 Clocks Coldplay 2003 8 11 6 9 7 10 733 0 0 0 0
3 12 Make you feel my love Adele 2008 28 0 0 0 0 0 0 0 0 0 0
4 22 A night like this Caro Emerald 2009 0 0 0 0 0 0 0 0 0 0 0
5 23 Brabant Guus Meeuwis 2004 22 74 25 37 144 0 0 0 0 0 0
6 31 Dochters Marco Borsato 2008 25 0 0 0 0 0 0 0 0 0 0
7 61 De vondeling van Ameland Boudewijn de Groot 2004 55 117 22 55 0 0 0 0 0 0 0
8 76 Bloed, zweet en tranen André Hazes 2002 140 0 0 0 0 0 0 0 0 0 0
9 89 The scientist Coldplay 2002 84 0 0 0 0 0 0 0 0 0 0
10 90 Chasing cars Snow Patrol 2006 342 0 0 0 0 0 0 0 0 0 0
11 94 Father & friend Alain Clark 2008 153 0 0 0 0 0 0 0 0 0 0
12 106 Three days in a row Anouk 2009 1242 0 0 0 0 0 0 0 0 0 0
13 118 Hurt Johnny Cash 2003 168 0 0 0 0 0 0 0 0 0 0
14 120 Just breathe Pearl Jam 2009 0 0 0 0 0 0 0 0 0 0 0
15 121 This is the life Amy MacDonald 2008 146 0 0 0 0 0 0 0 0 0 0
16 125 Nine million bicycles Katie Melua 2005 119 58 40 32 23 0 0 0 0 0 0
17 128 Californication Red Hot Chili Peppers 2000 490 0 0 0 0 0 0 0 0 0 0
18 133 Rood Marco Borsato 2006 79 73 30 17 0 0 0 0 0 0 0
19 134 So incredible Ilse DeLange 2008 158 0 0 0 0 0 0 0 0 0 0
20 137 Beautiful day U2 2000 118 121 262 59 54 71 807 0 0 0 0
21 142 Geef mij je angst Guus Meeuwis 2004 130 137 87 63 79 0 0 0 0 0 0
22 145 Feel Robbie Williams 2002 126 108 127 52 45 229 0 0 0 0 0
23 151 Laat me/vivre Alderliefste & Ramses Shaffy & Liesbeth List 2005 99 269 123 189 209 0 0 0 0 0 0
24 156 Sorry Kyteman 2009 1005 0 0 0 0 0 0 0 0 0 0
25 158 Miracle Ilse DeLange 2008 197 0 0 0 0 0 0 0 0 0 0
26 163 Sweet goodbyes Krezip 2009 97 0 0 0 0 0 0 0 0 0 0
27 168 Holiday in Spain Bløf & Counting Crows 2004 185 201 92 77 0 1885 0 0 0 0 0
28 178 No surrender Kane 2009 0 0 0 0 0 0 0 0 0 0 0
29 192 Zij gelooft in mij André Hazes 2000 215 123 291 101 62 30 1039 0 0 0 0
30 197 Back it up Caro emerald 2009 0 0 0 0 0 0 0 0 0 0 0
31 203 Love you more Racoon 2005 172 294 305 106 195 0 0 0 0 0 0
32 210 Need you now Lady Antebellum 2010 0 0 0 0 0 0 0 0 0 0 0
33 235 Fix you Coldplay 2005 1494 0 0 0 0 0 0 0 0 0 0
34 236 Valerie Amy Winehouse (& Mark Ronson) 2007 253 0 0 0 0 0 0 0 0 0 0
35 251 I would stay Krezip 2000 167 262 249 360 290 386 139 202 327 0 0
36 258 Just say yes Snow Patrol 2009 0 0 0 0 0 0 0 0 0 0 0
37 259 November Rowwen Heze 2000 0 0 0 0 0 0 0 0 0 0 0
38 263 Dansen aan zee Bløf 2000 336 190 190 226 186 163 103 0 0 0 0
39 275 Snow Red Hot Chili Peppers 2006 193 0 0 0 0 0 0 0 0 0 0
40 282 I still cry Ilse Delange 2000 451 354 310 235 298 237 0 0 0 0 0
41 289 Mr. Rock & Roll Amy MacDonald 2008 365 0 0 0 0 0 0 0 0 0 0
42 300 Zij maakt het verschil De Poema's 2001 300 234 314 190 146 122 1373 0 0 0 0
43 302 Mijn van straat geredde roos De Dijk 2008 400 0 0 0 0 0 0 0 0 0 0
44 309 Chasing pavements Adele 2008 530 0 0 0 0 0 0 0 0 0 0
45 317 Pak maar m'n hand Nick & Simon 2007 1352 0 0 0 0 0 0 0 0 0 0
46 322 Lost Anouk 2005 189 0 0 0 0 0 0 0 0 0 0
47 327 Run Snow Patrol 2004 0 0 0 0 0 0 0 0 0 0 0
48 329 Somewhere only we know Keane 2004 319 299 248 152 128 0 0 0 0 0 0
49 338 Hier kom ik weg Daniël Lohues 2008 403 0 0 0 0 0 0 0 0 0 0
50 345 Mooie dag Bløf 2002 344 158 194 169 134 112 147 0 0 0 0
51 356 Der Weg Herbert Grönemeyer 2002 360 577 243 389 591 0 0 0 0 0 0
52 357 Wat is dromen 3J's & Ellen ten Damme 2010 0 0 0 0 0 0 0 0 0 0 0
53 358 Use somebody Laura Jansen 2010 0 0 0 0 0 0 0 0 0 0 0
54 364 Daughters John Mayer 2005 469 884 729 344 1890 0 0 0 0 0 0
55 371 Haven't met you yet Michael Buble 2009 0 0 0 0 0 0 0 0 0 0 0
56 379 Heartbrake warfare John Mayer 2010 0 0 0 0 0 0 0 0 0 0 0
57 383 Afscheid nemen bestaat niet Marco Borsato 2003 145 407 169 156 0 0 0 0 0 0 0
58 386 One Mary J. Blige & U2 2007 648 0 0 0 0 0 0 0 0 0 0
59 393 Sailing to Philadelphia Mark Knopfler & James Taylor 2000 458 513 515 405 367 427 942 0 0 0 0
60 400 For bitter or worse Anouk 2009 0 0 0 0 0 0 0 0 0 0 0
61 409 Hallelujah Lisa 2009 0 0 0 0 0 0 0 0 0 0 0
62 412 Mooier dan nu wordt het niet De Dijk 2009 522 0 0 0 0 0 0 0 0 0 0
63 414 Overcome Live 2001 419 267 650 409 352 184 64 107 879 0 0
64 415 It's my life Bon Jovi 2000 495 740 306 392 0 0 0 0 0 0 0
65 417 Rosanne Nick & Simon 2008 384 0 0 0 0 0 0 0 0 0 0
66 420 Tranen gelachen Guus Meeuwis 2007 399 1675 394 0 0 0 0 0 0 0 0
67 424 Working on a dream Bruce Springsteen 2008 598 0 0 0 0 0 0 0 0 0 0
68 425 Mother earth Within Temptation 2002 343 1507 795 1150 1652 0 0 0 0 0 0
69 429 Alles is liefde Bløf 2007 445 0 0 0 0 0 0 0 0 0 0
70 432 Magnificent U2 2009 330 0 0 0 0 0 0 0 0 0 0
71 453 Rehab Amy Winehouse 2007 758 1510 322 0 0 0 0 0 0 0 0
72 460 Shut your eyes Snow Patrol 2007 228 0 0 0 0 0 0 0 0 0 0
73 471 Fireflies Owl City 2009 0 0 0 0 0 0 0 0 0 0 0
74 477 Ren Lenny ren Acda & De Munnik 2002 569 300 231 299 228 261 415 0 0 0 0
75 491 Use somebody Kings of Leon 2008 1619 0 0 0 0 0 0 0 0 0 0
76 494 You're beautiful James Blunt 2005 667 428 375 264 135 0 0 0 0 0 0
77 502 Human Killers 2008 754 0 0 0 0 0 0 0 0 0 0
78 503 Michel Anouk 2000 278 468 196 295 475 0 0 0 0 0 0
79 517 Home Michael Bublé 2004 430 603 329 460 313 0 0 0 0 0 0
80 521 The closest thing to crazy Katie Melua 2004 460 225 217 134 72 1926 0 0 0 0 0
81 524 Everything Michael Bublé 2007 219 1721 424 0 0 0 0 0 0 0 0
82 525 Mensch Herbert Grönemeyer 2004 654 918 498 605 1024 0 0 0 0 0 0
83 526 Als de morgen is gekomen Jan Smit 2006 316 725 131 1855 0 0 0 0 0 0 0
84 537 Can't stop loving you Phil Collins 2002 556 845 448 388 0 0 0 0 0 0 0
85 548 Als het golft De Dijk 2000 633 782 462 468 913 0 0 0 0 0 0
86 559 Puzzle me Ilse DeLange 2009 515 0 0 0 0 0 0 0 0 0 0
87 587 Aanzoek zonder ringen Bløf 2007 601 1326 251 0 0 0 0 0 0 0 0
88 588 You know I’m no good Amy Winehouse 2007 642 1560 351 0 0 0 0 0 0 0 0
89 589 De Kapitein deel II Acda & De Munnik 2000 681 338 362 404 388 329 212 105 0 0 0
90 598 I'm yours Jason Mraz 2008 575 0 0 0 0 0 0 0 0 0 0
91 599 Rain down on me Kane 2002 712 0 908 0 0 0 0 0 0 0 0
92 601 Omarm Bløf 2003 668 664 284 313 0 0 0 0 0 0 0
93 605 My immortal Evanescence 2003 500 602 325 302 763 0 0 0 0 0 0
94 606 Vertigo U2 2004 637 1785 486 0 0 0 0 0 0 0 0
95 608 Drops of jupiter (Tell me) Train 2001 1067 735 878 702 765 515 551 0 0 0 0
96 615 Onderweg Abel 2000 576 361 282 367 341 503 410 584 435 0 0
97 624 Blauwe ruis Bløf 2002 694 456 427 423 294 269 1894 0 0 0 0
98 626 The great escape Ilse DeLange 2007 773 1575 357 0 0 0 0 0 0 0 0
99 636 Speed of sound Coldplay 2005 542 1140 334 1216 0 0 0 0 0 0 0
100 640 Hurt Christina Aguilera 2006 829 0 0 0 0 0 0 0 0 0 0
101 656 Woman Anouk 2009 0 0 0 0 0 0 0 0 0 0 0
102 663 Kijk omhoog Nick & Simon 2007 133 0 0 0 0 0 0 0 0 0 0
103 683 Talk Coldplay 2005 595 0 0 0 0 0 0 0 0 0 0
104 685 Hey soul sister Train 2010 0 0 0 0 0 0 0 0 0 0 0
105 693 Fantastig toch Eva de Roovere 2007 618 1528 336 0 0 0 0 0 0 0 0
106 697 What it is Mark Knopfler 2000 708 724 950 836 653 762 455 340 0 545 0
107 699 Lost Coldplay 2008 497 0 0 0 0 0 0 0 0 0 0
108 701 Girl Anouk 2004 370 264 163 143 168 0 0 0 0 0 0
109 709 Goodbye my lover James Blunt 2005 745 1753 453 0 0 0 0 0 0 0 0
110 712 Empire state of mind Alicia Keys 2009 0 0 0 0 0 0 0 0 0 0 0
111 716 If you were a sailboat Katie Melua 2007 693 696 101 0 0 0 0 0 0 0 0
112 717 Baby get higher Van Velzen 2006 1147 0 1421 0 0 0 0 0 0 0 0
113 721 Warwick Avenue Duffy 2008 710 0 0 0 0 0 0 0 0 0 0
114 723 Wicked ways Waylon 2009 0 0 0 0 0 0 0 0 0 0 0
115 730 Life in technicolor Coldplay 2009 418 0 0 0 0 0 0 0 0 0 0
116 736 Anyplace anywhere anytime Nena & Kim Wilde 2004 753 868 811 380 856 0 0 0 0 0 0
117 741 Lovers in Japan Coldplay 2009 434 0 0 0 0 0 0 0 0 0 0
118 759 Laura Jan Smit 2005 409 0 0 0 0 0 0 0 0 0 0
119 764 Durgerdam slaapt Zijlstra 2002 597 909 492 708 711 0 0 0 0 0 0
120 769 Everybody's changing Keane 2004 750 1438 555 1162 0 0 0 0 0 0 0
121 776 Hemingway Bløf 2007 797 1643 380 0 0 0 0 0 0 0 0
122 787 Sometimes you can't make it on your own U2 2004 839 1746 445 0 0 0 0 0 0 0 0
123 809 Hald mich 's vas Neet oet Lottum 2005 772 553 235 381 508 0 0 0 0 0 0
124 811 Half of my heart John Mayer featuring Taylor Swift 2010 0 0 0 0 0 0 0 0 0 0 0
125 812 Mercy Duffy 2008 787 0 0 0 0 0 0 0 0 0 0
126 819 Geloven in het leven 3J's 2010 0 0 0 0 0 0 0 0 0 0 0
127 820 Eva Acda & De Munnik 2010 0 0 0 0 0 0 0 0 0 0 0
128 835 The hardest part Coldplay 2006 568 0 0 0 0 0 0 0 0 0 0
129 836 Stuck in a moment U2 2000 889 686 778 631 511 409 1367 0 0 0 0
130 849 Ik wou dat ik jou was Veldhuis & Kemper 2003 761 0 683 0 0 0 0 0 0 0 0
131 873 Only time Enya 2000 846 1866 583 0 0 0 0 0 0 0 0
132 910 The rising Bruce Springsteen 2002 831 0 0 0 0 0 0 0 0 0 0
133 914 Don't know why Norah Jones 2002 806 674 819 685 361 314 0 0 0 0 0
134 917 The road to Mandalay Robbie Williams 2001 986 0 1218 0 0 0 0 0 0 0 0
135 919 Pretty amazing grace Neil Diamond 2008 921 0 0 0 0 0 0 0 0 0 0
136 938 Fallin' Alicia Keys 2001 1238 1432 1271 1052 618 0 0 0 0 0 0
137 940 Ordinary people John Legend 2005 1160 1214 1028 580 1339 0 0 0 0 0 0
138 959 Love is everywhere Alain Clark 2010 0 0 0 0 0 0 0 0 0 0 0
139 966 Sex on fire Kings of Leon 2008 0 0 0 0 0 0 0 0 0 0 0
140 967 White flag Dido 2003 980 322 634 448 164 57 0 0 0 0 0
141 982 I don't wanna hurt Anouk 2008 296 0 0 0 0 0 0 0 0 0 0
142 1015 Watermensen 3JS 2008 1930 0 0 0 0 0 0 0 0 0 0
143 1017 Grace Kelly Mika 2007 670 1606 364 0 0 0 0 0 0 0 0
144 1020 Going To A Town Rufus Wainwright 2007 979 0 1056 0 0 0 0 0 0 0 0
145 1022 Wèr bisto Twarres 2000 1001 647 825 854 722 732 351 241 213 0 0
146 1043 Lost Michael Bublé 2007 582 1730 432 0 0 0 0 0 0 0 0
147 1048 De weg Guus Meeuwis 2005 981 0 777 0 0 0 0 0 0 0 0
148 1056 Hold on Michael Buble 2010 0 0 0 0 0 0 0 0 0 0 0
149 1059 Blijf tot de zon je komt halen Paul de Leeuw 2007 616 1564 353 0 0 0 0 0 0 0 0
150 1064 Walk on U2 2000 1037 1236 764 781 1319 0 0 0 0 0 0
151 1065 Home Simply Red 2003 1228 1362 1034 950 747 0 0 0 0 0 0
152 1074 Het masker Nick & Simon 2009 0 0 0 0 0 0 0 0 0 0 0
153 1082 Voor ik vergeet Spinvis 2002 1012 0 849 0 0 0 0 0 0 0 0
154 1096 Swim with Sam A Balladeer 2002 1184 0 550 0 0 0 0 0 0 0 0
155 1098 Crack the shutters Snow Patrol 2008 732 0 0 0 0 0 0 0 0 0 0
156 1130 Beautiful Christina Aguilera 2003 1203 0 867 0 0 0 0 0 0 0 0
157 1158 Waiting on a sunny day Bruce Springsteen 2003 1156 0 0 0 0 0 0 0 0 0 0
158 1163 Haus am see Peter Fox 2009 1730 0 0 0 0 0 0 0 0 0 0
159 1175 Wat zou je doen Marco Borsato & Ali B 2004 689 1537 699 1025 0 0 0 0 0 0 0
160 1191 Broad daylight Gabriel Rios 2006 1534 0 0 0 0 0 0 0 0 0 0
161 1196 Luna Alessandro Safina 2000 1245 406 415 670 405 351 210 235 172 0 0
162 1198 Waiting on a world to change John Mayer 2006 871 0 0 0 0 0 0 0 0 0 0
163 1202 Uprising Muse 2009 1726 0 0 0 0 0 0 0 0 0 0
164 1206 Love song Van Velzen 2009 1224 0 0 0 0 0 0 0 0 0 0
165 1209 Where is the love Black Eyed Peas 2003 1034 0 0 0 0 0 0 0 0 0 0
166 1213 Hero Enrique Iglesias 2001 1113 0 0 0 0 0 0 0 0 0 0
167 1214 Because Novastar 2008 1088 0 0 0 0 0 0 0 0 0 0
168 1219 Feeling good Michael Bublé 2004 788 1315 910 902 867 0 0 0 0 0 0
169 1225 Bend and break Keane 2005 1331 0 0 0 0 0 0 0 0 0 0
170 1230 Modern world Anouk 2008 769 0 0 0 0 0 0 0 0 0 0
171 1236 The cave Mumford & Sons 2009 0 0 0 0 0 0 0 0 0 0 0
172 1245 You don't know Milow 2009 574 0 0 0 0 0 0 0 0 0 0
173 1252 Face in the crowd Lionel Richie & Trijntje Oosterhuis 2008 1562 0 0 0 0 0 0 0 0 0 0
174 1258 Dani California Red Hot Chili Peppers 2006 338 0 0 0 0 0 0 0 0 0 0
175 1259 Me gustas tu Manu Chao 2000 1407 0 1636 0 0 0 0 0 0 0 0
176 1263 Adios noniño Carel Kraayenhof 2002 1596 1800 999 1310 0 0 0 0 0 0 0
177 1273 Sunrise Norah Jones 2004 756 776 951 735 447 405 0 0 0 0 0
178 1275 Ruby Kaiser Chiefs 2007 1039 0 0 0 0 0 0 0 0 0 0
179 1279 This love Maroon 5 2004 1328 1448 1219 925 875 0 0 0 0 0 0
180 1305 All summer long Kid Rock 2008 1440 0 0 0 0 0 0 0 0 0 0
181 1313 Sweet about me Gabriella Cilmi 2008 1098 0 0 0 0 0 0 0 0 0 0
182 1323 Accidentally in love Counting Crows 2004 1305 0 0 0 0 0 0 0 0 0 0
183 1326 Relax, take it easy Mika 2007 965 1080 188 0 0 0 0 0 0 0 0
184 1331 Because of you Kelly Clarkson 2006 1246 0 0 0 0 0 0 0 0 0 0
185 1335 All my life Krezip 2008 877 0 0 0 0 0 0 0 0 0 0
186 1337 I belong to you Eros Ramazzotti & Anastacia 2005 1511 0 1190 0 0 0 0 0 0 0 0
187 1342 Somethin' stupid Robbie Williams & Nicole Kidman 2001 1398 0 0 0 0 0 0 0 0 0 0
188 1356 Sitting, waiting, wishing Jack Johnson 2005 1229 0 0 0 0 0 0 0 0 0 0
189 1357 Hips don't lie Shakira 2007 1968 0 1275 0 0 0 0 0 0 0 0
190 1364 Vrienden voor het leven Jan Smit 2005 778 1706 414 0 0 0 0 0 0 0 0
191 1369 Where the wild roses grow Kylie Minogue & Nick Cave 2002 1497 0 1626 0 0 0 0 0 0 0 0
192 1371 One word Anouk 2005 475 0 0 0 0 0 0 0 0 0 0
193 1393 Just a flirt Miss Montreal 2008 1689 0 0 0 0 0 0 0 0 0 0
194 1412 Ayo technology Milow 2008 955 0 0 0 0 0 0 0 0 0 0
195 1420 This is the last time Keane 2005 1261 0 0 0 0 0 0 0 0 0 0
196 1425 She will be loved Maroon 5 2004 1779 0 0 0 0 0 0 0 0 0 0
197 1434 When summer ends Van Velzen 2008 1664 0 0 0 0 0 0 0 0 0 0
198 1442 Sunrise Simply Red 2003 1443 1921 1537 1239 0 0 0 0 0 0 0
199 1448 Mad world Michael Andrews ft. Gary Jules 2002 1958 0 1802 0 0 0 0 0 0 0 0
200 1451 If tomorrow never comes Ronan Keating 2002 1491 1230 1435 1103 1058 853 1316 0 0 0 0
201 1462 Morning sun Robbie Williams 2009 0 0 0 0 0 0 0 0 0 0 0
202 1471 How long Eagles 2007 1164 0 0 0 0 0 0 0 0 0 0
203 1475 Make it mine Jason Mraz 2009 1513 0 0 0 0 0 0 0 0 0 0
204 1480 Hey there delilah Plain White T's 2007 1680 0 0 0 0 0 0 0 0 0 0
205 1481 A little less conversation Elvis & Junkie XL 2002 1292 0 1567 0 0 0 0 0 0 0 0
206 1500 I'm alive Celine Dion 2002 1438 1524 897 1156 1258 0 0 0 0 0 0
207 1502 Whenever wherever Shakira 2002 1984 1709 1563 726 0 0 0 0 0 0 0
208 1516 No one Alicia Keys 2007 1686 0 0 0 0 0 0 0 0 0 0
209 1521 All this time Maria Mena 2008 1179 0 0 0 0 0 0 0 0 0 0
210 1534 Dan leef ik toch nog een keer Acda & De Munnik 2007 1750 0 0 0 0 0 0 0 0 0 0
211 1535 That's what friends are for Trijntje Oosterhuis 2007 1605 0 911 0 0 0 0 0 0 0 0
212 1544 Bad day Daniel Powter 2005 1881 1715 1574 1337 820 0 0 0 0 0 0
213 1551 Laugh about it Racoon 2005 833 0 0 0 0 0 0 0 0 0 0
214 1599 You give me something James Morrison 2007 1375 0 879 0 0 0 0 0 0 0 0
215 1604 Crazy Gnarls Barkley 2006 1811 0 0 0 0 0 0 0 0 0 0
216 1645 1973 James Blunt 2007 1931 0 0 0 0 0 0 0 0 0 0
217 1646 Hung up Madonna 2005 1641 0 0 0 0 0 0 0 0 0 0
218 1656 Lucky all my life Racoon 2008 0 0 0 0 0 0 0 0 0 0 0
219 1657 Black horse and the cherry tree K.T. Tunstall 2005 1891 0 1878 0 0 0 0 0 0 0 0
220 1687 Everlasting love Jamie Cullum 2004 1356 1756 1297 889 0 0 0 0 0 0 0
221 1688 If I ain't got you Alicia Keys 2003 1937 0 762 0 0 0 0 0 0 0 0
222 1693 Big yellow taxi Counting Crows & Vanessa Carlton 2002 1950 1882 1322 1946 1577 0 0 0 0 0 0
223 1699 Nu dat jij er bent Trijntje Oosterhuis 2003 1813 1433 1236 738 1389 0 0 0 0 0 0
224 1706 Stilte in de storm Jan Smit 2008 0 0 0 0 0 0 0 0 0 0 0
225 1741 Un emozione per sempre Eros Ramazzotti 2003 1807 0 0 0 0 0 0 0 0 0 0
226 1790 Rock dj Robbie Williams 2000 1560 1713 1718 681 0 0 0 0 0 0 0
227 1798 Do you know the way to San Jose Trijntje Oosterhuis 2007 1952 0 1221 0 0 0 0 0 0 0 0
228 1812 Heb je even voor mij Frans Bauer 2004 1157 710 534 349 652 0 0 0 0 0 0
229 1820 Ik wil nog niet naar huis Guus Meeuwis 2008 1512 0 0 0 0 0 0 0 0 0 0
230 1821 Lucky Jason Mraz & Colbie Caillat 2009 1543 0 0 0 0 0 0 0 0 0 0
231 1827 Baila (sexy thing) Zucchero Fornaciari 2001 1987 0 0 0 0 0 0 0 0 0 0
232 1831 I'm outta love Anastacia 2000 0 462 962 312 489 369 476 256 398 0 0
233 1832 Underneath your clothes Shakira 2002 1860 0 1775 0 0 0 0 0 0 0 0
234 1838 Another day Bertolf 2008 1916 0 0 0 0 0 0 0 0 0 0
235 1839 Wonderful world James Morrison 2006 1234 0 0 0 0 0 0 0 0 0 0
236 1869 Heaven Do 2002 1749 1798 1248 1055 0 0 0 0 0 0 0
237 1871 Upside down Jack Johnson 2006 0 0 0 0 0 0 0 0 0 0 0
238 1894 Hey hey hey Room Eleven 2008 1638 0 0 0 0 0 0 0 0 0 0
239 1907 Life for rent Dido 2003 0 1245 1677 1296 702 559 0 0 0 0 0
240 1911 All at sea Jamie Cullum 2004 1673 1699 1554 1324 804 0 0 0 0 0 0
241 1923 Dedicated Paul Carrack 2005 1833 0 0 0 0 0 0 0 0 0 0
242 1949 Paid my dues Anastacia 2001 0 0 0 0 0 0 0 0 0 0 0
243 1956 Breathless Corrs 2000 1763 0 0 0 0 0 0 0 0 0 0
244 1959 Broken strings James Morrison & Nelly Furtado 2008 1652 0 0 0 0 0 0 0 0 0 0
245 1964 J’m’attendais pas à toi Patrick Bruel 2006 1861 840 1224 201 0 0 0 0 0 0 0
246 1970 Radio Corrs 2000 1666 935 1349 1166 682 628 470 0 0 0 0
247 1971 You know me Robbie Williams 2009 0 0 0 0 0 0 0 0 0 0 0
248 1986 All good things (come to an end) Nelly Furtado 2007 1745 0 979 0 0 0 0 0 0 0 0
249 1989 Patience Take That 2006 0 0 0 0 0 0 0 0 0 0 0
250 1991 What you're made of Lucie Silvas 2004 0 1795 1662 856 0 0 0 0 0 0 0
251 1995 Advertising space Robbie Williams 2005 1568 0 1379 0 0 0 0 0 0 0 0
 

 

Hitsallertijden