DOSSIER TOP 2000
12e editie 2010
Radio 2 - 25-31 december 2010
TOP 2000 op artiest (met dank aan M. van Loon)
 
artiest titel positie jaar 99 00 01 02 03 04 05 06 07 08 09
10CC Dreadlock holiday 303 1978 62 61 43 45 41 52 59 61 37 47 113
10CC I'm not in love 437 1975 42 53 27 53 50 64 71 95 60 64 138
10CC The Wall street shuffle 1112 1974 372 286 120 167 287 225 224 370 214 239 380
10CC I'm Mandy fly me 1817 1976 0 832 0 576 554 687 1046 857 734 757 909
3JS Watermensen 1015 2008 0 0 0 0 0 0 0 0 0 0 1930
3J's Geloven in het leven 819 2010 0 0 0 0 0 0 0 0 0 0 0
3J's & Ellen ten Damme Wat is dromen 357 2010 0 0 0 0 0 0 0 0 0 0 0
4 Non Blondes What's up 771 1993 0 0 1908 0 0 0 181 463 216 461 368
5th Dimension Aquarius / Let the sunshine in 1095 1969 406 507 437 396 512 361 359 484 290 369 429
A Balladeer Swim with Sam 1096 2002 0 0 0 0 0 0 0 0 550 0 1184
A Ha Take on me 293 1985 132 68 72 79 145 146 147 247 179 152 345
A Ha Hunting high and low 720 1986 0 364 0 0 0 0 592 818 605 962 844
A Ha The sun always shines on tv 1635 1986 0 870 494 357 909 1273 1190 1627 1272 1159 1716
ABBA Dancing queen 68 1976 16 30 28 41 46 42 36 49 29 37 70
ABBA The day before you came 91 1982 76 73 65 65 55 91 65 104 44 57 78
ABBA The winner takes it all 104 1980 35 92 106 103 77 133 113 140 94 107 121
ABBA Eagle 165 1978 174 114 90 94 89 129 100 135 89 104 162
ABBA Thank you for the music 310 1978 50 201 264 267 248 210 170 243 137 178 284
ABBA Mamma mia 331 1975 0 616 0 1067 673 379 355 485 481 479 366
ABBA I have a dream 416 1979 288 607 0 650 416 362 268 395 198 309 447
ABBA Chiquitita 442 1979 281 244 372 382 463 434 296 479 255 348 531
ABBA Happy New Year 552 1980 138 382 349 503 426 320 417 402 225 330 552
ABBA Fernando 722 1976 380 369 502 422 508 534 470 524 348 433 782
ABBA Waterloo 728 1974 101 182 467 607 605 512 299 546 419 452 701
ABBA Lay all your love on me 738 1981 0 0 0 0 0 0 1259 1059 896 1477 692
ABBA Knowing me knowing you 941 1977 541 753 721 904 706 823 759 917 663 746 1007
ABBA Does your mother know 981 1979 1163 882 1027 1051 1020 1069 825 1193 850 961 1128
ABBA S.O.S. 1053 1975 463 640 530 731 728 940 942 1175 1098 949 1082
ABBA One of us 1099 1981 0 851 570 657 536 704 671 777 538 628 1060
ABBA Gimme gimme gimme 1210 1979 0 0 851 865 1085 987 568 1019 768 839 1135
ABBA Take a chance on me 1257 1977 0 694 610 1005 1257 1039 1218 1294 1153 1152 1397
ABBA Super trouper 1433 1980 0 0 1176 1155 832 1334 1307 1407 1094 1205 1531
ABBA Money money money 1452 1976 0 577 1004 1284 1463 1262 1051 1496 1232 1264 1420
ABBA The name of the game 1640 1977 750 769 936 1126 1481 1470 1485 1648 1269 1396 1442
ABBA Honey honey 1664 1974 0 0 0 0 0 0 1853 0 0 0 1903
ABBA Voulez-vous 1692 1979 0 0 1413 1917 0 1801 1506 1963 1964 1828 1520
ABBA Summer night city 1909 1978 0 1048 867 1159 1306 1528 1502 1701 1582 1517 0
ABC All of my heart 1390 1982 955 793 597 803 840 1070 1167 1319 1017 1056 1505
ABC The look of love 1552 1982 746 842 422 775 780 1043 1230 1284 993 1016 1817
Abel Onderweg 615 2000 0 0 435 584 410 503 341 367 282 361 576
AC/DC Whole lotta Rosie 28 1978 53 29 15 13 19 17 21 33 12 18 17
AC/DC Thunderstruck 882 1990 0 0 0 0 0 0 0 0 0 0 1086
Acda & De Munnik Het regent zonnestralen 52 1998 0 0 0 0 1061 97 60 64 31 67 61
Acda & De Munnik Niet of nooit geweest 243 1998 44 40 48 36 74 87 94 150 108 93 272
Acda & De Munnik Lopen tot de zon komt 312 1997 0 0 0 0 0 0 0 0 184 1050 334
Acda & De Munnik Als het vuur gedoofd is 434 1997 0 0 0 0 185 216 215 248 175 216 435
Acda & De Munnik Ren Lenny ren 477 2002 0 0 0 0 415 261 228 299 231 300 569
Acda & De Munnik De Kapitein deel II 589 2000 0 0 0 105 212 329 388 404 362 338 681
Acda & De Munnik Mooi liedje 633 1997 0 0 0 0 893 419 286 469 338 437 613
Acda & De Munnik Eva 820 2010 0 0 0 0 0 0 0 0 0 0 0
Acda & De Munnik Dan leef ik toch nog een keer 1534 2007 0 0 0 0 0 0 0 0 0 0 1750
Ace Of Base All that she wants 1888 1993 0 0 0 0 0 0 0 0 1333 0 0
Adamo Vous permettez Monsieur 492 1964 358 337 318 277 333 243 232 272 146 209 664
Adamo Tombe la neige 635 1964 464 531 347 506 496 493 387 427 226 355 795
Adamo Inch allah 983 1967 0 0 0 0 0 0 984 686 501 957 1123
Adamo Dolce Paola 1343 1965 0 0 1038 1079 1069 931 732 923 610 788 1458
Adele Make you feel my love 12 2008 0 0 0 0 0 0 0 0 0 0 28
Adele Chasing pavements 309 2008 0 0 0 0 0 0 0 0 0 0 530
Adiemus Adiemus 1449 1995 0 0 638 1387 825 965 929 1207 887 969 1717
Adriano Celentano Prisencolinensinainciusol 1690 1973 0 0 742 764 750 642 860 1234 893 871 1823
Aerosmith Dream on 191 1973 0 0 0 0 0 0 0 1632 133 708 208
Aerosmith I don't want to miss a thing 294 1998 0 0 0 0 0 0 0 0 178 1030 441
Aerosmith Love in an elevator 1008 1989 0 0 0 0 0 0 0 0 0 0 1205
Air All I need 480 1999 0 0 0 0 0 0 690 415 201 559 461
Air Supply All out of love 1405 1980 832 777 825 769 922 894 1010 1311 853 953 1541
Al Green Let's stay together 1071 1971 0 0 0 0 0 0 0 1200 826 1702 1347
Al Jarreau Roof garden 801 1982 486 455 395 384 641 613 621 740 390 539 1104
Al Martino Spanish eyes 1648 1966 1052 0 1030 820 1105 889 881 1088 601 825 0
Al Stewart Year of the cat 169 1977 71 60 36 55 63 77 83 127 78 79 198
Al Stewart On the border 564 1977 602 320 197 189 298 360 374 435 339 342 859
Alain Clark Father & friend 94 2008 0 0 0 0 0 0 0 0 0 0 153
Alain Clark Love is everywhere 959 2010 0 0 0 0 0 0 0 0 0 0 0
Alan Parsons Project Old and wise 10 1982 24 28 13 8 9 11 9 11 9 8 18
Alan Parsons Project Eye in the sky 234 1982 0 0 0 1883 201 218 184 182 141 181 267
Alan Parsons Project The turn of a friendly card 272 1980 0 0 0 0 132 181 188 245 202 210 281
Alan Parsons Project Don't answer me 637 1984 403 379 237 212 366 467 416 518 401 416 770
Alan Price Set I put a spell on you 1069 1966 0 0 0 0 715 662 764 997 751 833 1461
Alanis Morissette Ironic 572 1995 0 0 0 0 0 0 0 0 234 1259 1208
Alanis Morissette You oughta know 1168 1995 0 0 0 0 0 0 0 0 0 0 1244
Alannah Myles Black velvet 1428 1990 0 549 510 593 651 742 941 1072 760 786 1739
Albert Hammond The Free Electric Band 841 1973 725 558 449 497 549 563 620 788 618 617 1204
Albert Hammond I don't wanna die in an air disaster 924 1974 901 1029 441 692 688 610 740 847 668 682 1158
Albert Hammond I'm a train 1303 1974 1004 0 632 703 900 860 947 1241 1411 1073 1709
Albert Hammond It never rains in southern California 1489 1972 1368 0 529 898 1123 1022 1016 1456 995 1121 0
Alderliefste & Ramses Shaffy & Liesbeth List Laat me/vivre 151 2005 0 0 0 0 0 0 209 189 123 269 99
Alessandro Safina Luna 1196 2000 0 0 172 235 210 351 405 670 415 406 1245
Alessi Brothers Oh Lori 1961 1977 989 1574 722 1084 1422 1272 1516 1675 1577 1465 0
Alex Harvey To make my life beautiful 858 1972 448 359 305 268 453 472 446 617 385 440 1117
Alice Cooper Halo of flies 85 1973 63 24 19 21 35 39 57 78 56 51 91
Alice Cooper How you gonna see me now 248 1979 142 136 91 128 168 132 166 289 170 163 414
Alice Cooper School's out 334 1972 319 124 119 125 156 148 208 338 209 191 417
Alice Cooper Elected 1052 1972 0 537 583 687 574 629 809 996 894 772 1332
Alice Cooper Hello hooray 1833 1973 0 1322 0 1445 1374 1218 1494 1561 1480 1466 1975
Alicia Keys Empire state of mind 712 2009 0 0 0 0 0 0 0 0 0 0 0
Alicia Keys Fallin' 938 2001 0 0 0 0 0 0 618 1052 1271 1432 1238
Alicia Keys No one 1516 2007 0 0 0 0 0 0 0 0 0 0 1686
Alicia Keys If I ain't got you 1688 2003 0 0 0 0 0 0 0 0 762 0 1937
Alison Moyet All cried out 1276 1985 0 792 1009 555 816 890 928 1242 980 952 1741
Alison Moyet That ole devil called love 1301 1985 838 804 508 592 687 580 684 1048 602 687 1720
Allman Brothers Band Jessica 581 1976 394 439 274 312 187 407 353 408 304 326 615
Allman Brothers Band Ramblin' man 1328 1973 819 0 974 932 1027 947 1066 1355 967 1081 1795
Alphaville Forever young 149 1984 150 100 70 69 68 102 97 131 95 96 187
Alphaville Big in Japan 1014 1984 568 477 468 426 763 721 640 1080 961 789 1358
Alquin Wheelchair groupie 974 1975 0 0 0 0 0 0 890 1053 1260 1551 0
Amalia Rodriguez Uma casa portugesa 1806 1956 621 844 805 929 704 663 260 1093 728 652 0
Amanda Lear Follow me 1762 1978 1058 821 972 1107 1230 998 1178 1340 992 1133 0
Amazing Stroopwafels Oude Maasweg 49 1982 191 112 46 44 49 69 26 38 16 29 66
Amazing Stroopwafels Ik ga naar frankrijk 1086 1984 0 0 0 0 0 0 805 879 600 1088 1279
Amen Corner (If paradise is) Half as nice 1963 1969 0 1442 1394 1229 1154 1139 1501 1887 1506 1469 0
America A horse with no name 184 1972 175 245 141 96 109 135 119 155 113 126 199
America Sister golden hair 1348 1975 0 0 0 950 1035 1215 1419 1653 1184 1348 1752
America Ventura highway 1418 1972 0 0 0 0 1314 1712 1428 1680 1474 1625 1599
Amy MacDonald This is the life 121 2008 0 0 0 0 0 0 0 0 0 0 146
Amy MacDonald Mr. Rock & Roll 289 2008 0 0 0 0 0 0 0 0 0 0 365
Amy Winehouse Rehab 453 2007 0 0 0 0 0 0 0 0 322 1510 758
Amy Winehouse You know I’m no good 588 2007 0 0 0 0 0 0 0 0 351 1560 642
Amy Winehouse (& Mark Ronson) Valerie 236 2007 0 0 0 0 0 0 0 0 0 0 253
Anastacia I'm outta love 1831 2000 0 0 398 256 476 369 489 312 962 462 0
Anastacia Paid my dues 1949 2001 0 0 0 0 0 0 0 0 0 0 0
André Hazes Bloed, zweet en tranen 76 2002 0 0 0 0 0 0 0 0 0 0 140
André Hazes De vlieger 159 1977 73 0 60 82 78 51 69 87 67 70 196
André Hazes Zij gelooft in mij 192 2000 0 0 0 0 1039 30 62 101 291 123 215
André Hazes Kleine jongen 304 1990 0 0 0 0 0 0 454 353 417 626 842
André Hazes Geef me je angst 350 1984 0 0 0 0 0 0 217 163 125 261 428
André Hazes Een beetje verliefd 1249 1981 535 348 710 569 572 454 570 727 612 584 1269
André Hazes Zeg maar niets meer 1431 1982 0 386 745 819 988 552 782 1023 766 775 1418
André Hazes Het is koud zonder jou 1870 1980 0 0 0 0 0 0 0 1206 1150 1818 0
André Hazes 'n Vriend 1903 1980 1160 0 1062 0 1106 879 1150 1661 1125 1249 0
André Rieu The second waltz 1278 1994 0 0 1449 1221 1479 1009 884 1140 615 911 1190
Andrea Bocelli Con te partiro 493 1996 109 0 155 251 364 248 326 373 135 228 755
Andrea Bocelli & Gerardina Trovato Vivere 1896 1994 0 0 0 1359 1400 1355 1589 1910 1406 1584 0
Andrea Bocelli & Giorgia Vivo per lei 827 1996 370 189 369 435 485 546 559 629 433 501 905
Andrea Bocelli & Sarah Brightman Time to say goodbye 212 1997 0 0 0 0 0 0 0 174 91 293 301
Andrew Gold Lonely boy 1822 1977 953 676 412 597 965 973 1050 1350 1403 1109 0
Andrew Gold Never let her slip away 1966 1978 1147 1114 743 730 1430 1471 1292 1571 1533 1395 0
Andy Williams Battle hymn of the republic 1819 1968 0 0 1218 1485 1817 1468 1334 1759 1092 1436 0
Animals House of the rising sun 18 1964 13 12 6 6 7 8 8 12 7 7 29
Animals Bring it on home to me 991 1965 837 460 531 481 620 542 678 741 551 607 1141
Animals We gotta get out of this place 1268 1965 993 903 915 984 1049 725 958 1082 919 929 1622
Animals & Eric Burdon When I was young 1435 1967 1465 0 1111 605 886 966 1014 1089 1084 1009 1805
Animals & Eric Burdon San Franciscan nights 1742 1967 1782 1470 877 1002 1328 1099 1216 1440 1268 1250 0
Anita Meyer Why tell me why 520 1981 681 808 648 641 711 676 667 745 540 630 640
Anita Meyer They don't play our lovesong anymore 1386 1981 0 0 1239 1519 1571 1274 1436 1519 1212 1385 1754
Anita Meyer The alternative way 1473 1976 1267 1009 1149 889 1187 1096 1001 1220 949 1061 1693
Anna & Kate McGarrigle Complainte pour Ste. Catherine 1264 1976 536 604 504 637 804 612 697 817 670 679 1427
Anne Murray You needed me 1579 1978 633 0 1035 1039 1117 942 909 878 588 795 0
Anneke Grönloh Brandend zand 1437 1962 844 0 1015 1133 731 770 110 763 642 491 1570
Annie Lennox Why 715 1992 317 431 447 346 413 491 441 571 402 442 765
Annie Lennox No more I love you's 1739 1995 0 0 0 0 0 0 0 0 0 0 0
Anouk Nobody’s wife 70 1997 0 0 0 0 0 0 194 128 90 199 115
Anouk Three days in a row 106 2009 0 0 0 0 0 0 0 0 0 0 1242
Anouk Lost 322 2005 0 0 0 0 0 0 0 0 0 0 189
Anouk For bitter or worse 400 2009 0 0 0 0 0 0 0 0 0 0 0
Anouk Michel 503 2000 0 0 0 0 0 0 475 295 196 468 278
Anouk Woman 656 2009 0 0 0 0 0 0 0 0 0 0 0
Anouk Girl 701 2004 0 0 0 0 0 0 168 143 163 264 370
Anouk Sacrifice 725 1998 0 0 0 0 0 0 675 420 440 722 671
Anouk I don't wanna hurt 982 2008 0 0 0 0 0 0 0 0 0 0 296
Anouk Modern world 1230 2008 0 0 0 0 0 0 0 0 0 0 769
Anouk One word 1371 2005 0 0 0 0 0 0 0 0 0 0 475
Aphrodite's Child Rain and tears 466 1968 489 278 253 264 399 290 337 428 280 333 700
Aphrodite's Child It's five o'clock 1474 1970 1152 0 873 978 608 1076 1157 1214 972 1004 1561
Aphrodite's Child I want to live 1759 1969 0 0 0 0 0 0 1611 1473 927 1684 0
Aretha Franklin Think 314 1968 212 273 308 305 301 241 339 384 259 288 583
Aretha Franklin Respect 342 1967 402 447 518 409 314 254 418 588 313 367 715
Aretha Franklin (You make me feel like a) Natural woman 436 1967 0 965 902 970 779 406 498 677 578 588 815
Aretha Franklin I say a little prayer 498 1968 407 438 465 440 766 456 517 504 360 448 821
Aretha Franklin Spanish Harlem 1253 1971 1299 1225 1043 921 1122 949 876 1349 955 1039 1765
Armand Ben ik te min 676 1967 508 402 540 457 442 307 382 508 382 404 893
Art Garfunkel Bright eyes 223 1979 46 51 53 100 137 120 154 222 140 136 347
Astrid Nijgh Ik doe wat ik doe 1945 1973 862 702 975 875 969 1094 1009 1425 1549 1215 1932
Astrud Gilberto The girl from Ipanema 1477 1964 548 0 887 433 642 724 827 919 854 773 1646
Axis Someone 1620 1972 753 375 704 582 877 958 1123 1332 1555 1131 1657
B 52's Love shack 750 1989 0 0 0 0 0 0 0 0 0 0 1053
B.B. King The thrill is gone 583 1969 697 0 450 524 753 442 377 595 497 511 857
Babys Everytime I think of you 399 1979 311 172 186 175 304 234 336 232 324 249 546
Babys Isn't it time 1019 1977 690 540 385 501 646 682 749 707 765 666 891
Babys A piece of the action 1616 1978 0 0 793 931 1159 1198 1542 1444 1475 1356 1524
Bachman Turner Overdrive You ain't seen nothing yet 461 1974 895 161 216 192 246 421 267 374 352 314 482
Backstreet Boys As long as you love me 1126 1997 404 0 1213 1333 1542 1129 1039 1616 1307 1340 1425
Backstreet Boys I want it that way 1977 1999 0 0 0 0 0 0 0 0 0 0 1569
Bad Company Feel like makin' love 1322 1975 0 0 0 0 0 0 0 0 0 0 1377
Bad Company Can't get enough 1603 1974 0 0 0 0 0 0 0 1483 0 0 1708
Bad English Time stood still 1314 1991 0 0 0 0 0 0 0 0 1095 0 1374
Band Aid Do they know it's Christmas 985 1984 143 137 277 298 612 203 709 815 934 563 992
Bangles Eternal flame 427 1989 96 138 104 199 244 205 334 440 383 295 431
Bangles Walk like an Egyptian 1774 1986 999 1197 611 1036 1153 1097 1287 1646 1668 1368 1600
BAP Kristallnach 347 1983 0 0 0 0 0 0 0 320 208 606 314
Barbra Streisand Woman in love 242 1980 92 157 176 196 193 219 173 229 156 176 246
Barbra Streisand Memory 343 1982 337 0 315 302 408 330 314 267 197 255 328
Barbra Streisand Papa can you hear me? 465 1983 0 0 0 0 0 0 0 0 358 1577 532
Barbra Streisand The way we were 837 1973 903 0 1005 733 913 859 964 806 442 688 790
Barbra Streisand Evergreen (lovetheme from 'A star is born') 1116 1977 1078 0 1536 1853 1752 1349 1386 1235 963 1242 1185
Barbra Streisand & Barry Gibb Guilty 489 1980 592 669 539 752 686 519 401 482 464 488 596
Barclay James Harvest Titles 1814 1976 934 525 536 805 932 1130 1385 1833 1208 1232 1882
Barry Manilow Mandy 860 1974 348 342 507 431 417 404 520 649 474 492 840
Barry Manilow Copacabana (at the Copa) 1662 1978 922 1204 860 655 1410 1478 1446 1453 1306 1332 1793
Barry McGuire Eve of destruction 900 1965 373 296 380 285 454 391 534 551 508 476 945
Barry Ryan Eloise 261 1968 100 97 83 117 108 141 127 145 70 110 258
Barry White You're the first, the last, my everything 391 1974 531 664 317 399 380 266 262 345 233 277 446
Barry White Let the music play 1370 1976 0 0 0 0 1235 865 905 1290 926 1106 1433
BB King Ain't nobody home 1568 1971 0 0 0 0 0 0 0 0 1253 0 1748
Beach Boys God only knows 20 1966 123 117 137 110 117 88 80 68 42 59 20
Beach Boys Good vibrations 105 1966 52 54 75 83 85 73 91 117 68 83 98
Beach Boys Sloop John B 318 1966 202 227 174 240 240 262 281 301 180 227 299
Beach Boys Tears in the morning 618 1970 453 470 406 508 448 578 607 789 775 629 632
Beach Boys I can hear music 1078 1969 1086 858 878 981 1022 1002 1100 1269 1226 1139 1161
Beach Boys Wouldn't it be nice 1136 1966 0 1410 1792 1184 1437 1223 1630 1693 1400 1471 1299
Beach Boys California girls 1248 1965 0 0 0 0 0 0 0 1516 1143 1890 1286
Beach Boys Then I kissed her 1515 1967 1120 1228 1186 1352 1775 1344 1427 1638 1270 1429 1632
Beach Boys Heroes and villains 1902 1967 0 1436 1380 1006 0 1203 1285 1587 1329 1504 1780
Beach Boys I get around 1920 1964 1602 1076 1421 1753 1686 1564 1843 1986 0 1923 1995
Beach Boys Barbara Ann 1941 1966 1516 1656 1610 1970 1648 1531 1662 1774 1507 1617 0
Beatles Hey Jude 24 1968 11 6 9 15 18 18 14 22 18 16 23
Beatles Yesterday 33 1965 6 8 24 30 34 37 46 39 32 28 44
Beatles Let it be 46 1970 27 37 40 47 23 41 55 58 57 49 54
Beatles A day in the life 75 1967 83 66 87 98 122 127 107 76 49 75 71
Beatles Blackbird 86 1968 413 523 368 330 251 239 460 142 122 164 132
Beatles Here comes the sun 100 1969 477 383 523 258 275 242 251 185 161 195 154
Beatles While my guitar gently weeps 164 1968 312 310 375 190 228 282 240 191 167 204 166
Beatles Fool on the hill 221 1967 168 190 294 137 199 209 196 203 189 183 256
Beatles Strawberry fields forever 247 1967 97 131 180 214 207 259 261 187 183 189 204
Beatles The long and winding road 296 1970 341 358 256 220 195 298 284 298 252 252 341
Beatles Norwegian wood 306 1965 442 255 402 288 328 328 340 303 261 283 260
Beatles Eleanor Rigby 320 1966 236 323 420 372 377 338 411 327 292 328 273
Beatles Get back 365 1969 395 381 353 272 286 411 420 351 312 339 352
Beatles Michelle 367 1966 287 329 345 388 356 376 325 321 279 312 349
Beatles Sgt Pepper's Lonely Hearts club band 389 1967 252 367 485 370 446 443 302 335 221 305 369
Beatles Penny lane 406 1967 266 366 284 322 502 447 510 438 429 424 324
Beatles Something 487 1969 655 803 732 621 451 627 320 417 451 430 510
Beatles Help 516 1965 228 290 391 550 389 420 516 467 475 443 472
Beatles I am the walrus 530 1967 423 365 763 579 602 644 634 641 541 592 455
Beatles All you need is love 596 1967 213 332 492 608 545 377 249 476 379 392 560
Beatles She's leaving home 660 1967 481 0 506 511 578 668 650 522 470 549 602
Beatles In my life 700 1965 0 415 459 596 514 631 589 584 539 562 619
Beatles Lucy in the sky with diamonds 702 1967 626 0 858 1015 975 1010 918 748 723 804 590
Beatles Here there and everywhere 755 1966 726 1028 685 1007 709 681 810 807 726 733 866
Beatles When I'm sixty four 796 1967 680 934 1194 705 802 739 835 695 669 701 684
Beatles For no one 875 1966 0 0 0 0 0 0 1161 698 596 1052 789
Beatles Lady Madonna 887 1968 851 926 598 1050 851 1171 1032 844 1000 928 879
Beatles Back in the USSR 907 1968 0 876 1183 958 898 735 869 1068 931 902 974
Beatles A hard day's night 922 1964 502 875 965 1028 931 824 893 890 857 848 936
Beatles Hello goodbye 944 1967 1528 1169 1357 1422 1317 1194 1359 1183 996 1169 1031
Beatles I saw her standing there 1029 1963 0 986 1196 1122 828 1072 1057 1076 1131 1058 1050
Beatles Twist and shout 1117 1963 0 941 1279 1204 1285 1310 1377 1358 1259 1304 1069
Beatles Yellow submarine 1129 1966 774 837 1468 971 1397 1051 1177 1185 1202 1160 1118
Beatles And I love her 1142 1964 0 1160 1144 1283 860 1163 1098 991 831 959 1199
Beatles Girl 1145 1965 0 1319 1233 1183 1057 1108 974 1006 855 976 1154
Beatles Across the universe 1178 1970 945 0 1283 0 933 1183 1139 1004 769 998 925
Beatles We can work it out 1240 1965 738 1044 724 843 941 992 1201 1069 930 985 1078
Beatles Eight days a week 1320 1965 1193 854 1341 1168 1256 1260 1234 1142 920 1098 1180
Beatles If I fell 1443 1965 0 1611 883 1272 1200 1425 1460 1271 1180 1255 1284
Beatles All my loving 1490 1964 1025 1362 1077 1689 1124 1098 1348 1208 1126 1184 1368
Beatles Ob la di, ob la da 1513 1969 1191 0 1288 1514 1541 1510 1327 1649 1713 1574 1544
Beatles Can't buy me love 1525 1964 801 1016 1348 1304 1146 1184 1237 1204 1315 1216 1317
Beatles Love me do 1596 1963 0 1387 1600 1238 1399 1357 1467 1606 1331 1424 1572
Beatles I want to hold your hand 1608 1964 964 1328 1702 1734 1426 1368 1445 1973 1252 1492 1659
Beatles Paperback writer 1655 1966 1211 1517 1790 1671 1684 1383 1450 1529 1664 1548 1431
Beatles Magical mystery tour 1670 1967 0 1219 1368 1258 1723 1713 1872 1726 1786 1691 1694
Beatles Day tripper 1680 1965 0 1427 1673 1780 1558 1459 1556 1479 1405 1474 1444
Beatles She loves you 1757 1963 527 1145 1489 1431 1231 1114 1526 1369 1328 1323 1474
Beatles Baby's in black 1765 1965 0 0 1738 1339 1526 1461 1407 1428 1459 1457 0
Beatles The ballad of John and Yoko 1778 1969 1292 899 1192 1257 1352 1501 1758 1678 1941 1623 1665
Beatles I feel fine 1931 1965 1239 917 1292 1682 1327 1700 1669 1622 1578 1568 1701
Beatles No reply 1972 1965 0 1280 1318 151 1383 1515 1616 1556 1473 1271 1919
Bee Gees Massachusetts 349 1967 214 233 171 295 227 253 259 287 230 243 425
Bee Gees Words 362 1968 282 215 184 339 279 300 358 356 295 298 388
Bee Gees Stayin' alive 407 1978 108 153 101 255 284 277 409 434 503 357 489
Bee Gees How deep is your love 451 1977 118 196 146 271 260 260 300 350 354 289 562
Bee Gees Spicks and specks 628 1967 452 494 359 414 430 401 537 552 505 481 644
Bee Gees Don't forget to remember 783 1969 0 0 486 711 678 688 727 656 469 609 869
Bee Gees I started a joke 911 1969 713 608 340 645 504 680 601 612 494 558 922
Bee Gees Tragedy 1101 1979 0 0 291 745 892 815 924 937 964 864 1138
Bee Gees Nights on broadway 1134 1975 0 705 511 606 616 803 775 920 1026 807 1114
Bee Gees Night fever 1150 1978 461 353 241 539 740 618 880 861 799 718 1136
Bee Gees How can you mend a broken heart 1162 1971 0 0 0 0 895 1126 1056 1173 1039 1156 1265
Bee Gees Lonely days 1332 1970 797 729 561 814 544 956 872 1024 958 855 1488
Bee Gees You win again 1432 1987 0 812 386 1282 781 887 915 1139 1001 940 1335
Bee Gees To love somebody 1438 1967 0 0 609 1649 1247 1172 1109 1236 1151 1179 1537
Bee Gees New York mining disaster 1941 1478 1967 0 1115 552 1035 1167 1302 1279 1477 1320 1283 1703
Bee Gees I've gotta get a message to you 1726 1968 0 0 0 1434 1494 1445 1325 1450 1398 1455 1834
Bee Gees World 1837 1967 0 1158 946 1589 1488 1595 1829 1727 1955 1687 1979
Bee Gees You should be dancing 1979 1976 994 0 642 1187 1515 1647 1990 1848 1780 1676 0
Bellamy Brothers Let your love flow 1720 1976 1315 675 746 915 1222 1086 1192 1418 1210 1186 1884
Ben E. King Stand by me 1125 1987 320 620 538 962 1229 710 852 953 622 768 1218
Benny Neyman Waarom fluister ik je naam nog 542 1985 705 0 537 729 907 481 546 634 384 531 553
Bert Kaempfert Afrikaan beat 1874 1962 0 1413 997 1410 1307 1533 1818 1880 1825 1659 1809
Bertolf Another day 1838 2008 0 0 0 0 0 0 0 0 0 0 1916
Bette Midler The rose 29 1980 47 35 30 43 44 36 32 34 24 27 33
Bette Midler Wind beneath my wings 746 1980 0 0 0 0 0 0 626 603 471 817 858
Bette Midler Beast of burden 825 1984 521 459 346 595 751 547 571 782 756 650 899
Bette Midler From a distance 1395 1991 652 773 834 1063 847 756 721 1086 928 869 1650
Bill Haley & The Comets (We're gonna) Rock around the clock 1658 1955 239 516 636 740 660 896 891 1253 959 906 1725
Bill Medley & Jennifer Warnes (I've had) The time of my life 1809 1987 615 741 998 1248 1445 1317 1511 1524 1666 1463 0
Bill Withers Ain't no sunshine 649 1971 864 0 771 969 761 570 851 1044 851 814 1099
Bill Withers Lovely day 1823 1978 1567 0 1385 1535 1722 1523 1800 1856 1781 1712 0
Billie Holiday Summertime 1118 1936 562 0 1012 789 547 776 859 1151 812 827 1293
Billie Holiday Strange fruit 1440 1939 0 0 0 0 0 0 1651 1574 1003 1760 1482
Billy Idol Eyes without a face 1575 1984 0 0 0 0 0 0 1749 1499 1230 1793 1734
Billy Joel Goodnight Saigon 38 1983 14 11 8 18 25 22 34 51 38 32 53
Billy Joel Piano man 45 1974 121 83 57 58 60 66 49 54 34 50 45
Billy Joel She's always a woman 267 1978 238 308 261 211 243 198 276 339 302 260 315
Billy Joel Leningrad 378 1989 355 327 164 217 437 312 303 461 378 352 351
Billy Joel New York state of mind 891 1976 0 1572 865 991 1705 1052 1149 1122 1009 1126 1216
Billy Joel Just the way you are 1055 1978 1034 1444 769 1207 1176 1140 954 1161 921 1034 1446
Billy Joel Honesty 1131 1979 616 700 625 772 863 892 797 954 898 846 1247
Billy Joel The longest time 1591 1984 944 1150 725 1185 1277 1513 1418 1517 1653 1442 1863
Billy Joel Uptown girl 1975 1983 0 0 949 1070 1710 1450 1606 1767 1923 1657 0
Billy Paul Me and mrs Jones 1243 1973 867 1037 1177 1255 658 945 1029 1376 1496 1142 1866
Bintangs Traveling in the USA 1857 1970 0 0 0 0 0 0 0 1659 1183 1929 1977
Black Wonderful life 1327 1987 555 432 720 734 798 814 755 875 852 777 1463
Black Eyed Peas Where is the love 1209 2003 0 0 0 0 0 0 0 0 0 0 1034
