Top 2000 van 2009
Lijst jaren 1960
360 nummers uit de jaren 60. Een die nog nooit eerder in de lijst stond: My girl.
Shaffy zakt volgend jaar wel weer. Wel verheugend is de stijgende lijn van God only knows die doorzet. Wie weet ooit Top 10 (of moeten daarvoor eerst doodgaan?)
Klassiekers als Hey Jude, House of the rising sun, A whiter shade of pale e.d. zakken weg uit de top.
Ook Boudewijn de Groot moest een flinke veer laten.
 
 2009 titel artiest jaar 2008 2007 2006 2005 2004 2003 2002
1 6 Pastorale Ramses Shaffy & Liesbeth List 1969 40 51 24 33 43 51 40
2 20 God only knows Beach Boys 1966 59 42 68 80 88 117 110
3 23 Hey Jude Beatles 1968 16 18 22 14 18 18 15
4 29 House of the rising sun Animals 1964 7 7 12 8 8 7 6
5 42 Nights in white satin Moody Blues 1968 31 50 23 35 33 28 23
6 44 Yesterday Beatles 1965 28 32 39 46 37 34 30
7 50 A whiter shade of pale Procol Harum 1967 26 47 25 22 28 22 20
8 65 Paint it black Rolling Stones 1966 63 107 57 68 54 54 60
9 71 A day in the life Beatles 1967 75 49 76 107 127 122 98
10 82 The sound of silence Simon & Garfunkel 1966 92 153 81 101 85 76 64
11 86 Testament Boudewijn de Groot 1967 39 54 42 31 31 31 31
12 87 Window of my eyes Cuby & the Blizzards 1968 76 69 88 89 84 84 84
13 90 Sammy Ramses Shaffy 1966 748 837 653 730 717 1096 953
14 93 Whole lotta love Led Zeppelin 1969 151 211 192 158 124 93 132
15 94 Ne me quitte pas Jacques Brel 1965 90 88 82 86 113 101 133
16 98 Good vibrations Beach Boys 1966 83 68 117 91 73 85 83
17 105 Verdronken vlinder Boudewijn de Groot 1966 55 63 62 51 65 47 72
18 108 Suspicious minds Elvis Presley 1969 89 81 97 84 107 86 130
19 120 All along the watchtower Jimi Hendrix Experience 1968 142 147 158 162 136 146 146
20 132 Blackbird Beatles 1968 164 122 142 460 239 251 330
21 142 The end Doors 1967 127 106 151 145 123 102 122
22 149 Like a rollin' stone Bob Dylan 1965 125 100 138 133 110 200 215
23 154 Here comes the sun Beatles 1969 195 161 185 251 242 275 258
24 155 California dreamin' Mama's & Papa's 1966 159 270 168 185 128 123 164
25 156 Space oddity David Bowie 1969 156 278 205 191 78 135 104
26 157 (I can't get no) Satisfaction Rolling Stones 1965 116 164 122 123 82 81 75
27 160 Welterusten mijnheer de president Boudewijn de Groot 1966 78 96 80 85 68 70 91
28 166 While my guitar gently weeps Beatles 1968 204 167 191 240 282 228 190
29 178 Shaffy cantate Ramses Shaffy 1965 1322 1444 1133 1135 1195 1821 1154
30 179 Hey Joe Jimi Hendrix Experience 1967 170 220 196 174 151 167 163
31 180 The boxer Simon & Garfunkel 1969 205 307 193 200 197 221 174
32 192 Gimme shelter Rolling Stones 1969 229 224 241 273 240 179 259
33 195 The dock of the bay Otis Redding 1968 259 297 253 285 257 239 344
34 201 Light my fire Doors 1967 143 218 166 157 126 96 113
35 203 In the ghetto Elvis Presley 1969 140 186 157 114 158 112 168
36 204 Strawberry fields forever Beatles 1967 189 183 187 261 259 207 214
37 206 Suzanne Leonard Cohen 1968 320 327 280 392 341 320 400
38 210 Blowin' in the wind Bob Dylan 1963 173 168 188 205 194 211 195
39 211 Brown eyed girl Van Morrison 1967 161 193 167 167 171 178 179
40 224 The wind cries mary Jimi Hendrix Experience 1967 366 344 410 333 670 318 379
41 227 Another 45 miles Golden Earring 1969 237 287 202 211 276 262 350
42 231 You can't always get what you want Rolling Stones 1969 186 288 207 203 199 169 46
43 233 With a little help from my friends Joe Cocker 1968 193 335 179 180 159 238 169
44 240 Albatross Fleetwood Mac 1969 223 321 212 242 211 223 191
45 256 Fool on the hill Beatles 1967 183 189 203 196 209 199 137
46 258 Eloise Barry Ryan 1968 110 70 145 127 141 108 117
47 260 Norwegian wood Beatles 1965 283 261 303 340 328 328 288
48 265 So long Marianne Leonard Cohen 1968 495 468 474 555 551 473 547
49 266 Bad moon rising Creedence Clearwater Revival 1969 226 227 216 263 255 302 201
50 269 Ring of fire Johnny Cash 1963 451 386 325 658 555 682 1103
51 271 Liefde van later Herman van Veen 1969 254 174 277 288 433 362 442
52 273 Eleanor Rigby Beatles 1966 328 292 327 411 338 377 372
53 277 Non je ne regrette rien Edith Piaf 1961 224 158 236 309 313 312 507
54 299 Sloop John B Beach Boys 1966 227 180 301 281 262 240 240
55 309 Need your love so bad Fleetwood Mac 1968 257 400 255 213 230 266 207
56 323 Just a little bit of peace in my heart Golden Earring 1968 282 436 273 257 272 245 218
57 324 Penny lane Beatles 1967 424 429 438 510 447 502 322
58 325 Suzie Q Creedence Clearwater Revival 1968 263 319 294 258 186 276 337
59 349 Michelle Beatles 1966 312 279 321 325 376 356 388
60 352 Get back Beatles 1969 339 312 351 420 411 286 272
61 359 Mijn vlakke land Jacques Brel 1965 315 331 292 330 304 368 393
62 362 Overture (Tommy) Who 1969 422 566 399 435 511 327 303
63 369 Sgt Pepper's Lonely Hearts club band Beatles 1967 305 221 335 302 443 446 370
64 374 Suzanne Herman van Veen 1969 306 289 269 292 339 436 356
65 382 Purple haze Jimi Hendrix Experience 1967 542 636 608 421 457 491 570
66 383 Pinball wizard Who 1969 550 793 577 451 576 419 389
67 385 Lea Cats 1968 423 416 361 528 468 513 494
68 388 Words Bee Gees 1968 298 295 356 358 300 279 339
69 396 My generation Who 1965 497 627 589 512 445 339 377
70 398 Oh well (Part I) Fleetwood Mac 1969 411 557 471 390 275 421 261
71 406 Unchained melody Righteous Brothers 1965 319 435 328 378 354 163 247
72 410 Summertime Brainbox 1969 308 333 347 278 315 345 279
73 425 Massachusetts Bee Gees 1967 243 230 287 259 253 227 295
74 429 Aquarius / Let the sunshine in 5th Dimension 1969 369 290 484 359 361 512 396
75 433 Apache Shadows 1960 401 507 387 406 381 258 572
76 444 5 uur Ramses Shaffy 1966 0 0 1823 0 0 0 0
77 455 I am the walrus Beatles 1967 592 541 641 634 644 602 579
78 459 My way Frank Sinatra 1969 353 363 308 423 412 422 331
79 465 Appleknockers flophouse Cuby & the Blizzards 1969 420 425 430 419 390 411 314
80 467 Leaving on a jetplane John Denver 1969 534 407 556 540 599 737 877
81 470 Venus Shocking Blue 1969 541 527 510 676 502 629 575
82 472 Help Beatles 1965 443 475 467 516 420 389 550
83 474 White room Cream 1968 398 499 564 297 308 293 301
84 476 What a wonderful world Louis Armstrong 1968 350 399 281 371 345 433 574
85 488 The life I live Q65 1966 571 804 532 633 536 372 590
86 492 The times they are a-changin' Bob Dylan 1964 519 420 539 617 557 699 563
87 498 Land van Maas en Waal Boudewijn de Groot 1967 220 269 254 176 176 292 232
88 504 Down man Brainbox 1969 378 381 407 332 349 382 419
89 510 Something Beatles 1969 430 451 417 320 627 451 621
90 511 River deep mountain high Ike & Tina Turner 1966 331 489 238 372 271 398 335
91 517 He ain't heavy, he's my brother Hollies 1969 557 624 581 481 565 571 492
92 526 A boy named Sue Johnny Cash 1969 707 676 640 961 743 619 1408
93 527 I want you Bob Dylan 1966 546 476 609 514 387 741 985
94 535 Little green bag George Baker Selection 1969 465 656 459 464 324 432 514
95 536 In the year 2525 Zager & Evans 1969 570 740 692 426 480 423 609
96 543 Marian Cats 1969 594 565 534 609 701 697 659
97 560 All you need is love Beatles 1967 392 379 476 249 377 545 608
98 564 MacArthur park Richard Harris 1968 313 241 391 323 410 334 193
99 577 Take five Dave Brubeck Quartet 1962 537 604 586 602 485 392 526
100 583 Think Aretha Franklin 1968 288 259 384 339 241 301 305
101 590 Lucy in the sky with diamonds Beatles 1967 804 723 748 918 1010 975 1015
102 602 She's leaving home Beatles 1967 549 470 522 650 668 578 511
103 603 Beautiful people Melanie 1969 554 648 545 485 574 548 438
104 609 Ruby Tuesday Rolling Stones 1967 544 789 525 561 492 375 446
105 612 Somebody will know someday Cuby & the Blizzards 1967 694 294 494 836 0 0 0
106 619 In my life Beatles 1965 562 539 584 589 631 514 596
107 627 Can't help falling in love with you Elvis Presley 1961 635 649 611 681 772 528 927
108 630 Tuesday afternoon Moody Blues 1968 621 870 553 616 554 598 404
109 635 Mrs. Robinson Simon & Garfunkel 1968 591 790 573 553 514 539 519
110 644 Spicks and specks Bee Gees 1967 481 505 552 537 401 430 414
111 646 You'll never walk alone Gerry & The Pacemakers 1963 624 708 632 632 656 526 718
112 649 Scarborough fair Simon & Garfunkel 1966 1318 1078 699 1125 0 0 0
113 655 Son of a preacher man Dusty Springfield 1968 593 544 666 689 460 659 735
114 664 Vous permettez Monsieur Adamo 1964 209 146 272 232 243 333 277
115 675 I heard it through the grapevine Marvin Gaye 1969 743 924 714 823 579 837 840
116 678 Honky tonk women Rolling Stones 1969 532 695 558 560 488 369 362
117 679 Meester Prikkebeen Boudewijn de Groot 1968 415 488 519 386 318 336 262
118 680 Monday monday Mama's & Papa's 1966 727 803 628 830 728 910 857
119 684 When I'm sixty four Beatles 1967 701 669 695 835 739 802 705
120 688 Gloria Them 1967 475 644 466 478 452 390 528
121 696 Mr. Tambourine man Byrds 1965 375 439 472 365 281 349 324
122 700 Rain and tears Aphrodite's Child 1968 333 280 428 337 290 399 264
123 702 Scarlet ribbons Cats 1969 610 639 526 629 718 493 554
124 704 It's all over now Rolling Stones 1964 498 632 450 527 548 395 390
125 705 Een meisje van 16 Boudewijn de Groot 1965 372 480 413 346 333 310 316
126 707 I've got dreams to remember Otis Redding 1968 648 688 693 524 633 762 880
127 715 Respect Aretha Franklin 1967 367 313 588 418 254 314 409
128 717 Jumpin' Jack flash Rolling Stones 1968 540 794 495 541 527 414 349
129 720 Ain't got no - I got life Nina Simone 1968 651 661 613 660 702 782 988
130 731 People are strange Doors 1967 1158 739 724 1099 0 0 0
131 733 Proud Mary Creedence Clearwater Revival 1969 500 586 481 450 520 569 406
132 737 As tears go by Rolling Stones 1966 616 692 568 598 667 538 522
133 739 Are you lonesome tonight Elvis Presley 1960 734 530 664 585 691 0 0
134 743 She's a rainbow Rolling Stones 1967 623 490 776 716 684 634 532
135 751 Lay lady lay Bob Dylan 1969 661 608 720 666 650 755 830
136 764 Born to be wild Steppenwolf 1968 509 710 516 587 323 459 489
137 767 Touch me Doors 1969 714 801 705 604 821 691 568
138 771 Just like a woman Bob Dylan 1966 595 585 701 630 507 427 679
139 776 I close my eyes (And count to ten) Dusty Springfield 1968 771 590 767 992 1017 1171 850
140 781 The weight The Band 1968 774 832 848 706 902 783 565
141 784 Once upon a time in the west Ennio Morricone 1968 582 646 600 599 499 623 694
142 789 For no one Beatles 1966 1052 596 698 1161 0 0 0
143 793 Hair Zen 1968 755 904 946 841 543 625 675
144 795 Tombe la neige Adamo 1964 355 226 427 387 493 496 506
145 808 Tous les garçons et les filles Françoise Hardy 1963 695 874 644 624 706 587 1455
146 814 Boulevard de la Madeleine Moody Blues 1966 736 885 679 773 764 855 737
147 815 Natural woman Aretha Franklin 1967 588 578 677 498 406 779 970
148 821 I say a little prayer Aretha Franklin 1968 448 360 504 517 456 766 440
149 825 Sunny afternoon Kinks 1966 970 1239 877 1079 909 990 884
150 827 In dreams Roy Orbison 1963 568 685 498 631 568 488 588
151 830 Waterloo sunset Kinks 1967 764 770 750 888 857 738 996
152 832 San Francisco Scott McKenzie 1967 574 576 599 661 640 402 611
153 843 Time of the season Zombies 1969 809 903 762 710 734 1136 1353
154 851 Little red rooster Rolling Stones 1965 653 821 729 594 595 546 573
155 854 Ann Q65 1966 1305 914 771 1200 0 0 0
156 857 The thrill is gone B.B. King 1969 511 497 595 377 442 753 524
157 866 Here there and everywhere Beatles 1966 733 726 807 810 681 709 1007
158 868 Sweet Caroline Neil Diamond 1969 1178 1135 1113 1247 1411 1470 1317
159 869 Don't forget to remember Bee Gees 1969 609 469 656 727 688 678 711
160 878 Suite: Judy blue eyes Crosby, Stills & Nash 1969 762 844 823 725 697 754 585
161 879 Lady Madonna Beatles 1968 928 1000 844 1032 1171 851 1050
162 887 Voir un ami pleurer Jacques Brel 1961 689 787 624 627 774 675 804
163 893 Ben ik te min Armand 1967 404 382 508 382 307 442 457
164 896 Lady Jane Rolling Stones 1966 667 873 636 644 641 714 571
165 906 This strange effect Dave Berry 1965 972 1041 985 966 993 838 974
166 919 Subterranean homesick blues Bob Dylan 1965 1388 827 916 1538 0 0 0
167 922 I started a joke Bee Gees 1969 558 494 612 601 680 504 645
168 930 Nathalie Gilbert Becaud 1964 548 482 509 572 727 573 632
169 932 Born on the bayou Creedence Clearwater Revival 1969 984 796 774 917 871 0 0
170 936 A hard day's night Beatles 1964 848 857 890 893 824 931 1028
171 943 Fly me to the moon Frank Sinatra 1964 991 1036 871 1092 934 1054 1401
172 945 Eve of destruction Barry McGuire 1965 476 508 551 534 391 454 285
173 948 How can we hang on to a dream Tim Hardin 1967 633 737 690 685 564 632 478
174 949 Georgia on my mind Ray Charles 1960 870 990 723 677 1102 950 1952
175 952 I've just lost somebody Golden Earring 1968 1075 842 616 799 0 0 0
176 957 Why Cats 1969 1020 1065 842 1211 1103 1133 1252
177 964 On the road again Canned Heat 1968 758 779 730 715 1174 854 629
178 974 Back in the USSR Beatles 1968 902 931 1068 869 735 898 958
179 976 I've been loving you too long Otis Redding 1965 1127 1129 1108 1025 1181 1086 1348
180 1000 See Emily play Pink Floyd 1967 820 847 869 986 763 656 930
181 1008 It's now or never Elvis Presley 1960 793 836 999 668 897 558 1110
182 1017 The sun ain't gonna shine anymore Walker Brothers 1966 1003 1066 1054 1095 910 1017 886
183 1018 La mama Charles Aznavour 1964 923 763 831 1044 1175 1297 1298
184 1021 It was a very good year Frank Sinatra 1965 1196 749 737 1315 0 0 0
185 1022 It's a man's man's man's world James Brown 1966 1085 1053 1300 1085 903 987 888
186 1028 Times were when Cats 1968 1101 1089 1035 1129 1036 1142 1083
187 1031 Hello goodbye Beatles 1967 1169 996 1183 1359 1194 1317 1422
188 1044 Wild rover (live) Dubliners 1964 676 786 663 614 749 575 788
189 1048 You really got me Kinks 1964 1347 1527 1378 1396 1162 1392 1173
190 1050 I saw her standing there Beatles 1963 1058 1131 1076 1057 1072 828 1122
191 1057 Sound of the screaming day Golden Earrings 1967 1079 1425 981 897 1087 1175 799
192 1058 Time is on my side Rolling Stones 1965 1082 1261 1154 1126 1044 768 1000
193 1069 Twist and shout Beatles 1963 1304 1259 1358 1377 1310 1285 1204
194 1072 A salty dog Procol Harum 1969 914 1113 870 907 899 985 591
195 1075 (You're) The devil in disguise Elvis Presley 1963 1157 1370 1130 1022 1117 928 1760
196 1078 We can work it out Beatles 1965 985 930 1069 1201 992 941 843
197 1089 No milk today Herman's Hermits 1966 879 1257 862 846 733 735 918
198 1094 Green green grass of home Tom Jones 1966 749 781 659 794 809 956 895
199 1102 Oh, Pretty woman Roy Orbison 1964 675 780 657 776 782 499 647
200 1105 As tears go by Marianne Faithfull 1964 1049 1096 914 1248 1060 978 1287
201 1108 The last time Rolling Stones 1965 905 991 812 1964 794 786 549
202 1118 Yellow submarine Beatles 1966 1160 1202 1185 1177 1051 1397 971
203 1121 Expecting to fly Buffalo Springfield 1968 672 666 805 758 581 568 443
204 1123 Inch allah Adamo 1967 957 501 686 984 0 0 0
205 1125 Summer is over Dusty Springfield 1965 1019 1077 1051 1027 1185 789 908
206 1131 The last seven days Unit Gloria 1969 1044 1049 1057 948 1110 977 1234
207 1139 Let's spend the night together Rolling Stones 1967 1007 1422 921 1063 891 979 625
208 1141 Bring it on home to me Animals 1965 607 551 741 678 542 620 481
209 1142 Midnight rambler Rolling Stones 1969 992 1191 853 1040 906 934 924
210 1144 Air Ekseption 1969 852 829 899 700 990 1093 967
211 1151 Sunshine of your love Cream 1968 988 1085 1017 953 826 957 1369
212 1153 Wonderful world Sam Cooke 1960 1077 1174 1005 1442 1481 556 1531
213 1154 Girl Beatles 1965 976 855 1006 974 1108 1057 1183
214 1161 I can hear music Beach Boys 1969 1139 1226 1269 1100 1002 1022 981
215 1168 The 5th Ekseption 1969 1008 1045 964 989 982 1155 983
216 1173 Bourée Jethro Tull 1969 882 1063 810 831 828 865 686
217 1174 Go now Moody Blues 1965 1033 1179 1104 995 969 845 870
218 1177 Eight miles high Byrds 1966 821 1007 979 728 751 799 451
219 1180 Eight days a week Beatles 1965 1098 920 1142 1234 1260 1256 1168
220 1186 Atlantis Donovan 1969 801 1046 822 757 690 896 676
221 1188 Marieke Jacques Brel 1961 946 1044 913 858 1073 808 1131
222 1194 I'm a believer Monkees 1966 1010 1278 947 1256 755 817 1508
223 1199 And I love her Beatles 1964 959 831 991 1098 1163 860 1283
224 1202 Lying all the time Outsiders 1966 1688 1282 1084 1454 0 0 0
225 1207 You've lost that lovin' feelin' Righteous Brothers 1965 1014 1170 1197 1059 977 664 797
226 1220 It's all over now, baby blue Them 1966 875 1043 864 931 856 826 786
227 1241 Homeward bound Simon & Garfunkel 1966 1258 1417 1245 1312 1226 1205 1160
228 1258 When a man loves a woman Percy Sledge 1966 975 1160 1066 754 864 868 1478
229 1268 Daydream believer Monkees 1967 1404 1682 1427 1472 1315 1150 1233
230 1270 Homburg Procol Harum 1967 881 1138 894 798 967 796 504
231 1272 Itchycoo park Small Faces 1967 1208 1823 1243 1106 976 945 751
232 1281 Down on the corner Creedence Clearwater Revival 1969 1837 1256 1180 0 0 0 0
233 1283 All or nothing Small Faces 1966 1266 1564 1157 1162 1177 1412 1212
234 1284 If I fell Beatles 1965 1255 1180 1271 1460 1425 1200 1272
235 1286 California girls Beach Boys 1965 1890 1143 1516 0 0 0 0
236 1299 Wouldn't it be nice Beach Boys 1966 1471 1400 1693 1630 1223 1437 1184
237 1304 Wonderful land Shadows 1962 1371 1531 1465 1337 1207 1194 1285
238 1315 Bus stop Hollies 1966 1365 1543 1165 1357 1552 1480 1324
239 1317 Can't buy me love Beatles 1964 1216 1315 1204 1237 1184 1146 1304
240 1318 Dedicated follower of fashion Kinks 1966 1431 1609 1412 1482 1379 1435 1587
241 1327 Substitute Who 1966 1174 1303 1266 1047 1152 1118 1089
242 1329 Cent mille chansons Frida Boccara 1969 791 890 622 771 964 1214 1099
243 1333 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 1968 1313 1544 1256 1261 1063 1742 1047
244 1334 My special prayer Percy Sledge 1969 987 1071 976 795 924 1147 1294
245 1342 Where do you go to my lovely Peter Sarstedt 1969 981 1083 936 934 1059 912 1052
246 1343 Only the lonely Roy Orbison 1960 826 1118 796 1084 885 441 861
247 1349 The young ones Cliff Richard 1962 1042 1011 1254 1138 943 1024 942
248 1368 All my loving Beatles 1964 1184 1126 1208 1348 1098 1124 1689
249 1371 I just don't know what to do with myself Dusty Springfield 1964 1414 1040 1492 1599 1863 1806 1781
250 1378 Ma belle amie Tee Set 1969 1678 0 1331 1950 674 1799 1941
251 1388 Time is tight Booker T & the MG's 1969 752 607 742 784 1196 1034 1021
252 1403 Friday on my mind Easybeats 1966 1280 1560 1312 1438 1058 968 1060
253 1406 Wooden heart Elvis Presley 1961 1229 1280 1217 1317 1318 954 1223
254 1411 Il est cinq heures Paris s'éveille Jacques Dutronc 1968 1226 1627 970 1203 1160 1395 1366
255 1412 Under my thumb Rolling Stones 1966 1194 1486 1246 1132 1056 973 1205
256 1426 Hello Josephine Scorpions 1965 1118 1220 1022 1105 1228 1045 1194
257 1428 Sag mir wo die Blumen sind Marlene Dietrich 1963 1031 1615 1116 338 1351 1223 1992
258 1431 Paperback writer Beatles 1966 1548 1664 1529 1450 1383 1684 1671
259 1437 24 rozen Toon Hermans 1967 1072 1074 973 1088 1308 1157 1211
260 1444 Day tripper Beatles 1965 1474 1405 1479 1556 1459 1558 1780
261 1447 Days Kinks 1968 1308 1458 1287 1689 1386 1234 1115
262 1448 Down town Petula Clark 1964 1165 1431 1264 1142 1079 684 1219
263 1449 Here comes the night Them 1965 1201 1365 1190 1219 1230 879 1197
264 1458 Dolce Paola Adamo 1965 788 610 923 732 931 1069 1079
265 1460 Green onions Booker T. & The MG's 1962 1985 1471 1750 0 0 0 0
266 1461 I put a spell on you Alan Price Set 1966 833 751 997 764 662 715 0
267 1468 Turn turn turn Byrds 1965 1025 1101 1137 1062 907 1031 833
268 1474 She loves you Beatles 1963 1323 1328 1369 1526 1114 1231 1431
269 1475 You don't have to say you love me Dusty Springfield 1966 1192 1014 1135 1401 1291 1674 1460
270 1480 Wasted words Motions 1965 1193 1433 1097 1163 1336 929 1073
271 1487 For your love Yardbirds 1965 1450 1460 1761 1617 1354 1264 946
272 1490 Kiss me quick Elvis Presley 1963 1680 1856 1717 1311 1591 1815 0
273 1495 Kom van dat dak af Peter Koelewijn & zijn Rockets 1960 1110 1169 1037 1144 1422 819 1400
274 1501 Tin soldier Small Faces 1968 1339 1595 1327 1252 1061 1101 1439
275 1506 Ramona Blue Diamonds 1960 703 747 833 707 752 460 948
276 1507 Patsy Rein de Vries 1965 1213 1366 1178 1158 1261 999 1385
277 1515 Summer in the city Lovin' Spoonful 1966 1241 1811 1384 1170 804 1107 968
278 1525 Reach out I'll be there Four Tops 1966 1556 1890 1596 1489 1451 1177 1557
279 1537 To love somebody Bee Gees 1967 1179 1151 1236 1109 1172 1247 1649
280 1544 Ob-la-di, ob-la-da Beatles 1969 1574 1713 1649 1327 1510 1541 1514
281 1554 Universal soldier Donovan 1965 1143 1355 1225 1154 986 944 860
282 1556 Twelve thirty Mama's & Papa's 1967 1665 1871 1615 1710 1606 1980 1300
283 1559 Another day, another road Cuby & the Blizzards 1967 1529 895 1028 1693 0 0 0
284 1565 For what it's worth Buffalo Springfield 1967 1170 1401 1408 1094 869 989 716
285 1566 Touch Outsiders 1966 1345 1810 1329 1006 1323 1074 1358
286 1567 Soul man Sam & Dave 1967 0 0 0 1686 1723 1517 0
287 1570 Brandend zand Anneke Grönloh 1962 491 642 763 110 770 731 1133
288 1572 Love me do Beatles 1963 1424 1331 1606 1467 1357 1399 1238
289 1573 I love you because Jim Reeves 1964 1043 548 1289 1353 1582 1370 0
290 1576 I'm a rock Simon & Garfunkel 1966 1310 1490 1259 1187 1432 1300 1373
291 1581 De glimlach van een kind Willy Alberti 1968 1145 1360 1158 1114 921 1195 1266
292 1586 I'd rather go blind Chicken Shack 1969 1177 1330 1441 1249 914 1036 828
293 1611 Lazy Sunday Small Faces 1968 1782 0 1757 1361 1366 1227 1543
294 1622 We gotta get out of this place Animals 1965 929 919 1082 958 725 1049 984
295 1623 Do you wanna dance Cliff Richard 1962 1364 1412 1478 1375 1342 1334 1450
296 1625 Strangers in the night Frank Sinatra 1966 1301 1608 1277 1276 1165 918 1500
297 1632 Then I kissed her Beach Boys 1967 1429 1270 1638 1427 1344 1775 1352
298 1635 All day and all of the night Kinks 1964 1829 1904 1796 0 1624 1832 1983
299 1636 I can't stop loving you Ray Charles 1962 1334 1258 1238 1453 1352 1357 1934
300 1637 Marrakesh express Crosby, Stills & Nash 1969 1619 1731 1865 1371 1372 1814 1421
301 1640 Mexico Zangeres Zonder Naam 1969 1605 1590 1799 1596 1388 1741 1129
302 1644 That's how strong my love is Rolling Stones 1965 1773 1368 1250 1623 0 0 0
303 1646 The girl from Ipanema Astrud Gilberto 1964 773 854 919 827 724 642 433
304 1648 Spinning wheel Blood, Sweat & Tears 1969 910 1091 942 821 912 891 777
305 1653 Bachelor boy Cliff Richard 1963 1723 1705 1671 1817 1769 1891 0
306 1659 I want to hold your hand Beatles 1964 1492 1252 1973 1445 1368 1426 1734
307 1662 Sukiyaki Kyu Sakamoto 1963 0 0 1870 0 0 0 0
308 1665 The ballad of John and Yoko Beatles 1969 1623 1941 1678 1758 1501 1352 1257
309 1668 Man of the world Fleetwood Mac 1969 1427 1848 1604 1305 1127 1244 1193
310 1670 Distant drums Jim Reeves 1966 1363 1158 1335 1456 1504 1449 1305
311 1677 Zondagmiddag Buitenveldert Frans Halsema 1969 1209 1547 1403 970 1111 917 1164
312 1681 Something's Gotten Hold Of My Heart Gene Pitney 1968 1587 1690 1454 1788 1627 1518 1357
313 1685 Happy together Turtles 1967 1405 1619 1416 1387 1289 1192 1566
314 1694 Magical mystery tour Beatles 1967 1691 1786 1726 1872 1713 1723 1258
315 1698 Little sister Elvis Presley 1962 0 0 1611 1147 0 0 0
316 1701 I feel fine Beatles 1965 1568 1578 1622 1669 1700 1327 1682
317 1703 New York mining disaster 1941 Bee Gees 1967 1283 1320 1477 1279 1302 1167 1035
318 1704 Three steps to heaven Eddie Cochran 1960 1187 1372 1357 1118 1288 669 1464
319 1710 Summer holiday Cliff Richard 1963 1487 1465 1510 1560 1516 1604 1388
320 1711 Capital punishment Sandy Coast 1969 1714 1980 1803 1643 1741 1550 1136
321 1718 It's over Roy Orbison 1964 1238 1430 1219 1380 1189 921 1389
322 1721 Marmor, Stein und Eisen bricht Drafi Deutscher 1965 1320 1679 1203 1217 1214 1295 1374
323 1722 Dedicated to the one I love Mama's & Papa's 1967 0 0 1797 0 1975 0 1659
324 1727 Summertime blues Blue Cheer 1968 1180 1317 1322 1028 950 1058 972
325 1733 Je t'aime moi non plus Serge Gainsbourg & Jane Birkin 1969 1629 1723 1729 1641 1309 1822 1910
326 1751 He'll have to go Jim Reeves 1960 1162 985 1334 1340 1378 812 1330
327 1755 Ring, ring, I've got to sing Ferre Grignard 1966 1314 1249 1373 1434 1259 1353 1061
328 1756 Mr. Pleasant Kinks 1967 1544 1819 1417 1547 1534 1755 1503
329 1758 Dream a little dream Mama Cass 1968 1558 1528 1570 1626 1455 1756 1647
330 1761 I feel good (I got you) James Brown 1966 2000 1734 1603 0 0 0 0
331 1764 My girl Temptations 1964 0 0 0 0 0 0 0
332 1766 Heart of stone Rolling Stones 1965 1500 1877 1382 1461 1381 1029 1275
333 1770 Tomorrow is another day Buffoons 1967 1222 1267 1356 1189 1113 1225 957
334 1772 My back pages Byrds 1967 1191 1607 1267 1112 895 960 960
335 1773 Ticket to ride Beatles 1965 1640 1579 1719 1795 1621 1746 1576
336 1780 Heroes and villains Beach Boys 1967 1504 1329 1587 1285 1203 0 1006
337 1805 When I was young Animals & Eric Burdon 1967 1009 1084 1089 1014 966 886 605
338 1808 Wild thing Troggs 1966 1335 1454 1443 1346 1169 1138 1213
339 1809 Afrikaan beat Bert Kaempfert 1962 1659 1825 1880 1818 1533 1307 1410
340 1834 I've gotta get a message to you Bee Gees 1968 1455 1398 1450 1325 1445 1494 1434
341 1840 2000 Light years from home Rolling Stones 1967 1799 1561 1317 1468 0 0 0
342 1844 Ha ha, said the clown Manfred Mann 1967 1909 0 1791 1867 1880 1534 1491
343 1872 Don't let me be misunderstood Nina Simone 1964 1850 1738 1624 0 1888 1882 0
344 1877 Maria West Side Story/Leonard Bernstein 1961 1428 1644 1493 1479 1282 1038 1628
345 1892 It's the end Buffoons 1968 1346 1375 1273 1242 1514 1385 1511
346 1900 Lucky lips Cliff Richard 1963 1633 1583 1707 1690 1662 1825 1622
347 1901 Tell me Rolling Stones 1965 1484 1535 1371 1552 1538 1396 1196
348 1907 Sure he's a cat Cats 1967 1987 0 1985 1794 1710 1945 0
349 1912 The carnival is over Seekers 1965 1671 1621 1783 1805 1570 1546 1241
350 1919 No reply Beatles 1965 1271 1473 1556 1616 1515 1383 151
351 1922 Ferry 'cross the Mersey Gerry & The Pacemakers 1964 1810 0 1858 1574 1607 1168 1392
352 1971 I got you babe Sonny & Cher 1965 1533 1949 1476 1645 1138 1493 1429
353 1973 Pictures of matchstick men Status Quo 1968 1984 0 1771 1819 1817 0 1764
