TOP 2000  

11e editie 2009

Uitzending Radio 2 - NL, 25-31 december 2009

De lijst: nrs 1001-2000 (klik hier voor nrs. 1 - 1000)

 

2009 titel artiest jaar 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1001 Wèr bisto Twarres 2000 647 825 854 722 732 351 241 213 0 0
1002 Boogie Wonderland Earth Wind & Fire 1979 1055 1165 1036 1153 1048 1164 678 692 879 601
1003 The ballad of Lucy Jordan Marianne Faithfull 1979 798 975 835 688 715 905 723 791 644 732
1004 Do it again Steely Dan 1972 823 1111 1041 896 675 566 587 453 498 634
1005 Sorry Kyteman 2009 0 0 0 0 0 0 0 0 0 0
1006 You give love a bad name Bon Jovi 1986 0 948 0 0 0 0 0 0 0 0
1007 Knowing me knowing you ABBA 1977 746 663 917 759 823 706 904 721 753 541
1008 It's now or never Elvis Presley 1960 793 836 999 668 897 558 1110 1024 487 285
1009 Beds are burning Midnight Oil 1988 756 922 845 843 671 716 484 488 387 0
1010 Everytime I think of you Marco Borsato & Lucie Silvas 2007 0 784 0 0 0 0 0 0 0 0
1011 Long as I can see the light Creedence Clearwater Revival 1970 819 937 934 802 748 787 1011 479 511 0
1012 Voor ik vergeet Spinvis 2002 0 849 0 0 0 0 0 0 0 0
1013 I'll have to say I love you in a song Jim Croce 1974 815 1075 779 812 802 805 627 892 831 769
1014 Les lacs du Connemara Michel Sardou 1982 766 916 633 691 797 1140 869 781 0 662
1015 Fly like an eagle Steve Miller Band 1976 829 1064 780 1038 729 749 719 897 697 788
1016 Wanted dead or alive Bon Jovi 1987 0 0 0 0 0 0 0 0 0 0
1017 The sun ain't gonna shine anymore Walker Brothers 1966 1003 1066 1054 1095 910 1017 886 676 937 692
1018 La mama Charles Aznavour 1964 923 763 831 1044 1175 1297 1298 1467 0 1112
1019 Fairground Simply Red 1995 1878 1434 1181 0 0 0 0 0 0 0
1020 Demasiado corazon Mink Deville 1984 1303 1488 1061 1053 1753 1433 1138 1615 0 1157
1021 It was a very good year Frank Sinatra 1965 1196 749 737 1315 0 0 0 0 0 0
1022 It's a man's man's man's world James Brown 1966 1085 1053 1300 1085 903 987 888 1474 1385 813
1023 Forbidden colours David Sylvian & Ryuichi Sakamoto 1983 0 0 0 0 0 0 0 0 0 0
1024 House for sale Lucifer 1975 634 866 667 551 583 596 630 525 452 275
1025 More than words Extreme 1991 860 1099 1099 988 767 503 581 661 514 305
1026 True colors Cyndi Lauper 1986 964 998 927 1083 811 1460 858 1100 890 465
1027 Come on Eileen Dexy's Midnight Runners 1982 803 902 1046 900 609 772 543 471 648 512
1028 Times were when Cats 1968 1101 1089 1035 1129 1036 1142 1083 1320 0 0
1029 Helpless Crosby, Stills, Nash & Young 1970 865 1016 881 849 765 712 1010 0 1027 510
1030 Ashes to ashes David Bowie 1980 989 1229 1056 1265 839 677 744 1081 744 600
1031 Hello goodbye Beatles 1967 1169 996 1183 1359 1194 1317 1422 1357 1169 1528
1032 Is dit alles Doe Maar 1982 907 984 1018 923 847 846 841 977 326 333
1033 One night Elvis Presley 1959 847 974 778 743 962 784 1113 1264 0 622
1034 Where is the love Black Eyed Peas 2003 0 0 0 0 0 0 0 0 0 0
1035 Still believe Herman Brood & His Wild Romance 1978 0 1364 0 0 0 0 0 0 0 0
1036 Glory days Bruce Springsteen 1985 0 0 0 0 0 0 0 0 0 0
1037 Walk on U2 2000 1236 764 781 1319 0 0 0 0 0 0
1038 Shiny happy people R.E.M. 1991 1871 1367 1210 0 0 0 0 0 0 0
1039 Ruby Kaiser Chiefs 2007 0 0 0 0 0 0 0 0 0 0
1040 Because the night Patti Smith 1978 1057 1217 1168 1103 855 994 669 1019 1092 839
1041 Take the long way home Supertramp 1979 0 1115 0 0 0 0 0 0 0 0
1042 Big log Robert Plant 1983 939 1142 1192 1097 835 648 615 490 486 469
1043 Mainstreet Bob Seger & the Silver Bullet Band 1977 834 861 972 850 904 801 525 446 0 874
1044 Wild rover (live) Dubliners 1964 676 786 663 614 749 575 788 794 0 674
1045 Foolish games Jewel 1997 589 674 687 696 598 331 320 466 0 0
1046 Peggy Sue Buddy Holly 1957 450 457 505 488 524 307 454 651 489 483
1047 Woman from Tokyo Deep Purple 1973 1001 1213 1043 977 920 670 882 0 865 0
1048 You really got me Kinks 1964 1347 1527 1378 1396 1162 1392 1173 1289 503 861
1049 Crazy horses Osmonds 1972 1035 1356 1087 1078 787 1004 755 587 794 939
1050 I saw her standing there Beatles 1963 1058 1131 1076 1057 1072 828 1122 1196 986 0
1051 I'm just a singer (in a rock and roll band) Moody Blues 1973 950 1339 887 885 944 882 823 777 701 0
1052 One day I'll fly away Randy Crawford 1980 1211 1284 1026 1410 1327 1204 1342 1617 1394 827
1053 Love shack B-52's 1989 0 0 0 0 0 0 0 0 0 0
1054 Birmingham Randy Newman 1974 1026 1265 1038 1020 959 869 773 1042 717 793
1055 Telkens weer Willeke Alberti 1975 781 833 718 837 850 983 1203 863 519 551
1056 Dan volg je haar benen Jan Smit 2007 0 0 0 0 0 0 0 0 0 0
1057 Sound of the screaming day Golden Earrings 1967 1079 1425 981 897 1087 1175 799 1075 896 661
1058 Time is on my side Rolling Stones 1965 1082 1261 1154 1126 1044 768 1000 976 939 569
1059 Everybody wants to rule the world Tears For Fears 1985 1239 1361 1213 1409 1119 1302 1111 958 953 891
1060 One of us ABBA 1981 628 538 777 671 704 536 657 570 851 0
1061 Sound and vision David Bowie 1977 1125 1312 1211 1165 843 1098 847 1269 1008 828
1062 Ich bin wie du Marianne Rosenberg 1976 876 1097 911 868 923 850 513 582 726 715
1063 Gold Spandau Ballet 1983 1037 1241 1125 972 874 1023 796 947 668 582
1064 Still crazy after all these years Paul Simon 1975 1631 1234 974 1471 0 0 0 0 0 0
1065 The eve of the war Jeff Wayne & Justin Hayward 1978 1048 1287 1244 1075 1088 710 628 641 653 449
1066 Road to nowhere Talking Heads 1985 899 1181 908 978 789 774 793 754 517 772
1067 Drops of jupiter  Train 2001 735 878 702 765 515 551 0 0 0 0
1068 Listen to your heart Roxette 1988 1352 1022 801 1003 0 0 0 0 0 0
1069 Twist and shout Beatles 1963 1304 1259 1358 1377 1310 1285 1204 1279 941 0
1070 Tip van de sluier Boudewijn de Groot 1980 636 817 619 558 636 555 891 612 843 0
1071 Hart van mijn gevoel De Kast 1999 1185 772 758 1013 0 0 0 0 0 0
1072 A salty dog Procol Harum 1969 914 1113 870 907 899 985 591 1271 838 755
1073 Arnold Layne Pink Floyd 1971 0 0 0 0 0 0 0 0 0 0
1074 The living years Mike & the Mechanics 1989 954 1119 943 865 997 936 1096 719 900 686
1075 (You're) The devil in disguise Elvis Presley 1963 1157 1370 1130 1022 1117 928 1760 1215 1305 577
1076 Let it grow Eric Clapton 1974 813 935 834 845 822 793 784 592 959 897
1077 Casser la voix  Patrick Bruel 1992 945 1353 645 1127 1154 919 916 1482 0 1084
1078 We can work it out Beatles 1965 985 930 1069 1201 992 941 843 724 1044 738
1079 Fire Pointer Sisters 1979 730 886 557 853 768 953 785 1022 1098 794
1080 Forever autumn Jeff Wayne & Justin Hayward 1978 1374 1450 1189 1213 1233 1391 0 0 0 0
1081 Damn those eyes Kane 1999 0 0 0 0 0 0 0 0 0 0
1082 S.O.S. ABBA 1975 949 1098 1175 942 940 728 731 530 640 463
1083 Three times a lady Commodores 1978 700 938 795 490 607 736 691 810 520 553
1084 Live and let die Paul McCartney & Wings 1973 1333 1617 1398 1530 1041 946 1264 1044 1506 671
1085 Per spoor (kedeng kedeng) Guus Meeuwis & Vagant 1996 1199 1187 992 1026 1397 1510 1646 0 0 1396
1086 Thunderstruck AC/DC 1990 0 0 0 0 0 0 0 0 0 0
1087 Don't fear the reaper Blue Oyster Cult 1976 0 947 0 0 0 0 0 0 0 0
1088 Because Novastar 2008 0 0 0 0 0 0 0 0 0 0
1089 No milk today Herman's Hermits 1966 879 1257 862 846 733 735 918 1020 1040 1353
1090 One day in your life Michael Jackson 1981 1969 0 1962 1910 1665 1830 0 770 0 1075
1091 My baby just cares for me Nina Simone 1987 1000 1037 838 1072 1001 1282 1617 1440 1143 908
1092 Start me up Rolling Stones 1981 933 1161 841 1208 849 897 674 758 969 0
1093 Mr. Bojangles Sammy Davis jr. 1972 1483 1428 1107 1235 1209 0 0 0 0 1696
1094 Green green grass of home Tom Jones 1966 749 781 659 794 809 956 895 780 0 694
1095 I've seen all good people Yes 1971 990 1162 1117 1140 936 621 559 0 499 0
1096 All I want for Christmas is you Mariah Carey 1994 1819 1024 1338 0 0 0 0 0 0 0
1097 Mister blue René Klijn 1993 861 1067 895 956 838 689 747 881 488 400
1098 Sweet about me Gabriella Cilmi 2008 0 0 0 0 0 0 0 0 0 0
1099 Ain't no sunshine Bill Withers 1971 814 851 1044 851 570 761 969 771 0 864
1100 Davy's on the road again Manfred Mann's Earth Band 1978 1298 1915 1308 1202 1149 1060 848 657 820 852
1101 Life's what you make it Talk Talk 1985 1953 1494 1463 0 0 0 0 0 0 0
1102 Oh, Pretty woman Roy Orbison 1964 675 780 657 776 782 499 647 801 678 544
1103 Merry Christmas everybody Slade 1973 1105 1346 1172 1168 946 937 897 816 593 0
1104 Roof garden Al Jarreau 1982 539 390 740 621 613 641 384 395 455 486
1105 As tears go by Marianne Faithfull 1964 1049 1096 914 1248 1060 978 1287 1251 0 1031
1106 I won't let you down PHD 1981 831 1038 1029 1041 523 649 728 645 830 648
1107 Rock with you Michael Jackson 1979 0 0 0 0 0 0 0 0 0 0
1108 The last time Rolling Stones 1965 905 991 812 1964 794 786 549 1284 682 520
1109 Eye of the tiger Survivor 1982 600 863 712 615 464 378 380 604 403 244
1110 September morn' Neil Diamond 1979 963 1052 787 1223 1135 1032 1077 783 1007 860
1111 Love is a battlefield Pat Benatar 1984 1060 1240 1227 1071 893 951 871 853 392 429
1112 Show me the way Peter Frampton 1976 1028 1551 1062 912 937 727 712 933 891 967
1113 Hero Enrique Iglesias 2001 0 0 0 0 0 0 0 0 0 0
1114 Nights on broadway Bee Gees 1975 807 1026 920 775 803 616 606 511 705 0
1115 Circle of life Elton John 1994 862 1031 819 998 736 639 925 0 0 493
1116 Mars needs woman Novastar 2008 0 0 0 0 0 0 0 0 0 0
1117 To make my life beautiful Alex Harvey 1972 440 385 617 446 472 453 268 305 359 448
1118 Yellow submarine Beatles 1966 1160 1202 1185 1177 1051 1397 971 1468 837 774
1119 Lemon tree Fools Garden 1996 941 1110 958 1012 928 717 598 1171 0 854
1120 When you say nothing at all Ronan Keating 1999 958 1215 1030 864 870 746 653 1112 0 0
1121 Expecting to fly Buffalo Springfield 1968 672 666 805 758 581 568 443 0 0 324
1122 Love is the drug Roxy Music 1976 1054 1348 1071 1188 830 1066 667 756 638 679
1123 Inch allah Adamo 1967 957 501 686 984 0 0 0 0 0 0
1124 No matter what Boyzone 1998 1227 1511 1464 1176 951 1026 765 622 0 0
1125 Summer is over Dusty Springfield 1965 1019 1077 1051 1027 1185 789 908 1084 836 1180
1126 She was naked Supersister 1970 936 1262 1129 838 848 589 560 0 456 841
1127 Veronica Cornelis Vreeswijk 1972 1235 672 885 1333 0 0 0 0 0 0
1128 Does your mother know ABBA 1979 961 850 1193 825 1069 1020 1051 1027 882 1163
1129 Hou me vast Volumia! 1998 668 711 803 657 516 906 798 436 307 274
1130 Too much love will kill you Brian May 1992 769 1015 1012 720 586 519 429 652 0 424
1131 The last seven days Unit Gloria 1969 1044 1049 1057 948 1110 977 1234 1122 1580 1117
1132 Dynamite Mud 1974 712 839 669 796 758 633 671 695 825 799
1133 Run to you Bryan Adams 1985 711 797 798 777 616 726 664 392 659 419
1134 Golden years David Bowie 1976 1225 1566 1362 1137 1100 914 838 1051 1259 672
1135 Gimme gimme gimme ABBA 1979 839 768 1019 568 987 1085 865 851 0 0
1136 Night fever Bee Gees 1978 718 799 861 880 618 740 539 241 353 461
1137 Netherlands Dan Fogelberg 1977 1128 1251 1321 1060 1083 878 995 595 755 0
1138 Tragedy Bee Gees 1979 864 964 937 924 815 892 745 291 0 0
1139 Let's spend the night together Rolling Stones 1967 1007 1422 921 1063 891 979 625 995 759 0
1140 Shout! Tears For Fears 1985 966 1147 993 1199 905 927 623 577 468 511
1141 Bring it on home to me Animals 1965 607 551 741 678 542 620 481 531 460 837
1142 Midnight rambler Rolling Stones 1969 992 1191 853 1040 906 934 924 0 0 765
1143 Rivers of Babylon Boney M 1978 529 502 615 533 440 732 564 445 207 381
1144 Air Ekseption 1969 852 829 899 700 990 1093 967 969 1020 972
1145 Sir Duke Stevie Wonder 1977 1286 1526 1198 1278 1256 1251 1323 962 893 968
1146 Boys don't cry Cure 1986 0 0 0 0 0 0 0 0 0 0
1147 Baby get higher Van Velzen 2006 0 1421 0 0 0 0 0 0 0 0
1148 Miss you nights Cliff Richard 1976 874 899 1064 887 778 980 834 482 513 473
1149 Peaceful easy feelin' Eagles 1972 1173 1093 1060 1133 1337 1355 934 0 0 1375
1150 I'll find my way home Jon & Vangelis 1982 738 1073 682 761 709 790 447 400 656 611
1151 Sunshine of your love Cream 1968 988 1085 1017 953 826 957 1369 1246 840 912
1152 Song sung blue Neil Diamond 1972 1006 1047 886 1226 1216 1169 1112 520 895 653
1153 Wonderful world Sam Cooke 1960 1077 1174 1005 1442 1481 556 1531 1548 847 888
1154 Girl Beatles 1965 976 855 1006 974 1108 1057 1183 1233 1319 0
1155 If you don't know me by now Simply Red 1989 1349 1276 1039 1005 1057 0 0 0 0 0
1156 Waiting on a sunny day Bruce Springsteen 2003 0 0 0 0 0 0 0 0 0 0
1157 Heb je even voor mij Frans Bauer 2004 710 534 349 652 0 0 0 0 0 0
1158 I don't wanna die in an air disaster Albert Hammond 1974 682 668 847 740 610 688 692 441 1029 901
1159 You were my friend Chi Coltrane 1973 999 1006 1348 957 948 1021 448 544 943 1008
1160 Ordinary people John Legend 2005 1214 1028 580 1339 0 0 0 0 0 0
1161 I can hear music Beach Boys 1969 1139 1226 1269 1100 1002 1022 981 878 858 1086
1162 Morning dew Long John Baldry 1981 977 846 982 1273 1042 1005 1114 1132 871 1095
1163 Close to me Cure 1985 780 856 839 937 653 758 770 1101 692 0
1164 How long Eagles 2007 0 0 0 0 0 0 0 0 0 0
1165 Belle Helene Doe Maar 1982 1045 1186 1176 1091 1012 889 771 841 294 0
1166 Cold as ice Foreigner 1977 835 1283 929 714 694 720 617 654 667 782
1167 Een mooi verhaal Alderliefste & Paul de Leeuw 2006 0 0 0 0 0 0 0 0 0 0
1168 The 5th Ekseption 1969 1008 1045 964 989 982 1155 983 775 0 889
1169 Ordinary world Duran Duran 1993 0 1004 0 0 0 0 0 0 0 0
1170 We belong to the night Ellen Foley 1979 920 1114 892 944 840 1007 874 806 544 899
1171 Diamante Zucchero Fornaciari 1986 1319 725 967 1250 0 0 0 0 0 0
1172 One love - people get ready Bob Marley & The Wailers 1984 1863 1154 1400 0 0 0 0 0 0 0
1173 Bourée Jethro Tull 1969 882 1063 810 831 828 865 686 0 0 720
1174 Go now Moody Blues 1965 1033 1179 1104 995 969 845 870 1335 827 900
1175 Cambodia Kim Wilde 1981 922 1105 1131 975 919 603 768 513 423 559
1176 Off the wall Michael Jackson 1979 0 0 0 0 0 0 0 0 0 0
1177 Eight miles high Byrds 1966 821 1007 979 728 751 799 451 803 550 565
1178 Rikki don't lose that number Steely Dan 1974 986 1144 1121 980 926 827 613 792 839 728
1179 All this time Maria Mena 2008 0 0 0 0 0 0 0 0 0 0
1180 Eight days a week Beatles 1965 1098 920 1142 1234 1260 1256 1168 1341 854 1193
1181 Pour que tu m'aimes encore Celine Dion 1995 867 986 910 898 796 769 787 716 0 295
1182 Eldorado Electric Light Orchestra 1974 1062 1413 1073 936 983 764 663 0 952 0
1183 Open einde Rob de Nijs 1987 806 1068 764 779 773 800 693 500 0 876
1184 Swim with Sam A Balladeer 2002 0 550 0 0 0 0 0 0 0 0
1185 Evergreen (lovetheme from 'A star is born') Barbra Streisand 1977 1242 963 1235 1386 1349 1752 1853 1536 0 1078
1186 Atlantis Donovan 1969 801 1046 822 757 690 896 676 591 585 478
1187 I want you to want me Cheap Trick 1979 778 814 832 940 703 813 903 738 572 677
1188 Marieke Jacques Brel 1961 946 1044 913 858 1073 808 1131 1180 0 1049
1189 Rock 'n roll highschool Ramones 1980 971 1102 1212 1070 639 843 959 993 762 0
1190 The second waltz André Rieu 1994 911 615 1140 884 1009 1479 1221 1449 0 0
1191 I will always love you Dolly Parton 1983 844 805 855 832 837 1262 829 941 0 632
1192 Smalltown boy Bronski Beat 1984 753 824 945 946 666 611 441 568 420 495
1193 The day that curly Billy shot down crazy Sam McGee Hollies 1973 1589 0 1222 1246 1298 1110 989 869 936 1551
1194 I'm a believer Monkees 1966 1010 1278 947 1256 755 817 1508 1313 1719 918
1195 Hello again Neil Diamond 1981 1359 1341 1314 1392 1391 1308 1382 0 906 0
1196 Vaya con dios Cats 1972 1197 1157 1083 1166 1249 1120 1990 0 0 0
1197 Walking on the moon Police 1979 1297 1289 1366 1214 935 1052 0 0 0 0
1198 Who are you? Who 1978 0 1246 0 0 0 0 0 0 0 0
1199 And I love her Beatles 1964 959 831 991 1098 1163 860 1283 1144 1160 0
1200 Witchy woman Eagles 1972 1750 1804 1714 1585 1686 1683 0 0 0 0
1201 50 Ways to leave your lover Paul Simon 1976 1135 1159 1202 1263 985 1043 1014 617 0 836
1202 Lying all the time Outsiders 1966 1688 1282 1084 1454 0 0 0 0 0 0
1203 Beautiful Christina Aguilera 2003 0 867 0 0 0 0 0 0 0 0
1204 The Free Electric Band Albert Hammond 1973 617 618 788 620 563 549 497 449 558 725
1205 Love in an elevator Aerosmith 1989 0 0 0 0 0 0 0 0 0 0
1206 On the wings of a nightingale Everly Brothers 1984 721 782 754 693 738 1030 1058 187 557 571
1207 You've lost that lovin' feelin' Righteous Brothers 1965 1014 1170 1197 1059 977 664 797 989 944 586
1208 Ironic Alanis Morissette 1995 1259 234 0 0 0 0 0 0 0 0
1209 Sad but true Metallica 1993 0 0 0 0 0 0 0 0 0 0
1210 My friend the wind Demis Roussos 1973 805 912 800 808 844 887 795 571 1077 1011
1211 The joker Steve Miller Band 1973 1478 1680 1758 1529 1064 1414 1034 1123 869 1283
1212 We all stand together Paul McCartney & Frog Chorus 1985 1167 1363 1118 1052 1054 1287 1041 759 0 471
1213 No son of mine Genesis 1991 0 1649 0 0 0 0 0 0 0 0
1214 The devil went down to Georgia Charlie Daniels Band 1979 1282 1410 1328 1395 1235 1209 878 607 0 754
1215 New York New York Frank Sinatra 1980 1067 1216 1050 951 1040 1015 1100 1054 998 474
1216 New York state of mind Billy Joel 1976 1126 1009 1122 1149 1052 1705 991 865 1572 0
1217 Waiting for the sun Doors 1971 0 0 0 0 0 0 0 767 0 500
1218 Stand by me Ben E. King 1987 768 622 953 852 710 1229 962 538 620 320
1219 Always look on the bright side of life Monty Python 1981 1181 1589 1182 1183 916 986 856 1221 0 299
1220 It's all over now, baby blue Them 1966 875 1043 864 931 856 826 786 797 673 0
1221 Leun op mij Ruth Jacott 1999 1670 1357 965 1612 0 0 0 0 0 0
1222 Candy Iggy Pop & Kate Pierson 1990 0 0 0 0 0 0 0 0 0 0
1223 Late again Stealers Wheel 1973 925 1087 1002 902 867 806 748 820 674 810
1224 Love song Van Velzen 2009 0 0 0 0 0 0 0 0 0 0
1225 Vanmorgen vloog ze nog Tsjechov 1988 853 722 865 870 953 1014 1109 0 0 612
1226 Toveren Herman van Veen 1987 1200 1033 1346 1074 1142 1237 1384 0 0 865
1227 Love like blood Killing Joke 1985 0 0 0 0 0 0 0 0 554 0
1228 Home Simply Red 2003 1362 1034 950 747 0 0 0 0 0 0
1229 Sitting, waiting, wishing Jack Johnson 2005 0 0 0 0 0 0 0 0 0 0
1230 Save a prayer Duran Duran 1985 982 1314 1177 1119 812 701 458 813 493 0
1231 Twist in my sobriety Tanita Tikaram 1988 1017 1182 1042 971 1027 935 951 670 742 763
1232 Cecilia Simon & Garfunkel 1970 1220 1470 1195 1011 1219 1390 1206 730 1311 776
1233 Reelin' in the years Steely Dan 1973 1565 1844 1538 1608 1480 1332 1319 1510 1286 1266
1234 Wonderful world James Morrison 2006 0 0 0 0 0 0 0 0 0 0
1235 Good year for the roses Elvis Costello 1981 830 1021 821 878 827 739 791 776 750 1002
1236 Room to move John Mayall 1970 908 1108 828 1015 968 703 1095 1072 637 898
1237 I will survive Gloria Gaynor 1979 796 888 860 883 753 831 704 556 573 345
1238 Fallin' Alicia Keys 2001 1432 1271 1052 618 0 0 0 0 0 0
1239 Linger Cranberries 1993 0 901 0 0 0 0 0 0 0 0
1240 Waltzing Mathilda Rod Stewart 1992 1749 1173 944 0 0 0 0 0 0 0
1241 Homeward bound Simon & Garfunkel 1966 1258 1417 1245 1312 1226 1205 1160 1013 1170 932
1242 Three days in a row Anouk 2009 0 0 0 0 0 0 0 0 0 0
1243 Gute nacht Freunde Reinhard Mey 1974 1402 1618 1293 1402 1329 1384 1398 1634 1494 1032
1244 You oughta know Alanis Morissette 1995 0 0 0 0 0 0 0 0 0 0
1245 Luna Alessandro Safina 2000 406 415 670 405 351 210 235 172 0 0
1246 Because of you Kelly Clarkson 2006 0 0 0 0 0 0 0 0 0 0
1247 Honesty Billy Joel 1979 846 898 954 797 892 863 772 625 700 616
1248 I've got you under my skin Frank Sinatra 1956 1155 1200 1288 1152 911 1170 1180 1409 1174 1046
1249 Somebody to love Jefferson Airplane 1970 1015 1342 1013 1146 836 815 902 945 619 701
1250 Shout Trammps 1975 924 976 935 985 908 857 913 903 1224 941
1251 Ik voel me zo verdomd alleen Danny de Munk 1984 1311 1025 1847 1553 970 1512 1372 999 752 524
1252 Theme from 'Mahogany' Diana Ross 1976 1153 1309 1114 1186 1136 1199 1068 728 739 809
1253 The girl is mine Michael Jackson & Paul McCartney 1982 0 0 0 0 1874 0 1836 1692 0 1264
1254 Magic man Heart 1976 0 1652 0 0 0 0 0 0 0 0
1255 Jealous guy Roxy Music 1981 980 1340 1027 1048 698 880 759 787 923 959
1256 Vogue Madonna 1990 0 1846 0 0 0 0 0 0 0 0
1257 La solitudine Laura Pausini 1993 1112 1273 1003 979 1085 1185 1220 837 0 960
1258 When a man loves a woman Percy Sledge 1966 975 1160 1066 754 864 868 1478 1616 1123 613
1259 Miss you Rolling Stones 1978 956 1358 968 861 820 926 639 1048 597 0
1260 Tainted love Soft Cell 1981 1064 1343 1065 1185 886 1111 683 656 643 584
1261 This is the last time Keane 2005 0 0 0 0 0 0 0 0 0 0
1262 The things we do for love 10CC 1976 1069 953 1262 1134 852 1267 1066 914 0 1137
1263 Love me just a little bit more Dolly Dots 1983 1538 1462 1808 1736 1290 1485 980 1254 0 906
1264 Emma Hot Chocolate 1974 965 1175 1120 1055 872 581 1003 1078 811 863
1265 How can you mend a broken heart Bee Gees 1971 1156 1039 1173 1056 1126 895 0 0 0 0
1266 Orchard road Leo Sayer 1983 942 1194 882 886 1000 872 1027 870 730 805
1267 Broken wings Mr. Mister 1986 913 1504 975 973 845 597 553 443 347 329
1268 Daydream believer Monkees 1967 1404 1682 1427 1472 1315 1150 1233 906 1248 1480
1269 Een beetje verliefd André Hazes 1981 584 612 727 570 454 572 569 710 348 535
1270 Homburg Procol Harum 1967 881 1138 894 798 967 796 504 990 671 871
1271 Yesterday once more Carpenters 1973 960 1156 924 938 991 998 732 796 809 699
1272 Itchycoo park Small Faces 1967 1208 1823 1243 1106 976 945 751 1145 922 877
1273 Let's stick together Bryan Ferry 1976 974 1155 1171 963 714 859 923 1181 610 1005
1274 Living doll Cliff Richard 1959 878 875 912 991 932 949 800 684 635 0
1275 Paloma blanca George Baker Selection 1975 915 1059 797 813 1006 1064 1286 1125 966 547
1276 Woman John Lennon 1981 904 1172 898 892 930 725 872 667 908 707
1277 The end of the show Cats 1980 1337 1384 1221 1405 1225 1239 1277 0 0 0
1278 Heartbreak hotel Elvis Presley 1956 995 1237 960 769 974 1092 1191 1113 699 558
1279 Ik ga naar Frankrijk Amazing Stroopwafels 1984 1088 600 879 805 0 0 0 0 0 0
1280 Jealous guy John Lennon 1971 1638 1446 933 1331 0 0 0 0 0 0
1281 Down on the corner Creedence Clearwater Revival 1969 1837 1256 1180 0 0 0 0 0 0 0
1282 Weekend Earth & Fire 1979 1090 1369 1126 1049 995 961 792 594 790 0
1283 All or nothing Small Faces 1966 1266 1564 1157 1162 1177 1412 1212 1031 1243 1009
1284 If I fell Beatles 1965 1255 1180 1271 1460 1425 1200 1272 883 1611 0
1285 We'll meet again Vera Lynn 1939 1117 1286 1278 930 1269 718 1297 1325 789 554
1286 California girls Beach Boys 1965 1890 1143 1516 0 0 0 0 0 0 0
1287 True love that's a wonder Sandy Coast 1971 1590 1867 1546 1563 1473 1555 1452 1052 1403 1630
1288 De bom Doe Maar 1982 1002 1120 1111 1108 954 1070 742 687 224 237
1289 Mannish boy Muddy Waters 1988 1596 1870 1445 1393 1295 1331 0 0 0 0
1290 My ever changing moods Style Council 1984 1341 1376 1508 1309 1143 1212 1335 1198 1183 0
1291 As Stevie Wonder 1976 0 1467 0 0 0 0 0 0 0 0
1292 A little less conversation Elvis & Junkie XL 2002 0 1567 0 0 0 0 0 0 0 0
1293 Summertime Billie Holiday 1936 827 812 1151 859 776 547 789 1012 0 562
1294 Alabama Neil Young 1972 1147 1203 1106 1169 1019 1218 1189 1386 1201 0
1295 Coz I luv you Slade 1971 1172 1426 1388 1069 972 984 883 895 534 884
1296 New York minute Don Henley 1989 1843 1148 1295 0 0 0 0 0 0 0
1297 ABC Jackson 5 1970 0 0 0 0 1981 0 0 1579 0 0
1298 This town ain't big enough for both of us Sparks 1974 1024 1247 1014 1077 1029 797 727 1205 683 1024
1299 Wouldn't it be nice Beach Boys 1966 1471 1400 1693 1630 1223 1437 1184 1792 1410 0
1300 Maybe tomorrow maybe tonight Earth & Fire 1973 1223 1521 1286 1271 1156 881 863 772 0 1040
1301 Verdammt ich lieb' dich Matthias Reim 1990 1279 1720 1143 1330 1320 888 1156 1278 1477 1176
1302 Memory motel Rolling Stones 1976 1514 1250 1302 1294 1179 0 0 0 0 0
1303 Gigi l'amoroso Dalida 1974 1231 1207 1209 1464 971 1592 1449 1401 1257 1305
1304 Wonderful land Shadows 1962 1371 1531 1465 1337 1207 1194 1285 1490 1236 1146
1305 Accidentally in love Counting Crows 2004 0 0 0 0 0 0 0 0 0 0
1306 Oye como va Santana 1971 1536 1691 1569 1437 1413 1644 1416 1247 1283 1174
1307 So far away Dire Straits 1985 0 0 0 0 0 0 0 0 0 0
1308 She likes weeds Tee Set 1970 1647 0 1252 1995 685 1524 1643 0 1689 1582
1309 Living next door to Alice Smokie 1977 1114 1344 1031 993 1137 1087 1069 898 878 642
1310 Nah neh nah Vaya Con Dios 1990 1267 1436 1257 1110 1301 1149 1344 1504 997 1093
1311 Summertime Ella Fitzgerald & Louis Armstrong 1957 1660 900 978 0 0 0 0 0 0 0
1312 Proosten Guus Meeuwis 2007 0 0 0 0 0 0 0 0 0 0
1313 Cose della vita Eros Ramazzotti & Tina Turner 1998 994 1199 1007 848 918 844 681 0 0 590
1314 This melody Julien Clerc 1976 951 1171 755 723 1245 1321 1158 1498 0 1144
1315 Bus stop Hollies 1966 1365 1543 1165 1357 1552 1480 1324 1293 1131 1555
1316 Had to fall in love Moody Blues 1978 1063 1196 1091 1194 1104 894 680 712 1025 1201
1317 Can't buy me love Beatles 1964 1216 1315 1204 1237 1184 1146 1304 1348 1016 801
1318 Dedicated follower of fashion Kinks 1966 1431 1609 1412 1482 1379 1435 1587 1240 587 951
1319 Grand hotel Procol Harum 1973 973 1166 888 818 1200 899 836 0 782 0
