DOSSIER TOP 2000

December 2007


 
 
TOTAALLIJST TOP 2000 - JAARGANGEN 1999 t/m 2007
Nrs 2001 - 3000
 
nr titel artiest totaalscore jaar 1999 2000 2001 2002 2003 2004 2005 2006 2007
2001 Along comes Mary Association 1881 1966 0 1307 0 1596 1664 1556 0 0 0
2002 Da Ya Think I'm Sexy? Rod Stewart 1881 1978 0 1164 1647 1523 0 1789 0 0 0
2003 I.G.Y. Donald Fagen 1880 1982 0 1777 1056 1315 1976 0 0 0 0
2004 Don't Call Us We'll Call You Sugarloaf 1877 1975 0 1316 1276 1534 0 0 0 0 0
2005 Me And You And A Dog Named Boo Lobo 1873 1971 1776 1568 1566 1599 1623 0 0 0 0
2006 Stay With Me Faces 1871 1972 1637 1226 1666 1994 1877 1776 1960 0 0
2007 Delilah Tom Jones 1861 1968 1434 1372 0 1999 1857 1772 1844 1868 0
2008 Sweet Child O' Mine Guns N' Roses 1857 1988 0 0 0 0 0 0 0 0 144
2009 Miss Wonderful Wally Tax 1856 1974 0 1512 1505 0 0 1791 1571 1770 0
2010 Tu Te Reconnaitras Anne Marie David 1851 1973 1233 0 1359 1831 0 0 1730 0 0
2011 Sundown Gordon Lightfoot 1849 1974 1583 0 1321 1650 0 1672 0 1930 0
2012 Sealed With A Kiss Brian Hyland 1841 1962 1539 0 0 1544 1474 1943 1768 0 1897
2013 Fred Astaire Mo 1839 1981 0 1491 1878 1371 1696 1730 0 0 0
2014 La Danse De Zorba Trio Hellenique 1835 1965 1097 1371 1835 1944 0 0 1923 0 0
2015 Clap For The Wolfman Guess Who 1832 1974 1907 1762 0 502 0 0 0 0 0
2016 Creep Radiohead 1825 1993 0 0 0 0 0 0 0 0 176
2017 9 To 5 Dolly Parton 1824 1981 1512 0 1456 1971 1718 1641 1947 1995 1944
2018 I Don't Want To Miss A Thing Aerosmith 1823 1998 0 0 0 0 0 0 0 0 178
2019 How Come How Long Stevie Wonder & Babyface 1821 1997 887 1438 0 1857 0 0 0 0 0
2020 Lopen Tot De Zon Komt Acda & De Munnik 1817 1997 0 0 0 0 0 0 0 0 184
2021 Everlasting Love Jamie Cullum 1816 2004 0 0 0 0 0 0 0 889 1297
2022 Ride My See-saw Moody Blues 1814 1968 0 1465 1389 1762 0 1732 1888 1956 0
2023 Street Spirit Radiohead 1814 1995 0 0 0 0 0 0 0 0 187
2024 Relax, Take It Easy Mika 1813 2007 0 0 0 0 0 0 0 0 188
2025 Take It Or Leave It Searchers 1812 1966 1665 1528 1751 1735 1514 0 0 0 0
2026 De Wilde Boerndochtere Ivan Heylen 1810 1974 1438 1062 1693 0 0 0 0 0 0
2027 Enjoy The Silence Depeche Mode 1809 1990 0 0 0 0 0 0 0 0 192
2028 Shangrila Kinks 1809 1969 1231 962 0 0 0 0 0 0 0
2029 2000 Miles Pretenders 1808 1983 1469 1306 1623 1885 0 1914 0 0 0
2030 Op Een Mooie Pinksterdag Leen Jongewaard & André Van Den Heuvel 1807 1967 1067 0 1324 0 1888 0 0 1918 0
2031 Willempie André Van Duin 1801 1976 1015 0 0 1776 0 1579 0 0 1833
2032 Reflections Diana Ross & Supremes 1801 1967 1134 0 1656 1590 1896 1944 1998 1988 0
2033 Dedicated To The One I Love Mama's & Papa's 1796 1967 1433 1659 1687 1659 0 1975 0 1797 0
2034 Paleis Met Gouden Muren Conny Vandenbos 1791 1966 1746 0 0 0 0 0 465 0 0
2035 Zuiderzeeballade Sylvain Poons & Oetze Verschoor 1791 1962 1228 0 0 1996 1134 0 1855 0 0
2036 Maneater Daryl Hall & John Oates 1787 1982 0 1450 1383 1664 1785 1936 0 0 0
2037 No Ordinary Love Sade 1783 1992 0 1621 0 1302 1490 1808 0 0 0
2038 Ce N'est Rien Julien Clerc 1781 1974 0 0 0 0 1893 0 854 1475 0
2039 Paradiso Anneke Grönloh 1779 1962 0 0 0 0 0 0 396 0 1827
2040 Strange Fruit Billie Holiday 1775 1939 0 0 0 0 0 0 1651 1574 1003
2041 Sugar Me Lynsey De Paul 1771 1972 1467 1578 1613 1794 1907 1876 0 0 0
2042 Lady Of The Dawn Mike Batt 1771 1979 1402 1563 1801 1623 1845 0 0 0 0
2043 Echoes Pink Floyd 1769 1971 0 232 0 0 0 0 0 0 0
2044 Ironic Alanis Morissette 1767 1995 0 0 0 0 0 0 0 0 234
2045 I Go To Sleep Pretenders 1764 1981 1320 0 0 1579 1483 1858 0 0 0
2046 Puppet On A String Sandie Shaw 1762 1967 1710 1975 0 0 0 0 556 0 0
2047 That's How Strong My Love Is Rolling Stones 1762 1965 0 0 0 0 0 0 1623 1250 1368
2048 Sittin' On A Fence Twice As Much 1758 1966 1579 1472 0 1875 0 1492 1992 0 1838
2049 No More Fear Of Flying Gary Brooker 1757 1979 1625 0 1520 1101 0 0 0 0 0
2050 Thunder Road Bruce Springsteen 1751 1975 0 0 0 0 0 0 0 0 250
2051 Aanzoek Zonder Ringen Bløf 1750 2007 0 0 0 0 0 0 0 0 251
2052 Can We Still Be Friends Robert Palmer 1743 1979 0 0 0 0 1312 1431 1653 1992 1874
2053 The Windmills Of Your Mind Jose Feliciano 1742 1969 1666 0 0 1786 0 1682 1647 1482 0
2054 Little Sister Elvis Presley 1740 1962 0 1505 0 0 0 0 1147 1611 0
2055 Am I Losing You Forever Mai Tai 1735 1985 1401 0 1551 1316 0 0 0 0 0
2056 Born To Be Alive Patrick Hernandez 1733 1979 1337 1547 1779 0 0 1937 0 1672 0
2057 Ebony And Ivory Paul McCartney & Stevie Wonder 1725 1982 890 1488 0 1900 0 0 0 0 0
2058 The Power Of Love Huey Lewis & The News 1724 1985 1634 1460 1780 1495 1952 1961 0 0 0
2059 Words F.R. David 1722 1982 1420 1537 1595 1893 0 1838 0 0 0
2060 Something In The Air Thunderclap Newman 1720 1969 1719 1633 1833 1909 0 1823 1723 1835 1813
2061 When You're Gone Maggie Macneal 1716 1975 0 1303 1302 1798 1885 0 0 0 0
2062 Good Morning Judge 10cc 1715 1977 0 0 0 0 1305 1407 0 0 1576
2063 Whenever Wherever Shakira 1713 2002 0 0 0 0 0 0 0 726 1563
2064 Baby I Love You Andy Kim 1702 1969 0 1416 1605 1826 1747 1709 0 0 0
2065 Head Over Heals Abba 1702 1982 0 0 0 0 0 1495 1607 1722 1478
2066 Heaven Do 1699 2002 0 0 0 0 0 0 0 1055 1248
2067 Anne Clouseau 1698 1989 0 0 0 0 0 0 1298 1539 1468
2068 Chanson D'amour Manhattan Transfer 1696 1976 1156 0 1933 1242 1977 0 0 0 0
2069 Surrender Jon Anderson 1696 1982 1680 1353 1733 1542 0 0 0 0 0
2070 Adios Noniño Carel Kraayenhof 1693 2002 0 0 0 0 0 0 0 1310 999
2071 Sophietje Johnny Lion 1693 1965 1781 1742 1937 0 1547 1305 0 0 0
2072 De Oude School Don Quishocking 1691 1974 0 1166 1331 1815 0 0 0 0 0
2073 Pretend Alvin Stardust 1687 1981 1570 1461 1285 0 0 0 0 0 0
2074 In Het Donker Kadanz 1681 1983 1479 1270 1609 0 1965 0 0 0 0
2075 What's A Matter Baby Ellen Foley 1681 1979 0 1050 1416 1961 1936 0 1961 0 0
2076 Rehab Amy Winehouse 1679 2007 0 0 0 0 0 0 0 0 322
2077 La Camisa Negra Juanes 1679 2005 0 0 0 0 0 0 0 903 1420
2078 Every Kinda People Robert Palmer 1678 1978 0 0 0 0 1441 1433 1935 1789 1729
2079 Margio Rob Hoeke Rhythm & Blues Groep 1674 1966 0 1072 1487 1820 0 0 1951 0 0
2080 Blue Eyes Elton John 1672 1982 0 0 1591 873 1933 1935 0 0 0
2081 Little Girl Syndicate Of Sound 1669 1966 1761 1335 0 1571 0 1668 0 0 0
2082 Fantastig Toch Eva De Roovere 1665 2007 0 0 0 0 0 0 0 0 336
2083 Donna Ritchie Valens 1660 1964 1253 0 1843 1897 1563 0 1887 0 1903
2084 Sarah Smiles Bram Tchaikovski 1658 1979 0 1190 1154 0 0 0 0 0 0
2085 2000 Light Years From Home Rolling Stones 1657 1967 0 0 0 0 0 0 1468 1317 1561
2086 Star Earth Wind & Fire 1653 1979 1533 0 1410 1696 1824 0 0 0 1889
2087 You Know I'm No Good Amy Winehouse 1650 2007 0 0 0 0 0 0 0 0 351
2088 Blijf Tot De Zon Je Komt Halen Paul De Leeuw 1648 2007 0 0 0 0 0 0 0 0 353
2089 Will You Hazel O'Conner 1647 1981 0 1126 1229 0 0 0 0 0 0
2090 Back Stabbers O'jays 1647 1972 1756 1817 1559 1931 1654 0 1642 0 0
2091 Don't Look Back Peter Tosh & Mick Jagger 1647 1979 0 1487 1809 1800 1929 1800 1750 1785 0
2092 Het Is Koud Zonder Jou André Hazes 1646 1980 0 0 0 0 0 0 0 1206 1150
2093 The Great Escape Ilse Delange 1644 2007 0 0 0 0 0 0 0 0 357
2094 Papa Can You Hear Me? Barbra Streisand 1643 1983 0 0 0 0 0 0 0 0 358
2095 Blanket On The Ground Billy Jo Spears 1642 1975 0 1546 1356 0 1923 1667 1871 0 0
2096 Don't It Make My Brown Eyes Blue Crystal Gayle 1641 1977 1361 1429 1825 0 1920 1829 0 0 0
2097 All I Want For Christmas Is You Mariah Carey 1640 1994 0 0 0 0 0 0 0 1338 1024
2098 Action Sweet 1640 1975 0 361 0 0 0 0 0 0 0
2099 Margootje Wim Sonneveld 1640 1965 1203 1619 1580 1962 0 0 0 0 0
2100 Material Girl Madonna 1639 1985 649 0 0 1856 0 1895 1965 0 0
2101 Grace Kelly Mika 1637 2007 0 0 0 0 0 0 0 0 364
2102 Bad U2 1636 1984 0 0 0 0 0 0 0 0 365
2103 C'est Moi C Jerome 1633 1974 0 0 1418 1899 0 1802 1537 1807 1910
2104 Love Shine A Light Katrina & The Waves 1627 1997 1167 0 1700 1920 1662 1971 0 1959 0
2105 Hollywood Seven Alides Hidding 1623 1980 0 1439 1637 1555 1750 0 0 0 0
2106 Hemingway Bløf 1621 2007 0 0 0 0 0 0 0 0 380
2107 Circle In The Sand Belinda Carlisle 1620 1988 1282 0 1470 1631 0 0 0 0 0
2108 Summer Is Here Outsiders 1617 1967 0 1398 0 1655 0 1806 1680 1849 0
2109 Heartbreaker Dionne Warwick 1613 1982 1613 1496 1915 1860 1847 1735 1928 0 0
2110 Too Shy Kajagoogoo 1610 1983 0 1230 1698 1515 1951 0 0 0 0
2111 Mr. Jones Counting Crows 1610 1994 0 0 0 0 0 0 0 0 391
2112 Tranen Gelachen Guus Meeuwis 1607 2007 0 0 0 0 0 0 0 0 394
2113 Hello Dolly Louis Armstrong 1604 1964 1327 0 0 1782 0 0 0 1461 1830
2114 Walking Back To Happiness Helen Shapiro 1604 1962 1638 1642 0 0 1296 0 0 1824 0
2115 Carrie Europe 1603 1987 0 1163 1518 1757 0 1989 1975 0 0
2116 Rock Dj Robbie Williams 1603 2000 0 0 0 0 0 0 0 681 1718
2117 Ring Of Fire Animals & Eric Burdon 1597 1969 0 0 0 1666 1886 1512 1670 1898 1777
2118 Anything For You Gloria Estefan & Miami Sound Machine 1596 1989 927 1479 0 0 0 0 0 0 0
2119 Both Sides Now Euson 1596 1971 1435 0 1535 1824 1994 1729 0 1981 1913
2120 Tie A Yellow Ribbon Round The Ole Oak Tree Dawn 1596 1973 1229 1806 1372 0 0 0 0 0 0
2121 Ruby Tuesday Melanie 1594 1970 0 0 0 0 0 0 1681 1283 1445
2122 Sign Your Name Terence Trent D'arby 1590 1988 0 1523 1714 1987 1668 1758 1833 1934 0
2123 Lost In Music Sister Sledge 1590 1979 1346 1566 1501 0 0 0 0 0 0
2124 Vrienden Voor Het Leven Jan Smit 1587 2005 0 0 0 0 0 0 0 0 414
2125 Rawhide Frankie Laine 1583 1958 1492 1687 1925 1855 1700 1954 1811 0 0
2126 Instant Karma John Lennon 1579 1970 0 1383 1626 0 1738 1678 0 0 0
2127 Everything Michael Bublé 1577 2007 0 0 0 0 0 0 0 0 424
2128 Lost Michael Bublé 1569 2007 0 0 0 0 0 0 0 0 432
2129 Doris Day Doe Maar 1569 1982 1650 783 0 0 0 0 0 0 0
2130 Down On The Corner Creedence Clearwater Revival 1566 1969 0 0 0 0 0 0 0 1180 1256
2131 Quiereme Mucho Julio Iglesias 1563 1979 1076 1396 0 0 0 0 0 1968 0
2132 Crazy Icehouse 1562 1987 0 0 0 0 1337 1524 0 1580 0
2133 You Were On My Mind Crispian St. Peters 1561 1966 1460 1647 1782 1707 1911 1938 0 0 0
2134 New York Minute Don Henley 1559 1989 0 0 0 0 0 0 0 1295 1148
2135 Sometimes You Can't Make It On Your Own U2 1556 2004 0 0 0 0 0 0 0 0 445
2136 Now That We Found Love Third World 1553 1979 1487 1730 1709 1848 0 1689 0 1990 0
2137 World Of Birds Q65 1552 1967 1678 0 0 1437 1471 0 1866 0 0
2138 Goodbye My Lover James Blunt 1548 2005 0 0 0 0 0 0 0 0 453
2139 Dance Away Roxy Music 1548 1979 0 1370 1638 1583 1959 1907 0 0 0
2140 Traffic Jam Sailor 1547 1974 1503 0 1636 1769 1816 1734 0 0 0
2141 Si On Chantait Julien Clerc 1544 1974 0 0 0 0 0 1857 1054 1548 0
2142 Too Much Heaven Bee Gees 1543 1978 0 1152 0 0 1627 1901 1977 1805 0
2143 Cry Godley & Creme 1540 1985 1393 0 1596 1727 1833 1916 0 0 0
2144 I've Been Thinking About You London Beat 1537 1990 1525 1499 1948 1788 1759 1950 0 0 0
2145 City To City Gerry Rafferty 1534 1978 1428 1761 1775 1819 1812 0 1877 0 0
2146 Witchy Woman Eagles 1533 1972 0 0 0 0 1683 1686 1585 1714 1804
2147 Mr. Bojangles Nitty Gritty Dirt Band 1533 1971 1122 1514 0 0 1834 0 0 0 0
2148 Frank Mills Bojoura 1529 1969 1483 1490 0 1512 0 0 0 0 1990
2149 Baby Love Diana Ross & Supremes 1527 1964 1425 1363 1785 1904 0 0 0 0 0
2150 Eyes Without A Face Billy Idol 1525 1984 0 0 0 0 0 0 1749 1499 1230
2151 Get Off Of My Cloud Rolling Stones 1525 1965 0 0 0 0 1424 1527 1847 1686 1996
2152 Cherish Kool & The Gang 1521 1985 1391 1365 1729 1998 0 0 0 0 0
2153 Girls Girls Girls Sailor 1520 1975 1394 1434 1655 0 0 0 0 0 0
2154 Can't Get Enough Of Your Love Babe Barry White 1517 1974 0 1421 1585 0 0 1782 1804 1957 1940
2155 Flink Zijn Robert Long 1516 1977 0 0 0 0 0 0 0 0 485
2156 Ole Guapa Malando 1515 1958 1440 1898 1906 1658 1588 0 0 0 0
2157 Stars Simply Red 1515 1991 0 0 0 0 0 1222 1622 1794 1851
2158 Vertigo U2 1515 2004 0 0 0 0 0 0 0 0 486
2159 Could It Be Magic Donna Summer 1514 1976 1392 1592 1755 1751 0 0 0 0 0
2160 I Honestly Love You Olivia Newton John 1514 1974 1331 0 1734 1424 0 0 0 0 0
2161 The Man Who Sold The World Lulu & David Bowie 1513 1974 0 1474 1706 1683 1628 0 0 0 0
2162 Rudy Supertramp 1512 1974 0 960 0 0 0 0 0 1530 0
2163 I'm Specialized In You Time Bandits 1510 1983 1661 1610 1643 1791 1790 0 0 0 0
2164 Rockin' In The Free World Neil Young 1510 1989 0 0 0 0 0 0 0 0 491
2165 Get Down Gilbert O'sullivan 1501 1973 1531 0 970 0 0 0 0 0 0
2166 De Clown Ben Cramer 1498 1971 0 0 0 0 0 0 0 1486 1018
2167 Sweet Freedom Michael Mcdonald 1497 1986 1458 1694 1447 1908 0 0 0 0 0
2168 Baby What A Big Surprise Chicago 1492 1978 0 0 0 509 0 0 0 0 0
2169 Margrietje Louis Neefs 1491 1972 0 0 0 1849 1597 1856 1717 1495 0
2170 Come Back My Love Darts 1490 1978 1690 1368 1528 1928 0 0 0 0 0
2171 Lord Of The Ages Magna Carta 1489 1973 0 512 0 0 0 0 0 0 0
2172 What You're Made Of Lucie Silvas 1484 2004 0 0 0 0 0 0 0 856 1662
2173 Te Veel Te Vaak Liesbeth List 1483 1974 0 0 0 0 1732 1819 1762 1572 1637
2174 A Long December Counting Crows 1482 1996 0 0 0 0 0 0 0 0 519
2175 True Love Grace Kelly & Bing Crosby 1480 1957 1182 0 1890 1842 1660 1951 0 0 0
2176 Beast Of Burden Rolling Stones 1480 1978 0 0 0 0 1361 1496 0 1666 0
2177 Oh Happy Day Edwin Hawkins Singers 1471 1969 0 1731 1896 1933 1455 1903 0 1862 1756
2178 Wake Up Little Susie Everly Brothers 1470 1958 1219 1582 0 1868 1865 0 0 0 0
2179 Alive Meat Loaf 1469 2006 0 0 0 0 0 0 0 0 532
2180 Only Love Nana Mouskouri 1453 1985 1633 1221 1696 0 0 0 0 0 0
2181 Swim With Sam A Balladeer 1451 2002 0 0 0 0 0 0 0 0 550
2182 Raindrops Keep Falling On My Head BJ+C2740 Thomas 1451 1970 1268 1462 1980 0 1880 1964 0 0 0
2183 One Love Bob Marley & The Wailers 1448 1984 0 0 0 0 0 0 0 1400 1154
2184 Woodstock Matthews Southern Comfort 1447 1970 1459 0 1422 0 1784 0 0 0 1892
2185 Love Like Blood Killing Joke 1447 1985 0 554 0 0 0 0 0 0 0
2186 Travelin' Band Creedence Clearwater Revival 1445 1970 0 0 0 0 0 0 1790 1386 1382
2187 The Sweetest Taboo Sade 1443 1985 1224 0 1572 0 0 1764 0 0 0
2188 Voulez Vous Abba 1442 1979 0 0 1413 1917 0 1801 1506 1963 1964
2189 Baby Please Don't Go Them 1439 1965 1597 0 0 1773 1444 1809 0 1943 0
2190 The Wedding Julie Rogers 1435 1964 1984 0 0 0 0 0 583 0 0
2191 Conga! Miami Sound Machine 1432 1986 0 1313 1526 1732 0 0 0 0 0
2192 All The Young Dudes Mott The Hoople 1432 1972 1513 0 1445 1916 1928 1796 1997 1980 0
2193 It's A Heartache Bonnie Tyler 1431 1978 1702 0 1537 1980 1963 1715 1842 0 1837
2194 Goodbye Yellow Brick Road Elton John 1428 1973 0 0 0 0 1573 1611 1878 1763 1752
2195 My Sharona Knack 1425 1979 1709 0 1744 1700 1509 1918 0 0 0
2196 Shiny Happy People REM 1425 1991 0 0 0 0 0 0 0 1210 1367
2197 Listen To The Radio Tom Robinson 1423 1984 1244 0 1716 1630 1991 0 0 0 0
2198 Lay Your Love On Me Racey 1420 1979 1740 1448 1395 0 0 0 0 0 0
2199 Only Time Enya 1418 2000 0 0 0 0 0 0 0 0 583
2200 My Life Billy Joel 1418 1979 1446 0 1138 0 0 0 0 0 0
2201 La Bambola Patty Pravo 1417 1968 1868 0 0 0 0 0 717 0 0
2202 London Calling Clash 1412 1979 0 0 0 0 0 0 0 0 589
2203 We Built This City Starship 1412 1985 0 1301 1713 1577 0 0 0 0 0
2204 Stuck On You Lionel Richie 1411 1984 1463 0 1479 0 0 1673 1982 1997 0
2205 Alive Pearl Jam 1410 1992 0 0 0 0 0 0 0 0 591
2206 La Mamma Corry Brokken 1406 1964 1407 0 0 1913 1926 1925 1792 1944 1694
2207 Man Of Action Les Reed Orchestra 1406 1970 0 1510 1563 1821 1704 0 0 0 0
2208 Goodbye To Love Margie Ball 1405 1965 0 0 0 0 0 0 596 0 0
2209 Kokomo Beach Boys 1405 1989 0 0 1402 1651 1987 1825 1831 1905 0
2210 Heel Even Shirley Zwerus 1404 1981 1162 0 0 1895 1727 1942 1875 0 0
2211 Dance Tonight Paul Mccartney 1404 2007 0 0 0 0 0 0 0 0 597
2212 Tom Dooley Kingston Trio 1403 1959 1675 0 1945 1721 1719 1909 1634 0 0
2213 Si Tu Dois Partir, Va-t-en Fairport Convention 1403 1969 1455 0 1281 1864 0 0 0 0 0
2214 Temptation Heaven 17 1402 1983 0 1399 0 1349 0 1853 0 0 0
2215 Alegria Cirque Du Soleil 1402 1997 0 0 0 0 0 0 0 1372 1228
2216 Don't Know Much Linda Ronstadt & Aaron Neville 1400 1989 1083 0 1797 0 1931 1793 0 0 0
2217 Clouds Across The Moon Rah Band 1394 1985 1642 1705 1750 1513 0 0 0 0 0
2218 Jerusalem Anouk 1392 2005 0 0 0 0 0 0 0 0 609
2219 Stop In The Name Of Love Supremes 1391 1965 1218 1799 0 1701 0 0 1895 0 0
2220 Fairground Simply Red 1387 1995 0 0 0 0 0 0 0 1181 1434
2221 Iris Goo Goo Dolls! 1378 1999 0 0 0 0 0 0 0 0 623
2222 Lily Was Here David A. Stewart & Candy Dulfer 1362 1989 1081 1891 0 1711 0 1959 0 0 0
2223 Christmas Was A Friend Of Mine Fay Lovsky 1362 1982 0 0 0 1564 0 1622 0 0 1455
2224 I'm Gonna Knock On Your Door Eddie Hodges 1355 1961 1524 1671 1959 1613 1883 0 0 0 0
2225 Poison Arrow Abc 1354 1982 0 1520 1581 1832 1871 1847 0 0 0
2226 The Great Gig In The Sky Pink Floyd 1354 1973 0 0 0 0 0 0 0 0 647
2227 Love The One You're With Stephen Stills 1353 1970 0 0 0 648 0 0 0 0 0
2228 Two Shots Of Happy One Shot Of Sad Matt Dusk 1351 2005 0 0 0 0 0 0 0 697 1954
2229 Garden Party Mezzoforte 1347 1983 0 1318 1337 0 0 0 0 0 0
2230 California Girls Beach Boys 1343 1965 0 0 0 0 0 0 0 1516 1143
2231 Smile Brainbox 1342 1970 0 0 0 0 0 0 1902 1368 1391
2232 1 Nacht Alleen Doe Maar 1342 1983 0 0 0 0 0 1756 1551 1658 1697
2233 The Girl Is Mine Michael Jackson & Paul McCartney 1338 1982 1264 0 1692 1836 0 1874 0 0 0
2234 La Poupee Qui Fait Non Michel Polnareff 1337 1966 1662 1179 1942 1884 0 0 0 0 0
2235 Take Her Home Ro-d-ys 1337 1967 1576 0 1807 1829 0 1920 1914 0 1623
2236 Please, Please Me Beatles 1336 1964 1319 0 1920 1609 0 1832 0 0 1989
2237 Piece By Piece Katie Melua 1334 2005 0 0 0 0 0 0 0 0 667
2238 Spider's Web Katie Melua 1330 2005 0 0 0 0 0 0 0 0 671
2239 Immigrant Song Led Zeppelin 1329 1971 0 672 0 0 0 0 0 0 0
2240 Don't Let The Sun Go Down On Me Elton John 1328 1974 0 0 0 0 1636 1609 1684 1961 1787
2241 Showdown Electric Light Orchestra 1326 1974 0 1471 0 1428 0 0 1778 0 0
2242 Jesus He Knows Me Genesis 1326 1992 0 0 0 0 0 0 0 0 675
2243 Every Time You Go Away Paul Young 1326 1985 1519 1374 1784 0 0 0 0 0 0
2244 Voici Les Cles Gerard Lenorman 1322 1977 1549 0 1771 1822 0 0 1808 1733 0
2245 Come Dancing Kinks 1322 1983 0 679 0 0 0 0 0 0 0
2246 Camouflage Stan Ridgway 1319 1986 0 0 1151 1694 1839 0 0 0 0
2247 How Am I Supposed To Live Without You Michael Bolton 1318 1990 1033 0 0 0 1813 1839 0 0 0
2248 Ik Wou Dat Ik Jou Was Veldhuis & Kemper 1318 2003 0 0 0 0 0 0 0 0 683
2249 Down By The Lazy River Osmonds 1314 1973 0 1431 1633 1749 0 1898 1980 0 0
2250 Love And Pride King 1313 1985 1250 1681 1894 0 1950 1917 0 0 0
2251 True Story Twice As Much 1313 1966 1298 0 1735 1726 0 0 1932 0 0
2252 Starless King Crimson 1312 1974 0 689 0 0 0 0 0 0 0
2253 Whenever I Call You Friend Kenny Loggins & Stevie Nicks 1311 1978 1509 1583 1682 1919 0 0 0 0 0
2254 Smoke Gets In Your Eyes Platters 1309 1959 1412 1796 0 1906 1581 0 0 0 0
2255 Jij Bent Zo Jeroen Van Der Boom 1300 2007 0 0 0 0 0 0 0 0 701
2256 La Bamba Ritchie Valens 1300 1964 1059 0 1881 0 1763 0 0 0 0
2257 Going To The Run Golden Earring 1299 1991 0 0 0 0 0 0 0 0 702
2258 Forever And Ever Demis Roussos 1299 1973 0 0 0 0 1436 1722 1747 1800 0
2259 Here It Comes Again Fortunes 1298 1965 1768 1715 0 1982 1770 1773 0 1700 0
2260 I Can't Make You Love Me Bonnie Raitt 1295 1991 0 0 0 0 0 0 0 0 706
2261 Adem Mijn Adem Peter Schaap 1292 1975 0 0 0 0 1716 1733 1857 1815 1592
2262 To Whom It Concerns Chris Andrews 1291 1966 0 0 1529 1182 0 0 0 0 0
2263 My Love Paul McCartney & Wings 1291 1973 0 0 0 0 1666 1547 1625 1875 0
2264 American Trilogy Elvis Presley 1289 1972 0 0 0 0 0 0 0 0 712
2265 Anyone Who Had A Heart Dionne Warwick 1286 1964 1386 1586 0 0 0 1745 0 0 0
2266 Blommenkinders Armand 1285 1967 0 0 0 0 0 0 1493 1764 1461
2267 C'est Ma Vie Adamo 1281 1976 0 0 0 0 0 0 0 1633 1088
2268 Ice Cream Chris Barber's Jazz Band 1281 1958 0 0 0 0 0 0 0 1387 1334
2269 I Could Easily Fall In Love Cliff Richard 1276 1964 0 1173 1728 0 1867 1960 0 0 0
2270 Dolce Vita Ryan Paris 1273 1983 1301 1428 0 0 0 0 0 0 0
2271 A Gentleman's Excuse Me Fish 1271 1990 0 0 0 0 0 0 0 0 730
2272 I Don't Believe In Miracles Colin Blunstone 1262 1972 0 0 0 0 0 0 0 1274 1466
2273 Something Stupid Nancy & Frank Sinatra 1257 1967 1817 0 0 1866 1953 1728 1775 1610 0
2274 Never Trust A Stranger Kim Wilde 1254 1988 0 747 0 0 0 0 0 0 0
2275 Sweet Hitchhiker Creedence Clearwater Revival 1254 1971 0 0 0 0 1569 1651 1685 1845 0
2276 Why Did You Do It Stretch 1252 1976 1789 1409 1824 1954 1777 0 0 0 0
2277 Is That All There Is? Peggy Lee 1248 1969 1366 0 0 1951 1792 1763 1909 1977 0
2278 Under The Boardwalk Drifters 1247 1964 1711 1641 1884 0 1786 1736 0 0 0
2279 I'll Be Your Baby Tonight Bob Dylan 1245 1967 0 1440 0 1915 1902 1882 1863 0 1759
2280 Dag Zuster Ursula Rob De Nijs 1244 1973 1764 1763 1424 1809 0 0 0 0 0
2281 You Never Can Tell (C'est La Vie) Emmylou Harris 1241 1977 0 0 1956 1750 1912 1778 1869 1708 1793
2282 Manic Monday Bangles 1241 1986 1204 0 1680 1878 0 0 0 0 0
2283 Give Me Love (Give Me Peace On Earth) George Harrison 1240 1973 1793 0 1522 0 0 1694 1755 0 0
2284 Undercover Of The Night Rolling Stones 1240 1983 0 977 0 1785 0 0 0 0 0
2285 My Way Sid Vicious 1240 1979 0 761 0 0 0 0 0 0 0
2286 Silly Love Songs Paul McCartney & Wings 1240 1976 1344 1690 0 1729 0 0 0 0 0
2287 If I Ain't Got You Alicia Keys 1239 2003 0 0 0 0 0 0 0 0 762
2288 Hot Love T.rex 1235 1971 0 1379 1546 1843 0 0 0 0 0
2289 Sunrise Simply Red 1226 2003 0 0 0 0 0 0 0 1239 1537
2290 De Weg Guus Meeuwis 1224 2005 0 0 0 0 0 0 0 0 777
2291 Wherever I Lay My Hat Paul Young 1224 1983 0 1535 1243 0 0 0 0 0 0
2292 There's No More Corn On The Brasos Walkers 1222 1971 0 0 0 1851 1309 0 1942 1836 1845
2293 Break My Stride Matthew Wilder 1219 1984 1757 0 0 1026 0 0 0 0 0
2294 Yesterday Man Chris Andrews 1218 1965 1715 0 1848 1870 1632 1775 1948 0 0
2295 Mama Spice Girls 1218 1997 783 0 0 0 0 0 0 0 0
2296 Everytime I Think Of You Marco Borsato & Lucie Silvas 1217 2007 0 0 0 0 0 0 0 0 784
2297 You Spin Me Round Dead Or Alive 1215 1985 0 1238 0 1549 0 0 0 0 0
2298 You're A Friend Of Mine Clarence Clemons & Jackson Browne 1214 1986 1846 1585 0 1522 0 1837 0 0 0
2299 Lonely Boy Paul Anka 1214 1959 1324 0 1549 0 1916 0 0 0 0
2300 Gente Di Mare Tozzi Raf 1211 1987 1278 0 1866 1818 1924 1927 0 1982 0
