DOSSIER TOP 2000

December 2007


 
 

 

Lijst Jaren 80

Van 483 naar 462, ook de jaren 80 leveren in.

Klassiekers uit de jaren 80 doen het relatief toch al slecht in de lijst. Africa, Maid of Orleans, Broken wings, You're the voice, Moonlight shadow, In the air tonight, Mama, Troy, Radio Ga Ga, Save a prayer, Living years etc horen natuurlijk veel hoger te staan. Vreemd dat ook wereldsterren als Madonna en Michael Jackson niet hoog staan en een Herbert Grönemeyer wel twee maal.

  pos 07 Titel Artiest pos 06 jaar
1 9 Old and wise Alan Parsons Project 11 1982
2 11 The river Bruce Springsteen 40 1981
3 16 Oude Maasweg Amazing Stroopwafels 38 1982
4 19 Brothers in arms Dire Straits 20 1985
5 24 The rose Bette Midler 34 1980
6 35 Private investigations Dire Straits 31 1982
7 38 Goodnight Saigon Billy Joel 51 1983
8 44 The day before you came ABBA 104 1982
9 48 With or without you U2 48 1987
10 64 Over de muur Klein Orkest 47 1984
11 65 Sunday bloody sunday U2 41 1985
12 71 A forest The Cure 85 1980
13 73 I still haven't found what I'm looking for U2 72 1987
14 77 Have I told you lately Van Morrison 110 1989
15 85 Telegraph road Dire Straits 329 1982
16 94 The winner takes it all ABBA 140 1980
17 95 Forever young Alphaville 131 1984
18 109 Where the streets have no name U2 98 1987
19 110 Africa Toto 75 1982
20 115 Fragile Sting 90 1988
21 120 Who wants to live forever Queen 74 1986
22 125 Geef me je angst André Hazes 163 1984
23 129 The unforgettable fire U2 114 1985
24 134 The lady in red Chris de Burgh 148 1986
25 141 Eye in the sky Alan Parsons Project 182 1982
26 143 In the air tonight Phil Collins 102 1981
27 144 Sweet child o' mine Guns n' Roses ---- 1988
28 145 Halt mich Herbert Grönemeyer 233 1988
29 148 Purple rain Prince & the Revolution 126 1984
30 154 Kayleigh Marillion 115 1985
31 156 Woman in love Barbra Streisand 229 1980
32 157 Mag het licht uit De Dijk 144 1987
33 159 Belfast child Simple Minds 116 1989
34 162 Kronenburg park Frank Boeijen Groep 130 1985
35 165 When the lady smiles Golden Earring 111 1984
36 171 Pride (In the name of love) U2 137 1984
37 172 I want to break free Queen 121 1984
38 179 Take on me AHA 247 1985
39 181 Barcelona Freddie Mercury & Montserrat Caballé 180 1987
40 191 Wonderful tonight Eric Clapton 153 1988
41 197 Memory Barbra Streisand 267 1982
42 202 The turn of a friendly card Alan Parsons Project 245 1980
43 207 Jeanny Falco 141 1986
44 208 Kristallnach BAP 320 1983
45 215 New Years day U2 172 1983
46 225 Happy New Year ABBA 402 1980
47 232 Mama Genesis 177 1983
48 236 Dancing in the dark Bruce Springsteen 274 1984
49 238 Don't give up Kate Bush & Peter Gabriel 194 1986
50 239 I want you Elvis Costello 181 1986
51 240 Twilight zone Golden Earring 178 1982
52 242 Gimme all your lovin' ZZ Top 239 1984
53 244 Walk of life Dire Straits 210 1985
54 258 Born in the USA Bruce Springsteen 282 1985
55 268 Troy Sinead O'Connor 195 1987
56 281 My home town Bruce Springsteen 416 1986
57 283 Against the wind Bob Seger & the Silver Bullet Band 650 1980
58 286 Graceland Paul Simon 223 1987
59 291 Zij gelooft in mij André Hazes 101 1981
60 296 Bloedend hart De Dijk 170 1982
61 303 Money for nothing Dire Straits 304 1985
62 309 Anne Herman van Veen 340 1986
63 316 Total eclipse of the heart Bonnie Tyler 352 1983
64 320 Romeo and Juliet Dire Straits 316 1980
65 330 Musica e Eros Ramazzotti 307 1989
66 332 Englishman in New York Sting 249 1988
67 340 Foto van vroeger Rob de Nijs 279 1980
68 345 All I want is you U2 365 1989
69 350 Dansen op de vulkaan De Dijk 263 1987
70 356 Don't you (Forget about me) Simple Minds 244 1985
71 358 Papa can you here me? Barbra Streisand ---- 1983
72 359 Nikita Elton John 346 1985
73 365 Bad U2 ---- 1984
74 370 Billie Jean Michael Jackson 260 1983
75 371 Sara Fleetwood Mac 359 1980
76 374 Owner of a lonely heart Yes 318 1983
77 378 Leningrad Billy Joel 461 1989
78 383 Eternal flame Bangles 440 1989
79 384 Waarom fluister ik je naam nog Benny Neyman 634 1985
80 387 Vienna Ultravox 290 1981
81 388 De verzoening Frank Boeijen Groep 377 1987
82 390 Roof garden Al Jarreau 740 1982
83 395 Against all odds  Phil Collins 230 1984
84 396 The whole of the moon Waterboys 412 1986
85 401 Don't answer me Alan Parsons Project 518 1984
86 412 Every breath you take Police 403 1983
87 413 Ik kan het niet alleen De Dijk 322 1989
88 430 Golden brown Stranglers 386 1982
89 437 Last Christmas Wham 358 1984
90 438 I'm on fire Bruce Springsteen 496 1985
91 447 The best Tina Turner 286 1989
92 449 Radio ga ga Queen 317 1984
93 450 32 jaar (Sinds een dag of twee) Doe Maar 449 1981
94 452 The final countdown Europe 283 1986
95 456 Flappie Youp van 't Hek / Cabaret NAR 379 1981
96 458 Tonight (live) David Bowie & Tina Turner 441 1988
97 459 Like the way I do Melissa Etheridge 445 1989
98 461 I want to know what love is Foreigner 285 1984
99 463 I will follow U2 452 1982
100 464 Guilty Barbra Streisand & Barry Gibb 482 1980
101 466 Everybody needs somebody to love Blues Brothers 507 1989
102 471 Wind beneath my wings Bette Midler 603 1980
103 478 Living on a prayer Bon Jovi 671 1986
104 491 Rockin' in the free world Neil Young ---- 1989
105 495 Binnen zonder kloppen De Dijk 333 1985
106 496 Just an illusion BZN 747 1983
107 500 Jump Van Halen 375 1984
108 506 Thriller Michael Jackson 246 1983
109 511 99 Luftballons Nena 310 1983
110 518 Still loving you Scorpions 385 1987
111 521 In a lifetime Clannad & Bono 503 1986
112 523 Senza una donna Zucchero Fornaciari 706 1988
113 524 Under pressure David Bowie & Queen 493 1981
114 533 Private dancer Tina Turner 394 1984
115 535 Orinoco flow (Sail away) Enya 497 1988
116 537 Tinseltown in the rain Blue Nile 567 1984
117 538 One of us ABBA 777 1981
118 540 Why tell me why Anita Meyer 745 1981
119 543 Tunnel of love Dire Straits 560 1980
120 546 Josephine Chris Rea 585 1985
121 549 Moon over Bourbon street Sting 722 1985
122 552 Driving home for Christmas Chris Rea 639 1986
123 556 Have a little faith in me John Hiatt 426 1989
124 562 The boys of summer Don Henley 470 1985
125 567 Another day in paradise Phil Collins 323 1989
126 580 Careless whisper George Michael 425 1984
127 595 Stop loving you Toto 537 1988
128 598 Down under Men At Work 406 1982
129 600 Ik ga naar Frankrijk Amazing Stroopwafels 879 1984
130 602 That ole devil called love Alison Moyet 1048 1985
131 605 Hunting high and low AHA 818 1986
132 612 Een beetje verliefd André Hazes 727 1981
133 613 Heaven Bryan Adams 543 1985
134 614 Message to my girl Split Enz 540 1984
135 621 So long Fischer Z 453 1980
136 622 Stand by me Ben E. King 953 1987
137 631 Unchain my heart Joe Cocker 477 1987
138 633 Holding back the years Simply Red 454 1985
139 635 Through the barricades Spandau Ballet 548 1986
140 637 Fast car Tracy Chapman 527 1988
141 643 Peter Gunn Theme Emerson, Lake & Palmer 397 1980
142 653 Alles geprobeerd Goede Doel 542 1986
143 658 Nightporter Japan 648 1980
144 660 Moonlight shadow Mike Oldfield & Maggie Reilly 442 1983
145 662 The head and the heart Chris de Burgh 900 1984
146 665 Into temptation Crowded House 700 1989
147 678 Be my number two Joe Jackson 530 1984
148 679 The power of love Frankie goes to Hollywood 515 1984
149 682 Rosanna Toto 550 1982
150 684 Such a shame Talk Talk 602 1984
151 691 Red red wine UB40 541 1983
152 694 Hello Lionel Richie 489 1984
153 697 In the Dutch mountains Nits 458 1987
154 704 Maid of Orleans Orchestral Manoeuvres in the Dark 487 1982
155 707 Why worry Dire Straits 783 1985
156 713 Biko Peter Gabriel 587 1980
157 714 Sign o'the times Prince 926 1987
158 722 Vanmorgen vloog ze nog Tsjechov 865 1988
159 724 Don't dream it's over Crowded House 655 1987
160 725 Diamante Zucchero Fornaciari 967 1986
161 731 Love of the common people Paul Young 1737 1984
162 732 A kind of magic Queen 601 1986
163 733 Russians Sting 621 1985
164 738 Land of confusion Genesis 665 1986
165 741 Hilversum 3 Herman van Veen 808 1984
166 746 Nergens goed voor De Dijk 533 1989
167 750 Stay with me till the morning Vicki Brown & New London Chorale ---- 1986
168 752 Uncertain smile The The 814 1984
169 754 Runnin' with the devil Van Halen 517 1980
170 756 Beast of burden Bette Midler 782 1984
171 766 Zeg maar niets meer André Hazes 1023 1982
172 774 Running up that hill Kate Bush 939 1985
173 776 (Something inside) So strong Labi Siffre 668 1987
174 782 On the wings of a nightingale Everly Brothers 754 1984
175 785 Theme from 'Harry's game' Clannad 704 1983
176 788 Real men Joe Jackson 604 1982
177 792 Blue monday New Order 483 1983
178 797 Run to you Bryan Adams 798 1985
179 802 Sweet dreams (Are made of this) Eurythmics 674 1983
180 805 I will always love you Dolly Parton 855 1983
181 809 Could you be loved Bob Marley & the Wailers 897 1980
182 810 Je veux de l'amour Raymond van het Groenewoud 840 1980
183 815 Nescio Nits 635 1983
184 816 Breakthru' Queen ---- 1989
185 817 Tip van de sluier Boudewijn de Groot 619 1980
186 818 Let love rule Lenny Kravitz 691 1989
187 824 Smalltown boy Bronski Beat 945 1984
188 834 Avalon Roxy Music 717 1982
189 838 Handle with care Traveling Wilburys 1537 1988
190 846 (Walk me out in the) Morning dew Long John Baldry 982 1981
191 848 Perhaps love John Denver & Placido Domingo 768 1981
192 852 Wonderful life Black 875 1987
193 853 All out of love Air Supply 1311 1980
194 856 Close to me Cure 839 1985
195 858 The one I love R.E.M. 598 1987
196 863 Eye of the tiger Survivor 712 1982
197 869 Another one bites the dust Queen 638 1980
198 871 Sexual healing Marvin Gaye 569 1982
199 880 Vriendschap Goede Doel 732 1983
200 881 You're the voice John Farnham 689 1987
201 882 Max Paolo Conte 770 1988
202 884 Waiting on a friend Rolling Stones 688 1981
203 896 Lay all your love on me ABBA 1059 1981
204 902 Come on Eileen Dexy's Midnight Runners 1046 1982
205 909 Cloudbusting Kate Bush 896 1985
206 916 Les lacs du Connemara Michel Sardou 633 1982
207 917 Alive and kicking Simple Minds 593 1985
208 918 Beat it Michael Jackson 642 1983
209 922 Beds are burning Midnight Oil 845 1988
210 929 Pearlydumm BZN 1462 1980
211 933 Let's dance David Bowie 941 1983
212 934 Do they know it's Christmas Band Aid 815 1984
213 936 The promise you made Cock Robin 793 1986
214 948 You give love a bad name Bon Jovi ---- 1986
215 960 Keep on loving you REO Speedwagon 792 1981
216 961 Big in Japan Alphaville 1080 1984
217 968 België Goede Doel 734 1982
218 970 Driver's seat Sniff 'n the Tears 766 1980
219 971 Stiekem gedanst Toontje Lager 786 1983
220 980 All cried out Alison Moyet 1242 1985
221 984 Is dit alles Doe Maar 1018 1982
222 989 Sledgehammer Peter Gabriel 830 1986
223 993 The look of love ABC 1284 1982
224 997 The way it is Bruce Hornsby & the Range 1159 1986
225 998 True colors Cyndi Lauper 927 1986
226 1001 You win again Bee Gees 1139 1987
227 1005 Versailles White Soxx 1187 1981
228 1017 All of my heart ABC 1319 1982
229 1020 Islands in the stream Dolly Parton & Kenny Rogers 1147 1983
230 1021 Good year for the roses Elvis Costello 821 1981
231 1022 Listen to your heart Roxette 801 1988
232 1025 Ik voel me zo verdomd alleen Danny de Munk 1847 1984
233 1027 Just can't get enough Depeche Mode 904 1985
234 1032 Alles wat ademt Rob de Nijs 971 1985
235 1033 Toveren Herman van Veen 1346 1987
236 1037 My baby just cares for me Nina Simone 838 1987
237 1038 I won't let you down PHD 1029 1981
238 1050 When doves cry Prince & the Revolution 816 1984
239 1051 State of independence Donna Summer 1016 1982
240 1054 There must be an angel (playing with my heart) Eurythmics 963 1985
241 1055 Zwart-wit Frank Boeijen Groep 949 1984
242 1068 Open einde Rob de Nijs 764 1987
243 1069 You can leave your hat on Joe Cocker 829 1986
244 1070 Annabel Hans de Booij 952 1983
245 1073 I'll find my way home Jon & Vangelis 682 1982
246 1076 Slippery people Talking Heads 703 1985
247 1079 Never tear us apart INXS 791 1988
248 1080 Alone Heart 827 1987
249 1081 Right next door (Because of me) Robert Cray Band 1015 1987
250 1082 Like a prayer Madonna 804 1989
251 1090 Dancing in the street David Bowie & Mick Jagger 1045 1985
252 1094 Super trouper ABBA 1407 1980
253 1100 China girl David Bowie 1079 1983
254 1102 Rock 'n roll high school Ramones 1212 1980
255 1103 Living doll Cliff Richard & Young Ones 1081 1986
256 1104 The reflex Duran Duran 1085 1984
257 1105 Cambodia Kim Wilde 1131 1981
258 1119 The living years Mike & the Mechanics 943 1989
259 1120 De bom Doe Maar 1111 1982
260 1125 Een vriend André Hazes 1661 1980
261 1128 Paradise city Guns n' Roses ---- 1989
262 1133 Bird of paradise Snowy White 931 1984
263 1136 Every little thing she does is magic Police 989 1981
264 1139 Once in a lifetime Talking Heads 790 1981
265 1140 Babe Styx 983 1980
266 1142 Big log Robert Plant 1192 1983
267 1146 Always on my mind Willie Nelson 1098 1984
268 1147 Shout Tears For Fears 993 1985
269 1148 New York minute Don Henley 1295 1989
270 1150 Het is koud zonder jou André Hazes 1206 1980
271 1154 One love - people get ready Bob Marley & The Wailers 1400 1984
272 1161 Start me up Rolling Stones 841 1981
273 1163 I want it all Queen ---- 1989
274 1172 Woman John Lennon 898 1981
275 1181 Road to nowhere Talking Heads 908 1985
276 1182 Twist in my sobriety Tanita Tikaram 1042 1988
277 1186 Belle Helene Doe Maar 1176 1982
278 1194 Orchard road Leo Sayer 882 1983
279 1195 Old town Phil Lynott 1011 1982
280 1197 Suzanne VOF De Kunst 1179 1983
281 1206 War (live versie)  Bruce Springsteen ---- 1980
282 1212 They don't play our lovesong anymore Anita Meyer 1519 1981
283 1216 New York New York Frank Sinatra 1050 1980
284 1222 A different corner George Michael 826 1986
285 1225 Funkin' for Jamaica Tom Browne 1991 1981
286 1229 Ashes to ashes David Bowie 1056 1980
287 1230 Eyes without a face Billy Idol 1499 1984
288 1231 Ain't nobody Chaka Khan & Rufus 1504 1984
289 1238 You can call me Al Paul Simon 955 1986
290 1240 Love is a battlefield Pat Benatar 1227 1984
291 1241 Gold Spandau Ballet 1125 1983
292 1242 One more night Phil Collins 1033 1985
293 1245 I just called to say I love you Stevie Wonder 1127 1984
294 1272 The sun always shines on tv AHA 1627 1986
295 1274 Blue hotel Chris Isaak 1460 1987
296 1276 If you don't know me by now Simply Red 1039 1989
297 1277 It's my life Talk Talk 907 1984
298 1284 One day I'll fly away Randy Crawford 1026 1980
299 1288 Sailing home Piet Veerman 1196 1987
300 1290 China in your hand T'Pau 1399 1987
301 1291 You can't hurry love Phil Collins 961 1982
302 1310 Rosalyn Vitesse 1123 1982
303 1313 While you see a chance Steve Winwood 1392 1981
304 1314 Save a prayer Duran Duran 1177 1985
305 1319 You are Dolly Parton 1549 1983
306 1324 Bim bam André van Duin 1535 1982
307 1327 Coming around again Carly Simon 1728 1987
308 1337 One moment in time Whitney Houston 1520 1988
309 1340 Jealous guy Roxy Music 1027 1981
310 1341 Hello again Neil Diamond 1314 1981
311 1343 Tainted love Soft Cell 1065 1981
312 1359 Luka Suzanne Vega 1406 1987
313 1361 Everybody wants to rule the world Tears For Fears 1213 1985
314 1362 The power of love Jennifer Rush 1297 1985
315 1363 We all stand together Paul McCartney & Frog Chorus 1118 1985
316 1371 Easy lover Phil Collins & Philip Bailey 1110 1985
317 1373 Up where we belong Joe Cocker & Jennifer Warnes 1426 1982
318 1376 My ever changing moods Style Council 1508 1984
319 1377 Relight my fire Dan Hartman 1285 1980
320 1381 Time after time Cyndi Lauper 1341 1984
321 1383 Smoorverliefd Doe Maar 1307 1981
322 1384 The end of the show Cats 1221 1980
323 1385 Anak Freddie Aguilar 1136 1980
324 1389 It's raining men Weather Girls 1020 1983
325 1396 On the beach Chris Rea 1352 1986
326 1402 You're the inspiration Chicago 1447 1985
327 1419 I'll be over you Toto 1191 1986
328 1424 Love will tear us apart Joy Division ---- 1980
329 1440 It's raining again Supertramp 1449 1982
330 1440 It's raining again Supertramp 1449 1982
331 1442 Sowing the seeds of love Tears For Fears 1276 1989
332 1443 I hear you now Jon & Vangelis 1459 1980
333 1447 Drive Cars 1347 1984
334 1455 Christmas was a friend of mine Fay Lovski ---- 1982
335 1456 Chariots of fire Vangelis 1229 1982
336 1462 Love me just a little bit more (totally hooked on Dolly Dots 1808 1983
337 1463 Even aan m'n moeder vragen Bloem 1485 1980
338 1464 Nightshift Commodores 1652 1985
339 1468 Anne Clouseau 1539 1989
340 1476 Wrap your arms around me Agnetha Faltskog 1825 1983
341 1478 Head over heals ABBA 1722 1982
342 1479 Take my breath away Berlin 1592 1986
343 1485 Late in the evening Paul Simon 1232 1980
344 1488 Demasiado corazon Mink Deville 1061 1984
345 1491 I got you babe UB40 & Chrissie Hynde 1411 1985
346 1494 Life's is what you make it Talk Talk 1463 1985
347 1500 Babooshka Kate Bush 1433 1980
348 1502 Black pearl Margriet Eshuijs Band 1260 1982
349 1503 Love on the rocks Neil Diamond 969 1980
350 1504 Broken wings Mr. Mister 975 1986
351 1508 Diep in mijn hart André Hazes ---- 1982
352 1510 I treni di tozeur Alice & Battiato 1755 1984
353 1518 Father figure George Michael ---- 1988
354 1519 Wake me up before you go go Wham 1249 1984
355 1523 Mushanga Toto ---- 1988
356 1534 A good heart Feargal Sharkey 1522 1985
357 1540 1999 Prince 1367 1982
358 1542 Baggy trousers Madness 1471 1980
359 1546 You got it Roy Orbison 1354 1989
360 1550 Een kopje koffie VOF De Kunst 1446 1987
361 1552 Teardrops Womack & Womack 1837 1988
362 1586 Some people Cliff Richard 1938 1987
363 1589 Always look on the bright side of life Monty Python 1182 1981
364 1596 The Nightfly Donald Fagen 1688 1982
365 1602 Forever man Eric Clapton 1665 1985
366 1605 What's love got to do with it Tina Turner 1265 1984
367 1620 Kiss Prince & the Revolution 1566 1986
368 1640 Ik heb zo waanzinnig gedroomd Kinderen voor Kinderen 1299 1981
369 1642 Nightboat to Cairo Madness 1424 1980
370 1643 Faith George Michael 1258 1987
371 1645 Refugee Tom Petty & The Heartbreakers 1736 1980
372 1647 Pamela Toto 1541 1988
373 1653 The longest time Billy Joel 1517 1984
374 1656 La isla bonita Madonna 1497 1987
375 1658 How 'bout us Champaign 1360 1981
376 1661 Sailing Christopher Cross 1712 1981
377 1663 Happy ending Joe Jackson & Elaine Caswell ---- 1984
378 1666 (I've had) The time of my life Bill Medley & Jennifer Warnes 1524 1987
379 1668 Walk like an Egyptian Bangles 1646 1986
380 1672 Ik meen 't André Hazes 1702 1985
381 1678 Smooth operator Sade 1261 1984
382 1681 Relax Frankie goes to Hollywood 1240 1984
383 1683 That was yesterday Foreigner 1370 1985
384 1684 Food for thought UB40 1470 1980
385 1687 Two tribes Frankie Goes To Hollywood ---- 1984
386 1692 Promised you a miracle Simple Minds 1402 1982
387 1693 I'm so excited Pointer Sisters 1397 1984
388 1697 1 Nacht alleen Doe Maar 1658 1983
389 1698 Dancing with tears in my eyes Ultravox 1617 1984
390 1699 Girls just want to have fun Cyndi Lauper 1555 1984
391 1703 I would die 4 U Prince & the Revolution 1585 1984
392 1714 Alles kan een mens gelukkig maken René Froger 1532 1989
393 1721 Je loog tegen mij Drukwerk 1457 1981
394 1722 Everywhere Fleetwood Mac 1542 1988
395 1724 Iedereen doet 't Robert Long 1916 1986
396 1726 Pa Doe Maar 1636 1983
397 1728 Don't stand so close to me Police 1660 1980
398 1735 Don't go Yazoo 1498 1982
399 1740 Monica Circus Custers 1818 1987
400 1742 I hope I never Split Enz 1503 1981
401 1743 Windforce 11 Nadieh 1929 1987
402 1745 Should I stay or should I go The Clash ---- 1982
403 1746 Kids in America Kim Wilde 1576 1981
404 1751 This is not America David Bowie & Pat Metheny Group 1594 1985
405 1754 I lie and I cheat Won Ton Ton 1891 1988
406 1755 I've never been to me Charlene 1682 1982
407 1757 Hard to say I'm sorry Chicago 1936 1982
408 1767 Love games Level 42 1741 1981
409 1770 We are the world USA for Africa 1821 1985
410 1774 Wishful thinking China Crisis 1744 1984
411 1784 Greatest love of all Whitney Houston 1869 1986
412 1788 Absolute beginners David Bowie 1568 1986
413 1789 Don't leave me this way Communards & Sarah Jane Morris 1650 1986
414 1791 Baby makes her blue jeans talk Dr. Hook 1614 1982
415 1792 It's a sin Pet Shop Boys 1618 1987
416 1794 Live to tell Madonna 1401 1986
417 1799 It's over Level 42 1607 1987
418 1805 Hou van mij Goede Doel 1395 1983
419 1808 Duel eye to eye Propaganda 1228 1985
420 1824 In the army now Status Quo 1547 1986
421 1834 Abracadabra Steve Miller Band 1625 1982
422 1841 If I could turn back time Cher 1765 1989
423 1842 We don't need another hero Tina Turner 1854 1985
424 1857 Little lies Fleetwood Mac 1458 1987
425 1858 You and me Spargo 1490 1980
426 1868 Lessons in love Level 42 1270 1986
427 1870 Mannish boy Muddy Waters 1445 1988
428 1875 Without your love Roger Daltrey 1359 1981
429 1894 The eyes of Jenny Sandy Coast 1762 1981
430 1898 Crying Don McLean 1809 1980
431 1900 Love is a stranger Eurythmics 1810 1983
432 1901 Walking on sunshine Katrina & the Waves 1301 1985
433 1902 Ti sento Matia Bazar 1554 1986
434 1908 Breakfast Associates ---- 1985
435 1917 Sing our own song UB40 1637 1986
436 1920 Samen zijn Willeke Alberti 1527 1987
437 1923 Uptown girl Billy Joel 1767 1983
438 1924 Twisting by the pool Dire Straits 1748 1983
439 1925 Why Bronski Beat 1850 1984
440 1929 Need you tonight INXS 1526 1987
441 1930 Lovin' whiskey Rory Block 1491 1988
442 1932 The look Roxette 1920 1989
443 1934 Angel eyes Wet Wet Wet 1472 1988
444 1936 Fade to grey Visage ---- 1981
445 1944 9 to 5 Dolly Parton 1995 1981
446 1945 Waiting for a girl like you Foreigner 1703 1982
447 1946 I knew you were waiting George Michael & Aretha Franklin 772 1987
448 1947 It started with a kiss Hot Chocolate 1552 1982
449 1952 The great pretender Freddie Mercury ---- 1987
450 1956 Addicted to love Robert Palmer 1676 1986
451 1957 It's hard to be tender Carly Simon ---- 1989
452 1960 A groovy kind of love Phil Collins 1599 1988
453 1963 I scare myself Thomas Dolby 1976 1984
454 1965 Comment ça va Shorts ---- 1983
455 1972 Enola Gay Orchestral Manoeuvres in the Dark 1731 1980
456 1975 More than this Roxy Music 1953 1982
457 1976 Skandal im Sperrbezirk Spider Murphy Gang 1781 1982
458 1977 The wild boys Duran Duran 1873 1984
459 1978 O, o, Den Haag Harry Klorkestein 1419 1982
460 1981 Let's stay together Tina Turner ---- 1983
461 1986 Wild horses Gino Vannelli ---- 1987
462 2000 Sausolito Summernight Diesel 1984 1980

 

 

 

 

Hitsallertijden    Overzicht Top 2000 lijsten

Adverteren via Kliks.nl