DOSSIER TOP 2000

December 2007


 
 

 

Lijst Jaren 70

Ook de jaren 70 verliezen terrein. Van 739 naar 720 nummers vorig jaar naar dit jaar 674. Het gaat hard...

  2007 titel uitvoerende 2006 jaar
1 1 Bohemian rhapsody Queen 1 1975
2 3 Hotel California Eagles 3 1977
3 4 Child in time Deep Purple 4 1972
4 5 Stairway to heaven Led Zeppelin 5 1971
5 10 Paradise by the dashboard light Meat Loaf 7 1978
6 12 Whole lotta Rosie AC/DC 33 1978
7 14 Wish you were here Pink Floyd 8 1975
8 17 Comfortably numb Pink Floyd 19 1979
9 21 Shine on you crazy diamond Pink Floyd 14 1975
10 23 Radar love Golden Earring 16 1973
11 26 The last resort Eagles 35 1976
12 28 Sultans of swing Dire Straits 27 1978
13 29 Dancing queen ABBA 49 1976
14 33 Riders on the storm Doors 26 1971
15 34 Piano man Billy Joel 54 1974
16 36 Voor haar Frans Halsema 56 1977
17 37 Dreadlock holiday 10CC 61 1978
18 41 Imagine John Lennon 15 1971
19 45 Angie Rolling Stones 21 1973
20 52 School Supertramp 36 1974
21 53 Het dorp Wim Sonneveld 29 1974
22 55 Hurricane Bob Dylan 70 1975
23 56 Halo of flies Alice Cooper 78 1973
24 57 Let it be Beatles 58 1970
25 59 Sympathy for the devil Rolling Stones 45 1973
26 60 I'm not in love 10CC 95 1975
27 66 Bridge over troubled water Simon & Garfunkel 43 1970
28 67 De vlieger André Hazes 87 1977
29 74 The load out/Stay Jackson Browne 91 1977
30 76 Music John Miles 65 1976
31 78 Year of the cat Al Stewart 127 1977
32 79 No woman no cry Bob Marley & the Wailers 113 1975
33 82 Love of my life Queen 69 1975
34 83 Worn down piano Mark & Clark Band 73 1977
35 84 Like a hurricane Neil Young 86 1977
36 86 Another brick in the wall Pink Floyd 46 1979
37 89 Eagle ABBA 135 1978
38 93 Desperado Eagles 108 1973
39 97 Morning has broken Cat Stevens 118 1972
40 102 Go your own way Fleetwood Mac 94 1977
41 105 Paranoid Black Sabbath 124 1970
42 111 Wuthering heights Kate Bush 119 1978
43 112 Mr. Blue sky Electric Light Orchestra 84 1978
44 113 A horse with no name America 155 1972
45 116 Smoke on the water Deep Purple 89 1973
46 118 She Charles Aznavour 149 1974
47 119 Oerend hard Normaal 107 1977
48 121 Perfect day Lou Reed 103 1972
49 130 Heroes David Bowie 125 1977
50 133 Dream on Aerosmith 1632 1973
51 137 Thank you for the music ABBA 243 1978
52 139 Fool's overture Supertramp 133 1977
53 140 Bright eyes Art Garfunkel 222 1979
54 142 Ruthless queen Kayak 120 1979
55 149 Born to run Bruce Springsteen 206 1975
56 150 Somebody to love Queen 129 1976
57 151 Sebastian Cockney Rebel 146 1973
58 155 Don't stop me now Queen 154 1979
59 170 How you gonna see me now Alice Cooper 289 1979
60 173 Du Peter Maffay 136 1971
61 182 Go like Elijah Chi Coltrane 209 1973
62 198 I have a dream ABBA 395 1979
63 199 Teach your children Crosby, Stills, Nash & Young 160 1970
64 200 Me and Bobby mcGee Janis Joplin 162 1971
65 203 Have you ever seen the rain Creedence Clearwater Revival 204 1971
66 204 One way wind Cats 217 1971
67 206 Tom Traubert's Blues (Waltzing Mathilde) Tom Waits 198 1976
68 209 School's out Alice Cooper 338 1972
69 210 Saturday night Herman Brood & His wild romance 100 1978
70 212 What's going on Marvin Gaye 219 1971
71 214 The Wall street shuffle 10CC 370 1974
72 219 More than a feeling Boston 234 1977
73 222 If you leave me now Chicago 250 1976
74 223 Proud Mary Ike & Tina Turner 139 1971
75 228 Heart of gold Neil Young 165 1972
76 233 You're the first, the last, my everything Barry White 345 1974
77 237 Knocking on heaven's door Bob Dylan 354 1973
78 246 Who'll stop the rain Creedence Clearwater Revival 215 1970
79 247 Father and Son Cat Stevens 259 1971
80 250 Thunder road Bruce Springsteen ---- 1975
81 252 The long and winding road Beatles 298 1970
82 254 Dust in the wind Kansas 221 1978
83 255 Chiquitita ABBA 479 1979
84 256 The man with the child in his eyes Kate Bush 240 1978
85 257 Samba pa ti Santana 184 1973
86 260 Jimmy Boudewijn de Groot 218 1973
87 263 Always on my mind Elvis Presley 314 1972
88 264 Laat me Ramses Shaffy 175 1978
89 267 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 164 1971
90 272 Vluchten kan niet meer Frans Halsema & Jenny Arean 278 1977
91 273 Baba O'Riley Who 288 1971
92 277 Almost cut my hair Crosby, Stills, Nash & Young 213 1971
93 285 Vincent Don McLean 266 1972
94 300 Our house Crosby, Stills, Nash & Young 265 1970
95 302 She's always a woman Billy Joel 339 1978
96 304 Jessica Allman Brothers Band 408 1976
97 311 Question Moody Blues 197 1970
98 315 L.A. Woman Doors 396 1971
99 317 Mon amour BZN 443 1976
100 323 Sailing Rod Stewart 300 1975
101 324 Everytime I think of you Babys 232 1979
102 328 Roll over lay down Status Quo 220 1975
103 337 Bat out of hell Meat Loaf 252 1977
104 339 On the border Al Stewart 435 1977
105 341 Roxanne Police 363 1979
106 342 Donna 10CC 643 1973
107 347 Money Pink Floyd 214 1973
108 348 Fernando ABBA 524 1976
109 349 Old man Neil Young 398 1972
110 352 You ain't seen nothing yet Bachman Turner Overdrive 374 1974
111 354 How deep is your love Bee Gees 350 1977
112 355 Fantasy Earth Wind & Fire 355 1978
113 361 Lola Kinks 227 1970
114 367 Papa was a Rolling Stone Temptations 296 1972
115 368 I'm going home Ten Years After 258 1971
116 369 Solsbury hill Peter Gabriel 261 1977
117 377 Moondance Van Morrison 364 1970
118 385 To make my life beautiful Alex Harvey 617 1972
119 389 Easy living Uriah Heep 231 1973
120 392 Mijn gebed DC Lewis 647 1970
121 393 I am..... I said Neil Diamond 319 1971
122 397 One of these nights Eagles 400 1975
123 398 Beautiful noise Neil Diamond 309 1976
124 405 Locomotive breath Jethro Tull 270 1972
125 406 Denis Blondie 343 1978
126 408 Lyin' eyes Eagles 512 1975
127 410 You are so beautiful Joe Cocker 256 1975
128 411 Band on the run Paul McCartney & Wings 421 1974
129 419 Waterloo ABBA 546 1974
130 422 The logical song Supertramp 366 1979
131 423 Dreamer Supertramp 451 1974
132 426 I just can't help believin' Elvis Presley 411 1972
133 428 Sweet home Alabama Lynyrd Skynyrd 376 1974
134 434 New kid in town Eagles 480 1977
135 441 Take me home, country roads John Denver 457 1971
136 442 The way we were Barbra Streisand 806 1973
137 443 Love hurts Nazareth 475 1974
138 454 You've got a friend Carole King 456 1971
139 455 My boy Elvis Presley 390 1975
140 460 Your song Elton John 462 1971
141 467 I heard it through the grapevine Creedence Clearwater Revival 535 1973
142 473 She's not there Santana 237 1978
143 474 Mandy Barry Manilow 649 1974
144 479 I was made for loving you KISS 378 1979
145 481 Mamma mia ABBA 485 1975
146 484 Tequila sunrise Eagles 521 1973
147 485 Flink zijn Robert Long ---- 1977
148 487 Follow you follow me Genesis 424 1978
149 502 Rivers of Babylon Boney M 615 1978
150 503 Staying alive Bee Gees 434 1978
151 504 Listen to the music Doobie Brothers 429 1972
152 509 Dancin' fool Frank Zappa 660 1979
153 510 Dodenrit Drs. P 520 1974
154 512 Killer queen Queen 257 1974
155 513 Won't get fooled again Who 418 1971
156 514 Is she really going out with him Joe Jackson 324 1979
157 516 We will rock you Queen 228 1977
158 517 Top of the world Carpenters 492 1973
159 522 Take it easy Eagles 646 1972
160 531 Het werd zomer Rob de Nijs 311 1977
161 536 Tubular Bells Mike Oldfield 291 1974
162 545 Yesterday when I was young Charles Aznavour 721 1970
163 553 American pie Don McLean 544 1972
164 558 Sylvia's mother Dr. Hook 555 1972
165 559 Hocus pocus Focus 439 1971
166 561 Whatever you want Status Quo 500 1979
167 563 Down down Status Quo 455 1975
168 568 You're so vain Carly Simon 502 1973
169 569 See me, feel me Who 433 1970
170 570 Nothing rhymed Gilbert O'Sullivan 372 1971
171 571 Wild horses Rolling Stones 306 1971
172 572 Mull of Kintyre Paul McCartney & Wings 401 1977
173 573 Kalverliefde Robert Long 760 1974
174 575 Brown sugar Rolling Stones 465 1971
175 577 Give a little bit Supertramp 572 1977
176 581 Zeven dagen lang Bots 883 1976
177 582 Annie's Song John Denver 566 1976
178 584 Terug naar de kust Maggie MacNeal 592 1976
179 587 Give up your guns Buoys 570 1972
180 588 You needed me Anne Murray 878 1978
181 589 London calling Clash ---- 1979
182 592 Close to the edge Yes 562 1972
183 593 Layla Derek & The Dominoes 623 1971
184 599 Heaven must be missing an angel Tavares 511 1976
185 603 Als de rook om je hoofd is verdwenen Boudewijn de Groot 610 1972
186 611 Stir it up Bob Marley & the Wailers 661 1979
187 617 Guitar man Bread 694 1972
188 618 The Free Electric Band Albert Hammond 788 1973
189 620 The air that I breathe Hollies 490 1974
190 626 You've got a friend James Taylor 444 1971
191 629 Hold the line Toto 554 1979
192 638 Celluloid heroes Kinks 618 1973
193 640 Calypso John Denver 676 1975
194 641 Harvest Neil Young 538 1972
195 645 Non non rien n'a changé Poppys 446 1971
196 647 The great gig in the sky Pink Floyd ---- 1973
197 651 Une belle histoire Michel Fugain 268 1972
198 652 Whiskey in the jar Thin Lizzy 488 1973
199 654 Message in a bottle Police 637 1979
200 655 We are the champions Queen 271 1977
201 657 She flies on strange wings Golden Earring 414 1971
202 663 Knowing me knowing you ABBA 917 1977
203 668 I don't wanna die in an air disaster Albert Hammond 847 1974
204 670 Complainte pour Ste. Catherine Anna & Kate McGarrigle 817 1976
205 672 Veronica Cornelis Vreeswijk 885 1972
206 677 Rock 'n roll (I gave you the best years of my life Cats 743 1974
207 680 Lust for life Iggy Pop 547 1977
208 681 Roundabout Yes 614 1972
209 686 Lady d'Arbanville Cat Stevens 744 1970
210 689 You took the words right out of my mouth (Hot summ Meat Loaf 651 1979
211 690 Breakfast in America Supertramp 625 1979
212 693 Lucky man Emerson, Lake & Palmer 501 1971
213 696 Mississippi Pussycat 626 1975
214 698 Make me smile (Come up and see me) Steve Harley & Cockney Rebel 590 1975
215 700 Working class hero John Lennon 486 1970
216 703 Black magic woman Santana 422 1970
217 705 Laat me alleen Rita Hovink 620 1977
218 712 American trilogy Elvis Presley ---- 1972
219 715 Psycho killer Talking Heads 785 1978
220 717 Jolene Dolly Parton 749 1974
221 719 Time in a bottle Jim Croce 529 1973
222 720 Crazy little thing called love Queen 582 1979
223 721 Eres tu Mocedades 739 1973
224 727 Life on mars David Bowie 901 1971
225 734 I'm Mandy fly me 10CC 857 1976
226 736 So lonely Police 852 1979
227 742 Baker street Gerry Rafferty 549 1978
228 743 At seventeen Janis Ian 761 1975
229 745 25 or 6 to 4 Chicago 684 1970
230 748 Don't stop Fleetwood Mac 794 1977
231 753 Bicycle race Queen 630 1978
232 755 After midnight J.J. Cale 565 1972
233 757 Tusk Fleetwood Mac 683 1979
234 759 I don't like mondays Boomtown Rats 710 1979
235 765 Isn't it time Babys 707 1977
236 768 Gimme gimme gimme ABBA 1019 1979
237 769 Across the universe Beatles 1004 1970
238 771 '39 Queen 725 1975
239 773 Bright side of the road Van Morrison 711 1979
240 775 Tears in the morning Beach Boys 789 1970
241 783 MacArthur park Donna Summer 849 1978
242 791 Als de dag van toen Reinhard Mey 606 1975
243 796 Born on the bayou Creedence Clearwater Revival 774 1972
244 798 Song of the marching children Earth & Fire 574 1971
245 799 Night fever Bee Gees 861 1978
246 800 If Bread 753 1971
247 807 Freebird Lynyrd Skynyrd 858 1974
248 813 Burning love Elvis Presley 775 1972
249 814 I want you to want me Cheap Trick 832 1979
250 820 Storm and thunder Earth & Fire 575 1971
251 822 Black Betty Ram Jam 872 1978
252 823 Isn't she lovely Stevie Wonder 746 1976
253 826 Let's stay together Al Green 1200 1971
254 828 Ziggy Stardust David Bowie 811 1972
255 833 Telkens weer Willeke Alberti 718 1975
256 835 Walk on the wild side Lou Reed 597 1973
257 839 Dynamite Mud 669 1974
258 840 Yours is no disgrace Yes 719 1971
259 841 Europa (Earth's cry heaven's smile) Santana 922 1977
260 843 Hide in your shell Supertramp 966 1974
261 845 Back home Golden Earring 627 1970
262 850 Does your mother know ABBA 1193 1979
263 851 Ain't no sunshine Bill Withers 1044 1971
264 860 Black night Deep Purple 752 1970
265 861 Mainstreet Bob Seger & the Silver Bullet Band 972 1977
266 862 Liefste mijn liefste Robert Long 1233 1974
267 865 Cocaine J.J. Cale 673 1976
268 866 House for sale Lucifer 667 1975
269 868 El condor pasa (If I could) Simon & Garfunkel 559 1970
270 872 Autobahn Kraftwerk 607 1975
271 883 Mercedes Benz Janis Joplin 675 1970
272 886 Fire Pointer Sisters 557 1979
273 888 I will survive Gloria Gaynor 860 1979
274 891 Love is all Roger Glover & Guests 662 1975
275 892 It's a long way there Little River Band 716 1976
276 893 Prisencolinensinainciusol Adriano Celentano 1234 1973
277 894 Elected Alice Cooper 996 1972
278 898 Honesty Billy Joel 954 1979
279 899 Miss you nights Cliff Richard 1064 1976
280 905 Wild places Duncan Browne 998 1979
281 907 Get ready Rare Earth 757 1970
282 912 My friend the wind Demis Roussos 800 1973
283 913 Spanish stroll Mink Deville 759 1977
284 915 Streets of London Ralph McTell 799 1972
285 921 Just the way you are Billy Joel 1161 1978
286 925 Two out of three ain't bad Meat Loaf ---- 1977
287 926 Let the music play Barry White 1290 1976
288 935 Let it grow Eric Clapton 834 1974
289 937 Long as I can see the light Creedence Clearwater Revival 934 1970
290 938 Three times a lady Commodores 795 1978
291 939 Rockin' all over the world Status Quo 876 1977
292 941 One of these days Pink Floyd 561 1971
293 942 Ben Michael Jackson 733 1972
294 945 A thing called love Johnny Cash 1100 1972
295 946 Apres toi Vicky Leandros 866 1972
296 947 Don't fear the reaper Blue Oyster Cult ---- 1976
297 949 The alternative way Anita Meyer 1220 1976
298 953 The things we do for love 10CC 1262 1976
299 955 Spanish Harlem Aretha Franklin 1349 1971
300 957 KL 204 (Als ik God was) Peter Koelewijn 756 1978
301 958 Lonely days Bee Gees 1024 1970
302 963 Evergreen (lovetheme from 'A star is born') Barbra Streisand 1235 1977
303 964 Tragedy Bee Gees 937 1979
304 965 Het kleine café aan de haven Vader Abraham 884 1976
305 967 Ramblin' man Allman Brothers Band 1355 1973
306 969 Oxygene IV Jean Michel Jarre 1032 1977
307 972 It's five o'clock Aphrodite's Child 1214 1970
308 975 The ballad of Lucy Jordan Marianne Faithfull 835 1979
309 976 Shout Trammps 935 1975
310 981 My sweet lord George Harrison 678 1970
311 982 Sex machine James Brown 1077 1970
312 987 Fire and rain James Taylor 820 1970
313 988 You'll never walk alone Lee Towers 1415 1976
314 992 Follow me Amanda Lear 1340 1978
315 994 If I said you had a beautiful body would you hold Bellamy Brothers 1437 1979
316 995 It never rains in southern California Albert Hammond 1456 1972
317 1006 You were my friend Chi Coltrane 1348 1973
318 1008 (They long to be) Close to you Carpenters 1205 1970
319 1009 New York state of mind Billy Joel 1122 1976
320 1012 Kinderballade Boudewijn de Groot 962 1977
321 1016 Helpless Crosby, Stills, Nash & Young 881 1970
322 1018 De clown Ben Cramer 1486 1971
323 1026 Nights on broadway Bee Gees 920 1975
324 1029 Carry on Crosby, Stills, Nash & Young 905 1970
325 1030 Rhiannon (Will you ever win) Fleetwood Mac 990 1976
326 1035 The opera Dizzy Man's Band 906 1975
327 1039 How can you mend a broken heart Bee Gees 1173 1971
328 1042 You're my best friend Queen 765 1976
329 1047 Song sung blue Neil Diamond 886 1972
330 1052 September morn' Neil Diamond 787 1979
331 1058 Maggie Mae Rod Stewart 863 1971
332 1059 Paloma blanca George Baker Selection 797 1975
333 1060 Rebel rebel David Bowie 1409 1974
334 1061 Can't get it out of my head Electric Light Orchestra 850 1975
335 1062 Fool to cry Rolling Stones 715 1976
336 1064 Fly like an eagle Steve Miller Band 780 1976
337 1072 He'll have to go Ry Cooder 874 1976
338 1075 I'll have to say I love you in a song Jim Croce 779 1974
339 1086 Sylvia Focus 980 1972
340 1087 Late again Stealers Wheel 1002 1973
341 1088 C'est ma vie Adamo 1633 1976
342 1093 Peaceful easy feelin' Eagles 1060 1972
343 1097 Ich bin wie du Marianne Rosenberg 911 1976
344 1098 S.O.S. ABBA 1175 1975
345 1106 Dreams Fleetwood Mac 1132 1977
346 1107 I wish Stevie Wonder 1119 1977
347 1108 Room to move John Mayall 828 1970
348 1109 September Earth Wind & Fire 813 1979
349 1111 Do it again Steely Dan 1041 1972
350 1112 Love her madly Doors 1009 1971
351 1114 We belong to the night Ellen Foley 892 1979
352 1115 Take the long way home Supertramp ---- 1979
353 1116 One step beyond Madness 773 1979
354 1117 This is my life Shirley Bassey 915 1979
355 1122 Disco inferno Trammps 802 1977
356 1123 Ik ben blij dat ik je niet vergeten ben Joost Nuissl 1090 1975
357 1127 The first time ever I saw your face Roberta Flack 751 1972
358 1130 Where have I been wrong Cats 984 1970
359 1137 Only love can break your heart Neil Young 957 1970
360 1144 Rikki don't lose that number Steely Dan 1121 1974
361 1152 Don't look back Boston 1375 1978
362 1153 Take a chance on me ABBA 1294 1977
363 1155 Let's stick together Bryan Ferry 1171 1976
364 1156 Yesterday once more Carpenters 924 1973
365 1157 Vaya con dios Cats 1083 1972
366 1159 50 Ways to leave your lover Paul Simon 1202 1976
367 1162 I've seen all good people Yes 1117 1971
368 1165 Boogie Wonderland Earth Wind & Fire 1036 1979
369 1166 Grand hotel Procol Harum 888 1973
370 1167 Malle Babbe Rob de Nijs 731 1975
371 1168 Girl you'll be a woman soon Neil Diamond 959 1971
372 1171 This melody Julien Clerc 755 1976
373 1175 Emma Hot Chocolate 1120 1974
374 1176 Crazy on you Heart 1047 1977
375 1177 Blue bayou Linda Ronstadt 1010 1977
376 1183 Traveling in the USA Bintangs 1659 1970
377 1184 Sister golden hair America 1653 1975
378 1185 Thank God I'm a country boy John Denver 1174 1975
379 1188 Superstition Stevie Wonder 1101 1973
380 1192 Daniel Elton John 1105 1973
381 1196 Had to fall in love Moody Blues 1091 1978
382 1198 If there's something Roxy Music 1230 1972
383 1203 Alabama Neil Young 1106 1972
384 1204 The old fashioned way Charles Aznavour 1163 1973
385 1207 Gigi l'amoroso Dalida 1209 1974
386 1208 Titles Barclay James Harvest 1833 1976
387 1209 Rendez-vous 6.02 UK 940 1979
388 1210 Let your love flow Bellamy Brothers 1418 1976
389 1211 I'll never drink again Alexander Curly 1842 1972
390 1213 Woman from Tokyo Deep Purple 1043 1972
391 1214 Don't cry for me Argentina Julie Covington 1094 1977
392 1217 Because the night Patti Smith 1168 1978
393 1232 Money money money ABBA 1496 1976
394 1233 (Where do I begin) Love story Andy Williams 1694 1971
395 1234 Still crazy after all these years Paul Simon 974 1975
396 1235 The worker Fischer Z 909 1979
397 1243 Never be clever Herman Brood & His wild romance 873 1979
398 1244 100 Years Joey Dyser 1396 1975
399 1246 Who are you? Who ---- 1978
400 1247 This town ain't big enough for the both of us Sparks 1014 1974
401 1250 Memory motel Rolling Stones 1302 1976
402 1251 Netherlands Dan Fogelberg 1321 1977
403 1253 Ain't nobody home BB King ---- 1971
404 1254 The ballroom blitz Sweet 1074 1973
405 1255 Somewhere between Tumbleweeds 1434 1975
406 1260 Wheelchair groupie Alquin 1053 1975
407 1262 She was naked Supersister 1129 1970
408 1264 Guus Alexander Curly 1738 1975
409 1265 Birmingham Randy Newman 1038 1974
410 1266 Don't let me be misunderstood Santa Esmeralda 1021 1977
411 1269 The name of the game ABBA 1648 1977
412 1281 All right now Free 1439 1970
413 1283 Cold as ice Foreigner 929 1977
414 1285 Memories Earth & Fire 825 1972
415 1287 The eve of the war Jeff Wayne & Justin Hayward 1244 1978
416 1289 Walking on the moon Police 1366 1979
417 1292 No regrets Walker Brothers 1248 1976
418 1293 Don't bring me down Electric Light Orchestra 1034 1979
419 1294 La vie en rose Grace Jones 1164 1977
420 1295 Opzij Herman van Veen 1654 1979
421 1296 Dead flowers Rolling Stones 956 1971
422 1300 Manuela Jacques Herb 1001 1971
423 1302 YMCA Village People 994 1978
424 1305 Huilen is voor jou te laat Corry & Rekels 1806 1970
425 1306 Copacabana (at the Copa) Barry Manilow 1453 1978
426 1309 Theme from 'Mahogany' Diana Ross 1114 1976
427 1312 Sound and vision David Bowie 1211 1977
428 1316 Wonderful Colin Blunstone 1109 1973
429 1321 Still the same Bob Seger & the Silver Bullet Band 1512 1978
430 1325 Pearl's a singer Elkie Brooks 1563 1977
431 1326 Le freak Chic 1361 1978
432 1336 Stuck in the middle with you Stealers Wheel 1430 1973
433 1338 Volare Al Martino 1814 1976
434 1339 I'm just a singer (in a rock and roll band) Moody Blues 887 1973
435 1342 Somebody to love Jefferson Airplane 1013 1970
436 1344 Living next door to Alice Smokie 1031 1977
437 1345 Weekend love Golden Earring 1144 1979
438 1346 Merry Christmas everybody Slade 1172 1973
439 1347 You don't bring me flowers Neil Diamond & Barbra Streisand 987 1978
440 1348 Love is the drug Roxy Music 1071 1976
441 1350 Lay down Melanie & Edwin Hawkins singers 1145 1970
442 1351 Unbeschreiblich weiblich Nina Hagen 1292 1979
443 1354 Bombay Golden Earring 1237 1976
444 1356 Crazy horses Osmonds 1087 1972
445 1358 Miss you Rolling Stones 968 1978
446 1364 Still believe Herman Brood & His Wild Romance ---- 1978
447 1369 Weekend Earth & Fire 1126 1979
448 1374 Nutbush city limits Ike & Tina Turner 1152 1974
449 1378 Reason to believe Rod Stewart 1343 1971
450 1382 Travelin' band Creedence Clearwater Revival 1386 1970
451 1388 Help me make it through the night Gladys Knight & the Pips 1223 1971
452 1390 A real mother for ya Johnny Guitar Watson 1600 1977
453 1391 Smile Brainbox 1368 1970
454 1393 Sealed with a kiss Bobby Vinton 1303 1972
455 1394 I feel love Donna Summer 1562 1977
456 1403 Lonely boy Andrew Gold 1350 1977
457 1408 Lido shuffle Boz Scaggs 1326 1977
458 1410 The devil went down to Georgia Charlie Daniels Band 1328 1979
459 1411 I'm a train Albert Hammond 1241 1974
460 1413 Eldorado Electric Light Orchestra 1073 1974
461 1416 Without you Nilsson 1096 1972
462 1418 Goodbye stranger Supertramp 1364 1979
463 1426 Coz' I luv you Slade 1388 1971
464 1427 We were all wounded at Wounded Knee Redbone 1138 1973
465 1428 Mr. Bojangles Sammy Davis jr. 1107 1972
466 1429 Fox on the run Sweet 837 1975
467 1432 Un canto a Galicia Julio Iglesias 1188 1972
468 1437 Hey tonight Creedence Clearwater Revival 1333 1970
469 1438 When will I see you again Three Degrees 1467 1974
470 1441 Sugar baby love Rubettes 1148 1974
471 1445 Ruby tuesday Melanie 1283 1970
472 1446 Jealous guy John Lennon 933 1971
473 1448 Sorry seems to be the hardest word Elton John 1306 1976
474 1449 Lonely this christmas Mud 1153 1974
475 1450 Forever autumn Jeff Wayne & Justin Hayward 1189 1978
476 1457 Roosje m'n roosje Conny Vandenbos 1888 1974
477 1466 I don't believe in miracles Colin Blunstone 1274 1972
478 1467 As Stevie Wonder ---- 1976
479 1470 Cecilia Simon & Garfunkel 1195 1970
480 1472 Powerful people Gino Vannelli 1536 1974
481 1474 Ventura highway America 1680 1972
482 1475 Piece of the action Babys 1444 1978
483 1480 Hello hurray Alice Cooper 1561 1973
484 1484 Sacramento (A wonderful town) Middle Of The Road 1564 1972
485 1487 Can't stand losing you Police 1683 1979
486 1492 A brand new day Wiz Stars 1528 1979
487 1493 The six teens Sweet 1149 1974
488 1496 Me and mrs. Jones Billy Paul 1376 1973
489 1497 Tante Julia Boudewijn de Groot 1488 1974
490 1498 Up around the bend Creedence Clearwater Revival 1391 1970
491 1501 When I need you Leo Sayer 1304 1977
492 1505 Sure know something KISS 1405 1979
493 1509 Ma Baker Boney M 1831 1977
494 1512 Ain't no mountain high enough Diana Ross 1515 1970
495 1513 Sweet silver annie BZN 1725 1973
496 1514 The pretender Jackson Browne 1540 1976
497 1521 Maybe tomorrow maybe tonight Earth & Fire 1286 1973
498 1525 I do I do I do ABBA ---- 1975
499 1526 Sir Duke Stevie Wonder 1198 1977
500 1532 Sjakie van de hoek Conny Vandenbos 1662 1975
501 1533 Never let her slip away Andrew Gold 1571 1978
502 1536 Airport Motors 1102 1978
503 1538 Eenzame kerst André Hazes 1772 1976
504 1539 Midnight train to Georgia Gladys Knight & the Pips 1374 1973
505 1541 Seasons Earth & Fire 1215 1970
506 1549 Ik doe wat ik doe Astrid Nijgh 1425 1973
507 1551 Show me the way Peter Frampton 1062 1976
508 1553 Never marry a railroad man Shocking Blue 1577 1970
509 1555 Someone Axis 1332 1972
510 1562 Long train running Doobie Brothers 1351 1973
511 1566 Golden years David Bowie 1362 1976
512 1569 Jambalaya (on the bayou) Carpenters 1597 1974
513 1570 t Is weer voorbij die mooie zomer Gerard Cox 1263 1973
514 1571 Elephant song Kamahl 1280 1975
515 1573 What is life George Harrison 1674 1971
516 1576 Good morning judge 10CC ---- 1977
517 1577 Oh Lori Alessi Brothers 1675 1977
518 1580 Blinded by the light Manfred Mann's Earth Band 1305 1976
519 1581 Heart of glass Blondie 1937 1979
520 1582 Summer night city ABBA 1701 1978
521 1585 Street life Crusaders & Randy Crawford 1776 1979
522 1587 I won't stand between them Bonnie St. Claire 1620 1970
523 1592 Adem mijn adem Peter Schaap 1815 1975
524 1593 When you are a king White Plains 1560 1971
525 1594 Green Manalishi Fleetwood Mac 1487 1970
526 1598 What a fool believes Doobie Brothers 1377 1978
527 1601 Wij zullen doorgaan Ramses Shaffy 1480 1975
528 1603 Le printemps Michel Fugain 867 1977
529 1604 You're in my heart Rod Stewart 1423 1977
530 1606 I don't believe in if anymore Roger Whittaker 1567 1970
531 1610 Block buster Sweet 1124 1973
532 1611 Tigerfeet Mud 1155 1974
533 1612 Hey St. Peter Flash & the Pan 1320 1977
534 1614 Suicide is painless M.A.S.H. 1363 1970
535 1616 Killing me softly with his song Roberta Flack 986 1973
536 1617 Live and let die Paul McCartney & Wings 1398 1973
537 1618 Gute nacht Freunde Reinhard Mey 1293 1974
538 1624 Far far away Slade 1268 1974
539 1628 Wang dang doodle Livin' Blues 1474 1971
540 1629 Starlight dancer Kayak 1170 1977
541 1630 Soldiers who want to be heroes Rod McKuen 1184 1971
542 1631 After midnight Eric Clapton 1272 1970
543 1632 Some kind of wonderful Grand Funk Rail Road 1414 1975
544 1633 Airport song Magna Carta 1279 1970
545 1635 Osaka Shoes 1641 1970
546 1637 Te veel te vaak Liesbeth List 1572 1974
547 1639 Roll over Beethoven Electric Light Orchestra 1298 1973
548 1650 All around my hat Steeleye Span 1589 1976
549 1652 Magic man Heart ---- 1976
550 1654 Guitar king Hank the Knife & the Jets 1325 1975
551 1657 Met de vlam in de pijp Henk Wijngaard 1804 1978
552 1660 People gotta move Gino Vannelli 1413 1974
553 1665 Daddy cool Boney M 1999 1976
554 1669 My lady of Spain Classics 1942 1972
555 1670 Veerpont Drs. P 1689 1973
556 1673 How long Ace ---- 1974
557 1675 Be my day Cats 1699 1974
558 1676 I shot the sheriff Eric Clapton 1819 1974
559 1680 The joker Steve Miller Band 1758 1973
560 1685 Water of love Dire Straits 1224 1978
561 1688 Never, never gonna give you up Barry White 1828 1974
562 1691 Oye como va Santana 1569 1971
563 1695 Hé kom aan Dimitri van Toren 1721 1973
564 1700 Winter in America Doug Ashdown 1724 1978
565 1702 Paroles Dalida & Alain Delon 1500 1973
566 1704 After the love has gone Earth Wind & Fire 1788 1979
567 1706 Ik ben ik Boudewijn de Groot 1573 1974
568 1707 Meisjes met rode haren Arne Jansen & Les Cigales 1780 1972
569 1709 Power to all our friends Cliff Richard 1917 1973
570 1710 My world Bee Gees ---- 1972
571 1711 Looking out for nr. 1 Bachman Turner Overdrive 1696 1976
572 1717 Mexico Les Humphries Singers 1766 1972
573 1727 Oliver's army Elvis Costello 1882 1979
574 1729 Every kinda people Robert Palmer 1789 1978
575 1733 Song for guy Elton John 1494 1979
576 1736 The Jean Genie David Bowie 1420 1973
577 1737 Sympathy Steve Rowland & the Family Dogg 1639 1970
