DOSSIER TOP 2000


 

Verdwenen uit Top 2000 lijst van 2005

 

De Top 2000 is een lijst met een prachtige doorsnee van de pop-historie, maar veel goede nummers ontbreken. Dit jaar 141 nieuwelingen en daarom ook 140 die verdwenen.

Uit de Bovenste 1000 verdwenen:

 

396 Paradiso Anneke Grönloh 1962 0 0 0 0 0 0
465 Paleis met gouden muren Conny Vandenbos 1966 0 0 0 0 0 1746
556 Puppet on a string Sandie Shaw 1967 0 0 0 0 1975 1710
583 The wedding Julie Rogers 1964 0 0 0 0 0 1984
596 Goodbye to love Margie Ball 1965 0 0 0 0 0 0
717 La bambola Patty Pravo 1968 0 0 0 0 0 1868

 

Meest nummers die eenmalig genoteerd waren, door particuliere acties. Geen verlies dat ze weer verdwenen zijn.

 

1148 Swimming into deep water Don Rosenbaum 1972 1980 1796 1634 1397 1579 1422
1156 Everybody's somebody's fool Conny Francis 1960 1616 1294 1890 0 1252 0
1288 Music to watch girls by Andy Williams 1967 1849 1698 1624 1725 1571 1373
1310 Lili Marlene Marlene Dietrich 1946 1671 861 1362 1480 1111 984
1370 Good luck charm Elvis Presley 1962 1865 1540 0 1589 1493 0
1397 Hurts to be in love Gino Vannelli 1985 0 695 1559 1726 0 1767
1447 From the underworld Herd 1967 1266 1708 1605 1463 724 1520
1507 Let's get loud Jennifer Lopez 2000 1182 1055 535 0 0 0
1512 Diep in mijn hart André Hazes 1982 1125 1900 0 1241 0 0
1514 Gin house blues Amen Corner 1967 0 0 0 0 856 1639
1557 Funny funny Sweet 1971 1648 1536 0 275 0 1369
1558 The great pretender Freddie Mercury 1987 0 0 0 0 0 0
1562 I'm a man Chicago Transit Authority 1969 1251 1487 1217 1455 1104 0
1581 Afternoon delight Starland Vocal Band 1976 1947 1854 1411 1770 1360 990
1595 Not just a flower in your hair After tea 1967 1871 1551 1486 1347 0 0
1604 Pappie loop toch niet zo snel Herman van Keeken 1971 1721 1608 1601 1793 1734 1316
1614 Hold me now Johnny Logan 1987 0 0 0 1612 1378 1302
1620 Runaway boys Stray Cats 1980 1670 1130 0 1717 1629 1417
1633 Kayuta Hill Partner 1978 1738 1733 1679 1620 0 1398
1634 Tom Dooley Kingston Trio 1959 1909 1719 1721 1945 0 1675
1636 Still Commodores 1979 1746 1791 0 0 0 0
1642 Back stabbers O'Jays 1972 0 1654 1931 1559 1817 1756
1677 It's hard to be tender Carly Simon 1989 1784 1565 1517 0 0 1333
1679 If I could turn back the hands of time R. Kelly 1999 1293 0 0 782 0 0
1683 W.O.L.D Harry Chapin 1974 0 1734 1308 1342 1231 1225
1686 Soul man Sam & Dave 1967 1723 1517 0 1763 1743 1170
1687 Photograph Ringo Starr 1973 1603 1614 1451 1816 1456 1408
1694 Melting pot Blue Mink 1970 0 1661 1525 1327 0 1734
1695 My world Bee Gees 1972 1766 1878 0 0 0 0
1702 Faithfull Marvin, Welch & Farrar 1971 1400 1532 1334 1772 0 1603
1709 Money's too tight Simply Red 1985 1683 1418 1402 0 1788 0
1712 All by myself Eric Carmen 1976 0 1448 1251 1374 1156 1041
1713 Picknick Boudewijn de Groot 1967 0 0 0 0 0 0
1719 You make loving fun Fleetwood Mac 1978 1740 1762 0 0 0 0
1722 Anyone who had a heart Cilla Black 1964 1812 1797 1948 1880 0 0
1725 The witch queen of New Orleans Redbone 1971 1906 1915 1793 1712 0 1827
1730 Tu te reconnaitras Anne Marie David 1973 0 0 1831 1359 0 1233
1734 Wild horses Gino Vannelli 1987 1930 0 0 0 0 0
1739 Little Willy Sweet 1972 1688 1525 0 0 613 0
1743 Excerpt from a teenage opera Keith West 1967 1487 1507 1364 1298 954 1329
1746 Hit me with your rhythm stick Ian Dury & Blockheads 1978 1454 1549 1314 1131 1105 1099
1751 If you go Barry & Eileen 1975 1714 1898 1684 1602 1557 1657
1755 Give me love (give me peace on earth) George Harrison 1973 1694 0 0 1522 0 1793
1764 American woman Guess Who 1970 1551 1375 1394 1565 1308 1336
1768 Sealed with a kiss Brian Hyland 1962 1943 1474 1544 0 0 1539
1776 Somewhere over the rainbow Judy Garland 1939 1913 1339 1600 1257 1861 979
1778 Showdown Electric Light Orchestra 1974 0 0 1428 0 1471 0
1781 It's only love Bryan Adams & Tina Turner 1985 1511 1840 1462 0 0 354
1783 Jingoloba Santana 1970 1868 1343 1874 0 1453 1205
1787 Have I the right Honeycombs 1964 0 0 0 1978 1554 1912
1801 I do I do I do ABBA 1975 1781 0 0 0 0 0
1803 Wind en zeilen Splitsing 1985 1879 1711 1653 1502 1536 0
1811 Rawhide Frankie Laine 1958 1954 1700 1855 1925 1687 1492
1827 Heaven is a place on earth Belinda Carlisle 1988 1443 1740 1457 1597 0 926
1832 Breakfast Associates 1985 1620 1622 1214 1147 946 0
1841 Time to say goodbye Sarah Brightman 1997 0 0 0 0 0 0
1842 It's a heartache Bonnie Tyler 1978 1715 1963 1980 1537 0 1702
1846 Virginia plain Roxy Music 1972 0 0 0 0 0 0
1853 Honey honey ABBA 1974 0 0 0 0 0 0
1854 Seasons in the sun Terry Jacks 1974 0 1690 0 0 1794 1752
1855 Zuiderzeeballade Sylvain Poons & Oetze Verschoor 1962 0 1134 1996 0 0 1228
1856 Wildflower Skylark 1974 0 0 0 0 0 0
1858 Live is life Opus 1985 1727 1456 1270 1444 877 1087
1859 Hero Mariah Carey 1993 1548 1875 1567 1496 0 487
1862 Video killed the radio stars Buggles 1979 1581 1535 1265 1888 807 1545
1863 I'll be your baby tonight Bob Dylan 1967 1882 1902 1915 0 1440 0
1864 I'm on fire 5000 Volts 1975 1752 0 0 1377 0 0
1865 If I had words Scott Fitzgerald & Yvonne Keely 1977 1984 1548 1844 1639 1266 1154
1866 World of birds Q65 1967 0 1471 1437 0 0 1678
1868 Rhapsody in blue George Gershwin 1924 1997 0 0 1667 1042 599
1870 Roll over Beethoven Chuck Berry 1956 1525 1462 1468 1672 1467 1462
1871 Blanket on the ground Billy Jo Spears 1975 1667 1923 0 1356 1546 0
1873 Happy Jack Who 1966 1711 1841 1834 1330 1099 0
1874 Radio Supersister 1972 1870 1598 1396 0 930 0
1875 Heel even Shirley Zwerus 1981 1942 1727 1895 0 0 1162
1877 City to city Gerry Rafferty 1978 0 1812 1819 1775 1761 1428
1879 Please don't tease Cliff Richard 1960 1751 1579 1973 1248 0 668
1881 Yes sir, I can boogie Baccara 1977 1417 1572 1413 1235 743 1145
1882 Knock on wood Amii Stewart 1979 1976 1914 1340 1134 887 0
1887 Donna Ritchie Valens 1958 0 1563 1897 1843 0 1253
1889 Holiday Madonna 1984 1681 1650 1932 1608 1323 840
1892 (Feels like) Heaven Fiction Factory 1984 1866 1609 1725 1268 1255 1161
1893 Evil woman Electric Light Orchestra 1975 0 0 0 0 0 0
1894 I love to love Tina Charles 1976 0 0 0 0 1837 1946
1895 Stop in the name of love Supremes 1965 0 0 1701 0 1799 1218
1896 Master blaster Stevie Wonder 1980 1790 1767 1516 1355 823 0
1897 A message to you Rudy Specials 1980 1003 1564 0 1560 1650 0
1905 Everybody's got to learn sometime Korgis 1980 1822 1754 1621 1766 1829 1277
1906 I'm a man Spencer Davis Group 1967 1484 1063 1167 0 0 1444
1912 I can't let Maggie go Honeybus 1968 1983 1978 0 1704 1938 1915
1914 Take her home Ro-d-ys 1967 1920 0 1829 1807 0 1576
1916 She goes nana Radio's 1993 1850 1452 1435 1329 1290 1069
1917 Put your head on my shoulder Paul Anka 1959 0 1973 0 1731 0 0
1921 What becomes of the broken hearted Colin Blunstone & Dave Stewart 1981 1891 0 0 1765 0 0
1922 The day I met Marie Cliff Richard 1967 1664 1688 1343 1203 972 0
1923 La danse de Zorba Trio Hellenique 1965 0 0 1944 1835 1371 1097
1924 Pictures of Lily Who 1967 1655 1497 1492 1373 0 1288
1927 Keeping the dream alive Freiheit 1989 1982 1673 1331 1018 1332 1367
1928 Heartbreaker Dionne Warwick 1982 1735 1847 1860 1915 1496 1613
1930 Days of Pearly Spencer David McWilliams 1967 1878 1697 1778 1366 1593 1606
1931 Simon says 1910 Fruitgum Company 1968 1674 0 1972 1671 1631 0
1932 True story Twice as Much 1966 0 0 1726 1735 0 1298
1934 Simple song of freedom Tim Hardin 1970 0 0 0 1635 0 1670
1939 Intimiteit Kadanz 1984 1718 1380 1149 1168 1035 0
1941 Sail along silvery moon Billy Vaughn Orchestra 1958 1902 1707 1805 1452 1046 1142
1946 Bernadette Four Tops 1967 0 0 1957 1758 1877 0
1948 Yesterday man Chris Andrews 1965 1775 1632 1870 1848 0 1715
1949 Hanging on the telephone Blondie 1979 0 0 0 0 0 0
1951 Margio Rob Hoeke Rhythm & Blues Groep 1966 0 0 1820 1487 1072 0
1953 Brass in pocket Pretenders 1980 1537 1731 1497 1028 818 1342
1957 When the rain begins to fall Jermaine Jackson & Pia Zadora 1984 1987 1910 1676 1852 1408 986
1958 Are you ready Pacific Gas & Electric 1970 1300 1344 1672 1707 1652 1133
1959 Can you feel it Jacksons 1981 1884 1499 1444 1094 1162 730
1960 Stay with me Faces 1972 1776 1877 1994 1666 1226 1637
1961 What's a matter baby Ellen Foley 1979 0 1936 1961 1416 1050 0
1962 The most beautiful girl Charlie Rich 1974 1864 1984 0 1839 0 1350
1963 Fraction too much friction Tim Finn 1984 1922 1901 1442 1781 1375 1307
1965 Material girl Madonna 1985 1895 0 1856 0 0 649
1966 Ik heb geen zin om op te staan Het 1965 1702 1447 1641 1460 1269 1405
1971 Don't you worry 'bout a thing Stevie Wonder 1974 0 0 0 0 0 0
1972 Say it ain't so joe Roger Daltrey 1977 0 1876 0 0 0 0
1975 Carrie Europe 1987 1989 0 1757 1518 1163 0
1976 Matthew and son Cat Stevens 1967 1991 1997 1636 1304 928 0
1978 Ding a dong Teach In 1975 1953 1913 1761 1719 1206 1335
1980 Down by the lazy river Osmonds 1973 1898 0 1749 1633 1431 0
1981 Embarrassment Madness 1981 1590 1476 1218 1705 1251 0
1984 December 1963 (Oh what a night) Four Seasons 1976 0 1862 1974 1523 1624 1349
1985 All kinds of everything Dana 1970 0 1908 0 1661 1202 1332
1987 Love really hurts without you Billy Ocean 1976 0 0 0 0 0 0
1989 If you can't give me love Suzi Quatro 1978 1974 1818 1487 1646 1329 1612
1992 Sittin' on a fence Twice as Much 1966 1492 0 1875 0 1472 1579
1994 Telstar Tornados 1962 1908 1607 1604 1431 1865 1553
1996 Jet Paul McCartney & Wings 1974 1899 1808 0 0 0 0
1999 Sugar Sugar Archies 1969 0 0 1529 1603 0 0

 

Verdwenen: 9 uit jaren voor 1960

43 uit jaren 60

53 uit jaren 70

31 uit jaren 80

4 uit jaren 90

1 uit jaren 00

Totaal 141. Daarvoor in deplaats kwamen 141 nieuwe nummers: Nieuw in Top 2000

 

Overzicht Top 2000    

Hitsallertijden