DOSSIER TOP 2000

5e Editie - December 2003


 
 
 
 LIJST JAREN 70
  2003 TITEL ARTIEST 2002 2001 2000 1999
1 1 Bohemian rhapsody Queen 1 1 1 1
2 2 Hotel California Eagles 3 3 4 2
3 3 Child in time Deep Purple 2 2 2 3
4 4 Stairway to heaven Led Zeppelin 4 4 3 4
5 5 Paradise by the dashboardlight Meat Loaf 5 5 5 5
6 10 Angie Rolling Stones 12 22 9 8
7 12 Riders on the storm Doors 10 12 14 12
8 13 Imagine John Lennon 11 11 7 7
9 14 Sympathy for the devil Rolling Stones 28 44 34 29
10 15 Sultans of swing Dire Straits 16 10 16 20
11 19 Whole lotta Rosie AC/DC 13 15 29 53
12 20 Wish you were here Pink Floyd 29 25 45 -
13 21 School Supertramp 14 16 17 26
14 23 Let it be Beatles 47 40 37 27
15 26 Shine on you crazy diamond Pink Floyd 33 47 50 -
16 27 Radar love Golden Earring 27 21 21 23
17 29 The last resort Eagles 48 59 101 176
18 32 Bridge over troubled water Simon & Garfunkel 32 17 27 9
19 35 Halo of flies Alice Cooper 21 19 24 63
20 36 Music John Miles 37 32 39 19
21 39 Another brick in the wall Pink Floyd 26 20 20 17
22 41 Dreadlock holiday 10CC 45 43 61 62
23 42 Paranoid Black Sabbath 52 79 - 68
24 46 Dancing queen Abba 41 28 30 16
25 47 Verdronken vlinder Boudewijn de Groot 72 95 95 102
26 48 Het dorp Wim Sonneveld 38 39 32 36
27 50 I'm not in love 10CC 53 27 53 42
28 53 I put a spell on you Creedence Clearwater Revival 54 38 36 56
29 60 Piano man Billy Joel 58 57 83 121
30 63 The year of the cat Al Stewart 55 36 60 71
31 67 Smoke on the water Deep Purple 77 109 110 200
32 69 Go your own way Fleetwood Mac 71 73 67 64
33 71 Heroes David Bowie 63 77 62 70
34 72 Worn down piano Mark & Clark Band 59 66 78 164
35 75 No woman no cry Bob Marley & The Wailers 93 92 63 39
36 78 De vlieger Andre Hazes 82 60 - 73
37 80 Mr Blue Sky Electric Light Orchestra 68 42 59 69
38 83 Hurricane Bob Dylan 66 56 56 144
39 87 Like a hurricane Neil Young 115 - 98 -
40 88 Morning has broken Cat Stevens 78 131 168 203
41 89 Eagle Abba 94 90 114 174
42 90 Sebastian Cockey Rebel 76 49 84 61
43 95 Oerend hard Normaal 106 169 149 126
44 99 Fragile Sting 118 99 249 136
45 100 The load out/Stay Jackson Browne 80 114 177 428
46 104 Somebody to love Queen 74 88 65 82
47 106 Desperado Eagles 86 163 209 193
48 109 A horse with no name America 96 141 245 175
49 110 Voor haar Frans Halsema 127 123 141 177
50 111 Love of my life Queen 97 108 82 -
51 115 Ruthless queen Kayak 157 110 113 251
52 116 Wuthering heights Kate Bush 95 96 77 67
53 120 Born to run Bruce Springsteen 90 105 210 223
54 125 White rabbit Jefferson Airplane 155 175 104 146
55 127 Dust in the wind Kansas 161 338 183 95
56 130 Teach your children Crosby Stills Nash & Young 150 78 145 128
57 133 Du Peter Maffay 210 261 308 238
58 136 Proud Mary Ike & Tina Turner 144 168 132 141
59 137 Bright eyes Art Garfunkel 100 53 51 46
60 138 Easy livin' Uriah Heep 165 231 142 298
61 141 Jimmy Boudewijn de Groot 116 138 167 166
62 148 In a gadda da vida Iron Butterfly 291 333 148 156
63 150 More than a feeling Boston 109 111 96 215
64 153 Heart of gold Neil Young 148 145 155 125
65 154 Question Moody Blues 182 165 271 257
66 155 Killer queen Queen 154 173 146 179
67 156 School's out Alice Cooper 125 119 124 319
68 157 Don't stop me now Queen 162 196 204 300
69 168 How you gonna see me now Alice Cooper 128 91 136 142
70 170 Saturday night Herman Brood & His Wild Romance 142 161 419 245
71 172 Roll over lay down Status Quo 136 89 160 167
72 173 Our house Crosby Stills Nash & Young 204 192 239 241
73 181 Lola Kinks 205 156 85 130
74 183 Who'll stop the rain Creedence Clearwater Revival 236 202 546 260
75 184 I was made for loving you Kiss 152 205 173 124
76 187 Jessica Allman Brothers Band 312 274 439 394
77 188 Samba pa ti Santana 176 153 150 127
78 189 Go like Elijah Chi Coltrane 135 207 285 328
79 191 Is she really going out with him Joe Jackson 391 407 351 492
80 195 The long and winding road Beatles 220 256 358 341
81 196 Me and Bobby McGee Janis Joplin 181 191 181 185
82 197 Solsbury hill Peter Gabriel 186 343 272 315
83 204 Follow you follow me Genesis 242 280 324 458
84 206 Hocus pocus Focus 253 228 350 314
85 208 Radio Ga Ga Queen 203 287 164 221
86 209 The man with the child in his eyes Kate Bush 289 316 304 263
87 217 L.A. woman Doors 351 - 218 -
88 218 If you leave me now Chicago 119 103 103 104
89 226 See me feel me Who 233 234 243 235
90 230 Money Pink Floyd 293 219 197 79
91 231 Locomotion breath Jethro Tull 326 224 226 313
92 236 She Charles Aznavour 229 542 1079 343
93 241 Vincent Don McLean 273 225 202 219
94 243 She's always a woman Billy Joel 211 261 308 238
95 246 You ain't seen nothing yet Bachman Turner Overdrive 192 216 161 895
96 248 Thank you for the music Abba 267 264 201 -
97 252 The logical song Supertramp 158 198 154 152
98 254 Band on the run Wings 294 249 339 339
99 260 How deep is your love Bee Gees 271 146 196 118
100 264 I'm going home Ten Years After 311 - - 349
101 267 We are the champions Queen 223 319 128 78
102 268 Denis Blondie 213 - 122 90
103 269 One of these days Pink Floyd 463 - 270 -
104 270 Sweet home Alabama Lynyrd Skynyrd 355 329 453 450
105 271 Give up your guns Buoys 250 299 254 208
106 273 Can't get it out of my head Electric Light Orchestra 325 282 462 608
107 274 I am .. I said Neil Diamond 369 80 325 368
108 276 Suzie Q Creedence Clearwater Revival 337 307 - 459
109 280 Tom traubert's blues Tom Waits 275 388 316 294
110 282 One way wind Cats 328 300 198 224
111 284 Staying alive Bee Gees 255 101 153 108
112 287 The Wall Street shuffle 10CC 167 120 286 372
113 291 Storm and thunder Earth & Fire 284 394 408 436
114 294 Papa was a rolling stone Temptations 296 304 330 301
115 295 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 304 548 584 297
116 296 Lucky man Emerson Lake & Palmer 385 416 237 409
117 297 Almost cut my hair Crosby Stills Nash & Young 249 157 - 283
118 298 On the border Al Stewart 189 197 320 602
119 299 Walk on the wild side Lou Reed 437 562 125 292
120 303 I just can't help believing Elvis Presley 516 616 538 490
121 304 Everytime I think of you Babys 175 186 172 311
122 305 Fantasy Earth Wind & Fire 230 201 180 163
123 309 Roxanne Police 221 217 186 88
124 316 Tubular bells Mike Oldfield 257 211 178 159
125 317 Roundabout Yes 194 204 246 -
126 321 What's going on Marvin Gaye - - - -
127 323 Wild horses Rolling Stones 352 - - 421
128 326 My sweet Lord George Harrison 375 581 1452 740
129 327 Overture from Tommy Who 303 214 376 356
130 330 Your song Elton John 307 339 399 363
131 332 Layla Derek & The Dominos 465 623 440 216
132 335 One of these nights Eagles 364 378 284 556
133 346 Sailing Rod Stewart 297 302 305 316
134 347 Get ready Rare Earth 476 876 567 595
135 352 Father and son Cat Stevens 237 286 - 284
136 353 Nothing rhymed Gilbert O'Sullivan 278 220 319 357
137 357 Knocking on heaven's door Bob Dylan 358 393 222 271
138 358 Comfortably numb Pink Floyd 1356 - 74 -
139 361 She flies on strange wings Golden Earring 334 326 374 -
140 365 Have you ever seen the rain Creedence Clearwater Revival 300 208 185 -
141 367 My boy Elvis Presley 428 472 541 484
142 370 Black magic woman Santana 348 603 378 270
143 376 Whiskey in the jar Thin Lizzy 486 477 258 268
144 379 Song of the marching children Earth & Fire 604 - 665 -
145 380 You're the first the last my everything Barry White 399 317 664 531
146 381 Hold the line Toto 578 331 338 431
147 383 Moondance Van Morrison 319 - 617 -
148 385 She's not there Santana 219 235 251 188
149 387 You're so vain Carly Simon 480 365 775 546
150 391 Old man Neil Young 490 618 426 -
151 393 Mull of Kintyre Wings 321 107 238 206
152 397 Won't get fooled again Who 408 514 713 -
153 401 Dreamer Supertramp 360 246 380 353
154 407 Black night Deep Purple 552 - 781 -
155 408 Memory Barbra Streisand 302 315 - 337
156 409 Give a little bit Supertramp 354 229 217 250
157 416 I have a dream Abba 650 - 607 288
158 417 Mandy Barry Manilow 431 507 342 348
159 418 Down down Status Quo 381 262 509 -
160 425 Love hurts Nazareth 395 373 372 210
161 428 Het werd zomer Rob de Nijs 376 215 436 401
162 434 Brown sugar Rolling Stones 517 564 647 351
163 435 Beautiful noise Neil Diamond 479 248 412 387
164 439 25 or 6 to 4 Chicago 394 382 433 457
165 440 Lady d'Arbanville Cat Stevens 562 396 633 706
166 443 You took the words right out of my mouth Meat Loaf 699 314 - 870
167 448 Tears in the morning Beach Boys 508 406 470 453
168 449 Take me home coutry roads John Denver 418 115 357 187
169 452 Laat me Ramses Shaffy 398 579 591 796
170 453 To make my life beautiful Alex Harvey 268 305 359 448
171 456 New kid in town Eagles 472 456 595 791
172 463 Chiquitita Abba 382 372 244 281
173 467 Heaven must be missing an angel Tavares 567 455 569 439
174 479 Whatever you want Status Quo 286 298 397 525
175 481 Love is all Roger Glover & Guests 407 505 561 447
176 487 You've got a friend Carole King 505 444 582 450
177 495 Message in a bottle Police 410 341 301 322
178 497 Fox on the run Sweet 491 125 194 566
179 500 Two out of three ain't bad Meat Loaf 523 212 502 -
180 505 The air that I breathe Hollies 466 404 336 411
181 507 Donna 10CC 541 401 536 741
182 508 Fernando Abba 422 502 369 380
183 510 Sylvia's mother Dr Hook 499 360 642 468
184 511 Rendez-vous 6:02 UK 558 498 373 580
185 518 Far far away Slade 881 1003 914 -
186 521 Ziggy Stardust David Bowie 469 - - 514
187 522 Make me smile Steve Harley & Cockney Rebel 412 283 300 391
188 523 Lyin' eyes Eagles 527 358 615 684
189 524 Lust for life Iggy Pop 411 461 318 249
190 527 Vluchten kan niet meer Frans Halsema & Jenny Arean 445 431 242 233
191 529 Crazy little thing called love Queen 601 602 463 -
192 530 American pie Don McLean 310 335 252 384
193 531 Listen to the music Doobie Brothers 361 408 425 385
194 532 Baker Street Gerry Rafferty 473 384 421 309
195 533 Guitar man Bread 460 590 568 606
196 541 Breakfast in America Supertramp 459 354 533 379
197 544 Lonely days Bee Gees 814 561 729 797
198 549 The free electric band Albert Hammond 497 449 558 725
199 550 YMCA Village People 887 711 684 377
200 552 Als de rook om je hoofd is verdwenen Boudewijn de Groot 677 439 693 -
201 553 Ballroom blitz Sweet 531 - 179 -
202 559 Seasons Earth & Fire 1085 1067 1006 1237
203 560 Celluloid heroes Kinks 520 - 102 588
204 562 Tequila sunrise Eagles 533 682 - 942
205 566 Do it again Steely Dan 587 453 498 634
206 574 Elected Alice Cooper 687 583 537 -
207 576 Carry on Crosby Stills Nash & Young 642 - 586 949
208 581 Emma Hot Chocolate 1003 1078 811 863
209 582 Non non rien n'a change Poppys 485 418 407 532
210 583 Sylvia Focus 842 649 970 1286
211 585 Autobahn Kraftwerk 577 357 344 347
212 589 She was naked Supersister 560 - 236 -
213 590 Love is like oxygen Sweet 713 918 528 842
214 591 Mijn gebed D C Lewis 973 918 528 842
215 595 Stirr it up Bob Marley & The Wailers 666 768 - 625
216 596 House for sale Lucifer 630 525 452 275
217 604 Back home Golden Earring 868 585 476 610
218 605 Waterloo Abba 607 467 182 101
219 606 I heard it through the grapevine Creedence Clearwater Revival 434 269 261 505
220 608 It's five o'clock Aphrodite's Child 978 873 - 1152
221 610 One step beyond Madness 482 550 677 415
222 613 Fool to cry Rolling Stones 548 574 723 506
223 616 Nights on Broadway Bee Gees 606 511 705 -
224 617 Rhiannon Fleetwood Mac 556 614 579 710
225 621 I've seen all good people Yes 559 - 499 -
226 626 Black Betty Ram Jam 909 757 312 688
227 630 Love her madly Doors 557 615 658 -
228 631 Dancin' fool Frank Zappa 696 586 605 -
229 633 Dynamite Mud 671 695 825 799
230 635 It's a long way there Little River Band 423 573 530 640
231 636 You've got a friend James Taylor 583 734 1128 678
232 638 Working class hero John Lennon 624 559 547 563
233 644 Time in a bottle Jim Croce 682 599 559 557
234 645 Dodenrit Drs P 365 415 282 462
235 646 Isn't it time Babys 501 385 540 690
236 647 Annie's song John Denver 654 637 400 574
237 650 Terug naar de kust Maggie MacNeal 739 629 471 491
238 652 Top of the world Carpenters 518 567 - 408
239 653 Block buster Sweet 879 199 289
240 658 Me and Mrs Jones Billy Paul 1255 1177 1037 867
241 661 Sex machine James Brown 892 1068 1118 658
242 662 Take it easy Eagles 658 640 - 847
243 663 If Bread 496 675 539 620
244 666 Une belle histoire Michel Fugain 695 690 - 581
245 668 Blinded by the light Manfred Mann's Earth Band 754 532 718 987
246 670 Woman from Tokyo Deep Purple 882 - 865 -
247 673 Mamma mia Abba 1067 - 616 -
248 674 El condor pasa Simon & Garfunkel 706 342 464 516
249 679 Calypso John Denver 758 823 461 515
250 681 Bicycle race Queen 672 - 626 575
251 682 Ring of fire Johnny Cash 1103 1058 - 1136
252 683 Zeven dagen lang Bots 589 750 - 1064
253 688 (I don't wanna die in an) Air disaster Albert Hammond 692 441 1029 901
254 690 Ben Michael Jackson 743 463 603 256
255 692 So lonely Police 461 575 661 456
256 696 Starlight dancer Kayak 646 691 720 1116
257 698 To my father's house Les Humphries Singers 1210 822 1476 1786
258 700 You're my best friend Queen 439 397 505 545
259 702 Mississippy Pussycat 794 929 555 430
260 703 Room to move John Mayall 1095 1072 637 898
261 705 The first time ever I saw your face Roberta Flack 938 1303 - 747
262 706 Knowing me knowing you Abba 904 721 753 541
263 708 Mercedes Benz Janis Joplin 936 798 704 761
264 710 Eve of the war Jeff Wayne 628 641 653 449
265 712 Helpless Neil Young 1010 - 1027 510
266 721 Psycho killer Talking Heads 594 411 618 387
267 724 Memories Earth & Fire 688 362 788 664
268 727 Show me the way Peter Frampton 712 933 891 967
269 728 S.O.S. Abba 731 530 640 463
270 730 Close to you Carpenters 1024 752 565 579
271 732 Rivers of Babylon Boney M 564 445 207 381
272 736 Three times a lady Commodores 691 810 520 553
273 740 Night fever Bee Gees 539 241 353 461
274 743 Malle Babbe Rob de Nijs 619 451 406 542
275 744 Bright side of the road Van Morrison 616 727 2000 1071
276 745 The worker Fischer Z 665 606 - 875
277 747 Maggie May Rod Stewart 722 696 850 665
278 749 Fly like an eagle Steve Miller Band 719 897 697 788
279 750 Prisencolinensinainciusol Adriano Celentano 764 742 - -
280 757 Suicide is painless MASH 825 674 543 825
281 759 We were all wounded at Wounded Knee Redbone 1062 916 711 893
282 761 Ain't no sunshine Bill Withers 969 771 - 864
283 764 Eldorado Electric Light Orchestra 663 - 952 -
284 765 All right now Free 837 1141 778 651
285 767 Don't stop Fleetwood Mac 586 527 566 636
286 770 I don't like Mondays Boomtown Rats 644 584 437 479
287 773 The wild places Duncan Browne 720 809 646 1039
288 775 Jolene Dolly Parton 1199 1471 - 1364
289 778 Yesterday when I was young Charles Aznavour 940 1338 - 1090
290 787 Long as I can see the light Creedence Clearwater Revival 1011 479 511 -
291 792 At seventeen Janis Ian 741 613 716 894
292 793 Let it grow Eric Clapton 784 592 959 897
293 797 This town ain't big enough for the both of us Sparks 727 1205 683 1024
294 801 Mainstreet Bob Seger 525 446 - 874
295 803 Streets of London Ralph McTell 928 855 599 446
296 804 Complaints pour Ste Catherine Ann & Katie McGarrigle 637 504 604 536
297 805 I'll have to say I love you in a song Jim Croce 627 892 831 469
298 806 Late again Stealers Wheel 748 820 674 810
299 810 Cocaine J J Cale 920 818 - 1026
300 813 I want you to want me Cheap Trick 903 738 572 677
301 814 He'll have to go Ry Cooder 756 875 - 988
302 815 Somebody to love Jefferson Airplane 902 945 619 701
303 823 Apres toi Vicky Leandros 724 1080 849
304 827 Rikki don't lose that number Steely Dan 613 792 839 728
305 830 Sure know something Kiss 926 824 1082 -
306 831 I will survive Gloria Gaynor 704 556 573 345
307 833 September Earth Wind & Fire 689 814 764 550
308 834 KL 204 Peter Koelewijn 599 678 526 628
309 835 Burning love Elvis Presley - - - -
310 841 Spanish stroll Mink DeVille 1072 832 932 1261
311 842 A thing called love Johnny Cash 1642 1299 1240 1325
312 850 Ich bin wie du Marianne Rosenberg 513 582 726 715
313 852 Hey St Peter Flash & The Pan 1140 1117 828 1202
314 856 Sorry seems to be the hardest word Elton John 964 890 1080 757
315 857 Shout Trammps 913 903 1224 941
316 859 Let's stick together Bryan Ferry 923 1181 610 1005
317 862 MacArthur Park Donna Summer 1017 - 703 -
318 863 Honesty Billy Joel 772 625 700 616
319 869 Birmingham Randy Newman 773 1042 717 793
320 871 Airport song Magna Carta 817 496 688 930
321 873 Where have I been wrong Cats 1057 715 798 -
322 877 Someone Axis 582 704 375 573
323 878 Netherlands Dan Fogelberg 995 595 755 -
324 881 Maybe tomorrow maybe tonight Earth & Fire 863 772 - 1040
325 882 I'm just a singer in a rock 'n roll band Moody Blues 823 777 701 -
326 887 My friend the wind Demis Roussos 795 571 1077 1011
327 890 Crazy on you Heart 668 831 649 882
328 892 Tragedy Bee Gees 745 291 - -
329 894 Had to fall in love Moody Blues 680 712 1025 1201
330 895 How can you mend a broken heart Bee Gees - - - -
331 899 Grand hotel Procol Harum 836 - 782 -
332 900 I'm a train Albert Hammond 703 632 - 1004
333 904 Europe Santana 738 522 976 -
334 905 The ballad of Lucy Jordan Marianne Faithfull 723 791 644 732
335 908 Only love can break your heart Neil Young 982 - - 704
336 913 The way we were Barbra Streisand 733 1005 - 903
337 914 Golden years David Bowie 838 1051 1259 672
338 915 Poppa Joe Sweet 1260 113 491 1038
339 916 Eres tu Mocedades 757 619 696 418
340 923 100 years Joey Dyser 1216 904 852 709
341 924 House of the king Focus 1045 1307 1171 1279
342 926 Miss you Rolling Stones 639 1048 597 -
343 932 Titles Barclay James Harvest 805 536 525 934
344 938 After midnight Eric Clapton - - - -
345 939 This is my life Shirley Bassey 530 850 973 614
346 940 Dead flowers Rolling Stones - - - -
347 946 Live and let die Wings 1264 1044 1506 671
348 948 Lido shuffle Boz Scaggs 831 804 989 1351
349 952 Without you Nilsson 790 859 907 742
350 955 Tie your mother down Queen 939 785 501 -
351 958 Unbeschreiblich weiblich Nina Hagen 1031 1063 806 -
352 959 Spirit in the sky Norman Greenbaum 1739 1481 1146 1110
353 961 Weekend Earth & Fire 792 594 790 -
354 965 Lonely boy Andrew Gold 597 412 676 953
355 967 Als de dag van toen Reinhard Mey 826 1297 848 743
356 969 Ik doe wat ik doe Astrid Nijgh 875 975 702 862
357 970 Never be clever Herman Brood & His Wild Romance 631 668 1039 744
358 971 Get up stand up Bob Marley & The Wailers - - - -
359 972 Conquistador Procol Harum 1147 986 1132 1072
360 974 Mon amour BZN 844 857 384 607
361 976 Laat me alleen Rita Hovink 911 960 754 518
362 980 Miss you nights Cliff Richard 834 482 513 473
363 983 Telkens weer Willeke Alberti 1203 863 519 551
364 984 Coz I love you Slade 883 895 534 884
365 986 Always look on the bright side of life Monthy Pyton 856 1221 - 299
366 992 A real mother for ya Johnny Guitar Watson 1104 1541 1089 824
367 994 Because the night Patti Smith 669 1019 1092 839
368 998 Yesterday once more Carpenters 732 796 809 699
369 1001 Water of love Dire Straits 933 - - 981
370 1004 Crazy horses Osmonds 755 587 794 939
371 1007 We belong to the night Ellen Foley 874 806 544 899
372 1009 Superstition Stevie Wonder 949 1102 898 603
373 1010 Sacramento Middle Of The Road 1053 1090 732 1096
374 1016 Rockin' all over the world Status Quo 710 665 763 -
375 1018 Dreams Fleetwood Mac 966 917 1059 -
376 1019 Girl you'll be a woman soon Neil Diamond 1102 790 915 -
377 1020 Does your mother know Abba 1051 1027 882 1163
378 1021 You were my friend Chi Coltrane 448 544 943 1008
379 1027 Ramblin' man Allman Brothers Band 932 974 - 819
380 1028 Oxygene IV Jean Michel Jarre 815 469 596 660
381 1032 September morn' Neil Diamond 1077 783 1007 860
382 1033 The opera Dizzy Man's Band 701 410 1049 1423
383 1040 Sympathy Steve Rowland & Family Dogg 1208 1322 1473 1022
384 1041 I think I love you Partridge Family 1097 1556 1215 -
385 1043 50 ways to leave your lover Paul Simon 1014 617 - 836
386 1046 Killing me softly with his song Roberta Flack 1118 1155 1026 426
387 1048 The Jean genie David Bowie 952 1272 868 -
388 1050 What is life George Harrison 1094 966 1644 1511
389 1052 Walking on the moon Police - - - -
390 1056 Daniel Elton John 990 913 975 689
391 1060 Davy's on the road again Manfred Mann's Earth Band 848 657 820 852
392 1064 Paloma blanca George Baker Selection 1286 1125 966 547
393 1066 Love is the drug Roxy Music 667 756 638 679
394 1073 Isn't she lovely Stevie Wonder 1043 1339 - 682
395 1075 Don't let me be misunderstood Santa Esmeralda 867 1007 1134 904
396 1080 Roll over Beethoven Electric Light Orchestra 807 705 1074 1260
397 1081 Best of both worlds Robert Palmer 1148 1483 - 1199
398 1083 No regrets Walker Brothers 851 639 706 1036
399 1085 Gimme gimme gimme Abba 865 851 - -
400 1087 Living next door to Alice Smokie 1069 898 878 642
401 1089 Reason to believe Rod Stewart 905 1211 1186 1178
402 1098 Sound and vision David Bowie 847 1269 1008 828
403 1099 I won't stand between them Bonnie St Claire 956 953 639 1130
404 1100 Ik ben blij dat ik je niet vergeten ben Joost Nuissl 1157 1000 1103 1130
405 1102 Up around the bend Creedence Clearwater Revival - - - -
406 1103 Mexico Les Humphries Singers 1165 1169 1338 1658
407 1108 Happy X-mas (War is over) John Lennon & Yoko Ono 1082 1088 589 412
408 1110 The day that curly Billy shot down ... Hollies 989 869 936 1551
409 1113 Huilen is voor jou te laat Corry & De Rekels 1561 1190 1172 983
410 1117 You needed me Anne Murray 1039 1035 - 633
411 1120 Vaya con dios Cats 1990 - - -
412 1121 Tigerfeet Mud 855 1628 1012 -
413 1122 Spanish Harlem Aretha Franklin 921 1043 1225 1299
414 1123 It never rains in southern California Albert Hammond 898 529 - 1368
415 1125 Long train running Doobie Brothers 1278 991 1276 924
416 1126 Wonderful Colin Blunstone 1080 846 - 1424
417 1127 Don't bring me down Electric Light Orchestra 813 533 535 698
418 1135 I wish Stevie Wonder 726 1157 829 711
419 1139 Giving it all away Roger Daltrey 1332 1253 826 -
420 1152 Fire and rain James Taylor 1098 1408 - 1359
421 1158 Don't wanna say goodbye Raspberries 986 1645 771 1306
422 1159 A piece of the action Babys 931 793 - -
423 1164 Boogie wonderland Earth, Wind & Fire 678 692 879 601
424 1169 Song sung blue Neil Diamond 1112 520 895 653
425 1176 Just the way you are Billy Joel 1207 769 1444 1034
426 1179 Thank God I'm a country boy John Denver 1262 1226 737 2000
427 1181 Livin' thing Electric Light Orchestra 1227 747 1507 -
428 1182 La vie en rose Grace Jones 778 925 995 907
429 1183 Blue bayou Linda Ronstadt 1430 987 - 1044
430 1184 Het kleine cafe aan de haven Vader Abraham 1127 1715 785 564
431 1187 The alternative way Anita Meyer & Hans Vermeulen 889 1149 1009 1267
432 1188 Winter in America Doug Ashdown 1135 1367 904 820
433 1193 Lovin' you Minnie Riperton 1545 1160 1071 940
434 1199 Theme from Mahogany Diana Ross 1068 728 739 809
435 1203 Kinderballade Boudewijn de Groot 835 - 860 -
436 1207 Get down and get with it Slade 714 - - 1452
437 1208 The pretender Jackson Browne 961 - 1581 -
438 1209 The devil went down to Georgia Charlie Daniels Band 878 607 - 754
439 1217 You never walk alone Lee Towers 1055 1497 1019 -
440 1218 Alabama Neil Young 1189 1386 1201 -
441 1219 Manuela Jacques Herb 1879 1575 1275 1295
442 1220 I don't believe in if anymore Roger Whittaker 1438 1754 1325 1003
443 1222 Let your love flow Bellamy Brothers 915 746 675 1315
444 1230 Follow me Amanda Lear 1107 972 821 1058
445 1233 A brand new day Wiz Stars 994 923 714 766
446 1235 Let the music play Barry White - - - -
447 1241 Goodbye stranger Supertramp - - - -
448 1243 No more heroes Stranglers 894 1137 1185 -
449 1245 Elephant song Kamahl 1505 1189 1167 775
450 1249 Kaap'ren varen Fungus 1329 1258 924
451 1251 Sir Duke Stevie Wonder 1323 962 893 968
452 1253 Rock 'n roll Cats 1232 1159 1116 -
453 1255 Turn to stone Electric Light Orchestra 1489 954 1298 -
454 1257 Take a chance on me Abba 1005 610 694 -
455 1258 Kiss you all over Exile 1125 1130 925 1035
456 1259 When you are a king White Plains 1354 844 1125 1227
457 1265 Ain't no mountain high enough Diana Ross & Supremes 1403 1808 - 1124
458 1267 The things we do for love 10CC 1066 914 - 1137
459 1268 The old fashioned way Charles Aznavour 1049 1515 - 997
460 1269 Heart of glass Blondie 1025 1295 795 -
461 1272 In the summertime Mungo Jerry 1454 - 1382 1450
462 1276 Still the same Bob Seger & The Silver Bullet Band 896 912 - 1377
463 1278 I feel love Donna Summer 1175 1040 1032 777
464 1279 Short people Randy Newman - - - -
465 1283 't Is weer voorbij die mooie zomer Gerard Cox 1610 - 1148 1094
466 1289 Bombay Golden Earring 1420 - 707 -
467 1293 You're the one that I want John Travolta & Olivia Newton-John 876 812 474 306
468 1298 When you're in love with a beautiful woman Dr Hook 1412 1524 - 1714
469 1303 Weekend love Golden Earring 1181 795 979 -
470 1305 Goodmorning judge 10CC - - - -
471 1306 Summernight city Abba 1159 867 1048 -
472 1309 There's no more corn on the brasos Walkers 1851 - - -
473 1310 Disco inferno Trammps 816 944 1096 1158
474 1312 Can we still be friends Robert Palmer - - - -
475 1314 Ventura highway America - - - -
476 1319 Sailor Sailor 1276 1439? 1352 1421
477 1320 When I need you Leo Sayer 1250 1694 - 982
478 1321 This melody Julien Clerc 1158 1498 - 1144
479 1323 Don't cry for me Argentina Julie Covington 1056 1140 362 360
480 1324 Easy Commodores 1574 996 - 1150
481 1325 Un canto a Galicia Julio Iglesias 1172 1124 1014 798
482 1329 Rose of Cimarron Poco 1361 - - 1466
483 1332 Reeling in the years Steely Dan 1319 1510 1286 1266
484 1340 Sealed with a kiss Bobby Vinton 1378 971 1075 1113
485 1343 Jingoloba Santana 1874 1757 - 1453
486 1344 Are your ready Pacific Gas & Electric 1672 1707 1652 1133
487 1345 I hope I never Split Enz 1106 894 - 1014
488 1346 Airport Motors 1091 1336 1091 -
489 1347 When will I see you again Three Degrees - 1222 1124 1226
490 1348 Stuck in the middle with you Stealers Wheel 1186 1107 1047 1355
491 1349 Wishing you were here Chicago - - - -
492 1350 Bangla Desh George Harrison 1306 1223 - 1426
493 1354 Guus Alexander Curly 1162 1098 905 1304
494 1355 Peaceful easy feelin' Eagles 934 - - 1375
495 1358 Home on a Monday Little River Band 937 1057 1106 1443
496 1360 Cracklin' Rosie Neil Diamond 1723 819 1022 849
497 1361 Beast of burden Rolling Stones - - - -
498 1363 Song for Guy Elton John 1231 935 867 618
499 1364 Never marry a railroad man Shocking Blue 1009 907 1393 -
500 1365 Some kind of wonderful Grand Funk Railroad 1088 1256 864 996
501 1366 After midnight J J Cale 1166 961 - 913
502 1368 Another day Paul McCartney 1249 1618 1542 956
503 1369 Big yellow taxi Joni Mitchell 1765 1990 1819 -
504 1371 Lonely this Christmas Mud - - - -
505 1372 Rebel rebel David Bowie 1425 1436 - 966
506 1374 Hello hooray Alice Cooper 1445 1322 -
507 1375 American woman Guess Who 1394 1565 1308 1336
508 1376 It's only rock 'n roll Rolling Stones 1381 - 1331 -
509 1378 Pearl's a singer Elkie Brooks 1436 1365 1455 1284
510 1381 My lady of Spain Classics 1804 - 1392 -
511 1384 Gute Nacht Freunde Reinhard Mey 1398 1634 1494 1032
512 1390 Cecillia Simon & Garfunkel 1206 730? 1311 776
513 1391 Forever autumn Justin Hayward - - - -
514 1394 Maybe I'm amazed Wings - - - -
515 1401 Can't stand losing you Police 1261 1195 1364 787
516 1403 All around my hat Steeleye Span 1134 751 1242 1065
