DOSSIER TOP 2000

4e EDITIE 2002


 

 

 

LIJST JAREN 1980 

547 nummers (2001: 533)

 

  2002 Titel Artiest 2001 2000 1999 Jaar
1 7 Private investigations Dire Straits 14 19 57 1982
2 8 Old and wise Alan Parsons Project 13 28 24 1982
3 9 Brothers in arms Dire Straits 7 22 28 1989
4 18 Goodnight Saigon Billy Joel 8 11 14 1983
5 19 The river Bruce Springsteen 26 33 48 1981
6 22 Who wants to live forever Queen 34 23 30 1986
7 24 Sunday bloody sunday U2 31 13 18 1985
8 35 With or without you U2 52 26 51 1987
9 39 Africa Toto 33 49 34 1982
10 43 The rose Bette Midler 30 35 47 1980
11 44 Oude Maasweg Amazing Stroopwafels 46 112 191 1982
12 50 Over de muur Klein Orkest 54 38 32 1984
13 51 Summer of '69 Bryan Adams 94 43 45 1990
14 56 The unforgettable fire U2 74 42 - 1985
15 62 Belfast child Simple Minds 69 116 - 1989
16 65 The day before you came ABBA 65 73 76 1982
17 67 A forest Cure 82 44 - 1980
18 69 Forever young Alphaville 70 100 150 1984
19 70 Jeanny Falco 67 58 103 1986
20 73 Kayleigh Marillion 68 55 38 1985
21 79 Take on me AHA 72 68 132 1985
22 81 In the air tonight Phil Collins 81 127 72 1981
23 88 I still haven't found what I'm looking for U2 97 - 75 1987
24 89 When the lady smiles Golden Earring 84 52 43 1984
25 92 Where the streets have no name U2 143 64 - 1987
26 101 Owner of a lonely heart Yes 86 94 135 1983
27 102 Mama Genesis 93 107 93 1983
28 103 The winner takes it all ABBA 106 92 35 1980
29 108 I want to break free Queen 177 123  85 1984
30 111 Born in the USA Bruce Springsteen 122 158  119 1985
31 112 New Years day U2 121 79  - 1983
32 118 Fragile Sting 99 249  136 1988
33 120 Purple rain Prince & the Revolution 160 90 54 1984
34 123 Troy Sinead O'Connor 124 72  122 1987
35 124 Total eclipse of the heart Bonnie Tyler 142 133  86 1983
36 126 Pride U2 130 47 58 1984
37 129 Don't you forget about me Simple Minds 140 169  - 1985
38 134 Have I told you lately  Van Morrison 154 297  226 1989
39 138 Vienna Ultravox 136 106  147 1981
40 139 Kronenburg park Frank Boeijen Groep 133 93  151 1985
41 140 I want you Elvis Costello 289 200  148 1986
42 141 Twilight zone Golden Earring 117 118  155 1982
43 153 Against all odds Phil Collins 132 152  98 1984
44 156 Wonderful tonight Eric Clapton 116 214  91 1988
45 160 Barcelona Freddie Mercury & M. Caballé 189 134 140 1987
46 166 Sara Fleetwood Mac 188 306 231 1980
47 170 Gimme all your lovin' ZZ Top 118 174  201 1984
48 172 Don't give up Kate Bush & Peter Gabriel 183 162  171 1986
49 173 Walk of life Dire Straits 147 213  170 1985
50 180 Final countdown Europe 166 87  129 1986
51 183 Dancing in the dark Bruce Springsteen 150 144  318 1984
52 184 Every breath you take Police 167 166  99 1983
53 185 Under pressure David Bowie & Queen 332 265  133 1982
54 187 Graceland Paul Simon 170 205  172 1986
55 196 Woman in love Barbra Streisand 176 157  92 1980
56 198 Living on a prayer Bon Jovi 258 176  - 1986
57 199 Eternal flame Bangles 104 138  96 1989
58 200 I want to know what love is Foreigner 151 221  161 1984
59 203 Radio ga ga Queen 287 164  221 1984
60 206 Down under Men At Work 285 188  229 1982
61 208 Lady in red Chris DeBurgh 290 268  182 1986
62 209 Like the way I do Melissa Etheridge 222 191  - 1989
63 212 Don't answer me Alan Parsons Project 237 379  403 1984
64 216 Nothing compares 2U Sinead O'Connor 200 115  90 1990
65 217 Leningrad Billy Joel 164 327  355 1989
66 224 Such a shame Talk Talk 405 264  278 1984
67 225 Another day in paradise Phil Collins 233 253  113 1989
68 226 Careless whisper George Michael 288 275 89  1984
69 234 An Englishman in New York Sting 272 280  154 1988
70 238 My heart will go on Celine Dion 209 89 41 1989
71 239 Thriller Michael Jackson 162 187  81 1983
72 243 Mag het licht uit De Dijk - 269  - 1987
73 245 Maid of Orleans O.M.D. 243 165  184 1982
74 246 Jump Van Halen 194 111  181 1984
75 252 Money for nothing Dire Straits 325 443  331 1985
76 263 So long Fischer Z 159 228  - 1980
77 265 Still got the blues Gary Moore 324 428  364 1990
78 266 I will follow U2 464 248  - 1982
79 269 Romeo and Juliet Dire Straits - -  432 1981
80 270 Bloedend hart De Dijk 279 -  258 1982
81 274 Still loving you Scorpions - 257  - 1987
82 280 In a lifetime Clannad 259 349  - 1986
83 281 Message to my girl Split Enz 260 343  386 1984
84 282 Land of confusion Genesis 297 299  307 1986
85 287 Zeg me dat het niet zo is Frank Boeijen 301 -  217 1989
86 290 Through the barricades Spandau Ballet 221 291 225  1986
87 292 Last Christmas Wham 263 139  74 1984
88 298 Do they know it's Christmas Band Aid 277 137  143 1984
89 299 The whole of the moon Waterboys 423 279  - 1986
90 306 Stop loving you Toto 203 263  362 1988
91 308 Josephine Chris Rea 387 612  561 1985
92 309 Russians Sting 334 302  199 1985
93 313 Billie Jean Michael Jackson 310 422  173 1983
94 315 Binnen zonder kloppen De Dijk 381 388  330 1985
95 317 Heaven Bryan Adams 276 479  - 1985
96 318 Moonlight shadow Mike Oldfield & Maggie Reilly 139 276  207 1983
97 327 Foto van vroeger Rob de Nijs 312 404  693 1980
98 332 Don't dream it's over Crowded House 356 220  160 1987
99 333 Musica e Eros Ramazzotti 383 467  227 1989
100 336 Alive and kicking Simple Minds 454 563  - 1985
101 338 The boys of summer Don Henley 543 409  443 1985
102 343 The best Tina Turner 376 240  265 1989
103 345 99 Luftballons Nena 366 288  234 1983
104 353 Tunnel of love Dire Straits - 472  - 1980
105 357 The sun always shines on tv AHA 494 870  - 1985
106 359 Runnin' with the devil Van Halen 303 250  - 1980
107 363 I'm on fire Bruce Springsteen 322 298  332 1985
108 366 Sinds een dag of twee (32 jaar) Doe Maar 367 203  105 1981
109 367 Everybody needs somebody to love Blues Brothers 238 389  243 1989
110 368 Nikita Elton John 181 143  87 1985
111 371 Private dancer Tina Turner 475 355 196 1984
112 373 Waiting on a friend Rolling Stones 735 411  - 1981
113 378 Daar gaat ze Clouseau 230 219  267 1990
114 380 Eye of the tiger Survivor 604 403  244 1982
115 384 Roof garden Al Jarreau 395 455  486 1982
116 386 Like a prayer Madonna 409 341  220 1989
117 387 Into temptation Crowded House 425 510  369 1989
118 392 A kind of magic Queen 489 322  - 1986
119 397 Real men Joe Jackson 419 356  - 1982
120 402 Halt mich Herbert Gronemeyer 739 725  560 1988
121 413 The power of love Frankie Goes To Hollywood 458 430  334 1984
122 417 Theme from 'Harry's game' Clannad 414 309  253 1983
123 424 Rosanna Toto 336 492  476 1982
124 425 Golden brown Stranglers 452 390  422 1982
125 426 Big in Japan Alphaville 468 477  568 1984
126 427 Alles geprobeerd Goede Doel 306 317  326 1986
127 430 Hello Lionel Richie 351 267  110 1984
128 432 Orinoco flow Enya 673 556  427 1988
129 436 Nescio Nits 352 211  340 1983
130 441 Smalltown boy Bronski Beat 568 420  495 1984
131 447 I'll find my way home Jon & Vangelis 400 656  611 1982
132 449 Dansen op de vulkaan De Dijk - 478  - 1987
133 450 Living doll Cliff Richard & the Young Ones 374 371  134 1986
134 453 Have a little faith in me John Hiatt 462 424  359 1989
135 455 Beat it Michael Jackson 330 434  242 1983
136 458 Save a prayer Duran Duran 813 493  - 1985
137 462 Biko Peter Gabriel - -  420 1986
138 467 België Goede Doel 457 345  286 1982
139 468 My home town Bruce Springsteen 497 -  604 1986
140 470 Avalon Roxy Music 551 475  399 1982
141 471 Red red wine UB40 660 427  480 1983
142 477 Against the wind Bob Seger & the Silver Bullet Band 483 715  881 1980
143 483 Ik kan het niet alleen De Dijk 733 466  591 1989
144 484 Beds are burning Midnight Oil 488 387  - 1988
145 487 Never tear us apart INXS 503 315  361 1988
146 495 Blue Monday New Order 442 497  - 1983
147 498 Another one bites the dust Queen 713 -  - 1980
148 500 Fast car Tracy Chapman 491 588  393 1988
149 503 Happy New Year ABBA 349  382  138 1980
150 515 Keep on loving you REO Speedwagon 440 481   383 1981
151 521 Be my number two Joe Jackson 566 548   - 1982
152 534 Driver's seat Sniff 'n the Tears 474  650  382 1980
153 537 Sign o'the times Prince 699  660  - 1987
154 538 Slippery people Talking Heads 541  448  - 1985
155 540 Vriendschap Goede Doel 481  292  232 1983
156 543 Come on Eileen Dexy's Midnight Runners 471  648  512 1982
157 544 Anne Herman van Veen 499  522  451 1986
158 545 The reflex Duran Duran 714  622  454 1984
159 546 Driving home for Christmas Chris Rea 630  -  630 1986
160 553 Broken wings Mr. Mister 443  347  329 1986
161 555 All cried out Alison Moyet 1009  792  - 1984
162 566 I just can't get enough Depeche Mode -  655  - 1985
163 569 Een beetje verliefd André Hazes 710  348  535 1981
164 580 It must have been love Roxette 547  416  342 1990
165 592 That 'ole devil called love Alison Moyet 508  804 838  1985
166 593 Black velvet Alannah Myles 510  549  - 1989
167 595 Beast of burden Bette Midler 346  459 521  1984
168 600 Sweet dreams Eurythmics 924  457 472  1983
169 603 Relight my fire Dan Hartman 683 446   417 1980
170 610 Unchain my heart Joe Cocker 596  560  352 1987
171 612 Stiekem gedanst Toontje Lager 731  518  846 1983
172 615 Big log Robert Plant 490  486 469  1983
173 620 Relax Frankie goes to Hollywood 634  394  - 1984
174 623 Shout Tears For Fears 577  468 511  1985
175 626 Something inside so strong Labi Siffre 424  583  475 1987
176 633 China girl David Bowie 580  564  659 1983
177 636 Dutch mountains Nits 390  363  437 1987
178 638 Never gonna give you up Rick Astley 1654 1683   1535 1987
179 640 You can call me Al Paul Simon 135  601  635 1986
180 641 Why tell me why Anita Meyer 648  808 681 1981
181 643 You are so beautiful Joe Cocker 487  398 290 1990
182 649 The voice John Farnham 838  662 509 1987
183 651 When doves cry Prince & the Revolution -  553  - 1984
184 656 Nergens goed voor De Dijk 399  - 764 1989
185 657 One of us ABBA 570  851 - 1981
186 660 Easy lover Phil Collins & Philip Bailey 679  627 503 1985
187 661 Holding back the years Simply Red 569  465 435 1985
188 662 Once in a lifetime Talking Heads 671  758 - 1981
189 664 Run to you Bryan Adams 392  659 419 1985
190 670 Tonight David Bowie & Tina Turner 647  458 - 1984
191 674 Start me up Rolling Stones 758  969 - 1981
192 683 Tainted love Soft Cell 656  643 584 1981
193 684 Ti sento Matia Bazar 938  1010 910 1986
194 685 Duet Brigitte Kaandorp & Herman Finkers -  -  914 1990
195 690 Let's dance David Bowie 553  927 - 1983
196 693 Open einde Rob de Nijs 500 876 1987
197 697 It's my life Talk Talk 534  590 549 1984
198 698 Babe Styx 659  691 - 1980
199 700 Lessons in love Level 42 666  634 617 1986
200 702 Alone Heart 672 506 - 1987
201 708 It's raining men Weather Girls 655 727 376 1983
202 709 Could you be loved Bob Marley & the Wailers 557 735 522 1980
203 715 The way it is Bruce Hornsby & the Range 1073 738 496 1986
204 717 A different corner George Michael 605 813 460 1986
205 721 Every little thing she does is magic Police 677 606 540 1981
206 725 Kingston town UB40 664 574 488 1990
207 728 I won't let you down PHD 645 830 648 1981
208 729 Waarom fluister ik je naam nog Benny Neyman 537 - 705 1985
209 734 Wonderful life Black 720 432 555 1987
210 736 Versailles White Soxx 766 1196 - 1981
211 742 De bom Doe Maar 687 224 237 1982
212 744 Ashes to ashes David Bowie 1081 744 600 1980
213 746 Sowing the seeds of love Tears for Fears 662 765 696 1989
214 749 Hijo de la luna Mecano 774 628 444 1990
215 750 You can leave your hat on Joe Cocker 626 - 811 1986
216 752 Guilty Barbra Streisand 539 669 592 1980
217 753 The promise you made Cock Robin 528 645 425 1986
218 759 Jealous guy Roxy Music 787 923 959 1981
219 760 Take my breath away Berlin 646 734 647 1986
220 762 It's a sin Pet Shop Boys 845 611 537 1987
221 763 Sadeness Enigma 889 580 - 1990
222 767 State of independence Donna Summer 882 776 637 1982
223 768 Cambodia Kim Wilde 513 423 559 1981
224 769 All out of love Air Supply 825 777 832 1980
225 770 Close to me The Cure 1101 692 - 1985
226 771 Belle Helene Doe Maar 841 294 - 1982
227 774 Perhaps love John Denver 940 490 543 1981
228 775 The look of love ABC 422 842 746 1982
229 780 Dancing in the street David Bowie & Mick Jagger 723 - 641 1985
230 782 Don't go Yazoo 786 722 925 1982
231 783 Max Paolo Conte 495 636 643 1988
232 785 Fire Pointer Sisters 1022 1098 794 1984
233 791 Good year for the roses Elvis Costello 776 750 1002 1981
234 793 Road to nowhere Talking Heads 754 517 772 1985
235 796 Gold Spandau Ballet 947 668 582 1983
236 803 All of my heart ABC 597 793 955 1982
237 806 Ain't nobody Rufus & Chaka Khan 1199 - 712 1984
238 808 There must be an angel Eurythmics 755 740 573 1985
239 809 Duel (eye to eye) Propaganda 740 740 573 1985
240 810 That was yesterday Foreigner 1146 - - 1984
241 811 Bird of paradise Snowy White 959 745 534 1984
242 819 Zeg maar niets meer André Hazes 745 386 - 1986
243 824 Wishfull thinking China Crisis 1371 873 - 1984
244 827 La Isla Bonita Madonna 779 632 501 1987
245 829 I will always love you Dolly Parton 941 - 632 1983
246 832 Blue hotel Chris Isaak 978 719 759 1987
247 839 Hard to say I'm sorry Chicago 1350 985 - 1982
248 841 Is dit alles Doe Maar 977 326 333 1982
249 845 Don't leave me this way Communards 951 853 657 1986
250 846 You can't hurry love Phil Collins 799 - - 1982
251 852 Sledgehammer Peter Gabriel 593 484 749 1986
252 853 Islands in the stream Dolly Parton & Kenny Rogers 1119 1176 1206 1983
253 858 True colors Cyndi Lauper 1100 890 465 1986
254 862 Running up that hill Kate Bush 973 639 - 1985
255 864 People are people Depeche Mode 1305 1144 216 1984
256 866 Smoorverliefd Doe Maar 802 - - 1981
257 869 Les lacs du Connemara Michel Sardou 781 - 662 1981
258 871 Love is a battlefield Pat Benatar 853 392 429 1984
259 872 Woman John Lennon 667 908 707 1981
260 873 Blue eyes Elton John 1591 - - 1982
261 885 Promised you a miracle Simple Minds 1099 1521  - 1982
262 891 Tip van de sluier Boudewijn de Groot 612 843 - 1980
263 893 I'll be over you Toto 526 921 - 1986
264 899 China in your hand T'Pau 891 982 597 1984
265 900 Dancing with tears in my eyes Ultravox 1071 1094 1056 1984
266 901 Hilversum 3 Herman van Veen 621 - 639 1985
267 906 Je loog tegen mij Drukwerk 922 886 703 1981
268 907 Zwart-wit Frank Boeijen Groep 744 602 467 1984
269 922 Drive Cars 808 524 631 1984
270 935 Annabel Hans de Booij 862 945 609 1983
271 941 Je veux de l'amour Raymond van 't Groenewoud 930 - 683 1980
272 943 A good heart Feargal Sharkey 1059 766 1018 1985
273 944 Late in the evening Paul Simon 698 988 - 1980
274 945 Nightboat to Cairo Madness 1570 888 - 1980
275 951 Twist in my sobriety Tanita Tikaram 670 742 763 1988
276 955 You're the inspiration Chicago 1016 - 771 1985
277 959 Rock & roll highschool Ramones 993 762 - 1980
278 962 Stand by me Ben E. King 538 620 320 1987
279 965 Enola Gay O.M.D. 313 695 - 1980
280 975 We are the world USA for Africa 631 774 336 1985
281 976 On the beach Chris Rea 1001 1345 929 1986
282 980 Love me just a little bit more Dolly Dots 1254 - 906 1983
283 992 Chariots of fire Vangelis 807 - - 1982
284 997 Love games Level 42 501 1449 596 1981
285 998 Even aan m'n moeder vragen Bloem 937 784 598 1980
286 1001 What's a woman Vaya Con Dios 849 1153 804 1990
287 1008 1999 Prince 789 562 190 1982
288 1016 Little lies Fleetwood Mac 964 800 - 1987
289 1019 Rosalyn Vitesse - 1117 - 1982
290 1020 Alles wat ademt Rob de Nijs 608 1053 724 1985
291 1022 Food for thought UB40 - 822 - 1980
292 1023 West End girls Pet Shop Boys 1346 933 - 1986
293 1026 Break my stride Matthew Wilder - - 1757 1984
294 1027 Orchard road Leo Sayer 870 730 805 1983
295 1029 Got my mind set on you George Harrison 1311 - - 1987
296 1030 Hou van mij Goede Doel 1034 629 - 1983
297 1033 Rock me Amadeus Falco 1045 1188 - 1985
298 1036 Walk like an Egyptian Bangles 611 1197 999 1987
299 1037 It's raining again Supertramp 1085 957 - 1982
300 1041 We all stand together Paul McCartney 759 - 471 1984
301 1042 Baggy trousers Madness 1021 495 - 1980
302 1046 Time after time Cyndi Lauper 839 710 735 1984
303 1054 I'm still standing Elton John 1121 - 915 1983
304 1058 On the wings of a nightingale Everly Brothers 187 557 571 1984
305 1059 The tide is high Blondie 1659 1475 1454 1980
306 1064 Love on the rocks Neil Diamond 517 - 538 1980
307 1065 Wake me up before you go go Wham 982 1018 - 1984
308 1070 Uptown girl Billy Joel 949 - - 1983
309 1071 I just called to say I love you Stevie Wonder 871 654 366 1984
310 1078 Promise me Beverly Craven 1315 1223 756 1990
311 1081 Love of the common people Paul Young 829 787 1208 1984
312 1093 Smooth operator Sade 1008 1043 1143 1984
313 1096 The living years Mike & the Mechanics 719 900 686 1989
314 1100 New York, New York Frank Sinatra 1054 998 474 1983
315 1105 Wild boys Duran Duran 1210 1155 - 1984
316 1108 Absolute beginners David Bowie 1414 651 - 1986
317 1109 Vanmorgen vloog ze nog Tsjechov - - 612 1988
318 1111 Everybody wants to rule the world Tears for Fears 958 953 891 1985
319 1114 Morning dew Long John Baldry 1132 871 1095 1981
320 1120 You got it Roy Orbison 911 874 822 1989
321 1121 It's over Level 42 565 - 817 1987
322 1123 While you see a chance Steve Winwood 884 1235 1238 1981
323 1124 Nightshift Commodores 688 919 1173 1985
324 1130 I'm so excited Pointer Sisters 1150 1108 - 1982
325 1132 True Spandau Ballet 896 805 998 1983
326 1137 Girls just want to have fun Cyndi Lauper 1029 948 948 1984
327 1138 Demasiado corazon Mink Deville 1615 - 1157 1984
328 1139 If I could turn back time Cher 1514 833 - 1989
329 1141 Live to tell Madonna 811 614 392 1986
330 1144 Everywhere Fleetwood Mac 866 1097 - 1988
331 1145 Waiting for a girl like you Foreigner 886 1015 1043 1982
332 1146 A groovy kind of love Phil Collins 1093 - 645 1988
333 1149 Intimiteit Kadanz 1168 1228 1120 1984
334 1150 The power of love Jennifer Rush 1267 709 736 1985
335 1155 Super trouper ABBA 1176 - - 1980
336 1156 Verdammt ich lieb' dich Matthias Reim 1278 1477 1176 1990
337 1163 Senza una donna Zucchero Fornaciari 788 - 605 1987
338 1177 Luka Suzanne Vega 967 - 727 1987
339 1179 Faith George Michael 955 913 - 1987
340 1185 The longest time Billy Joel 725 1150 944 1984
341 1190 One night in Bangkok Murray Head 1872 1347 1047 1985
342 1192 Skandal im Sperrbezirk Spider Murphy Gang 1097 1291 1077 1982
343 1195 Up where we belong Joe Cocker & Jennifer Warnes 1023 1195 869 1982
344 1198 Solid Ashford & Simpson - - - 1985
345 1202 Sexual healing Marvin Gaye 1055 931 589 1982
346 1209 Anak Freddie Aguilar 709 815 963 1980
347 1214 Breakfast Associates 1147 946 - 1984
348 1218 Embarrassment Madness 1705 1251 - 1981
349 1225 Als je huilt/Bim bam André van Duin - 690 '- 1989
350 1230 View to a kill Duran Duran 1593 1232 1063 1985
351 1236 Pa Doe Maar 1590 578 785 1983
352 1237 We don't need another hero Tina Turner 1552 - - 1985
353 1244 I scare myself Thomas Dolby 1649 987 1100 1984
354 1247 Tinseltown in the rain Blue Nile - - - 1984
355 1248 Time of my life Bill Medley & Jennifer Warnes 998 741 615 1987
356 1253 This is not America David Bowie 905 623 - 1985
357 1254 The eyes of Jenny Sandy Coast 1208 1149 1119 1981
358 1256 Get here Oleta Adams 1175 1552 669 1990
359 1267 La bamba Los Lobos - 994 - 1987
360 1270 Live is life Opus 1444 877 1087 1985
361 1277 The end of the show Cats - - - 1980
362 1280 It started with a kiss Hot Chocolate 1690 - 1526 1982
363 1281 Forever man Eric Clapton 939 1209 1066 1985
364 1282 You win again Bee Gees 386 812 812 1987
365 1288 Why Bronski Beat - 1304 - 1990
366 1290 Ik meen 't André Hazes - - - 1985
367 1291 Sailing Christopher Cross 1450 - 909 1981
368 1293 I lie and I cheat Won Ton Ton 1083 1068 1073 1988
369 1301 I got you babe UB40 & Chrissie Hynde 910 799 923 1985
370 1307 Love is a stranger Eurythmics 1420 1142 - 1983
371 1311 Kiss Prince & the Revolution - - - 1986
372 1312 One more night Phil Collins 1026 - 883 1985
373 1313 Bad Michael Jackson 736 1310 - 1987
374 1315 I.G.Y. Donald Fagen 1056 1777 - 1982
375 1316 Am I losing you forever Mai Tai 1551 - 1401 1985
376 1321 Babooshka Kate Bush - 1245 - 1980
377 1325 Caravan of love Housemartins 1624 1088 1165 1987
378 1326 Walking on sunshine Katrina & the Waves 1689 1300 1318 1985
379 1327 Peter Gunn Emerson Lake & Palmer 1438 - - 1980
380 1331 Keeping the dream alive Freiheit 1018 1332 1367 1989
381 1335 My ever changing moods Style Council 1198 1183 - 1984
382 1342 One day I'll fly away Randy Crawford 1617 1394 827 1980
383 1344 Nah Neh Nah Vaya Con Dios 1504 997 1093 1990
384 1345 Angel eyes Wet Wet Wet 1032 816 - 1988
385 1346 Een vrouw zoals jij Hans de Booij 1086 - 1607 1982
386 1349 Temptation Heaven 17 - 1399 - 1983
387 1351 Coming around again Carly Simon 1231 - 1387 1987
388 1360 Black pearl Margriet Eshuijs Band 1234 910 823 1982
389 1363 All night long Lionel Richie 1479 - 1463 1983
390 1365 In the army now Status Quo 900 992 - 1986
391 1367 The riddle Nik Kershaw 1173 1401 - 1984
392 1370 Some people Cliff Richard 817 663 - 1987
393 1371 Fred Astaire Mo 1878 1491 - 1981
394 1372 Ik voel me zo verdomd alleen Danny de Munk 999 752 524 1984
395 1375 Sing our own song UB40 1162 834 - 1986
396 1376 The nightfly Donald Fagen - - - 1982
397 1380 Kyrie Mr Mister 1571 1333 1274 1986
398 1382 Hello again Neil Diamond - 906 - 1981
399 1384 Toveren Herman van Veen - - 865 1987
400 1386 An Englishman in New York Godley & Creme 1185 1541 1300 1980
401 1391 Wrap your arms around me Agnetha Faltskog - - - 1983
402 1402 Money's too tight to mention Simply Red - 1788 - 1985
403 1405 Can't take my eyes off you Boystown Gang 1002 1056 1079 1982
404 1407 Suzanne VOF De Kunst 921 1121 685 1983
405 1409 I treni di tozeur Alice & Battiato 1319 884 975 1984
406 1417 Like a virgin Madonna 1165 961 485 1984
407 1418 Longer Dan Fogelberg 1082 - 1655 1980
408 1426 Pamela Toto 588 801 - 1988
409 1433 Se bastasse una canzone Eros Ramazzotti 1255 1191 1109 1990
410 1442 Fraction too much friction Tim Finn 1781 1375 1307 1984
411 1444 Can you feel it Jacksons 1094 1162 730 1981
412 1447 Lovin' whiskey Rory Block 1818 - 1172 1988
413 1456 Teardrops Womack & Womack 1503 1192 946 1988
414 1457 Heaven is a place on earth Belinda Carlisle 1597 - 926 1988
415 1461 Karma chameleon Culture Club 1252 1141 1062 1983
416 1462 It's only love Bryan Adams & Tina Turner - - 814 1985
417 1466 Right next door Robert Cray Band 1485 967 1051 1987
418 1470 I've never been to me Charlene 1220 885 905 1982
419 1471 O, o, Den Haag Harry Klorkestein 950 999 815 1982
420 1472 Abracadabra Steve Miller Band 1773 1241 1272 1982
421 1481 The look Roxette - 1227 - 1989
422 1493 Perfect Fairground Attraction - - 1563 1988
423 1495 Power of love Huey Lewis & the News 1780 1460 1634 1985
424 1497 Brass in pocket Pretenders 1028 818 1342 1980
425 1502 Borderline Madonna 1217 911 - 1986
426 1506 Xanadu Olivia Newton John & E.L.O. 1477 1203 1309 1980
427 1509 Monica Circus Custers 1398 - 1141 1987
428 1513 Clouds across the moon Rah Band 1750 1705 1642 1985
429 1515 Too shy Kajagoogoo 1698 1230 - 1983
430 1516 Master blaster Stevie Wonder 1355 823 - 1980
431 1517 Hard to be tender Carly Simon - - 1333 1989
432 1519 They don't play our lovesong anymore Anita Meyer 1239 - - 1982
433 1522 You're a friend of mine Clarence Clemons & Jackson Browne - 1585 - 1986
434 1528 Don't you want me Human League 1464 1250 928 1982
435 1536 Without your love Roger Daltrey 1182 1052 1263 1981
436 1540 You are Dolly Parton 240 866 1118 1983
437 1541 What I like about you Romantics 1651 1356 1269 1980
438 1542 Surrender Jon Anderson 1733 1353 1680 1982
439 1548 Sacrifice Elton John 815 1005 629 1990
440 1549 You spin me round Dead or Alive - 1238 - 1985
441 1552 To France Mike Oldfield & Maggie Reilly 1060 1084 - 1984
442 1555 Hollywood seven Alides Hidding 1637 1439 - 1980
443 1558 Escape (the pina colada song) Rupert Holmes 1853 - - 1980
444 1559 Hurts to be in love Gino Vannelli 1726 - 1767 1984
445 1563 How'bout us Champaign 1594 1212 1131 1981
446 1564 Christmas was a friend of mine Fay Lovski - - - 1981
447 1573 Working my way back to you Detroit Spinners 1936 - - 1980
448 1577 We built this city Starship 1713 1301 - 1985
449 1579 I go to sleep Pretenders - - 1320 1981
450 1582 Baby makes her blue jeans talk Dr. Hook 1136 - 1198 1982
451 1586 Papa don't preach Madonna 1621 1000 - 1986
452 1588 Stop Sam Brown 1650 835 958 1988
453 1597 Centerfold J Geils Band 1817 1422 1270 1982
454 1602 Celebration Kool & the Gang 1238 1312 800 1980
455 1612 Many rivers to cross Joe Cocker - 1783 1352 1982
456 1614 Ik heb zo waanzinnig gedroomd Kinderen voor Kinderen 1827 - 1521 1981
457 1615 I knew you were waiting George Michael & Aretha Franklin 1309 - 1360 1987
458 1616 You and me Spargo 1153 1411 974 1980
459 1617 My baby just cares for me Nina Simone 1440 1143 908 1987
460 1620 Wouldn't it be good Nik Kershaw 1333 1198 1552 1984
461 1621 Everybody's got to learn sometime Korgis 1766 1829 1277 1980
462 1630 Listen to the radio Tom Robinson 1716 - 1244 1984
463 1631 Circle in the sand Belinda Carlisle 1470 - 1282 1988
464 1632 I like Chopin Gazebo 1525 1214 1328 1983
465 1639 Greatest love of all Whitney Houston 1261 1321 638 1986
466 1645 Sussudio Phil Collins 1349 - 1681 1985
467 1651 Kokomo Beach Boys 1402 - - 1989
468 1653 Wind en zeilen Splitsing 1502 1536 - 1986
469 1654 What's love got to do with it Tina Turner 1049 1302 552 1984
470 1664 Maneater Hall & Oates 1383 - - 1982
471 1667 Do you really want to hurt me Culture Club 1462 1315 1042 1982
472 1669 Two hearts Phil Collins 1767 - 1589 1988
473 1673 Running in the family Level 42 963 1526 1255 1987
474 1676 When the rain begins to fall Jermaine Jackson & Pia Zadora 1852 1408 986 1984
475 1688 (I just) died in your arms tonight Cutting Crew 1674 1213 1252 1986
476 1694 Camouflage Stan Ridgway 1151 - - 1986
477 1698 Zondag Rob de Nijs 899 1538 - 1980
478 1704 Wordy rappinghood Tom Tom Club 1442 1237 1416 1981
479 1705 Een kopje koffie VOF De Kunst 1263 883 781 1987
480 1706 Alles kan een mens gelukkig maken René Froger 1135 1021 700 1989
481 1711 Lily was here David Stewart & Candy Dulfer - - - 1989
482 1722 Sausolito summernights Diesel 984 - 1376 1980
483 1725 Feels like heaven Fiction Factory 1268 1255 1161 1984
484 1727 Cry Godley & Creme 1596 - 1393 1985
485 1730 I love rock ' n roll Joan Jett & the Blackhearts 1129 1607 1523 1982
486 1732 Conga Miami Sound Machine 1526 - - 1986
487 1741 I know him so well Elaine Paige & Barbara Dickson 1244 1067 850 1985
488 1757 Carrie Europe 1518 1163 - 1987
489 1763 Venus Bananarama - 1532 - 1986
490 1768 With you I'm born again Billy Preston & Syreeta 1453 - 1345 1980
491 1783 More than this Roxy Music - 1451 - 1982
492 1785 Undercover of the night Rolling Stones - 977 - 1983
493 1788 I've been thinking about you London Beat 1948 1499 1525 1990
494 1789 Only you Flying Picketts 428 862 784 1984
495 1790 You're my heart, you're my soul Modern Talking 1576 1478 1177 1985
496 1791 I'm specialized in you Time Bandits 1643 1610 1661 1983
497 1799 Big love Fleetwood Mac - 1818 - 1987
498 1801 Yeke yeke Mory Kante - - 1585 1988
499 1806 Iedereen doet 't Robert Long 1443 1500 - 1986
500 1807 Funkin' for Jamaica Tom Browne 1641 1495 1080 1981
501 1811 Fame Irene Cara 1405 955 729 1980
