DOSSIER TOP 2000

4e EDITIE 2002


 

 

 

LIJST JAREN 1970 

808 nummers uit de seventies (2001: 768 = +40)

  2002 Titel Artiest 2001 2000 1999 Jaar
1 1 Bohemian rhapsody Queen 1 1 1 1975
2 2 Child in time Deep Purple 2 2 3 1972
3 3 Hotel California Eagles 3 4 2 1977
4 4 Stairway to heaven Led Zeppelin 4 3 4 1972
5 5 Paradise by the dashboard light Meat Loaf 5 5 5 1978
6 10 Riders on the storm Doors 12 14 12 1971
7 11 Imagine John Lennon 11 7 7 1971
8 12 Angie Rolling Stones 22 9 8 1973
9 13 Whole lotta Rosie AC/DC 15 29 53 1978
10 14 School Supertramp 16 17 26 1975
11 16 Sultans of swing Dire Straits 10 16 20 1978
12 21 Halo of flies Alice Cooper 19 24 63 1973
13 26 Another brick in the wall Pink Floyd 20 20 17 1979
14 27 Radar love Golden Earring 21 21 23 1973
15 28 Sympathy for the devil Rolling Stones 44 34 29 1973
16 29 Wish you were here Pink Floyd 25 45 1975
17 32 Bridge over troubled water Simon & Garfunkel 17 27 9 1970
18 33 Shine on you crazy diamond Pink Floyd 47 50 1975
19 37 Music John Miles 32 39 19 1976
20 38 Het dorp Wim Sonneveld 39 32 36 1974
21 41 Dancing queen ABBA 28 30 16 1976
22 43 The rose Bette Midler 30 35 47 1980
23 45 Dreadlock holiday 10CC 43 61 62 1978
24 47 Let it be Beatles 40 37 27 1970
25 48 Last resort Eagles 59 101 176 1976
26 52 Paranoid Black Sabbath 79 - 68 1970
27 53 I'm not in love 10CC 27 53 42 1975
28 54 I put a spell on you Creedence Clearwater Revival 38 36 56 1972
29 55 The year of the cat Al Stewart 36 60 71 1977
30 58 Piano man Billy Joel 57 83 121 1974
31 59 Worn down piano Mark & Clark Band 66 78 164 1977
32 63 Heroes David Bowie 77 62 70 1977
33 66 Hurricane Bob Dylan 56 56 144 1976
34 67 A forest Cure 82 44 1980
35 68 Mr. Blue sky Electric Light Orchestra 42 59 69 1978
36 71 Go your own way Fleetwood Mac 73 67 64 1977
37 72 Verdronken vlinder Boudewijn de Groot 95 95 102 1970
38 74 Somebody to love Queen 88 65 82 1976
39 76 Sebastian Cockney Rebel 49 84 61 1973
40 77 Smoke on the water Deep Purple 109 110 200 1973
41 78 Morning has broken Cat Stevens 131 168 203 1972
42 80 The load out/Stay Jackson Browne 114 177 428 1977
43 82 De vlieger André Hazes 60 - 73 1977
44 86 Desperado Eagles 163 209 193 1973
45 90 Born to run Bruce Springsteen 105 210 223 1974
46 93 No woman no cry Bob Marley & the Wailers 92 63 39 1975
47 94 Eagle ABBA 90 114 174 1978
48 95 Wuthering heights Kate Bush 96 77 67 1978
49 96 A horse with no name America 141 245 175 1972
50 97 Love of my life Queen 108 82 1975
51 100 Bright eyes Art Garfunkel 53 51 46 1979
52 103 The winner takes it all ABBA 106 92 35 1980
53 106 Oerend hard Normaal 169 149  126 1977
54 109 More than a feeling Boston 111 96  215 1977
55 115 Like a hurricane Neil Young - 98  - 1976
56 116 Jimmy Boudewijn de Groot 138 167  166 1974
57 119 If you leave me now Chicago 103 103  104 1976
58 125 School's out Alice Cooper 119 124  319 1972
59 127 Voor haar Frans Halsema 123 141  177 1977
60 128 How you gonna see me now Alice Cooper 91 136  142 1979
61 135 Go like Elijah Chi Coltrane 207 285  328 1973
62 136 Roll over lay down Status Quo 89 160  167 1975
63 142 Saturday night Herman Brood 161 419  245 1978
64 144 Proud Mary Ike & Tina Turner 168 132  141 1971
65 148 Heart of gold Neil Young 145 155  125 1972
66 150 Teach your children Crosby, Stills, Nash & Young 78 145 128  1970
67 152 I was made for loving you Kiss 205 173  124 1979
68 154 Killer queen Queen 173 146  179 1974
69 157 Ruthless queen Kayak 110 113  251 1979
70 158 The logical song Supertramp 198 154 152 1979
71 161 Dust in the wind Kansas 338 183 95 1978
72 162 Don't stop me now Queen 196 204 300 1979
73 165 Easy living Uriah Heep 231 142 298  1973
74 166 Sara Fleetwood Mac 188 306 231 1980
75 167 The Wall Street shuffle 10CC 120 286 372 1974
76 175 Every time I think of you Babys 186 172  311 1979
77 176 Samba pa ti Santana 153 150 127  1973
78 178 We will rock you Queen 337 151  293 1977
79 181 Me and Bobby mcGee Janis Joplin 191 181  185 1971
80 182 Question Moody Blues 165 271  257 1970
81 186 Sollsbury hill Peter Gabriel 343 272  315 1977
82 189 On the border Al Stewart 197 320  602 1977
83 192 You ain't seen nothing yet Bachman Turner Overdrive 216 161  895 1974
84 194 Roundabout Yes 204 246  - 1972
85 196 Woman in love Barbra Streisand 176 157  92 1980
86 204 Our house Crosby, Stills, Nash & Young 192 239  241 1970
87 205 Lola Kinks 156 85  130 1970
88 210 Du Peter Maffay 223 170  145 1971
89 211 She's always a woman Billy Joel 261 308  238 1978
90 213 Denis Blondie 193 122  90 1978
91 219 She's not there Santana 235 251  188 1978
92 220 The long and winding road Beatles 256 358  341 1970
93 221 Roxanne Police 217 186  88 1979
94 223 We are the champions Queen 319 128  78 1977
95 228 Rose garden Lynn Anderson 1832 1838  1538 1971
96 230 Fantasy Earth Wind & Fire 201 180  163 1979
97 231 Perfect day Lou Reed 271 -  195 1972
98 233 See me, feel me Who 234 243 235  1970
99 236 Who'll stop the rain Creedence Clearwater Revival 202 546  260 1970
100 237 Father and son Cat Stevens 286 - 284  1971
101 242 Follow me follow you Genesis 280 324  458 1978
102 249 Almost cut my hair Crosby, Stills, Nash & Young 157 - 283  1971
103 250 Give up your guns Buoys 299 254  208 1972
104 253 Hocus pocus Focus 228 350 314  1971
105 255 Staying alive Bee Gees 101 153  108 1978
106 257 Tubular bells Mike Oldfield 211 178  159 1974
107 263 So long Fischer Z 159 228  - 1980
108 267 Thank you for the music ABBA 264 201 50 1978
109 268 To make my life beautiful Alex Harvey 305 359  448 1972
110 271 How deep is your love Bee Gees 146 196  118 1977
111 273 Vincent Don McLean 225 202  219 1972
112 275 Tom Traubert's Blues (Waltzing Mathilde) Tom Waits 388 316  294 1974
113 278 Nothing rhymed Gilbert O'Sullivan 220 319  357 1971
114 284 Storm and thunder Earth & Fire 394 408 436  1971
115 286 Whatever you want Status Quo 298 397  525 1979
116 289 The man with the child in his eyes Kate Bush 316 304  263 1978
117 293 Money Pink Floyd 219 197  79 1973
118 294 Band on the run Paul McCartney & Wings 249 339  339 1974
119 296 Papa was a Rolling Stone Temptations 304 330  301 1972
120 297 Sailing Rod Stewart 302 305  316 1975
121 300 Have you ever seen the rain Creedence Clearwater Revival 208 185  - 1971
122 302 Memories Barbra Streisand 315 -  337 1977
123 303 Tommy Ouverture Who 214 376  356 1970
124 304 Zing, vecht, huil, bid, lach, werk en bewonder Ramses Shaffy 548 584  297 1971
125 307 Your song Elton John 339 399  363 1971
126 310 American pie Don McLean 335 252  384 1972
127 311 I'm going home Ten Years After - -  349 1971
128 312 Jessica Allman Brothers Band 274 439  394 1976
129 319 Moondance Van Morrison -  617  - 1970
130 321 Mull of Kintyre Paul McCartney & Wings 107 238  206 1977
131 325 Can't get it out of my head Electric Light Orchestra 282 462  608 1975
132 326 Locomotive breath Jethro Tull 224 226  313 1972
133 327 Foto van vroeger Rob de Nijs 312 404  693 1980
134 328 One way wind Cats 300 198  224 1971
135 329 It's so easy Linda Ronstadt 1892  -  1489 1977
136 334 She flies on strange wings Golden Earring 326 374  - 1971
137 335 River deep mountain high Ike & Tina Turner 417 483  269 1971
138 337 Suzie Q Creedence Clearwater Revival 307 -  459 1971
139 348 Black magic woman Santana 603 378  270 1970
140 351 L.A. Woman Doors - 218  - 1971
141 352 Wild horses Rolling Stones - -  421 1971
142 353 Tunnel of love Dire Straits - 472  - 1980
143 354 Give a little bit Supertramp 229 217  250 1977
144 355 Sweet home Alabama Lynyrd Skynyrd 329 453  450 1974
145 358 Knocking on heaven's door Bob Dylan 393 222  271 1973
146 359 Runnin' with the devil Van Halen 303 250  - 1980
147 360 Dreamer Supertramp 246 380  353 1974
148 361 Listen to the music Doobie Brothers 408 425  385 1972
149 364 One of these nights Eagles 378 284  556 1975
150 365 Dodenrit Drs. P 415 282  462 1974
151 369 I am..... I said Neil Diamond 80 325  368 1971
152 375 My sweet lord George Harrison 581 1452  740 1970
153 376 Het werd zomer Rob de Nijs 215 436  401 1977
154 381 Down down Status Quo 262 509  - 1975
155 382 Chiquitita ABBA 372 244  281 1979
156 385 Lucky man Emerson Lake & Palmer 416 237  409 1971
157 391 Is she really going out with him Joe Jackson 407 351  492 1979
158 394 25 or 6 to 4 Chicago 382 433  457 1970
159 395 Love hurts Nazareth 373 372  210 1974
160 398 Laat me Ramses Shaffy 579 591  796 1978
161 399 You're the first, the last, my everything Barry White 317 664  531 1974
162 407 Love is all Roger Glover & Guests 505 561  447 1975
163 408 Won't get fooled again Who 514 713  - 1971
164 410 Message in a bottle Police 341 301  322 1979
165 411 Lust for life Iggy Pop 461 318  249 1977
166 412 Make me smile  Steve Harley & Cockney Rebel 283 300  391 1975
167 418 Take me home, country roads John Denver 115 357  187 1971
168 422 Fernando ABBA 502 369  380 1976
169 423 It's a long way there Little River Band 573 530  640 1976
170 428 My boy Elvis Presley 472 541  484 1975
171 431 Mandy Barry Manilow 507 342  348 1974
172 434 I heard it through the grapevine Creedence Clearwater Revival 269 261  505 1973
173 437 Walk on the wild side Lou Reed 562 125  292 1973
174 439 You're my best friend Queen 397 505  545 1976
175 443 Expecting to fly Buffalo Springfield - -  324 1971
176 444 Rich girl Daryl Hall & John Oates - - 1668  1977
177 445 Vluchten kan niet meer Frans Halsema & Jenny Arean 431 242  233 1977
178 448 You were my friend Chi Coltrane 544 943  1008 1973
179 459 Breakfast in America Supertramp 354 533  379 1979
180 460 Guitar man Bread 590 568  606 1972
181 461 So lonely Police 575 661  456 1979
182 463 One of these days Pink Floyd - 270  - 1971
183 465 Layla Derek & The Dominoes 623 440  216 1971
184 466 The air that I breathe Hollies 404 336  411 1974
185 469 Ziggy Stardust David Bowie - -  514 1972
186 472 New kid in town Eagles 456 595  791 1977
187 473 Baker street Gerry Rafferty 384 421  309  1978
188 476 Get ready Rare Earth 876 567  595 1970
189 477 Against the wind Bob Seger & the Silver Bullet Band 483 715  881 1980
190 479 Beautiful noise Neil Diamond 248 412  387 1976
191 480 You're so vain Carly Simon 365 775  546 1973
192 482 One step beyond Madness 550 677  415 1979
193 485 Non non, rien n'a changé Poppys 418 407  532 1971
194 486 Whiskey in the jar Thin Lizzy 477 258  268 1973
195 490 Old man Neil Young 618 426  - 1972
196 491 Fox on the run Sweet 125 194  566 1975
197 496 If Bread 675 539  620 1971
198 497 The free electric band Albert Hammond 449 558  725 1973
199 498 Another one bites the dust Queen 713 -  - 1980
200 499 Sylvia's mother Dr. Hook 360 642  468 1972
201 501 Isn't it time Babys 385  540  690 1977
202 502 Clap for the Wolfman Guess Who - 1762 1907  1974
203 503 Happy New Year ABBA 349  382  138 1980
204 505 You've got a friend Carole King 444  582  450 1971
205 508 Tears in the morning Beach Boys 406  470  453 1970
206 509 Baby what a big surprise Chicago -  -  - 1978
207 513 Ich bin wie du Marianne Rosenberg 582  726  715 1976
208 516 I just can't help believin' Elvis Presley 616  538  490 1972
209 517 Brown sugar Rolling Stones 564 647   351 1971
210 518 Top of the world Carpenters 567  -  408 1973
211 520 Celluloid heroes Kinks - 102   588 1973
212 523 Two out of three ain't bad Meat Loaf 212  502  - 1977
213 525 Mainstreet Bob Seger & the Silver Bullet Band 446  - 874  1977
214 527 Lyin' eyes Eagles 358  615  684 1975
215 530 This is my life Shirley Bassey 850  973  614 1979
216 531 Ballroom blitz Sweet -  179 - 1973
217 533 Tequila sunrise Eagles 682  -  942 1973
218 534 Driver's seat Sniff 'n the Tears 474  650  382 1980
219 539 Night fever Bee Gees 241  353  461 1978
220 541 Donna 10CC 401  536  741 1973
221 548 Fool to cry Rolling Stones 574  723  506 1976
222 552 Black night Deep Purple -  781  - 1970
223 556 Rhiannon Fleetwood Mac 614  579  710 1976
224 557 Love her madly Doors 615  658  - 1971
225 558 Rendez-vous 6.02 UK 498  373  580 1979
226 559 I've seen all good people Yes -  499  - 1971
227 560 She was naked Supersister -  456 841  1970
228 562 Lady d'Arbanville Cat Stevens 396  633  706 1970
229 564 Rivers of Babylon Boney M 445 207   381 1978
230 567 Heaven must be missing an angel Tavares 455  569  439 1976
231 576 I´m Mandy fly me 10CC -  832  - 1975
232 577 Autobahn Kraftwerk 357  344  347 1975
233 578 Hold the line Toto 331  338 431  1979
234 582 Someone Axis 704  375  573 1975
235 583 You've got a friend James Taylor 734  1128  678 1971
236 586 Don't stop Fleetwood Mac 527  566 636  1977
237 587 Do it again Steely Dan 453  498 634  1972
238 589 Zeven dagen lang Bots 750  - 1064  1976
239 594 Psycho killer Talking Heads 411  618  387 1978
240 597 Lonely boy Andrew Gold 412  676 953  1977
241 599 KL 204 Peter Koelewijn 678  526  628 1978
242 601 Crazy little thing called love Queen 602  463  - 1979
243 603 Relight my fire Dan Hartman 683 446   417 1980
244 604 Song of the marching children Earth & Fire -  665  - 1971
245 606 Nights on broadway Bee Gees 511  705  - 1975
246 607 Waterloo ABBA 467  182  101 1974
247 613 Rikki don't lose that number Steely Dan 792  839  728 1974
248 614 Let love rule Lenny Kravitz -  391  - 1974
249 616 Bright side of the road Van Morrison 727  2000 1071  1979
250 617 Cold as ice Foreigner 654  667  782 1977
251 619 Malle Babbe Rob de Nijs 451  406  542 1975
252 624 Working class hero John Lennon 559  547 563  1971
253 627 I'll have to say I love you in a song Jim Croce 892  831  469 1975
254 628 Eve of the war Jeff Wayne 641  653  449 1978
255 630 House for sale Lucifer 525  452  275 1975
256 631 Never be clever Herman Brood 668  1039  744 1979
257 637 Complainte pour Ste. Catherine Anna & Kate McGarrigle 504  604  536 1976
258 639 Miss you Rolling Stones 1048  597  - 1978
259 642 Carry on Crosby, Stills, Nash & Young -  586 949 1970
260 644 I don't like mondays Boomtown Rats 584  437 479 1979
261 646 Starlight dancer Kayak 691  720 1116 1977
262 648 Love the one you're with Stephen Stills -  -  - 1970
263 650 I have a dream ABBA -  607 288 1979
264 654 Annie's song John Denver 637  400 574 1976
265 655 Copacabana Barry Manilow 860  1204 922 1978
266 658 Take it easy Eagles 640  - 847 1972
267 663 Eldorado Electric Light Orchestra -  952 - 1975
268 665 The worker Fischer Z 606  - 875 1979
269 666 Stir it up Bob Marley & the Wailers 768  - 625 1979
270 667 Love is the drug Roxy Music 756  638 679 1976
271 668 Crazy on you Heart 831  649 882 1977
272 669 Because the night Patti Smith 1019  1092 839 1978
273 671 Dynamite Mud 695  825 799 1974
274 672 Bicycle race Queen -  626 575 1978
275 673 Bad Leroy Brown Jim Croce -  1702 1763 1973
276 678 Boogie Wonderland Earth Wind & Fire 692  879 601 1979
277 680 Had to fall in love Moody Blues 712  1025 1201 1978
278 682 Time in a bottle Jim Croce 599  559 557 1972
279 687 Elected Alice Cooper 583  537 - 1972
280 688 Memories Earth & Fire 362  788 664 1972
281 689 September Earth Wind & Fire 814 764  550 1979
282 691 Three times a lady Commodores 810  520 553 1978
283 692 I don't wanna die in an air disaster Albert Hammond 441  1029 901 1974
284 694 Once upon a time in the west Ennio Morricone 578  482 262 1976
285 695 Une belle histoire Michel Fugain 690  - 581 1972
286 696 Dancin' fool Frank Zappa 586  605 - 1979
287 698 Babe Styx 659  691 - 1980
288 699 You took the words right out of my mouth Meat Loaf 314  - 870 1979
289 701 The opera Dizzy Man's Band 410 1049 1423 1975
290 703 I'm a train Albert Hammond 632 - 1004 1974
291 704 I will survive Gloria Gaynor 556 573 345 1979
292 706 El condor pasa Simon & Garfunkel 342 464 516 1970
293 709 Could you be loved Bob Marley & the Wailers 557 735 522 1980
294 710 Rockin all over the world Status Quo 665 763 - 1977
295 712 Show me the way Peter Frampton 933 891 967 1976
296 713 Love is like oxygen Sweet - 236 - 1978
297 714 Get down and get with it Slade - - 1452 1971
298 719 Fly like an eagle Steve Miller Band 897 697 788 1976
299 720 Wild places Duncan Browne 809 646 1039 1979
300 722 Maggie Mae Rod Stewart 696 850 665 1971
301 723 The ballad of Lucy Jordan Marianne Faithfull 791 644 732 1979
302 724 Apres toi Vicky Leandros 1080 849 - 1972
303 726 I wish Stevie Wonder 1157 829 711 1977
304 727 This town ain't big enough for the two of us Sparks 1205 683 1024 1974
305 730 Never let her slip away Andrew Gold 743 1114 1147 1978
306 731 S.O.S. ABBA 530 640 463 1975
307 732 Yesterday once more Carpenters 796 809 699 1973
308 733 The way we were Barbra Streisand 1005 - 903 1974
309 738 Europe Santana 522 976 - 1978
310 739 Terug naar de kust Maggie MacNeal 629 471 491 1976
311 741 At seventeen Janis Ian 613 716 894 1974
312 743 Ben Michael Jackson 463 603 256 1972
313 744 Ashes to ashes David Bowie 1081 744 600 1980
314 745 Tragedy Bee Gees 291 - - 1979
315 748 Late again Stealers Wheel 820 674 810 1973
316 752 Guilty Barbra Streisand 539 669 592 1980
317 754 Blinded by the light Manfred Mann's Earth Band 532 718 987 1976
318 755 Crazy horses Osmonds 587 794 939 1972
319 756 He'll have to go Ry Cooder 875 - 988 1976
320 757 Eres tu Mocedades 619 696 418 1973
321 758 Calypso John Denver 823 461 515 1975
322 764 Prisencolinensinainciusol Adriano Celentano 742 - - 1973
323 769 All out of love Air Supply 825 777 832 1980
324 772 Honesty Billy Joel 625 700 616 1979
325 773 Birmingham Randy Newman 1042 717 793 1974
326 778 La vie en rose Grace Jones 925 995 907 1977
327 784 Let it grow Eric Clapton 592 959 897 1974
328 790 Without you Nilsson 859 907 742 1972
329 792 Weekend Earth & Fire 594 790 - 1979
330 794 Mississippi Pussycat 929 555 430 1975
331 795 My friend the wind Demis Roussos 571 1077 1011 1973
332 805 Titles Barclay James Harvest 536 525 934 1976
333 807 Roll over Beethoven Electric Light Orchestra 705 1074 1260 1973
334 813 Don't bring me down Electric Light Orchestra 533 535 698 1979
335 814 Lonely days Bee Gees 561 729 797 1970
336 815 Oxygene IV Jean Michel Jarre 469 596 660 1977
337 816 Disco inferno Trammps 944 1096 1158 1977
338 817 Airport song Magna Carta 496 688 930 1970
339 823 I'm just a singer (in a rock and roll band) Moody Blues 777 701 - 1973
340 825 Suicide is painless MASH 674 543 825 1970
341 826 Als de dag van toen Reinhard Mey 1297 848 743 1975
342 831 Lido shuffle Boz Scaggs 804 989 1351 1977
343 834 Miss you nights Cliff Richard 482 513 473 1976
344 835 Kinderballade Boudewijn de Groot - 860 - 1977
345 836 Grand Hotel Procol Harum - 782 - 1973
346 837 All right now Free 1141 778 651 1970
347 838 Golden years David Bowie 1051 1259 672 1976
348 842 Sylvia Focus 649 970 1286 1972
349 844 Mon amour BZN 857 1066 1404 1976
350 847 Sound and vision David Bowie 1269 1008 828 1977
351 848 Davy's on the road again Manfred Mann's Earth Band 657 820 852 1978
352 851 No regrets Walker Brothers 639 706 1036 1976
353 855 Tigerfeet Mud 1628 1012 - 1974
354 856 Always look on the bright side of life Monty Python 1221 - 299 1979
355 863 Maybe tomorrow maybe tonight Earth & Fire 772 - 1040 1973
356 865 Gimme gimme gimme ABBA 851 - - 1979
357 867 Don't let me be misunderstood Santa Esmeralda 1007 1134 904 1977
358 868 Back home Golden Earring 585 476 610 1970
359 874 We belong to the night Ellen Foley 806 544 899 1979
360 875 Ik doe wat ik doe Astrid Nijgh 975 702 862 1973
361 876 You're the one that I want John Travolta & Olivia Newton John 812 474 306 1978
362 878 The devil went down to Georgia Charlie Daniels Band 607 - 754 1979
363 879 Block buster Sweet 199 289 - 1973
364 881 Far far away Slade 1003 914 - 1974
365 882 Woman from Tokyo Deep Purple - 865 - 1972
366 883 Coz' I luv you Slade 895 534 884 1971
367 887 YMCA Village People 711 684 377 1978
368 889 The alternative way Anita Meyer 1149 1009 1276 1976
369 891 Tip van de sluier Boudewijn de Groot 612 843 - 1980
370 892 Sex machine James Brown 1068 1118 658 1970
371 894 No more heroes Stranglers 1137 1185 - 1978
372 896 Still the same Bob Seger & the Silver Bullet Band 912 - 1377 1978
373 897 Merry Christmas everybody Slade 816 593 - 1973
374 898 It never rains in southern California Albert Hammond 529 - 1368 1972
375 903 I want you to want me Cheap Trick 738 572 677 1979
376 904 Knowing me knowing you ABBA 721 753 541 1977
377 905 Reason to believe Rod Stewart 1211 1186 1178 1971
378 909 Black Betty Ram Jam 757 312 688 1978
379 911 Laat me alleen Rita Hovink 960 754 518 1977
380 913 Shout Trammps 903 1224 941 1975
381 915 Let your love flow Bellamy Brothers 746 675 1315 1976
382 917 I hear you now Jon & Vangelis 885 - - 1979
383 920 Cocaine JJ Cale 818 - 1026 1976
384 921 Spanish Harlem Aretha Franklin 1043 1225 1299 1971
385 923 Let's stick together Bryan Ferry 1181 610 1005 1976
386 926 Sure know something Kiss 824 1082 - 1979
387 928 Streets of London Ralph McTell 855 599 446 1972
388 931 A piece of the action Babys 793 - - 1978
389 932 Ramblin' man Allman Brothers Band 974 - 819 1973
390 933 Water of love Dire Straits - - 981 1978
391 934 Peaceful easy feelin' Eagles - - 1375 1972
392 936 Mercedes Benz Janis Joplin 798 704 761 1971
393 937 Home on a Monday Little River Band 1057 1106 1443 1977
394 938 The first time ever I saw your face Roberta Flack 1303 - 747 1972
395 939 Tie your mother down Queen 785 501 - 1977
396 940 Yesterday when I was young Charles Aznavour 1338 - 1090 1970
397 941 Je veux de l'amour Raymond van 't Groenewoud 930 - 683 1980
398 944 Late in the evening Paul Simon 698 988 - 1980
399 945 Nightboat to Cairo Madness 1570 888 - 1980
400 949 Superstition Stevie Wonder 1102 898 603 1973
401 950 Sister golden hair America - - - 1975
402 952 The Jean Genie David Bowie 1272 868 - 1973
403 956 I won't stand between them Bonnie St. Claire 953 1103 1130 1970
404 959 Rock & roll highschool Ramones 993 762 - 1980
405 961 The pretender Jackson Browne - 1581 - 1976
406 964 Sorry seems to be the hardest word Elton John 890 1080 757 1976
407 965 Enola Gay O.M.D. 313 695 - 1980
408 966 Dreams Fleetwood Mac 917 1059 - 1977
409 969 Ain't no sunshine Bill Withers 771 - 864 1971
410 973 Mijn gebed DC Lewis 918 528 842 1970
411 978 It's five o'clock Aphrodite's Child 873 - 1152 1970
412 982 Only love can break your heart Neil Young 1061 - 704 1970
413 986 Don't wanna say goodbye Raspberries 1645 771 1306 1972
414 989 The day that Curly Billy shot down … Hollies 869 936 1551 1973
415 990 Daniel Elton John 913 975 689 1973
416 991 New York state of mind Billy Joel 865 1572 - 1976
417 994 A brand new day Wiz Stars 923 714 766 1979
418 995 Netherlands Dan Fogelberg 595 755 - 1977
419 998 Even aan m'n moeder vragen Bloem 937 784 598 1980
420 999 Looking out for nr. 1 Bachman Turner Overdrive 836 757 - 1975
421 1003 Emma Hot Chocolate 1078 811 863 1974
422 1005 Take a chance on me ABBA 610 694 - 1977
423 1009 Never marry a railroad man Shocking Blue 907 1393 - 1970
424 1010 Helpless Neil Young - 1027 510 1972
425 1011 Long as I can see the light Creedence Clearwater Revival 479 511 - 1970
426 1012 Ma Baker Boney M 934 746 723 1977
427 1013 Don't stop 'til you get enough Michael Jackson 620 1549 - 1979
428 1014 50 Ways to leave your lover Paul Simon 617 - 836 1975
429 1017 MacArthur park Donna Summer - 703 - 1978
430 1022 Food for thought UB40 - 822 - 1980
431 1024 Close to you Carpenters 752 565 579 1973
432 1025 Heart of glass Blondie 1295 795 - 1978
433 1031 Unbeschreiblich weiblich Nina Hagen 1063 806 - 1979
434 1032 I've got the music in me Kiki Dee 1778 1381 1562 1974
435 1034 The joker Steve Miller Band 1123 869 1283 1973
436 1038 People gotta move Gino Vannelli 1103 1348 954 1974
437 1039 You needed me Anne Murray 1035 - 633 1978
438 1042 Baggy trousers Madness 1021 495 - 1980
439 1043 Isn't she lovely Stevie Wonder 1339 - 682 1976
440 1044 In dulce Jubilo Mike Oldfield 1133 956 833 1976
441 1045 House of the king Focus 1307 1171 1279 1971
442 1048 Shine silently Nils Lofgren 1128 - 1232 1979
443 1049 The old fashioned way Charles Aznavour 1515 - 997 1973
444 1051 Does your mother know ABBA 1027 882 1163 1979
445 1053 Sacramento Middle Of The Road 1090 732 1096 1972
446 1055 You'll never walk alone Lee Towers 1497 1019 - 1976
447 1056 Don't cry for me Argentina Julie Covington 1140 362 360 1977
448 1057 Where have I been wrong Cats 715 798 - 1970
449 1059 The tide is high Blondie 1659 1475 1454 1980
450 1062 We were all wounded at Wounded Knee Redbone 916 711 893 1973
451 1064 Love on the rocks Neil Diamond 517 - 538 1980
452 1066 The things we do for love 10CC 914 - 1137 1976
453 1067 Mamma mia ABBA - 616 - 1975
454 1068 Theme from Mahogany Diana Ross 728 739 809 1976
455 1069 Living next door to Alice Smokie 898 878 642 1977
456 1072 Spanish stroll Mink Deville 832 932 1261 1977
457 1074 Powerful people Gino Vannelli - 1350 - 1974
458 1076 A routine day Klaatu 558 686 - 1979
459 1077 September morn' Neil Diamond 783 1007 860 1979
460 1080 Wonderful Colin Blunstone 846 - 1424 1973
461 1082 Happy X-mas (war is over) John Lennon & Yoko Ono 1088 589 412 1972
462 1084 Oh Lori Alessi Brothers 722 1574 989 1977
463 1085 Seasons Earth & Fire 1067 1006 1237 1970
464 1087 Dirty ol' man Three Degrees 1120 - 1485 1973
465 1088 Some kind of wonderful Grand Funk Rail Road 1256 864 996 1975
466 1091 Airport Motors 1336 1091 - 1978
467 1092 Wintertime Kayak 957 1030 1053 1974
468 1094 What is life George Harrison 966 1644 1511 1971
469 1095 Room to move John Mayall 1072 637 898 1970
470 1097 I think I love you Partridge Family 1556 1215 - 1970
471 1098 Fire and rain James Taylor 1408 - 1359 1970
472 1101 No more fear of flying Gary Brooker - - 1625 1979
473 1102 Girl you'll be a woman soon Neil Diamond 790 915 - 1971
474 1103 Ring of fire Johnny Cash 1058 - 1136 1972
475 1104 Real mother for ya Johnny Guitar Watson 1541 1089 824 1977
476 1106 I hope I never Split Enz 894 - 1014 1979
477 1107 Follow me Amanda Lear 972 821 1058 1978
478 1112 Song sung blue Neil Diamond 520 895 653 1972
479 1118 Killing me softly with his song Roberta Flack 1155 1026 426 1973
480 1119 How long Ace 1041 1126 - 1974
481 1125 Kiss you all over Exile 1130 925 1035 1978
482 1126 The name of the game ABBA 936 769 750 1977
483 1127 Het kleine café Vader Abraham 1715 785 564 1976
484 1134 All around my hat Steeleye Span 751 1242 1065 1976
485 1135 Winter in America Doug Ashdown 1367 904 820 1978
486 1140 Hey St. Peter Flash & the Pan 1117 828 1202 1977
487 1143 I'm every woman Chaka Khan 1079 1107 866 1979
488 1147 Conquistador Procol Harum 986 1132 1072 1972
489 1148 Best of both worlds Robert Palmer 1483 - 1199 1978
490 1155 Super trouper ABBA 1176 - - 1980
491 1157 Ik ben blij dat ik je niet vergeten ben Joost Nuissl 1000 609 1121 1975
492 1158 This melody Julien Clerc 1498 - 1144 1976
493 1159 Summernight city ABBA 867 1048 - 1978
494 1162 Guus Alexander Curly 1098 1217 - 1975
495 1165 Mexico Les Humphries Singers 1169 1338 1658 1972
496 1166 After midnight JJ Cale 961 - 913 1972
497 1169 Do the strand Roxy Music - 748 - 1973
498 1170 Hey tonight Creedence Clearwater Revival 983 1100 - 1973
499 1172 Un canto a Galicia Julio Iglesias 1124 1014 798 1972
500 1174 Matrimony Gilbert O'Sullivan 493 1278 1217 1972
501 1175 I feel love Donna Summer 1040 1032 777 1977
502 1176 Jan Klaasen de trompetter Rob de Nijs 874 993 - 1973
