HITDOSSIER

JAREN 90


JAAROVERZICHT 1998 (TOP 266)

noteringen andere jaren
NR PNT WK POS TITEL ARTIEST DATUM NR NR NR
1 730 20 1 My heart will go on Celine Dion 7-2-1998
2 645 22 2 Niet of nooit geweest Acda & De Munnik 6-6-1998
3 631 23 6 Zelfs je naam is mooi Henk Westbroek 25-7-1998 1999-104
4 625 20 1 Together again Janet Jackson 27-12-1997 1997-257
5 615 22 2 We like to party Vengaboys 30-5-1998
6 600 22 1 Life Des'ree 18-7-1998
7 530 14 1 No matter what Boyzone 26-9-1998 1999-119
8 501 17 1 The boy is mine Brandy & Monica 27-6-1998
9 483 15 2 Hou me vast Volumia 19-9-1998 1999-197
10 476 19 4 Afscheid Volumia 4-4-1998
11 472 15 1 All my life K-CI & Jojo 18-4-1998
12 468 27 10 You're still the one Shania Twain 2-5-1998
13 459 16 4 How do I live Leann Rimes 25-7-1998
14 452 14 2 La tribu de dana Manau 26-9-1998 1999-244
15 449 16 2 Torn Nathalie Imbruglia 27-12-1997 1997-280
16 446 15 2 Frozen Madonna 28-2-1998
17 442 15 2 Freak me Another Level 8-8-1998
18 440 16 3 I don’t want to miss a thing Aerosmith 15-8-1998
19 421 17 6 High Lighthouse Family 2-5-1998
20 415 16 1 Ghetto supastar Pras Michel & Ol' Dirty Bastard & Mya 6-6-1998
21 415 17 4 Never ever All Saints 20-12-1997 1997-232
22 405 16 1 Follow the leader Soca Boys & Van B King 9-5-1998
23 399 16 5 Say what you want Texas 18-4-1998
24 398 15 4 Cose della vita Eros Ramazzotti & Tina Turner 24-1-1998
25 395 13 2 Coming home Romeo 28-3-1998
26 392 12 1 De bestemming Marco Borsato 11-7-1998
27 371 17 6 Stand by me 4 The Cause 1-8-1998
28 368 14 5 I'll say goodbye Total Touch 25-4-1998
29 364 13 1 It's like that Run DMC & Jason Nevins 13-12-1997 1997-185
30 350 14 5 Up and down Vengaboys 14-3-1998
31 347 9 1 Boom boom boom Vengaboys 31-10-1998 1999-35
32 341 12 3 No no no Destiny's Child 14-3-1998
33 340 14 5 Wat zou je doen Blof 26-9-1998 1999-257
34 339 12 1 God is a dj Faithless 12-9-1998
35 327 11 4 I want you to want me Solid Harmonie 21-3-1998
36 320 12 4 Be careful Sparkle & R Kelly 11-7-1998
37 317 18 9 Come with me Puff Daddy & Jimmy Page 27-6-1998
38 316 11 2 Casanova Ultimate Kaos 23-5-1998
39 315 11 4 Baby don't go Close II You 13-12-1997 1997-171
40 312 9 3 Are you that somebody Aaliyah 31-10-1998 1999-120
41 309 14 6 Truly madly deeply Savage Garden 11-4-1998
42 309 13 7 Viva forever Spice Girls 1-8-1998
43 301 13 6 Crush Jennifer Paige 3-10-1998
44 298 13 6 Stop Spice Girls 21-3-1998
45 296 11 4 Doo wop Lauryn Hill 3-10-1998
46 289 11 6 Gettin' jiggy with it Will Smith 28-2-1998
47 286 11 4 Woorden zonder woorden De Kast 31-1-1998
48 281 12 7 I'll be there for you Solid Harmonie 22-11-1997 1997-121
49 270 14 7 Sacrifice Anouk 5-9-1998
50 268 13 8 Too close Next 13-6-1998
51 266 9 4 Ayohee Koos Grandioos 27-12-1997 1997-247
52 264 11 5 Cherish Pappa Bear & van der Toorn 14-2-1998
53 264 11 5 Ben je geil of wil je een koekje Titt'n 8-8-1998
54 259 11 4 Got the feelin' Five 20-6-1998
55 259 13 8 C'est la vie B-Witched 8-8-1998
56 259 11 9 Yakalelo Nomads 10-10-1998
57 256 10 2 Tell him Barbra Streisand & Celine Dion 15-11-1997 1997-48
58 251 13 8 Save tonight Eagle-Eye Cherry 7-3-1998
59 251 12 11 Last thing on my mind Steps 30-5-1998
60 245 13 13 Music sounds better with you Stardust 29-8-1998
61 244 10 6 Carnaval de Paris Dario G 13-6-1998
62 241 11 6 Secret love Romeo 4-7-1998
63 237 10 10 Foolish games Jewel 29-11-1997 1997-115
64 234 14 14 Angels Robbie Williams 10-1-1998
65 233 11 3 Alane Wes 13-9-1997 1997-4
66 230 9 5 My love is the shhh Somethin' for the People 17-1-1998
67 229 10 7 Thank u Alanis Morissette 24-10-1998
68 227 9 8 All about the money Meja 31-10-1998 1999-228
69 226 8 3 Formula DJ Visage 2-5-1998
70 224 9 6 More days to come E-Life 31-10-1998 1999-221
71 221 10 7 Feel it Tamperer & Maya 18-4-1998
72 217 9 6 I want you back Missy Elliott & Melanie B 10-10-1998
73 216 11 8 La copa de la vida Ricky Martin 20-6-1998
74 215 11 10 When Susannah cries Espen Lind 31-1-1998
75 215 11 13 Liefs uit Londen Blof 28-2-1998
76 213 11 8 My lover Ultimate Kaos 1-8-1998
77 210 9 9 All cried out Allure & 112 29-11-1997 1997-131
78 208 10 10 Wanna get up 2 Unlimited 28-3-1998
79 208 10 10 Ala day Re-Play 4-7-1998
80 207 9 11 Het land van mijn dromen Jantje Smit 11-4-1998
81 203 9 5 Bootie call All Saints 19-9-1998
82 197 6 2 Believe Cher 21-11-1998 1999-9
83 197 10 12 Cocktail Postmen 18-7-1998
84 192 5 1 Big big world Emilia 28-11-1998 1999-37
85 190 8 9 Ain't got no - I got life Nina Simone 31-1-1998 1968-254 1969-6
86 189 12 17 Do for love 2Pac & Eric Williams 6-6-1998
87 187 6 3 Turn it up fire it up Busta Rhymes 16-5-1998
88 185 8 5 All I have to give Backstreet Boys 14-2-1998
89 185 6 6 The power of goodbye Madonna 21-11-1998 1999-137
90 185 12 16 Geld maakt niet gelukkig Frank & Ronald 9-5-1998
91 184 6 7 How deep is your love Dru Hill 21-11-1998 1999-120
92 181 9 14 Nobody's wife Anouk 18-10-1997
93 178 8 8 Somebody Close II You 4-4-1998
94 177 8 8 Cleopatra's theme Cleopatra 14-3-1998
95 176 8 4 Wat ik je zeggen wil Frans Bauer 7-3-1998
96 176 9 9 Everybody get up Five 12-9-1998
97 171 10 10 Eltse grins foarby De Kast 1-8-1998
98 168 7 11 Voorgoed BNN & Friends 14-11-1998
99 164 7 8 Where are you Imaani 30-5-1998
100 164 9 13 Bailando Loona 12-9-1998
101 161 8 12 would you touch & go 7-11-1998 1999-263
102 151 8 12 't dondert en 't bliksemt guus meeuwis & vagant 31-1-1998
103 151 9 15 zorba's dance LCD 15-8-1998
104 148 9 15 intergalactic beastie boys 11-7-1998
105 147 9 13 this is how we party soap 23-5-1998
106 146 8 11 everything's gonna be alright sweetbox 17-1-1998
107 145 7 7 perfect day various artists 6-12-1997 1997-138 (197.)
108 145 9 12 my oh my aqua 21-3-1998
109 145 8 14 my favourite game cardigans 24-10-1998
110 145 9 17 uh la la la alexia 7-3-1998
111 145 9 17 gone till november wyclef jean 28-3-1998
112 144 8 5 Ik heb je lief paul de leeuw 11-10-1997
113 144 8 14 half on a baby r kelly 3-10-1998
114 143 10 19 deeper underground jamiroquai 12-9-1998
115 140 7 11 outside george michael 31-10-1998
116 136 8 12 hemel en aarde edsilia 28-3-1998
117 136 8 16 pulverturm niels van gogh 17-10-1998
118 134 7 10 slam dunk five 10-1-1998
119 134 7 13 la primavera sash 4-4-1998
120 133 9 17 mysterious times sash & tina cousins 15-8-1998
121 132 12 19 ik wil met je lachen guus meeuwis & vagant 30-5-1998
122 130 6 9 schapie schapie schapie/children* hassan jassan/scary groover* 21-3-1998
123 130 10 21 how much is the fish scooter 24-10-1998
124 126 6 6 doctor jones aqua 15-11-1997 1997-55
125 124 7 14 put your hands up black & white brothers 29-8-1998
126 116 4 9 I'm your angel celine dion & r kelly 5-12-1998 1999-106
127 114 7 18 I get lonely janet jackson & blackstreet 11-4-1998
128 114 9 22 5 6 7 8 steps 7-3-1998
129 111 5 11 diva dana international 30-5-1998
130 109 6 13 when I snap my fingers happy groover 17-1-1998
131 108 5 15 true to your heart 98 degrees & stevie wonder 28-11-1998 1999-207
132 108 8 24 the first night monica 3-10-1998
133 104 5 9 sweetest thing U2 7-11-1998
134 103 6 18 do you know 2 brothers on the 4th floor 11-4-1998
135 101 6 12 under the bridge all saints 9-5-1998
136 101 4 12 teletubbies zeggen a-oh teletubbies 5-12-1998 1999-181
137 100 6 14 sweetheart mariah carey & jd 14-11-1998
138 100 8 20 water verve mark van dale & enrico 4-7-1998
139 100 8 24 one for sorrow steps 12-9-1998
140 98 6 15 when the rain begins to fall pappa bear & van der toorn 9-5-1998
141 97 7 18 my way usher 27-6-1998
142 97 6 18 turn back time aqua 6-6-1998
143 97 7 20 tyrone erykah badu 21-2-1998
144 97 7 21 another one bites the dust wyclef jean & queen pras michel & free 10-10-1998
145 96 7 19 friend of mine kelly price 17-10-1998
146 96 6 20 if you walk away goodfellaz 20-12-1997 1997-248
147 94 7 22 to brazil vengaboys 24-1-1998
148 93 5 15 if you buy this record your life will be better tamperer & maya 28-11-1998 1999-245
149 91 6 14 no tengo dinero los umbrellos 6-6-1998
150 91 11 27 aan de kust blof 27-6-1998
151 89 3 6 when you believe mariah carey & whitney houston 12-12-1998 1999-50
152 89 5 16 next 2 me charly lownoise & mental theo 21-2-1998
153 89 5 17 ray of light madonna 9-5-1998
154 88 5 14 I will be your bride kelly family 17-10-1998
155 88 4 15 until the time is through five 5-12-1998 1999-165
156 86 6 17 nice & slow usher 21-2-1998
157 84 3 5 hard knock life jay z 12-12-1998 1999-110
158 82 6 23 it's so hard anouk 25-4-1998
159 80 6 12 prince igor rapsody & warren g & sissel 22-11-1997 1997-78
160 79 8 23 dance the night away mavericks 18-7-1998
161 78 7 25 overal 4 fun 18-4-1998
162 75 5 17 too much spice girls 20-12-1997 1997-212
163 74 7 24 ruffneck freestylers 5-9-1998
164 73 6 21 the unforgiven 2 metallica 14-3-1998
165 71 4 16 guess I was a fool another level 14-11-1998
166 70 5 20 levenslang 4 fun 6-12-1997 1997-157
167 69 4 19 vlieg met me mee trijntje oosterhuis 5-12-1998 1999-108
168 69 7 26 I'm ready bryan adams 13-6-1998
169 68 4 17 op zoek naar jouw liefde frans bauer 23-5-1998
170 68 5 22 I don't ever want to see you again uncle sam 14-3-1998
171 67 5 22 let the music heal your soul bravo allstars 1-8-1998
172 66 6 25 the silmarillia carlos 28-2-1998
173 65 5 21 love me in slow motion total touch 22-8-1998
174 62 6 26 deeper serious danger 11-4-1998
175 62 5 27 het water / speeltuin marco borsato 28-11-1998 1999-68
176 61 4 18 you make me wanna usher 8-11-1997 1997-61
177 61 6 23 bumpin' keep on bumpin' soca boys & van b king 15-8-1998
178 61 5 24 don't rush k-ci & jojo 22-8-1998
179 60 2 4 goodbye spice girls 19-12-1998 1999-107
180 59 5 23 horny '98 mousse t & hot 'n juicy 20-6-1998
181 59 5 23 the sun will be shining 2 brothers on the 4th floor 8-8-1998
182 59 6 25 I wanna love you solid harmonie 4-7-1998
183 58 6 23 show me love robyn 21-2-1998
184 58 5 24 finally found honeyz 28-11-1998 1999-183
185 58 7 27 kijk om je heen re-play 10-1-1998
186 56 3 19 mexican night BZN 19-9-1998
187 56 5 23 celebrate kosmonova & fiocco 26-9-1998
188 56 5 25 it's all about the benjamins puff daddy & family 31-1-1998
189 55 5 19 barbie girl aqua 13-9-1997 1997-3
190 55 5 23 superhero daze 7-3-1998
191 55 4 24 planet love dj quicksilver 31-1-1998
192 52 6 29 sambal bij dingetje 6-6-1998
193 50 4 22 crazy little party girl aaron carter 20-12-1997
194 50 4 22 laat me slapen acda & de munnik 5-9-1998
195 50 4 24 hawaii 5-0 party animals 6-6-1998
196 49 3 16 candle in the wind '97 elton john 27-9-1997 1997-19
197 49 5 27 friends close II you 28-11-1998 1999-243
198 48 4 23 it's tricky run dmc & jason nevins 18-4-1998
199 47 4 24 zo jong De Kast 16-5-1998
200 46 2 14 9.00 P.M. ATB 19-12-1998 1999-83
201 44 4 26 one more song kelly family 7-2-1998
202 43 2 12 when you're gone bryan adams & melanie c 19-12-1998
203 42 4 25 life is a flower ace of base 16-5-1998
204 42 5 29 millennium robbie williams 26-9-1998
205 37 3 23 doe normaal rob den boer 20-6-1998
206 36 6 32 my all mariah carey 13-6-1998
207 36 5 32 come into my life gala 17-1-1998
208 35 3 25 given to fly pearl jam 24-1-1998
209 35 4 27 hands jewel 21-11-1998
210 34 2 22 miami will smith 19-12-1998 1999-66
211 33 3 25 ik wil met jou dansen frans bauer 18-7-1998
212 32 3 25 as long as you love me backstreet boys 11-10-1997 1997-24
213 32 5 28 lilali kim kay 22-8-1998
214 32 6 33 to the moon and back savage garden 17-10-1998
215 31 4 27 awa awa wes 7-2-1998
216 31 3 27 neem een ander in de maling ome henk 1-11-1997 1997-88
217 31 3 27 drowned world madonna 29-8-1998
218 31 5 32 when the lights go out five 2-5-1998
219 30 4 28 rock the funky beat natural born chillers 14-2-1998
220 30 3 29 touch it monifah 12-12-1998 1999-145
221 28 3 29 everytime janet jackson 12-12-1998 1999-260
222 27 2 25 take me there blackstreet & mya & mase 19-12-1998
223 27 4 29 pray tina cousins 28-11-1998
224 27 4 31 a song for mama boyz II men 10-1-1998
225 26 3 28 I'm gonna miss you forever aaron carter 28-3-1998
226 26 3 29 show me frank amnesia o'moiraghi 25-7-1998
227 25 1 16 westside TQ 26-12-1998 1999-41
228 25 3 28 angel of mine eternal 25-10-1997 1997-85
229 25 3 28 I never told you flip da scrip 27-12-1997 1997-287
230 25 3 28 o sole mio jantje smit 13-6-1998
231 25 3 28 immortality celine dion & bee gees 20-6-1998
232 25 3 29 the gypsy music BZN 11-4-1998
233 24 4 29 blindelings De Kast 7-11-1998
234 24 3 29 all night all right peter andre & warren g 21-2-1998
235 24 4 32 spente le stelle emma shapplin 14-3-1998
236 23 3 23 I will come to you hanson 22-11-1997 1997-97
237 22 3 30 all that I need boyzone 16-5-1998
238 21 3 31 my body levert sweat gill 28-2-1998
239 21 3 33 flying romeo & gwen dickey 12-12-1998 1999-256
240 20 3 31 breaking all the rules she moves 4-4-1998
241 20 3 31 tom's party t-spoon 25-4-1998
242 19 2 31 adios mijn vriend corry & vader abraham 13-6-1998
243 19 3 32 u wait postmen 7-11-1998
244 17 3 32 baby can I hold you boyzone 14-3-1998
245 17 3 33 butterfly kisses bob carlisle 4-10-1997 1997-73
246 16 3 33 1999 x linda, roos & jessica 23-5-1998
247 16 2 33 she stole my accordeon rowwen heze & flaco jimenez 18-7-1998
248 16 3 35 whatever party animals & sugar baby 14-2-1998
249 15 1 26 ave maria jantje smit 15-11-1997 1997-112
250 15 2 29 last christmas wham 20-12-1997 1997-233 1984-208 1985-65
251 15 3 34 storm storm 26-9-1998
252 13 3 34 alarma 666 31-1-1998
253 13 3 35 I'm not so tough ilse delange 27-6-1998
254 13 3 35 just the two of us will smith 29-8-1998
255 12 3 35 jou vergeet ik niet marianne weber 12-9-1998
256 11 2 31 if god will send his angels U2 27-12-1997 1997-283
257 11 3 35 edge of heaven 2 unlimited 18-7-1998
258 9 3 37 big mistake nathalie imbruglia 2-5-1998
259 7 1 34 viervoeters extince 26-12-1998 1999-99
260 7 2 36 how could an angel break my heart toni braxton & kenny g 20-12-1997 1997-294
261 6 1 35 never fall in love rené froger 27-12-1997 1997-295
262 6 2 37 life ain't easy cleopatra 20-6-1998
263 6 2 38 go deep janet jackson 27-6-1998
264 4 1 37 zo zal het zijn rob de nijs 26-12-1998 1999-147
265 3 1 38 nobody keith sweat & athena cage 11-10-1997 1997-59
266 1 1 40 spice up your life spice girls 25-10-1997 1997-34

Hitsallertijden        Hitdossier jaren 90