
|
JAAROVERZICHT 1967 (Top 277) |
ander jaar | ander jaar | ||||||
| NR | PNT | WK | POS | TITEL | ARTIEST | 1E NOTERING | NR | NR |
| 1 | 623 | 34 | 6 | Waarom heb jij me laten staan | Heikrekels | 11-3-1967 | ||
| 2 | 605 | 20 | 1 | San Francisco | Scott McKenzie | 8-7-1967 | ||
| 3 | 584 | 19 | 1 | This is my song | Petula Clark/Harry Secombe | 4-3-1967 | ||
| 4 | 523 | 18 | 1 | Land van Maas en Waal | Boudewijn de Groot | 14-1-1967 | ||
| 5 | 504 | 16 | 1 | I'm a believer | Monkees | 31-12-1966 | 1966-223 | |
| 6 | 497 | 16 | 2 | Let's spend the night together/Ruby Tuesday | Rolling Stones | 21-1-1967 | ||
| 7 | 489 | 16 | 2 | Release me | Engelbert Humperdinck | 11-2-1967 | ||
| 8 | 477 | 16 | 1 | Green green grass of home | Tom Jones | 3-12-1966 | 1966-123 | |
| 9 | 458 | 14 | 1 | Ha ha said the clown | Manfred Mann | 22-4-1967 | ||
| 10 | 447 | 15 | 2 | Spicks and specks | Bee Gees/O'Hara Playboys | 1-4-1967 | ||
| 11 | 437 | 13 | 1 | All you need is love | Beatles | 15-7-1967 | ||
| 12 | 437 | 23 | 9 | Op een mooie pinksterdag | Leen Jongewaard & Andre van den Heuvel | 29-4-1967 | ||
| 13 | 435 | 13 | 1 | Massachusetts | Bee Gees | 7-10-1967 | 1968-253 | |
| 14 | 417 | 13 | 1 | A whiter shade of pale | Procol Harum | 17-6-1967 | 1972-21 | |
| 15 | 411 | 13 | 2 | Then I kissed her | Beach Boys | 27-5-1967 | ||
| 16 | 410 | 13 | 2 | Death of a clown | Dave Davies | 29-7-1967 | ||
| 17 | 406 | 15 | 2 | I was Kaiser Bill's batman | Whistlin' Jack Smith | 4-3-1967 | ||
| 18 | 404 | 12 | 3 | Melodia | John Woodhouse | 14-10-1967 | 1968-139 | |
| 19 | 401 | 14 | 1 | Puppet on a string | Sandie Shaw | 8-4-1967 | ||
| 20 | 396 | 12 | 1 | We love you/Dandelion | Rolling Stones | 2-9-1967 | ||
| 21 | 392 | 13 | 1 | Penny Lane/Strawberry fields forever | Beatles | 25-2-1967 | ||
| 22 | 392 | 15 | 4 | I take it back | Sandy Posey | 22-7-1967 | ||
| 23 | 390 | 13 | 4 | Sound of the screaming day | Golden Earrings | 22-7-1967 | ||
| 24 | 374 | 12 | 2 | Mr Pleasant | Kinks | 29-4-1967 | ||
| 25 | 374 | 13 | 3 | Itchycoo Park | Small Faces | 2-9-1967 | ||
| 26 | 366 | 12 | 2 | Somethin' stupid/Dat afgezaagde zinnetje | Frank & Nancy Sinatra/Willy & Willeke Alberti | 25-3-1967 | ||
| 27 | 363 | 14 | 5 | Ben ik te min | Armand | 4-3-1967 | ||
| 28 | 357 | 10 | 1 | Homburg | Procol Harum | 28-10-1967 | 1968-238 | |
| 29 | 357 | 18 | 8 | Jij bent voor mij alleen | Heikrekels | 24-6-1967 | ||
| 30 | 343 | 12 | 1 | Excerpt from A Teenage Opera | Keith West | 16-9-1967 | ||
| 31 | 343 | 14 | 3 | Here we go again | Ray Charles | 24-6-1967 | ||
| 32 | 337 | 12 | 4 | Monkey on your back | Outsiders | 25-2-1967 | ||
| 33 | 336 | 12 | 1 | Waterloo sunset | Kinks | 27-5-1967 | ||
| 34 | 326 | 10 | 1 | De Bostella | Johnny & Rijk | 28-10-1967 | 1968-126 | |
| 35 | 324 | 12 | 4 | Silence is golden | Tremeloes | 27-5-1967 | ||
| 36 | 317 | 14 | 5 | Gloria | Them | 1-7-1967 | ||
| 37 | 315 | 12 | 3 | Dear mrs Applebee | David Garrick | 22-10-1966 | 1966-70 | |
| 38 | 312 | 12 | 4 | Snoopy vs the Red Baron | Royal Guardsmen | 21-1-1967 | ||
| 39 | 309 | 13 | 7 | I'll never fall in love again | Tom Jones | 12-8-1967 | ||
| 40 | 305 | 10 | 3 | From the underworld | Herd | 21-10-1967 | ||
| 41 | 297 | 12 | 6 | Na na na | Shoes | 18-2-1967 | ||
| 42 | 292 | 10 | 3 | Time seller | Spencer Davis Group | 2-9-1967 | ||
| 43 | 289 | 12 | 5 | Detroit City | Tom Jones | 4-3-1967 | ||
| 44 | 285 | 11 | 3 | The letter | Box Tops | 7-10-1967 | ||
| 45 | 285 | 11 | 5 | Happy together | Turtles | 8-4-1967 | 1975-304 | |
| 46 | 282 | 12 | 8 | Tomorrow is another day/My world fell down | Buffoons | 14-10-1967 | ||
| 47 | 281 | 12 | 4 | Okay | Dave Dee Dozy Beaky Mick & Tich | 10-6-1967 | ||
| 48 | 281 | 11 | 4 | If I were a rich man | Roger Whittaker | 29-7-1967 | ||
| 49 | 276 | 10 | 4 | New York mining disaster 1941 | Bee Gees | 3-6-1967 | ||
| 50 | 275 | 9 | 2 | Friday on my mind | Easybeats | 26-11-1966 | 1966-94 | |
| 51 | 275 | 12 | 6 | The last waltz | Engelbert Humperdinck | 9-9-1967 | ||
| 52 | 274 | 12 | 11 | Hey Joe | Jimi Hendrix Experience | 11-2-1967 | ||
| 53 | 270 | 12 | 7 | When I was young | Eric Burdon & Animals | 3-6-1967 | ||
| 54 | 269 | 10 | 5 | How can we hang on to a dream | Rudy Bennett/Tim Hardin | 14-1-1967 | b:1987-62 | |
| 55 | 266 | 10 | 5 | Ik wil alleen maar van je houden | Heikrekels | 30-9-1967 | ||
| 56 | 265 | 11 | 3 | Take her home | Ro-d-Ys | 6-5-1967 | ||
| 57 | 260 | 9 | 6 | A little bit me a little bit of you | Monkees | 8-4-1967 | ||
| 58 | 258 | 10 | 4 | Pictures of Lily | Who | 20-5-1967 | ||
| 59 | 258 | 10 | 7 | Even the bad times are good | Tremeloes | 19-8-1967 | ||
| 60 | 255 | 10 | 6 | Sammy | Ramses Shaffy | 29-10-1966 | 1966-44 | |
| 61 | 251 | 10 | 5 | The happening | Supremes | 29-4-1967 | ||
| 62 | 251 | 11 | 9 | Don't you leave | Tee Set | 28-1-1967 | ||
| 63 | 247 | 10 | 6 | San Franciscan nights | Eric Burdon & Animals | 9-9-1967 | ||
| 64 | 246 | 11 | 8 | The beat goes on | Sonny & Cher | 11-2-1967 | ||
| 65 | 245 | 11 | 8 | The day I met Marie | Cliff Richard | 2-9-1967 | ||
| 66 | 245 | 10 | 10 | In my house | Golden Earrings | 1-4-1967 | ||
| 67 | 244 | 14 | 13 | Beestjes | Ronnie & Ronnies | 27-5-1967 | ||
| 68 | 239 | 9 | 6 | Autumn almanac | Kinks | 4-11-1967 | ||
| 69 | 238 | 10 | 7 | Flowers in the rain | Move | 7-10-1967 | ||
| 70 | 233 | 11 | 9 | Mama | Heintje | 21-10-1967 | 1968-115 | |
| 71 | 229 | 8 | 6 | Happy Jack | Who | 24-12-1966 | 1966-210 | |
| 72 | 227 | 9 | 8 | World of birds | Q65 | 22-4-1967 | ||
| 73 | 225 | 8 | 3 | Zabadak | Dave Dee Dozy Beaky Mick & Tich | 11-11-1967 | 1968-163 | |
| 74 | 224 | 10 | 11 | Not just a flower in your hair | After Tea | 21-10-1967 | ||
| 75 | 223 | 12 | 12 | Je bent niet hip | Patricia | 5-8-1967 | ||
| 76 | 222 | 10 | 6 | Carrie Anne | Hollies | 17-6-1967 | ||
| 77 | 222 | 9 | 7 | Zai zai zai | Ben Cramer | 4-11-1967 | 1968-220 | |
| 78 | 222 | 13 | 12 | Sure he's a cat | Cats | 15-7-1967 | ||
| 79 | 221 | 9 | 8 | Ta ta ta | Michel Polnareff | 25-3-1967 | ||
| 80 | 213 | 10 | 8 | Summer is here | Outsiders | 27-5-1967 | ||
| 81 | 211 | 13 | 14 | What a crazy life | Cats | 24-12-1966 | 1966-235 | |
| 82 | 209 | 6 | 3 | Holiday | Bee Gees | 25-11-1967 | 1968-184 | |
| 83 | 208 | 10 | 10 | Sweet soul music | Arthur Conley | 20-5-1967 | ||
| 84 | 201 | 8 | 6 | Together we live together we love | Golden Earrings | 28-10-1967 | ||
| 85 | 200 | 12 | 11 | Respect | Aretha Franklin | 24-6-1967 | ||
| 86 | 196 | 5 | 1 | Hello goodbye | Beatles | 2-12-1967 | 1968-60 | |
| 87 | 193 | 9 | 10 | Jackson | Nancy Sinatra & Lee Hazlewood | 15-7-1967 | ||
| 88 | 192 | 10 | 11 | Onder ons | Boudewijn de Groot | 15-4-1967 | ||
| 89 | 191 | 10 | 9 | Funny familiar forgotten feeling | Tom Jones | 6-5-1967 | ||
| 90 | 191 | 9 | 10 | Save me | Dave Dee Dozy Beaky Mick & Tich | 24-12-1966 | 1966-230 | |
| 91 | 190 | 8 | 8 | I'm a man | Spencer Davis Group | 11-2-1967 | 1971-276 | 1972-102 |
| 92 | 186 | 10 | 11 | Soulfinger | Bar-Kays | 9-9-1967 | ||
| 93 | 185 | 8 | 7 | The wind cries Mary | Jimi Hendrix Experience | 17-6-1967 | ||
| 94 | 184 | 13 | 15 | M'n opa | Leen Jongewaard & Hetty Blok | 18-3-1967 | ||
| 95 | 184 | 11 | 15 | Dedicated to the one I love | Mama's & Papa's | 8-4-1967 | ||
| 96 | 180 | 7 | 10 | It's the same old song | Four Tops/Motions | 3-12-1966 | 1966-142 | |
| 97 | 179 | 10 | 15 | It takes two | Marvin Gaye & Kim Weston | 25-2-1967 | ||
| 98 | 178 | 7 | 8 | Days of Pearly Spencer | David McWilliams | 18-11-1967 | 1968-225 | |
| 99 | 172 | 8 | 9 | Mexican whistler | Roger Whittaker | 22-7-1967 | ||
| 100 | 171 | 8 | 8 | Just fancy | Ro-d-Ys | 15-7-1967 | ||
| 101 | 169 | 7 | 9 | touch | outsiders | 19-11-1966 | 1966-101 | |
| 102 | 168 | 7 | 6 | gimme some lovin' | spencer davis group | 19-11-1966 | 1966-92 | |
| 103 | 168 | 8 | 11 | let's forget what I said | wally tax | 2-9-1967 | ||
| 104 | 168 | 8 | 13 | baby now that I've found you | foundations | 11-11-1967 | 1968-262 | |
| 105 | 166 | 9 | 12 | hi ho silver lining | jeff beck | 10-6-1967 | ||
| 106 | 166 | 11 | 13 | you keep me hangin' on | vanilla fudge | 14-10-1967 | ||
| 107 | 164 | 8 | 12 | in the country | cliff richard & shadows | 7-1-1967 | ||
| 108 | 161 | 12 | 19 | tramp | cara thomas & otis redding | 29-7-1967 | ||
| 109 | 160 | 9 | 15 | darling be home soon | lovin' spoonful | 25-3-1967 | ||
| 110 | 159 | 8 | 13 | soul man | sam & dave | 11-11-1967 | 1968-277 | |
| 111 | 158 | 8 | 14 | farewell in the rain | shoes | 7-10-1967 | ||
| 112 | 156 | 6 | 7 | everybody knows | dave clark five | 25-11-1967 | 1968-129 | |
| 113 | 154 | 8 | 13 | true story | twice as much | 31-12-1966 | 1966-270 | |
| 114 | 154 | 8 | 13 | to love somebody | bee gees | 29-7-1967 | ||
| 115 | 153 | 7 | 13 | now's the time | tee set | 26-8-1967 | ||
| 116 | 149 | 4 | 6 | no milk today | herman's hermits | 29-10-1966 | 1966-36 | |
| 117 | 149 | 10 | 15 | there's a kind of hush | herman's hermits | 25-2-1967 | ||
| 118 | 147 | 7 | 11 | heroes and villains | beach boys | 19-8-1967 | ||
| 119 | 147 | 7 | 13 | from above | Q65 | 28-1-1967 | ||
| 120 | 146 | 8 | 12 | ode to billie joe | bobbie gentry | 23-9-1967 | ||
| 121 | 144 | 9 | 16 | here comes my baby | tremeloes | 4-3-1967 | ||
| 122 | 142 | 8 | 18 | I feel free | cream | 4-2-1967 | ||
| 123 | 140 | 8 | 13 | a hole in my shoe | traffic | 23-9-1967 | ||
| 124 | 139 | 6 | 7 | jelle zal wel zien | albert brosens/johnny hoes/karin kent | 28-1-1967 | ||
| 125 | 138 | 8 | 11 | a certain misunderstanding | david garrick | 6-5-1967 | ||
| 126 | 138 | 6 | 11 | pata pata | miriam makeba | 25-11-1967 | 1968-162 | |
| 127 | 138 | 8 | 15 | anyway that you want me | troggs | 31-12-1966 | 1966-257 | |
| 128 | 138 | 8 | 15 | on a carrousel | hollies | 25-2-1967 | ||
| 129 | 138 | 10 | 20 | a banda | herb alpert & tijuana brass | 28-10-1967 | 1968-194 | |
| 130 | 126 | 6 | 11 | all my love | cliff richard | 25-11-1967 | 1968-180 | |
| 131 | 126 | 7 | 17 | twelve thirty | mama's & papa's | 14-10-1967 | ||
| 132 | 123 | 5 | 5 | dead end street | kinks | 3-12-1966 | 1966-129 | |
| 133 | 122 | 7 | 12 | tonight we'll be stoned | motions | 4-11-1967 | ||
| 134 | 119 | 6 | 17 | I sat and thought and wondered why | wally tax | 15-4-1967 | ||
| 135 | 118 | 7 | 16 | brown eyed girl | van morrison | 9-9-1967 | ||
| 136 | 118 | 8 | 22 | jij alleen | gert & hermien | 28-10-1967 | ||
| 137 | 116 | 7 | 13 | standing and staring | shoes | 3-12-1966 | 1966-151 | |
| 138 | 116 | 6 | 14 | peace and privacy | shoes | 20-5-1967 | ||
| 139 | 115 | 9 | 19 | the world we knew | frank sinatra | 19-8-1967 | ||
| 140 | 114 | 8 | 18 | bernadette | four tops | 1-4-1967 | ||
| 141 | 113 | 7 | 18 | gin house blues | amen corner | 12-8-1967 | ||
| 142 | 112 | 7 | 14 | nashville cats | lovin' spoonful | 21-1-1967 | ||
| 143 | 111 | 6 | 14 | purple haze | jimi hendrix experience | 6-5-1967 | ||
| 144 | 111 | 7 | 17 | I've been a bad boy | paul jones | 11-2-1967 | ||
| 145 | 108 | 6 | 15 | wonderful impressions/nellie the horse | motions | 23-9-1967 | ||
| 146 | 107 | 5 | 6 | daydream believer | monkees | 2-12-1967 | 1968-73 | |
| 147 | 107 | 6 | 16 | paper sun | traffic | 1-7-1967 | ||
| 148 | 107 | 7 | 19 | blommenkinders | armand | 2-9-1967 | ||
| 149 | 106 | 8 | 21 | matthew and son | cat stevens | 21-1-1967 | ||
| 150 | 105 | 8 | 19 | groovin' | young rascals | 10-6-1967 | ||
| 151 | 105 | 7 | 19 | night of fear | move | 4-2-1967 | ||
| 152 | 103 | 7 | 18 | I want you I need you | motions | 1-4-1967 | ||
| 153 | 102 | 9 | 22 | please call me | tee set | 8-4-1967 | ||
| 154 | 101 | 8 | 19 | love is all around | troggs | 11-11-1967 | 1968-272 | |
| 155 | 100 | 3 | 3 | magical mystery tour | beatles | 16-12-1967 | 1968-76 | |
| 156 | 100 | 8 | 18 | funky broadway | wilson pickett | 28-10-1967 | ||
| 157 | 99 | 7 | 19 | my back pages | byrds | 27-5-1967 | ||
| 158 | 96 | 7 | 20 | another day another road | cuby & blizzards | 15-7-1967 | ||
| 159 | 94 | 5 | 11 | good vibrations | beach boys | 5-11-1966 | 1966-62 | |
| 160 | 94 | 7 | 18 | teddybeer | reggy van de burgt | 3-12-1966 | 1966-157 | |
| 161 | 93 | 6 | 19 | western union | five americans/searchers | 20-5-1967 | ||
| 162 | 92 | 6 | 18 | everybody's day | bojoura | 10-6-1967 | ||
| 163 | 92 | 6 | 19 | speel 't spel | therese steinmetz | 22-4-1967 | ||
| 164 | 91 | 5 | 16 | de ouwe jakob | leen jongewaard | 2-12-1967 | 1968-246 | |
| 165 | 91 | 7 | 21 | she'd rather be with me | turtles | 1-7-1967 | ||
| 166 | 90 | 7 | 20 | there goes my everything | engelbert humperdinck | 10-6-1967 | ||
| 167 | 88 | 7 | 20 | de wandelclub | jasperina de jong | 4-3-1967 | ||
| 168 | 87 | 5 | 17 | that's life | frank sinatra | 24-12-1966 | 1966-224 | |
| 169 | 86 | 8 | 23 | I've found a love | david garrick | 11-3-1967 | ||
| 170 | 86 | 8 | 25 | de laatste tango | frans halsema | 4-2-1967 | ||
| 171 | 84 | 4 | 10 | a walk in the sky | flower pot men | 9-12-1967 | 1968-102 | |
| 172 | 83 | 7 | 27 | monja | roland w | 18-11-1967 | 1968-100 | |
| 173 | 82 | 6 | 21 | give it to me | troggs | 11-3-1967 | ||
| 174 | 81 | 6 | 22 | and her name is | sandy coast | 14-10-1967 | ||
| 175 | 79 | 8 | 24 | I was made to love her | stevie wonder | 5-8-1967 | ||
| 176 | 78 | 6 | 17 | distant drums | jim reeves | 8-10-1966 | 1966-22 | |
| 177 | 76 | 2 | 2 | world | bee gees | 23-12-1967 | 1968-25 | |
| 178 | 73 | 6 | 24 | it's all over | cliff richard | 8-4-1967 | ||
| 179 | 67 | 6 | 25 | mensen geef elkaar een hand | lily kok | 7-1-1967 | ||
| 180 | 66 | 4 | 18 | my mind's eye | small faces | 10-12-1966 | 1966-170 | |
| 181 | 65 | 4 | 14 | east west | herman's hermits | 17-12-1966 | 1966-194 | |
| 182 | 65 | 5 | 23 | 7 rooms of gloom | four tops | 17-6-1967 | ||
| 183 | 65 | 6 | 24 | standing in the shadows of love | four tops | 7-1-1967 | ||
| 184 | 63 | 5 | 20 | king midas in reverse | hollies | 21-10-1967 | ||
| 185 | 63 | 6 | 21 | spanish eyes | al martino | 30-9-1967 | ||
| 186 | 62 | 5 | 22 | amy | rudy bennett | 27-5-1967 | ||
| 187 | 61 | 4 | 22 | tomorrow | condors | 14-1-1967 | ||
| 188 | 60 | 7 | 24 | moet je m'n zuster zien | ria valk | 22-7-1967 | ||
| 189 | 60 | 7 | 27 | hello buona sera | rocco granata | 14-1-1967 | ||
| 190 | 59 | 3 | 12 | I'm comin' home | tom jones | 16-12-1967 | 1968-95 | |
| 191 | 58 | 6 | 24 | reflections | diana ross & supremes | 16-9-1967 | ||
| 192 | 58 | 6 | 25 | light my fire | doors | 12-8-1967 | 1991-264 | |
| 193 | 54 | 4 | 21 | alternate title | monkees | 5-8-1967 | ||
| 194 | 53 | 2 | 9 | she's a rainbow/2000 light years from home | rolling stones | 23-12-1967 | 1968-55 | |
| 195 | 53 | 4 | 21 | yesterday | ray charles | 9-12-1967 | 1968-256 | |
| 196 | 52 | 6 | 29 | seven drunken nights | dubliners | 27-5-1967 | ||
| 197 | 51 | 4 | 22 | I can hear the grass grow | move | 13-5-1967 | ||
| 198 | 50 | 5 | 26 | there's a mountain | donovan | 30-9-1967 | ||
| 199 | 50 | 6 | 28 | here come the nice | small faces | 8-7-1967 | ||
| 200 | 49 | 5 | 22 | don't go out into the rain | david garrick | 7-10-1967 | ||
| 201 | 49 | 4 | 26 | I'm gonna get me a gun | cat stevens | 6-5-1967 | ||
| 202 | 47 | 4 | 24 | let's go to san francisco | flower pot men | 21-10-1967 | ||
| 203 | 46 | 3 | 16 | stop stop stop | hollies | 5-11-1966 | 1966-55 | |
| 204 | 46 | 5 | 23 | somewhere my love | ray conniff singers/willy schobben | 3-9-1966 | 1966-79 | |
| 205 | 46 | 3 | 23 | I won't come in while he's there | jim reeves | 4-3-1967 | ||
| 206 | 45 | 6 | 26 | vive l'amour | cats | 15-4-1967 | ||
| 207 | 45 | 5 | 27 | what's the world coming to | cats | 28-10-1967 | ||
| 208 | 43 | 5 | 25 | glad to be unhappy | mama's & papa's | 2-12-1967 | ||
| 209 | 43 | 6 | 28 | a girl like you | sandy coast | 25-2-1967 | ||
| 210 | 42 | 4 | 26 | the house that jack built | alan price set | 26-8-1967 | ||
| 211 | 41 | 2 | 17 | little bird | tielman brothers | 23-12-1967 | 1968-43 | |
| 212 | 41 | 3 | 23 | I see the rain | marmalade | 16-12-1967 | 1968-247 | |
| 213 | 40 | 4 | 24 | semi-detached suburban mr james | manfred mann | 19-11-1966 | 1966-150 | |
| 214 | 39 | 3 | 20 | distant smile | cuby & blizzards | 16-12-1967 | 1968-221 | |
| 215 | 39 | 4 | 25 | I'm wondering | stevie wonder | 18-11-1967 | ||
| 216 | 38 | 3 | 21 | ave maria no morro | gert timmerman | 12-11-1966 | ||
| 217 | 38 | 5 | 30 | strange brew | cream | 1-7-1967 | ||
| 218 | 37 | 3 | 20 | willow weep for me | alan price set | 10-12-1966 | 1966-181 | |
| 219 | 37 | 4 | 25 | de kinderen zijn niet schuldig | gerard de vries | 9-9-1967 | ||
| 220 | 36 | 4 | 25 | picknick | boudewijn de groot | 23-9-1967 | ||
| 221 | 35 | 6 | 31 | alle leuke jongens willen vrijen | gonnie baars | 22-7-1967 | ||
| 222 | 34 | 4 | 26 | wild honey | beach boys | 2-12-1967 | ||
| 223 | 34 | 5 | 27 | c'mon marianne | four seasons | 29-7-1967 | ||
| 224 | 33 | 4 | 26 | mellow yellow | donovan | 26-11-1966 | 1966-134 | |
| 225 | 33 | 5 | 32 | what is soul | rob hoeke rhythm & blues group | 13-5-1967 | ||
| 226 | 32 | 4 | 28 | i can see for miles | who | 18-11-1967 | ||
| 227 | 32 | 5 | 29 | you got what it takes | dave clark five | 22-4-1967 | ||
| 228 | 32 | 4 | 29 | I've been loving you so long | outsiders | 12-8-1967 | ||
| 229 | 31 | 4 | 30 | tango blue | toon hermans | 9-12-1967 | 1968-265 | |
| 230 | 29 | 4 | 28 | ave maria | david garrick | 29-7-1967 | ||
| 231 | 29 | 4 | 31 | tallyman | jeff beck | 26-8-1967 | ||
| 232 | 28 | 3 | 29 | a place in the sun | stevie wonder | 10-12-1966 | 1966-186 | |
| 233 | 27 | 4 | 31 | what can I do | tee set | 18-11-1967 | ||
| 234 | 26 | 3 | 25 | paradise lost | herd | 16-12-1967 | 1968-234 | |
| 235 | 25 | 4 | 31 | I'll come runnin' | cliff richard | 24-6-1967 | ||
| 236 | 24 | 3 | 30 | the burning of the midnight lamp | jimi hendrix experience | 23-9-1967 | ||
| 237 | 23 | 3 | 30 | a bad night | cat stevens | 19-8-1967 | ||
| 238 | 23 | 4 | 31 | touch me touch me | dave dee dozy beaky mick & tich | 25-3-1967 | ||
| 239 | 21 | 4 | 33 | night of the long grass | troggs | 1-7-1967 | ||
| 240 | 20 | 2 | 26 | dandy | herman's hermits/kinks/clinton ford | 8-10-1966 | 1966-42 | |
| 241 | 20 | 3 | 33 | you go your way | davy jones | 18-2-1967 | ||
| 242 | 19 | 3 | 31 | ole in mexico | gert & hermien | 18-3-1967 | ||
| 243 | 18 | 2 | 27 | little man | sonny & cher | 1-10-1966 | 1966-8 | |
| 244 | 18 | 2 | 28 | let the heartaches begin | long john baldry | 23-12-1967 | 1968-231 | |
| 245 | 17 | 5 | 34 | bottle party | les baroques | 3-6-1967 | ||
| 246 | 17 | 4 | 34 | just for fun | cuby & blizzards | 18-3-1967 | ||
| 247 | 16 | 4 | 32 | don't you worry about me | outsiders | 4-11-1967 | ||
| 248 | 13 | 2 | 31 | six o'clock | lovin' spoonful | 17-6-1967 | ||
| 249 | 13 | 2 | 31 | foxy lady | jimi hendrix | 23-12-1967 | ||
| 250 | 13 | 4 | 36 | be mine again | skope | 28-1-1967 | ||
| 251 | 12 | 3 | 34 | dream man | bojoura | 16-9-1967 | ||
| 252 | 12 | 3 | 35 | love is here and now you're gone | supremes | 25-2-1967 | ||
| 253 | 12 | 3 | 35 | inch allah | adamo | 18-3-1967 | ||
| 254 | 11 | 1 | 30 | if I were a carpenter | bobby darin | 29-10-1966 | 1966-80 | |
| 255 | 11 | 2 | 33 | edelweiss | julie andrews | 17-12-1966 | 1966-208 | |
| 256 | 11 | 3 | 34 | creeque alley | mama's & papa's | 8-7-1967 | ||
| 257 | 10 | 1 | 31 | sitting in the park | georgie fame | 4-2-1967 | ||
| 258 | 10 | 2 | 32 | les playboys | jacques dutronc | 11-2-1967 | ||
| 259 | 10 | 2 | 34 | words of love | mama's & papa's | 18-2-1967 | ||
| 260 | 8 | 1 | 33 | shame | alan price set | 9-12-1967 | ||
| 261 | 8 | 1 | 33 | if I promise | john walker | 30-12-1967 | 1968-197 | |
| 262 | 8 | 2 | 34 | nothing to change a mind | ro-d-ys | 25-11-1967 | ||
| 263 | 8 | 2 | 36 | tell it like it is | aaron neville | 11-3-1967 | ||
| 264 | 8 | 2 | 36 | fandango the crazy bull | alberto & ska boys/andy fisher | 25-3-1967 | ||
| 265 | 7 | 1 | 34 | mr cannibal | andy fisher | 26-11-1966 | 1966-183 | |
| 266 | 7 | 2 | 36 | wat moet ik doen | patricia | 18-11-1967 | ||
| 267 | 5 | 1 | 36 | susannah's still alive | dave davies | 30-12-1967 | 1968-111 | |
| 268 | 5 | 2 | 37 | knight in rusty armour | peter & gordon | 17-12-1966 | 1966-234 | |
| 269 | 4 | 1 | 37 | epistle to dippy | donovan | 11-3-1967 | ||
| 270 | 4 | 2 | 39 | allemaal op de bok | sjakie schram | 18-2-1967 | ||
| 271 | 4 | 2 | 39 | hi hi hazel | troggs | 26-8-1967 | ||
| 272 | 3 | 1 | 38 | workin' on a tsjing tsjang | les baroques | 7-1-1967 | ||
| 273 | 3 | 1 | 38 | dear eloise | hollies | 30-12-1967 | 1968-77 | |
| 274 | 2 | 1 | 39 | you keep me hangin' on | supremes | 26-11-1966 | 1966-195 | |
| 275 | 1 | 1 | 40 | so you want to be a rock 'n roll star | byrds | 18-3-1967 | ||
| 276 | 1 | 1 | 40 | pleasant valley sunday | monkees | 16-9-1967 | ||
| 277 | 1 | 1 | 40 | mother no-head | groep 1850 | 30-12-1967 | 1968-210 | |
| Achter de datum staan de noteringen uit andere jaren. | ||||||||
| De punten e.d. zijn in het desbetreffende jaar terug te vinden bij die notering. | ||||||||
| Totalen zijn terug te vinden in de decenniumlijsten | ||||||||
bron: veronica's top 40 en www.michajans.nl