HITDOSSIER

JAREN 60

 

 

 


DECENNIUMLIJST JAREN '60 

(1259 nummers uit Top 40)

NR PNT WK POS TITEL ARTIEST DATUM
1 1134 37 5 la danse de zorba trio hellenique  12-6-1965
2 1095 35 1 this strange effect dave berry 31-7-1965
3 1015 35 2 il silenzio nini rosso 19-6-1965
4 881 33 2 hello josephine scorpions 20-2-1965
5 840 29 2 je t'aime...moi non plus serge gainsbourg & jane birkin 24-5-1969
6 804 27 1 ich bau' dir ein schloss heintje 25-5-1968
7 803 24 1 help beatles 31-7-1965
8 729 25 3 you've got your troubles fortunes 14-8-1965
9 679 23 1 wooly bully sam the sham & the pharaohs 5-6-1965
10 650 19 1 the french song lucille starr 2-1-1965
11 642 22 1 lea cats 9-11-1968
12 637 21 1 rock and roll music/no reply beatles 27-3-1965
13 629 21 1 let kiss gudrun jankis 16-1-1965
14 628 19 1 (I can't get no) satisfaction rolling stones 14-8-1965
15 624 24 2 the birds and the bees jewel akens 13-3-1965
16 624 21 3 colinda/crazy arms lucille starr 16-1-1965
17 623 21 1 green green grass of home tom jones 3-12-1966
18 623 34 6 waarom heb jij me laten staan heikrekels 11-3-1967
19 609 22 5 sophietje johnny lion 24-7-1965
20 607 24 2 delilah tom jones 9-3-1968
21 605 20 1 san francisco scott mckenzie 8-7-1967
22 603 19 1 yesterday beatles 30-10-1965
23 602 18 1 ticket to ride beatles 24-4-1965
24 591 17 1 my special prayer percy sledge 6-9-1969
25 587 20 1 sloop john 'b' beach boys 16-4-1966
26 585 19 2 last time rolling stones 20-3-1965
27 584 19 1 this is my song petula clark 4-3-1967
28 581 18 2 here it comes again fortunes 30-10-1965
29 578 20 2 sammy ramses shaffy 29-10-1966
30 567 23 3 dear mrs applebee david garrick 22-10-1966
31 546 18 1 hair zen 7-12-1968
32 531 16 1 these boots are made for walking nancy sinatra 19-2-1966
33 527 18 2 lovely lovely chubby checker 16-1-1965
34 523 18 1 land van maas en waal boudewijn de groot 14-1-1967
35 523 17 1 I'm a believer monkees 31-12-1966
36 523 18 3 melodia john woodhouse 14-10-1967
37 522 18 2 times were when cats 22-6-1968
38 519 16 2 strangers in the night frank sinatra 4-6-1966
39 516 17 2 eight days a week/baby's in black beatles 20-2-1965
40 513 16 1 little man sonny & cher 1-10-1966
41 513 16 1 no milk today herman's hermits 29-10-1966
42 510 19 2 big bamboo merrymen 10-5-1969
43 508 16 1 michelle beatles/overlanders 22-1-1966
44 504 16 2 monday monday mama's & papa's 21-5-1966
45 504 17 3 shame and scandal in the family shawn elliot 25-9-1965
46 501 18 2 to whom it concerns chris andrews 25-12-1965
47 497 16 2 let's spend the night together/ruby tuesday rolling stones 21-1-1967
48 495 15 1 dedicated follower of fashion kinks 19-3-1966
49 492 15 2 as tears go by/19th nervous breakdown rolling stones 19-2-1966
50 491 19 3 mr tambourine man byrds/hunters 26-6-1965
51 489 16 1 I feel fine beatles 2-1-1965
52 489 16 2 release me engelbert humperdinck 11-2-1967
53 488 16 1 ain't got no i got life nina simone 28-12-1968
54 480 19 5 distant drums jim reeves 8-10-1966
55 478 21 13 gina lollobrigida tony bass 7-6-1969
56 477 14 1 hey jude beatles 14-9-1968
57 475 15 1 friday on my mind dukes/easybeats 26-11-1966
58 475 16 3 wasted words motions 6-11-1965
59 473 16 1 saved by the bell robin gibb 19-7-1969
60 469 16 3 second hand rose barbra streisand 26-2-1966
61 465 17 2 het spel kaarten cowboy gerard & rodeo riders 27-3-1965
62 465 18 6 goodnight roy orbison 6-3-1965
63 464 14 1 with a girl like you troggs 30-7-1966
64 462 15 2 that day golden earrings 29-1-1966
65 461 14 1 yellow submarine/eleanor rigby beatles 20-8-1966
66 459 17 1 de bostella johnny & rijk 28-10-1967
67 459 13 1 hello goodbye beatles 2-12-1967
68 458 14 1 ha ha said the clown manfred mann 22-4-1967
69 453 15 1 massachusetts bee gees 7-10-1967
70 451 17 3 only one woman marbles 21-9-1968
71 448 17 3 battle hymn of the republic andy williams 16-11-1968
72 448 21 7 need your love so bad fleetwood mac 28-9-1968
73 447 15 2 spicks and specks bee gees/o'hara playboys 1-4-1967
74 446 14 1 in the year 2525 zager & evans 26-7-1969
75 446 17 7 goodbye my love searchers 3-4-1965
76 445 14 1 we can work it out/daytripper beatles 25-12-1965
77 441 13 2 air ekseption 4-10-1969
78 441 15 3 my little lady tremeloes 12-10-1968
79 440 14 2 those were the days mary hopkin/sandie shaw 14-9-1968
80 437 13 1 paint it black rolling stones 28-5-1966
81 437 13 1 all you need is love beatles 15-7-1967
82 437 19 6 santo domingo imca marina/ria valk/wanda jackson 5-6-1965
83 437 23 9 op een mooie pinksterdag leen jongewaard & andre van den heuvel 29-4-1967
84 432 14 1 cinderella rockefella esther & abi ofarim 16-3-1968
85 432 15 4 in the ghetto elvis presley 21-6-1969
86 430 14 1 bloody mary tom & dick 30-8-1969
87 430 15 4 I'm gonna take you there dave berry 4-12-1965
88 429 13 1 why cats 15-3-1969
89 429 16 8 yesterday man chris andrews 13-11-1965
90 428 22 11 dat is 't einde leo kuysters/tony bass 12-6-1965
91 427 18 7 marmor stein und eisen bricht drafi deutscher/trea dobbs 11-12-1965
92 426 14 2 cha la la I need you shuffles 27-9-1969
93 425 15 3 venus shocking blue 12-7-1969
94 424 14 1 congratulations cliff richard 30-3-1968
95 424 12 1 sunny afternoon kinks 2-7-1966
96 424 20 10 please go golden earrings 25-9-1965
97 422 16 5 you were on my mind crispian st peters 12-3-1966
98 421 13 1 world bee gees 23-12-1967
99 421 15 5 poupee de cire poupee de son france gall 3-4-1965
100 421 14 5 lady jane david garrick/rolling stones 16-7-1966
101 418 15 2 young girl gary puckett & union gap 25-5-1968
102 417 13 1 a whiter shade of pale procol harum 17-6-1967
103 415 14 2 if I only had time john rowles 11-5-1968
104 414 15 3 bring it on home to me animals 15-5-1965
105 413 14 3 black is black los bravos 6-8-1966
106 412 16 5 my generation who 20-11-1965
107 411 13 2 then i kissed her beach boys 27-5-1967
108 410 14 2 rain and tears aphrodite's child 17-8-1968
109 410 13 2 death of a clown dave davies 29-7-1967
110 410 15 5 les filles du bord de mer adamo 16-1-1965
111 409 13 4 honky tonk woman rolling stones 19-7-1969
112 408 13 1 don't forget to remember bee gees 30-8-1969
113 407 13 1 dong dong diki diki dong golden earrings 27-7-1968
114 407 14 2 spooky's day off swinging soul machine 25-1-1969
115 407 13 2 summer in the city lovin' spoonful 6-8-1966
116 407 15 3 downtown petula clark 2-1-1965
117 406 15 2 i was kaiser bill's batman whistlin' jack smith 4-3-1967
118 406 14 3 get off my cloud rolling stones 13-11-1965
119 405 14 4 i got you babe sonny & cher 28-8-1965
120 405 16 6 heart of stone (ep) rolling stones 3-4-1965
121 404 15 2 pied piper crispian st peters/jets 23-4-1966
122 402 14 3 pastorale liesbeth list & ramses shaffy 27-9-1969
123 401 14 1 puppet on a string sandie shaw 8-4-1967
124 398 15 3 glaasje op...laat je rijden sjakie schram 19-2-1966
125 397 14 2 nights in white satin moody blues 6-1-1968
126 397 14 2 camp sir henry & his butlers 15-6-1968
127 397 16 7 oh what a kiss mickey day/will andy 2-7-1966
128 396 12 1 we love you/dandelion rolling stones 2-9-1967
129 393 13 1 heidschi bumbeidschi heintje 19-10-1968
130 393 12 1 eloise barry ryan 30-11-1968
131 392 13 1 penny lane/strawberry fields forever beatles 25-2-1967
132 392 15 4 i take it back sandy posey 22-7-1967
133 392 14 4 till the end of the day kinks 25-12-1965
134 390 12 1 homburg procol harum 28-10-1967
135 390 13 4 sound of the screaming day golden earrings 22-7-1967
136 386 12 1 dans je de hele nacht met mij karin kent 23-7-1966
137 384 14 3 the fifth ekseption 5-4-1969
138 383 12 1 atlantis donovan 1-2-1969
139 383 13 4 i could easily fall cliff richard & shadows 2-1-1965
140 382 12 1 lazy sunday small faces 4-5-1968
141 381 13 4 homeward bound simon & garfunkel 2-4-1966
142 381 15 5 take it or leave it searchers 14-5-1966
143 380 14 3 why don't you take it/my love is growing motions 30-4-1966
144 379 20 9 mama heintje 21-10-1967
145 377 13 2 sunny bobby hebb/cher/georgie fame 24-9-1966
146 376 13 3 eve of destruction barry mcguire 25-9-1965
147 375 14 4 gimme some lovin' spencer davis group 19-11-1966
148 374 12 2 mr pleasant kinks 29-4-1967
149 374 13 3 itchycoo park small faces 2-9-1967
150 372 12 1 kom uit de bedstee m'n liefste egbert douwe 16-3-1968
151 372 16 8 a well respected man kinks 6-11-1965
152 371 15 4 sugar sugar archies 20-9-1969
153 371 18 8 go now moody blues 27-2-1965
154 369 15 3 callow la vita raymond froggatt 20-7-1968
155 369 17 6 the dock of the bay otis redding 24-2-1968
156 368 15 5 goldfinger shirley bassey/zz & de maskers 24-4-1965
157 368 14 5 la poupee qui fait non michel polnareff 25-6-1966
158 367 17 9 river deep mountain high ike & tina turner 2-7-1966
159 366 13 1 summertime blues blue cheer 18-5-1968
160 366 12 2 somethin' stupid frank & nancy sinatra 25-3-1967
161 366 14 5 the life i live q65 11-6-1966
162 365 14 3 substitute who 9-4-1966
163 363 14 5 ben ik te min armand 4-3-1967
164 362 14 4 'n glaasje madeira my dear ted de braak 15-1-1966
165 362 14 6 touch outsiders 19-11-1966
166 361 15 3 dandy clinton ford/herman's hermits/kinks 8-10-1966
167 361 14 4 good vibrations beach boys 5-11-1966
168 361 17 8 the carnival is over seekers 27-11-1965
169 357 13 3 i've gotta get a message to you bee gees 24-8-1968
170 357 14 4 guantanamera digno garcia/sandpipers 17-9-1966
171 357 18 8 jij bent voor mij alleen heikrekels 24-6-1967
172 354 15 10 frater venantius wim sonneveld 16-1-1965
173 352 11 1 mien waar is mijn feestneus toon hermans 20-1-1968
174 352 13 6 bald headed woman jay jays/toreros 5-2-1966
175 350 14 3 i say a little prayer aretha franklin 7-9-1968
176 347 16 8 such a cad les baroques 12-2-1966
177 344 13 2 all or nothing small faces 3-9-1966
178 343 12 1 excerpt from a teenage opera keith west 16-9-1967
179 343 14 3 here we go again ray charles 24-6-1967
180 343 12 4 albatross fleetwood mac 4-1-1969
181 342 12 9 the wedding julie rodgers 2-1-1965
182 341 14 8 i've got dreams to remember otis redding 19-10-1968
183 340 12 1 i want to live aphrodite's child 21-6-1969
184 340 11 3 scarlet ribbons cats 30-8-1969
185 338 11 1 goodbye mary hopkin 12-4-1969
186 337 12 4 monkey on your back outsiders 25-2-1967
187 336 12 1 waterloo sunset kinks 27-5-1967
188 335 15 3 la felicidad/de lafaard van de stad/pa wil niet in bad digno garcia/eddy becker/johnny & rijk 13-4-1968
189 334 12 4 dolce paola adamo 2-1-1965
190 334 13 8 this golden ring fortunes 12-2-1966
191 333 15 4 suzanne herman van veen 26-4-1969
192 332 10 1 the ballad of john & yoko beatles 14-6-1969
193 331 10 1 get back beatles 26-4-1969
194 331 12 4 daydream believer monkees 2-12-1967
195 330 13 7 little bird tielman brothers 23-12-1967
196 325 14 5 do it again beach boys 27-7-1968
197 325 18 15 cadillac maskers/renegades/shamrocks 9-10-1965
198 324 12 4 silence is golden tremeloes 27-5-1967
199 324 12 7 like a rolling stone bob dylan 28-8-1965
200 324 15 8 ploem ploem jenka trea dobbs 6-3-1965
201 323 12 4 stop stop stop hollies 5-11-1966
202 322 11 2 lily the pink scaffold 21-12-1968
203 322 10 3 she's a rainbow/2000 light years from home rolling stones 23-12-1967
204 320 10 1 the israelites desmond dekker & the aces 10-5-1969
205 320 16 10 lying all the time outsiders 4-6-1966
206 319 11 3 bus stop hollies 9-7-1966
207 319 12 4 little red rooster rolling stones 2-1-1965
208 319 17 11 roadrunner pretty things 29-5-1965
209 318 12 3 zabadak dave dee dozy beaky mick & tich 11-11-1967
210 318 11 3 magical mystery tour beatles 16-12-1967
211 317 10 2 just a little bit of peace in my heart golden earrings 16-11-1968
212 317 14 5 gloria them 1-7-1967
213 317 13 9 storybook children nancy sinatra & lee hazlewood/sandra & andres 16-3-1968
214 315 12 4 if i were a carpenter four tops 23-3-1968
215 315 16 8 colours donovan 26-6-1965
216 315 13 9 ik heb geen zin om op te staan het 18-12-1965
217 313 10 1 oh happy day edwin hawkins singers 24-5-1969
218 313 12 5 you don't know what you mean to me sam & dave 15-6-1968
219 313 12 6 honey bobby goldsboro 1-6-1968
220 312 12 4 snoopy vs the red baron royal guardsmen 21-1-1967
221 312 12 8 reach out i'll be there four tops 15-10-1966
222 311 9 1 paperback writer beatles 25-6-1966
223 311 12 6 fire crazy world of arthur brown 10-8-1968
224 309 13 7 i'll never fall in love again tom jones 12-8-1967
225 307 12 7 schommelstoel gert timmerman 30-1-1965
226 306 10 2 jumpin' jack flash rolling stones 8-6-1968
227 305 10 3 from the underworld herd 21-10-1967
228 304 14 8 (say) you're my girl roy orbison 24-7-1965
229 304 17 15 patsy rein de vries 20-2-1965
230 302 20 18 kenn ein land/kleine annabel ronny 2-1-1965
231 301 8 1 oh well (part 1) fleetwood mac 8-11-1969
232 301 10 2 with a little help from my friends joe cocker 19-10-1968
233 301 11 3 have you seen your mother baby standing in the shadow rolling stones 15-10-1966
234 300 11 2 jumbo/the singer sang his song bee gees 27-4-1968
235 299 11 2 don juan dave dee dozy beaky mick & tich 15-3-1969
236 299 11 3 crimson and clover tommy james & shondells 1-2-1969
237 299 11 4 white room cream 2-11-1968
238 298 12 4 mijn dagboek willeke alberti 2-1-1965
239 298 13 12 red roses for a blue lady bert kaempfert orchestra/vic dana 20-3-1965
240 297 12 6 na na na shoes 18-2-1967
241 296 11 3 the boxer simon & garfunkel 3-5-1969
242 295 11 5 deep water grapefruit 20-9-1969
243 295 17 13 capri c'est fini herve villard 2-10-1965
244 294 11 2 mighty quinn manfred mann 10-2-1968
245 294 12 5 wild thing troggs 4-6-1966
246 294 14 7 help yourself ben cramer/tom jones 27-7-1968
247 293 12 8 ik ben niet met jou getrouwd tony bass 26-10-1968
248 292 10 3 time seller spencer davis group 2-9-1967
249 292 12 6 ma belle amie tee set 12-7-1969
250 290 10 2 de kat van ome willem wim sonneveld 2-3-1968
251 289 12 5 detroit city tom jones 4-3-1967
252 289 12 6 a man without love engelbert humperdinck 11-5-1968
253 289 13 10 the sounds of silence simon & garfunkel 15-1-1966
254 288 10 3 holiday bee gees 25-11-1967
255 288 11 4 ob-la-di ob-la-da marmalade 21-12-1968
256 287 12 10 it's the same old song/someday child four tops/motions 3-12-1966
257 286 9 1 words bee gees 24-2-1968
258 286 9 3 lady madonna beatles 23-3-1968
259 285 11 2 judy in disguise john fred & his playboy band 20-1-1968
260 285 11 3 the letter box tops 7-10-1967
261 285 11 5 happy together turtles 8-4-1967
262 285 11 7 everybody knows dave clark five 25-11-1967
263 285 12 9 unchained melody righteous brothers 4-9-1965
264 285 15 10 vanavond om kwart over zes ben ik vrij willeke alberti 24-4-1965
265 284 12 9 the sun ain't gonna shine anymore walker brothers 16-4-1966
266 283 12 5 baby i love you andy kim 16-8-1969
267 283 15 11 iedere avond ronnie tober 13-2-1965
268 282 11 4 il est cinq heures paris s'eveille jacques dutronc 27-4-1968
269 282 12 8 tomorrow is another day/my world fell down buffoons 14-10-1967
270 282 19 14 spanish eyes al martino 26-3-1966
271 281 12 4 okay dave dee dozy beaky mick & tich 10-6-1967
272 281 11 4 if i were a rich man roger whittaker 29-7-1967
273 281 12 5 ballad of bonnie and clyde georgie fame 27-1-1968
274 281 11 5 the legend of xanadu dave dee dozy beaky mick & tich 2-3-1968
275 280 9 3 i started a joke bee gees 18-1-1969
276 280 11 4 bend it dave dee dozy beaky mick & tich 1-10-1966
277 280 13 9 universal soldier donovan 4-9-1965
278 279 13 9 adalita trini lopez 2-1-1965
279 278 12 7 listen to me/do the best you can hollies 19-10-1968
280 277 12 4 sunny girl hep stars 6-7-1968
281 277 19 16 somewhere my love mike sammes singers/ray conniff & the singers/willy schobben 3-9-1966
282 276 10 4 new york mining disaster 1941 bee gees 3-6-1967
283 276 11 8 price of love everly brothers 19-6-1965
284 275 11 5 sunshine superman donovan 10-9-1966
285 275 12 6 the last waltz engelbert humperdinck 9-9-1967
286 274 10 5 the last seven days gloria 29-3-1969
287 274 10 6 red red wine peter tetteroo 9-11-1968
288 274 12 11 hey joe jimi hendrix experience 11-2-1967
289 272 12 4 angel of the morning merrilee rush 13-7-1968
290 272 12 9 welterusten mijnheer de president boudewijn de groot 9-4-1966
291 271 10 4 jerushala'im shel zahav rika zarai 30-11-1968
292 270 12 7 when i was young eric burdon & the animals 3-6-1967
293 269 9 1 give peace a chance john lennon & plastic ono band 19-7-1969
294 269 10 5 how can we hang on to a dream rudy bennett/tim hardin 14-1-1967
295 269 13 14 ik heb m'n hart op katendrecht verloren slome japie 27-3-1965
296 267 11 4 it's the end buffoons 10-2-1968
297 267 11 5 tin soldier small faces 6-1-1968
298 267 10 5 on the road again canned heat 14-9-1968
299 266 10 5 ik wil alleen maar van je houden heikrekels 30-9-1967
300 266 11 6 baby come back equals 13-1-1968
301 266 12 7 zai zai zai ben cramer & the sparklings 4-11-1967
302 265 11 3 take her home ro-d-ys 6-5-1967
303 265 11 8 hi lili hilo alan price set 13-8-1966
304 265 11 9 if you wait for love dave berry 12-2-1966
305 264 8 2 first of may bee gees 15-3-1969
306 264 13 9 that'll be the day blue diamonds/everly brothers 8-5-1965
307 264 12 12 what's new pussycat tom jones 21-8-1965
308 261 13 16 mama dave berry 16-7-1966
309 260 9 3 the walls fell down marbles 29-3-1969
310 260 10 5 dead end street kinks 3-12-1966
311 260 9 6 a little bit me a little bit of you monkees 8-4-1967
312 260 12 9 take time to know her percy sledge 27-4-1968
313 259 11 9 ik ben gelukkig zonder jou conny vandenbos 9-4-1966
314 258 10 4 pictures of lily who 20-5-1967
315 258 10 6 suspicious minds elvis presley 25-10-1969
316 258 10 7 even the bad times are good tremeloes 19-8-1967
317 257 9 5 don't you cry for a girl shoes 7-9-1968
318 256 10 5 i'm a boy who 24-9-1966
319 255 10 6 happy jack who 24-12-1966
320 255 23 25 monja roland w 18-11-1967
321 253 12 11 tearoom tango wim sonneveld 26-3-1966
322 252 8 3 maanserenade marty 8-11-1969
323 252 11 5 ruby don't take your love to town kenny rogers & first edition 2-8-1969
324 252 10 6 a walk in the sky flower pot men 9-12-1967
325 252 11 7 long live love sandie shaw 5-6-1965
326 251 10 5 the happening supremes 29-4-1967
327 251 11 9 don't you leave tee set 28-1-1967
328 251 12 12 cast your fate to the wind sounds orchestral 6-2-1965
329 250 11 8 harlem shuffle bob & earl 3-5-1969
330 248 10 7 ensemble mireille mathieu 29-3-1969
331 248 12 11 i'll go crazy phantoms 25-9-1965
332 247 9 3 tomorrow tomorrow bee gees 21-6-1969
333 247 9 5 ob la di ob la da beatles 25-1-1969
334 247 10 6 san franciscan nights eric burdon & the animals 9-9-1967
335 246 11 8 the beat goes on sonny & cher 11-2-1967
336 246 11 8 mrs robinson simon & garfunkel 1-6-1968
337 245 11 8 the day i met marie cliff richard 2-9-1967
338 245 10 10 in my house golden earrings 1-4-1967
339 244 11 12 last train to clarksville monkees 22-10-1966
340 244 14 13 beestjes ronnie & de ronnies 27-5-1967
341 243 11 8 jesamine casuals 2-11-1968
342 243 13 11 you're the victor q65 5-3-1966
343 242 9 4 where do you go to my lovely peter sarstedt 22-3-1969
344 241 11 11 i'm comin' home tom jones 16-12-1967
345 240 11 8 if i were a carpenter bobby darin 29-10-1966
346 239 9 3 a salty dog procol harum 21-6-1969
347 239 9 4 ring of fire eric burdon & the animals 15-2-1969
348 239 10 5 i can't let maggie go honeybus 25-5-1968
349 239 9 6 autumn almanac kinks 4-11-1967
350 239 10 9 blowin' in the wind hollies 5-7-1969
351 238 9 4 seasons in the sun fortunes 19-4-1969
352 238 10 7 flowers in the rain move 7-10-1967
353 237 12 11 hanky panky tommy james & shondells 16-7-1966
354 236 10 8 pretty belinda chris andrews 7-6-1969
355 236 11 9 keep on trying outsiders 27-8-1966
356 236 13 15 woman peter & gordon 2-4-1966
357 236 14 16 moest dat nou martino's 8-6-1968
358 235 9 7 mother's little helper rolling stones 20-8-1966
359 235 12 9 huil maar niet kleine eva radi ensemble 4-10-1969
360 234 11 5 hush billy joe royal 13-4-1968
361 234 10 6 bend me shape me american breed 27-1-1968
362 232 11 11 pata pata miriam makeba 25-11-1967
363 231 10 9 rainy day women nos 12 & 35 bob dylan 21-5-1966
364 230 10 7 rosie don partridge 23-3-1968
365 229 8 3 pretty woman roy orbison 2-1-1965
366 228 9 5 abergavenny marty wilde 27-7-1968
367 228 15 14 what a crazy life cats 24-12-1966
368 227 9 8 world of birds q65 22-4-1967
369 227 10 9 if you leave me golden earrings 14-5-1966
370 224 9 4 pictures of matchstick men status quo 24-2-1968
371 224 9 8 baby love supremes 2-1-1965
372 224 10 9 little green bag george baker selection 25-10-1969
373 224 10 11 not just a flower in your hair after tea 21-10-1967
374 224 12 12 crying time ray charles 26-2-1966
375 223 8 5 oh lady mary david alexandre winter 11-10-1969
376 223 12 12 je bent niet hip patricia 5-8-1967
377 222 10 6 carrie anne hollies 17-6-1967
378 222 9 6 son of a preacher man dusty springfield 21-12-1968
379 222 11 10 russian spy and i hunters 4-6-1966
380 222 13 12 sure he's a cat cats 15-7-1967
381 222 13 14 he's got no love searchers 14-8-1965
382 222 13 14 varko sto gialo trio hellenique 13-11-1965
383 221 9 6 wonder boy kinks 27-4-1968
384 221 9 6 stop the machine swinging soul machine 31-5-1969
385 221 9 8 ta ta ta michel polnareff 25-3-1967
386 220 9 8 dear eloise hollies 30-12-1967
387 219 15 18 als ik de golven aan het strand zie ria valk 25-9-1965
388 217 10 9 prikkebeen boudewijn de groot & ellie niemann 9-3-1968
389 216 9 6 the muffin' man world of oz 22-6-1968
390 216 9 7 i can't control myself troggs 22-10-1966
391 216 10 8 days of pearly spencer david mcwilliams 18-11-1967
392 216 10 11 get yourself a ticket roek's family 11-1-1969
393 215 11 16 ring ring i've got to sing ferre gignard 16-7-1966
394 213 10 8 the summer is here outsiders 27-5-1967
395 213 10 8 people got to be free rascals 7-9-1968
396 213 11 10 sittin' on a fence twice as much 13-8-1966
397 212 10 9 blowin' in the wind stevie wonder 10-9-1966
398 212 12 14 what a wonderful world louis armstrong 30-3-1968
399 212 17 20 a banda herb alpert & tijuana brass 28-10-1967
400 211 8 4 sorry suzanne hollies 15-3-1969
401 210 11 12 vlooiencircus cocktail trio 24-4-1965
402 210 11 12 daydream lovin' spoonful 9-4-1966
403 210 11 12 when a man loves a woman percy sledge 4-6-1966
404 209 12 13 standing and staring shoes 3-12-1966
405 209 13 16 wie heeft de sleutel van de jukebox gezien cocktail trio 4-9-1965
406 208 9 5 mendocino sir douglas quintet 12-4-1969
407 208 9 6 natural born bugie humble pie 13-9-1969
408 208 10 8 harm met de harp henk elsink 25-10-1969
409 208 11 10 save me dave dee dozy beaky mick & tich 24-12-1966
410 208 10 10 sweet soul music arthur conley 20-5-1967
411 207 8 8 antoinette leo den hop 11-1-1969
412 206 7 4 come together beatles 25-10-1969
413 206 9 7 hello how are you easybeats 1-6-1968
414 206 10 10 make me an island joe dolan 19-7-1969
415 206 10 11 all my love cliff richard 25-11-1967
416 206 11 13 crying in the chapel elvis presley 19-6-1965
417 205 9 8 cupid johnny nash 17-5-1969
418 205 11 13 come a little bit closer jay & the americans 2-1-1965
419 205 10 13 cry to me pretty things 24-7-1965
420 204 8 6 kiele kiele kiele toon hermans 18-1-1969
421 204 9 7 days kinks 20-7-1968
422 204 9 8 space oddity david bowie 20-9-1969
423 204 8 9 got live if you want it (ep) rolling stones 3-7-1965
424 204 11 10 la bambola patty pravo 12-10-1968
425 203 8 6 let the sun shine in marva hodge & moody sec 10-5-1969
426 203 11 11 love is strange everly brothers 16-10-1965
427 202 10 11 i am a rock simon & garfunkel 11-6-1966
428 202 11 15 turn turn turn byrds 4-12-1965
429 201 8 6 together we live together we love golden earrings 28-10-1967
430 201 9 7 dizzy tommy roe 26-4-1969
431 200 12 11 respect aretha franklin 24-6-1967
432 200 12 15 de wereld is leeg zonder jou suzie 24-9-1966
433 199 8 5 baby won't you leave me alone web 22-2-1969
434 198 13 17 baby baby balla balla chubby checker & zz & de maskers/scorpions/sorrows 27-11-1965
435 196 10 12 set me free kinks 19-6-1965
436 196 10 13 juanita banana cocktail trio/peels 30-4-1966
437 195 8 8 i saw her again mama's & papa's 13-8-1966
438 195 11 10 i know les baroques 28-5-1966
439 195 11 12 can i get it from you dave berry 6-11-1965
440 195 13 13 ik bewonder jou john lamers 1-10-1966
441 195 11 14 ave maria no morro gert timmerman 12-11-1966
442 193 9 10 jackson nancy sinatra & lee hazlewood 15-7-1967
443 192 10 11 tell me rolling stones 2-1-1965
444 192 10 11 onder ons boudewijn de groot 15-4-1967
445 192 9 11 this guy's in love with you herb alpert 29-6-1968
446 191 8 7 i've just lost somebody golden earrings 6-4-1968
447 191 10 9 funny familiar forgotten feeling tom jones 6-5-1967
448 191 11 12 funky street arthur conley 13-4-1968
449 191 10 15 goodbye to love margie ball 5-6-1965
450 190 7 6 bouree jethro tull 15-11-1969
451 190 8 7 keep in touch free 8-2-1969
452 190 8 8 i'm a man spencer davis group 11-2-1967
453 190 12 15 margio rob hoeke rhythm & blues group 25-6-1966
454 188 8 5 harlekino imca marina 2-1-1965
455 187 11 11 walk away renee four tops 27-1-1968
456 186 8 8 lady willpower gary puckett & union gap 17-8-1968
457 186 8 9 hurdy gurdy man donovan 29-6-1968
458 186 10 11 soulfinger bar-kays 9-9-1967
459 185 8 7 the wind cries mary jimi hendrix experience 17-6-1967
460 185 8 7 time is tight booker t & the mg's 7-6-1969
461 184 13 15 m'n opa leen jongewaard & hetty blok 18-3-1967
462 184 11 15 dedicated to the one i love mama's & papa's 8-4-1967
463 183 9 11 drinking on my bed rob hoeke rhythm & blues group 16-3-1968
464 183 13 20 jongens van 18 jaar zangeres zonder naam 10-9-1966
465 182 10 10 window of my eyes cuby & the blizzards 28-9-1968
466 181 9 12 tea is famous tee set 6-1-1968
467 181 11 19 lana roy orbison 9-7-1966
468 180 7 8 you've lost that lovin' feelin' cilla black/trea dobbs/righteous brothers 20-2-1965
469 180 9 13 my love petula clark 26-2-1966
470 180 9 13 baby now that i've found you foundations 11-11-1967
471 179 8 11 god only knows beach boys 27-8-1966
472 179 12 14 teddybeer reggy van de burgt 3-12-1966
473 179 10 15 it takes two marvin gaye & kim weston 25-2-1967
474 179 11 17 ni nanai trio hellenique 9-1-1965
475 178 7 9 beautiful people melanie 15-11-1969
476 178 10 16 tossing and turning ivey league 31-7-1965
477 177 7 8 love is love barry ryan 1-3-1969
478 176 8 12 drinke totteme zinke thijs van der molen 11-1-1969
479 176 9 13 i'm alive hollies 10-7-1965
480 175 9 12 think aretha franklin 8-6-1968
481 175 9 18 noordzeestrand rocco granata 9-1-1965
482 174 8 10 all along the watchtower jimi hendrix experience 2-11-1968
483 174 9 16 still i'm sad yardbirds 20-11-1965
484 174 9 16 een pikketanussie johnny jordaan 30-11-1968
485 173 7 9 green tambourine lemon pipers 17-2-1968
486 173 7 9 in the beginning boots 21-12-1968
487 173 8 11 have my love pepper & soul 26-4-1969
488 173 9 12 look through any window hollies 2-10-1965
489 172 8 9 mexican whistler roger whittaker 22-7-1967
490 172 8 12 we've gotta get out of this place animals 28-8-1965
491 172 10 15 all i really want to do byrds/cher 28-8-1965
492 172 12 20 een klomp met een zeiltje wilma 21-6-1969
