Radio 2 Album Top100 

1 juni 2009

De hoogste nieuwe noteringen voor de dames Ilse de Lange, Duffy en Amy MacDonald, terwijl Coldplay juist opvallend laag binnen kwam.

nr album artiest 2008 2007 2006 2005 2004 2003 JAAR
1 Hotel California Eagles 1 1 3 1 1 1 1976
2 Deja vu Crosby, Stills, Nash and Young 3 2 2 2 2 3 1970
3 Dark side of the moon Pink Floyd 4 6 5 4 5 6 1973
4 Sgt. Peppers lonely hearts club band Beatles 5 4 1 6 6 5 1967
5 Rumours Fleetwood Mac 2 3 4 3 3 2 1977
6 The Joshua tree U2 13 10 12 12 12 12 1987
7 Brothers in arms Dire Straits 6 5 6 5 4 4 1985
8 A night at the opera Queen 9 9 10 8 8 9 1975
9 Graceland Paul Simon 12 12 9 10 10 8 1986
10 Wish you were here Pink Floyd 8 8 8 9 11 10 1975
11 Bridge over troubled water Simon & Garfunkel 7 7 7 7 7 7 1970
12 Harvest Neil Young 14 13 11 13 13 14 1972
13 Thriller Michael Jackson 16 24 16 20 30 15 1982
14 The wall Pink Floyd 15 14 14 14 18 13 1979
15 Abbey Road Beatles 11 11 15 22 26 21 1969
16 Songs in the key of life Stevie Wonder 22 22 18 16 17 17 1976
17 Bat out of hell Meatloaf 10 16 13 11 9 11 1978
18 Crime of the century Supertramp 17 23 37 29 19 22 1974
19 L.A. woman Doors 21 35 43 31 49 40 1971
20 Tommy Who 28 27 34 37 28 31 1969
21 Hot august night Neil Diamond 18 28 30 23 - - 1972
22 The river Bruce Springsteen 30 41 54 38 24 39 1980
23 Breakfast in America Supertramp 19 19 20 19 15 24 1979
24 Band on the run Paul McCartney & Wings 20 26 17 30 25 29 1973
25 Pet sounds Beach Boys 38 15 19 17 21 26 1966
26 Deep purple in rock Deep Purple 32 29 22 42 39 32 1970
27 Desire Bob Dylan 45 44 59 26 32 46 1976
28 Sticky fingers Rolling Stones 42 55 66 50 74 54 1971
29 Born in the USA Bruce Springsteen 25 31 25 18 44 18 1984
30 The kick inside Kate Bush 24 21 35 34 22 16 1978
31 White album Beatles 23 18 27 43 37 36 1968
32 Desperado Eagles 49 52 50 62 - - 1973
33 The unforgettable fire U2 39 48 36 41 46 27 1984
34 Selling England by the pound Genesis 41 39 31 46 16 51 1973
35 Out of the blue Electric Light Orchestra 26 17 23 24 20 19 1977
36 Days of future passed Moody Blues 27 25 24 28 27 37 1967
37 A rush of blood to the head Coldplay 53 57 47 27 - - 2002
38 Revolver Beatles 40 63 57 90 - - 1966
39 Eye in the sky Alan Parsons Project 29 36 39 25 35 28 1982
40 Incredible Ilse DeLange - - - - - - 2008
41 Year of the cat Al Stewart 31 32 26 15 14 20 1977
42 Unplugged Eric Clapton 50 50 51 39 42 33 1992
43 Cosmo's factory Creedence Clearwater Revival 33 30 32 54 57 35 1970
44 Vroeger of later Robert Long 36 20 53 49 59 42 1974
45 The concert in Central Park Simon & Garfunkel 44 51 45 33 40 34 1982
46 Made in Japan Deep Purple 37 43 38 45 48 53 1973
47 Umoja Blof 59 59 - - - - 2006
48 Beautiful noise Neil Diamond 34 56 52 35 64 71 1976
49 Tubular bells Mike Oldfield 35 45 46 40 36 45 1973
50 Long road out of Eden Eagles 43 - - - - - 2007
51 Ziggy Stardust David Bowie 65 64 64 61 80 74 1972
52 Rockferry Duffy - - - - - - 2008
53 Innuendo Queen 47 42 28 48 65 50 1991
54 Voor de overlevenden Boudewijn de Groot 46 40 29 21 23 23 1966
55 Misplaced childhood Marillion 66 67 44 47 92 95 1985
56 Arrival Abba 61 33 73 52 60 55 1976
57 Back to black Amy Winehouse 57 - - - - - 2006
58 The turn of a friendly card Alan Parsons Project 52 54 55 56 43 48 1980
59 Groeten uit Grollo Cuby & The Blizzards 48 37 40 70 45 57 1967
60 Imagine John Lennon 55 34 41 53 50 41 1971
61 The nightfly Donald Fagen 91 90 94 85 84 65 1982
62 Born to run Bruce Springsteen 60 74 68 58 76 66 1975
63 Super trouper Abba 56 61 67 96 38 77 1980
64 Automatic for the people R.E.M. 51 49 49 36 34 25 1992
65 Black and blue Rolling Stones 71 - 97 83 - - 1976
66 Blonde on blonde Bob Dylan 63 65 69 71 - - 1966
67 Eldorado Electric Light Orchestra 58 91 63 79 61 68 1974
68 This is the life Amy MacDonald - - - - - - 2008
69 Even in the quietest moments Supertramp 64 75 98 81 100 69 1977
70 Rubber soul Beatles 68 63 57 90 - - 1965
71 Led Zeppelin IV Led Zeppelin 73 72 56 68 82 82 1971
72 Call off the search Katie Melua 89 86 80 98 - - 2003
73 Dire Straits Dire Straits 54 46 78 66 41 47 1978
74 What’s going on Marvin Gaye 78 98 - - - - 1971
75 One of these nights Eagles 90 - - - - - 1975
76 After the gold rush Neil Young 69 66 91 80 58 58 1970
77 Electric ladyland Jimi Hendrix Experience 97 - 93 - - - 1968
78 City to city Gerry Rafferty 62 58 75 63 54 56 1978
79 Eiland in de verte Boudewijn de Groot 74 69 33 32 - - 2004
80 The last waltz The Band 70 62 76 59 72 76 1977
81 Tapestry Carole King 81 96 71 - 51 94 1971
82 Woodface Crowded House 95 - - 84 79 72 1991
83 A day at the races Queen 75 - - 75 71 - 1976
84 Avalon Roxy Music 87 - - - - - 1982
85 Brainbox Brainbox 77 77 90 - - - 1969
86 But seriously Phil Collins 85 89 100 - 98 75 1989
87 12 Songs Neil Diamond 67 - - - - - 2005
88 461 Ocean Boulevard Eric Clapton 96 - 85 - - - 1974
89 Viva la vida Coldplay - - - - - - 2008
90 Buena Vista Social Club Buena Vista Social Club 99 81 83 78 66 73 1997
91 Who's next Who 79 78 61 76 - - 1971
92 Oktober Blof - - - - - - 2008
93 No line on the horizon U2 - - - - - - 2009
94 Tango in the night Fleetwood Mac 100 82 65 - 81 - 1987
95 Fragile Yes - - - - 93 - 1972
96 Hotel New York Anouk - - 95 - - - 2005
97 De waarheid Marco Borsato 98 80 - - 69 49 1997
98 We can't dance Genesis 94 - - - - 90 1991
99 The naked truth Golden Earring 88 88 82 74 52 63 1992
100 Toto IV Toto - - - 88 - - 1982

 

 

Hitsallertijden

Adverteren via Kliks.nl